Sr. No | Movie Name | Release Date | Average Ticket Price (INR) |
---|---|---|---|
1 | 07-Sep-2023 | 195.54 | |
2 | 15-Aug-2024 | 324.54 | |
3 | 01-Dec-2023 | 220.78 | |
4 | 25-Jan-2023 | 185.24 | |
5 | 11-Aug-2023 | 156.39 | |
6 | 28-Apr-2017 | 115.82 | |
7 | 14-Apr-2022 | 192.18 | |
8 | 23-Dec-2016 | 124.65 | |
9 | 29-Jun-2018 | 145.63 | |
10 | 19-Dec-2014 | 115.72 | |
11 | 22-Dec-2017 | 130.71 | |
12 | 17-Jul-2015 | 107.68 | |
13 | 02-Oct-2019 | 168.26 | |
14 | 25-Jan-2018 | 153.44 | |
15 | 06-Jul-2016 | 111.48 | |
16 | 12-Nov-2023 | 226.6 | |
17 | 20-Dec-2013 | 113.59 | |
18 | 10-Jan-2020 | 146.61 | |
19 | 21-Jun-2019 | 127.4 | |
20 | 25-Mar-2022 | 229.17 | |
21 | 09-Sep-2022 | 201.66 | |
22 | 11-Mar-2022 | 211.87 | |
23 | 11-Jan-2019 | 165.97 | |
24 | 01-Nov-2013 | 133.63 | |
25 | 05-May-2023 | 183.65 | |
26 | 18-Nov-2022 | 190.91 | |
27 | 28-Dec-2018 | 149.53 | |
28 | 25-Jul-2014 | 114.09 | |
29 | 09-Aug-2013 | 107.18 | |
30 | 16-Dec-2021 | 207.59 | |
31 | 21-Dec-2023 | 316.1 | |
32 | 05-Jun-2019 | 156.38 | |
33 | 12-Nov-2015 | 109.91 | |
34 | 20-Oct-2017 | 123.39 | |
35 | 25-Jan-2024 | 209.15 | |
36 | 27-Dec-2019 | 151.4 | |
37 | 24-Oct-2014 | 122.5 | |
38 | 15-Aug-2019 | 176.95 | |
39 | 25-Dec-2009 | 76.01 | |
40 | 15-Aug-2012 | 95.65 | |
41 | 05-Nov-2021 | 205 | |
42 | 29-Nov-2018 | 136.06 | |
43 | 31-May-2013 | 110.78 | |
44 | 20-May-2022 | 223.1 | |
45 | 18-Dec-2015 | 116.95 | |
46 | 02-Oct-2014 | 142.33 | |
47 | 15-Jun-2018 | 125.23 | |
48 | 30-Mar-2018 | 112.82 | |
49 | 21-Dec-2012 | 89.89 | |
50 | 21-Mar-2019 | 162 | |
51 | 22-Feb-2019 | 146.23 | |
52 | 28-Jul-2023 | 258.75 | |
53 | 06-Sep-2019 | 177.7 | |
54 | 08-Nov-2018 | 160.63 | |
55 | 22-May-2015 | 119.27 | |
56 | 11-Aug-2023 | 242.3 | |
57 | 08-Mar-2023 | 213.78 | |
58 | 31-Aug-2011 | 80.01 | |
59 | 18-Dec-2015 | 115.13 | |
60 | 12-Jul-2019 | 161.09 | |
61 | 20-Dec-2019 | 171.15 | |
62 | 13-Sep-2019 | 167.27 | |
63 | 15-Aug-2014 | 98.9 | |
64 | 14-Feb-2019 | 186.94 | |
65 | 10-Sep-2010 | 65.91 | |
66 | 29-Sep-2017 | 127.19 | |
67 | 18-Oct-2018 | 157.28 | |
68 | 25-Jan-2017 | 118.78 | |
69 | 11-Aug-2017 | 121.65 | |
70 | 01-Jun-2012 | 78.94 | |
71 | 30-Sep-2016 | 132.1 | |
72 | 06-May-2022 | 353.65 | |
73 | 31-Aug-2018 | 147.23 | |
74 | 25-Feb-2022 | 172.92 | |
75 | 22-Jan-2016 | 122.17 | |
76 | 12-Aug-2016 | 120.05 | |
77 | 11-May-2018 | 147.19 | |
78 | 13-Nov-2012 | 112.73 | |
79 | 03-Jun-2011 | 77.28 | |
80 | 23-Jun-2017 | 122.67 | |
81 | 10-Jul-2015 | 95.26 | |
82 | 10-Feb-2017 | 119.53 | |
83 | 08-Nov-2019 | 180.18 | |
84 | 10-Mar-2017 | 113.05 | |
85 | 15-Nov-2013 | 100.9 | |
86 | 24-Jan-2014 | 95.92 | |
87 | 26-Jan-2012 | 81.01 | |
88 | 26-Oct-2011 | 84.25 | |
89 | 25-Dec-2008 | 56.51 | |
90 | 28-Oct-2016 | 126.79 | |
91 | 06-Jun-2014 | 95.77 | |
92 | 14-Sep-2012 | 110.82 | |
93 | 03-Jun-2016 | 111.11 | |
94 | 24-Dec-2021 | 224.56 | |
95 | 23-Feb-2018 | 142.12 | |
96 | 12-Jul-2013 | 104.84 | |
97 | 17-Dec-2021 | 97.91 | |
98 | 23-Dec-2011 | 85.11 | |
99 | 05-Nov-2010 | 71.48 | |
100 | 06-Apr-2012 | 80.06 |
Average Ticket Price
Note
Data for the past 2 years may be partial or incomplete as the collection data for footfalls remains a work in progress.