Rank | Celebrity | No. of Movies | Cumulative (in Cr) | Highest ever collections (in Cr) |
---|---|---|---|---|
01 | 4 | 752.910 | 752.910 (2024) | |
02 | 5 | 479.170 | 479.170 (2024) | |
03 | 1 | 406.500 | 406.500 (2024) | |
04 | 2 | 341.370 | 341.370 (2024) | |
05 | 1 | 294.250 | 510.990 (2017) | |
06 | 1 | 294.250 | 346.140 (2022) | |
07 | 1 | 205.550 | 464.950 (2019) | |
08 | 1 | 128.400 | 128.400 (2024) | |
09 | 3 | 121.660 | 757.130 (2019) | |
10 | 1 | 107.480 | 107.480 (2024) | |
11 | 1 | 80.880 | 339.880 (2018) | |
12 | 1 | 67.240 | 274.310 (2022) | |
13 | 1 | 67.240 | 308.530 (2020) | |
14 | 1 | 66.280 | 245.360 (2019) | |
15 | 1 | 66.280 | 66.280 (2024) | |
16 | 1 | 59.170 | 387.120 (2019) | |
17 | 2 | 43.100 | 43.100 (2024) | |
18 | 1 | 40.360 | 64.870 (2009) | |
19 | 1 | 38.470 | 38.470 (2024) | |
20 | 1 | 38.470 | 41.680 (2013) |
Note:
1) All amounts in their respective local currencies.
2) Celeb defined as primary starcast only are considered in this list. Supporting roles and/or extended guest/cameo roles are excluded.
3) Cumulative collections is from the period 1st January 2010 onwards till date.