comscore
Bollywood Hungama
Bollywood Entertainment at its best
  • LANGUAGE

  • FOLLOW US ON

  • FEEDBACK

Karan Johar
Rocky Aur Rani Kii Prem Kahaani

Rocky Aur Rani Kii Prem Kahaani

Release date:

Predictometer

Weekend Collection
37 To 40Crore

Predictometer

Weekend Collection
37 To 40Crore

Rocky Aur Rani Kii Prem Kahaani Box Office

All amounts in their respective local currencies

INDIA BOX OFFICE COLLECTION

ScheduleAmount
Opening Day11.10 cr.
End of Opening Weekend45.90 cr.
End of Week 173.33 cr.
End of Week 2120.78 cr.
End of Week 3140.02 cr.
End of Week 4147.75 cr.
End of Week 5150.75 cr.
End of Week 6153 cr.
End of Week 7153.30 cr.
End of Week 8153.60 cr.
Total Collection 153.60 cr.

DAY WISE BOX OFFICE COLLECTION

DayDateAmount
Day 1 28-Jul-2023 (Fri) ₹11.10 cr. N/A
Day 2 29-Jul-2023 (Sat) ₹16.05 cr. +44.59%
Day 3 30-Jul-2023 (Sun) ₹18.75 cr. +16.82%
Day 4 31-Jul-2023 (Mon) ₹7.02 cr. -62.56%
Day 5 01-Aug-2023 (Tue) ₹7.30 cr. +3.99%
Day 6 02-Aug-2023 (Wed) ₹6.90 cr. -5.48%
Day 7 03-Aug-2023 (Thu) ₹6.21 cr. -10.00%
Day 8 04-Aug-2023 (Fri) ₹6.75 cr. +8.70%
Day 9 05-Aug-2023 (Sat) ₹11.50 cr. +70.37%
Day 10 06-Aug-2023 (Sun) ₹13.50 cr. +17.39%
Day 11 07-Aug-2023 (Mon) ₹4.30 cr. -68.15%
Day 12 08-Aug-2023 (Tue) ₹4.30 cr. -0.00%
Day 13 09-Aug-2023 (Wed) ₹3.90 cr. -9.30%
Day 14 10-Aug-2023 (Thu) ₹3.20 cr. -17.95%
Day 15 11-Aug-2023 (Fri) ₹2.35 cr. -26.56%
Day 16 12-Aug-2023 (Sat) ₹3.70 cr. +57.45%
Day 17 13-Aug-2023 (Sun) ₹4 cr. +8.11%
Day 18 14-Aug-2023 (Mon) ₹2.65 cr. -33.75%
Day 19 15-Aug-2023 (Tue) ₹3.54 cr. +33.58%
Day 20 16-Aug-2023 (Wed) ₹1.60 cr. -54.80%
Day 21 17-Aug-2023 (Thu) ₹1.40 cr. -12.50%
Day 22 18-Aug-2023 (Fri) ₹1 cr. -28.57%
Day 23 19-Aug-2023 (Sat) ₹1.85 cr. +85.00%
Day 24 20-Aug-2023 (Sun) ₹2.28 cr. +23.24%
Day 25 21-Aug-2023 (Mon) ₹0.70 cr. -69.30%
Day 26 22-Aug-2023 (Tue) ₹0.70 cr. -0.00%
Day 27 23-Aug-2023 (Wed) ₹0.65 cr. -7.14%
Day 28 24-Aug-2023 (Thu) ₹0.55 cr. -15.38%
Day 29 25-Aug-2023 (Fri) ₹0.44 cr. -20.00%
Day 30 26-Aug-2023 (Sat) ₹0.72 cr. +63.64%
Day 31 27-Aug-2023 (Sun) ₹0.84 cr. +16.67%
Day 32 - Day 35 ₹1 cr.
Day 36 - Day 42 ₹2.25 cr.
Day 43 - Day 49 ₹0.30 cr.
Day 50 - Day 56 ₹0.30 cr.

WEEK WISE BOX OFFICE COLLECTION

DayAmount
Week 1 73.33 cr. N/A
Week 2 47.45 cr. -35.29%
Week 3 19.24 cr. -59.45%
Week 4 7.73 cr. -59.82%
Week 5 3.00 cr. -61.19%
Week 6 2.25 cr. -25.00%
Week 7 0.30 cr. -86.67%
Week 8 0.30 cr. -0.00%

WEEKEND BOX OFFICE COLLECTION

DayAmount
Weekend 1 45.9 cr. N/A
Weekend 2 31.75 cr. -30.83%
Weekend 3 10.05 cr. -68.35%
Weekend 4 5.13 cr. -48.96%
Weekend 5 2 cr. -61.01%

TERRITORY WISE BOX OFFICE COLLECTION

TerritoryAmount 
Mumbai 44.69 cr. View
Delhi-U.P 29.94 cr. View
East Punjab 15.69 cr. View
CP 6.78 cr. View
CI 5.69 cr. View
Rajasthan 6.36 cr. View
Nizam-AP 5.61 cr. View
Mysore 7.11 cr. View
West Bengal 9.32 cr. View
Bihar & Jharkhand 3.36 cr. View
Assam 1.75 cr. View
Orissa 2.09 cr. View
Tamil Nadu & Kerala 1.42 cr. View

CINEMA CHAIN BOX OFFICE COLLECTION

CinemaAmount 
PVR 50.45 cr. View
INOX 35.09 cr. View
Movie Time 17.94 cr. View
Wave 0.13 cr.
Miraj 1.97 cr.
Rajhans 1.14 cr.
Mukta 1.35 cr.
Gold Digital 1.78 cr.
SVF 3.95 cr.
Maxus 1.58 cr.
Fortune 0.55 cr.
City Pride 1.55 cr.
M2K 0.28 cr.
E Square 0.30 cr.
IP Cinemas 0.03 cr.
Vinay 0.37 cr.
Raj Mandir 2.80 cr.

OVERSEAS BOX OFFICE COLLECTION

ScheduleAmount (in mil. USD)
Opening Day1.20
Opening Weekend3.98
Opening Week7.25
Total Overseas Gross21

WORLDWIDE GROSS BOX OFFICE COLLECTION

ScheduleAmount
India box office Nett cr. 153.60 cr.
India box office Gross cr. 182.86 cr.
Overseas Gross cr. 172.75 cr.
Worldwide collections Gross cr. 355.61 cr.

AUSTRALIA BOX OFFICE COLLECTION

DateRankWeekend Amount (in A$)ScreensTotal Gross (in A$)
15-Sep-20238791111,824,696
08-Sep-2023338,93961,821,949
01-Sep-20232239,409161,801,688
25-Aug-20231872,157241,742,039
18-Aug-202312152,197301,626,686
11-Aug-202311225,612341,390,236
04-Aug-20236360,56745990,076
28-Jul-20235402,08280402,082

GERMANY BOX OFFICE COLLECTION

DateRankWeekend Amount (in EUR)ScreensTotal Gross (in EUR)
01-Sep-20231436061137,366
25-Aug-2023852,2922136,760
18-Aug-2023625,8186130,672
11-Aug-20233615,43710121,353
04-Aug-20232923,9071695,827
28-Jul-20232256,8626356,862

MALAYSIA BOX OFFICE COLLECTION

DateRankWeekend Amount (in MR)ScreensTotal Gross (in MR)
08-Sep-2023321,4351330,463
01-Sep-2023267,9412328,261
25-Aug-20231913,5393316,051
18-Aug-20231629,0815293,573
11-Aug-20231830,3054247,770
04-Aug-20231279,2736194,399
28-Jul-20231177,239777,239

NEW ZEALAND BOX OFFICE COLLECTION

DateRankWeekend Amount (in NZD)ScreensTotal Gross (in NZD)
22-Sep-2023643991493,035
15-Sep-2023595081492,569
08-Sep-2023401,6443491,495
01-Sep-2023303,5619488,230
25-Aug-2023247,40910481,901
18-Aug-20231134,90414465,578
11-Aug-20231154,55813417,398
04-Aug-20236113,06119324,884
28-Jul-20234151,42727151,427

NORWAY BOX OFFICE COLLECTION

DateRankWeekend Amount (in USD)ScreensTotal Gross (in USD)
11-Aug-2023184,372427,236
04-Aug-20231318,305318,305

PORTUGAL BOX OFFICE COLLECTION

DateRankWeekend Amount (in USD)ScreensTotal Gross (in USD)
04-Aug-2023115,33525,335

RUSSIAN FEDERATION BOX OFFICE COLLECTION

DateRankWeekend Amount (in USD)ScreensTotal Gross (in USD)
11-Aug-20237514555,454
04-Aug-20235266365,417
28-Jul-2023334,167454,167

SPAIN BOX OFFICE COLLECTION

DateRankWeekend Amount (in USD)ScreensTotal Gross (in USD)
11-Aug-2023216,413733,730
04-Aug-20231220,311720,311

UNITED ARAB EMIRATES BOX OFFICE COLLECTION

DateRankWeekend Amount (in AED)ScreensTotal Gross (in AED)
28-Jul-2023N.A.3,856,650N.A.3,856,650

UNITED KINGDOM BOX OFFICE COLLECTION

DateRankWeekend Amount (in Pound)ScreensTotal Gross (in Pound)
16-Jan-20261853012,375,018
06-Oct-2023116612202,374,232
29-Sep-2023691,840212,372,763
22-Sep-20233512,765432,366,349
15-Sep-20232524,532432,342,396
08-Sep-20231739,359572,293,845
01-Sep-20231790,183762,208,633
25-Aug-202313154,777861,995,957
18-Aug-202313180,874761,707,614
11-Aug-202311180,706731,345,787
04-Aug-20237264,47577942,950
28-Jul-20238323,923148323,923

UNITED STATES OF AMERICA BOX OFFICE COLLECTION

DateRankWeekend Amount (in USD)ScreensTotal Gross (in USD)
22-Sep-2023N.A.23,920N.A.10,599,832
15-Sep-2023N.A.73,083N.A.10,544,331
08-Sep-2023N.A.135,925N.A.10,407,672
01-Sep-2023N.A.360,923N.A.10,082,398
25-Aug-2023N.A.446,827N.A.9,476,160
18-Aug-2023N.A.767,470N.A.8,599,429
11-Aug-2023N.A.1,204,352N.A.7,101,883
04-Aug-2023N.A.1,588,155N.A.4,669,685
28-Jul-2023N.A.1,650,836N.A.1,650,836

AUSTRALIA DAILY BOX OFFICE COLLECTION

DayDateCollections (in USD)Screens
Day 128-Jul-2023 (Fri)75,528 N/A80
Day 229-Jul-2023 (Sat)104,602 +38.49%78
Day 330-Jul-2023 (Sun)91,681 -12.35%78
Day 431-Jul-2023 (Mon)47,057 -48.67%73
Day 501-Aug-2023 (Tue)55,613 +18.18%76
Day 602-Aug-2023 (Wed)51,073 -8.16%72
Day 703-Aug-2023 (Thu)35,409 -30.67%45
Day 804-Aug-2023 (Fri)63,180 +78.43%44
Day 905-Aug-2023 (Sat)72,051 +14.04%39
Day 1006-Aug-2023 (Sun)65,229 -9.47%40
Day 1107-Aug-2023 (Mon)39,037 -40.15%41
Day 1208-Aug-2023 (Tue)38,994 -0.11%44
Day 1309-Aug-2023 (Wed)36,151 -7.29%44
Day 1410-Aug-2023 (Thu)22,839 -36.82%32
Day 1511-Aug-2023 (Fri)37,471 +64.07%34
Day 1612-Aug-2023 (Sat)48,297 +28.89%32
Day 1713-Aug-2023 (Sun)38,850 -19.56%32
Day 1814-Aug-2023 (Mon)19,055 -50.95%31
Day 1915-Aug-2023 (Tue)19,576 +2.73%33
Day 2016-Aug-2023 (Wed)16,436 -16.04%35
Day 2117-Aug-2023 (Thu)12,862 -21.74%30
Day 2218-Aug-2023 (Fri)26,783 +108.23%28
Day 2319-Aug-2023 (Sat)34,509 +28.85%30
Day 2420-Aug-2023 (Sun)23,466 -32.00%29
Day 2521-Aug-2023 (Mon)8,608 -63.32%30
Day 2622-Aug-2023 (Tue)10,768 +25.09%31
Day 2723-Aug-2023 (Wed)8,331 -22.63%30
Day 2824-Aug-2023 (Thu)5,515 -33.80%24
Day 2925-Aug-2023 (Fri)11,489 +108.32%23
Day 3026-Aug-2023 (Sat)18,460 +60.68%22
Day 3127-Aug-2023 (Sun)11,300 -38.79%21
Day 3228-Aug-2023 (Mon)4,264 -62.27%22
Day 3329-Aug-2023 (Tue)4,954 +16.18%22
Day 3430-Aug-2023 (Wed)3,899 -21.30%21

CANADA DAILY BOX OFFICE COLLECTION

DayDateCollections (in USD)Screens
Day 128-Jul-2023 (Fri)113,325 N/A57
Day 229-Jul-2023 (Sat)167,943 +48.20%57
Day 330-Jul-2023 (Sun)167,413 -0.32%57
Day 431-Jul-2023 (Mon)98,396 -41.23%59
Day 501-Aug-2023 (Tue)132,389 +34.55%58
Day 602-Aug-2023 (Wed)106,859 -19.28%59
Day 703-Aug-2023 (Thu)103,726 -2.93%59
Day 804-Aug-2023 (Fri)125,800 +21.28%52
Day 905-Aug-2023 (Sat)168,812 +34.19%52
Day 1006-Aug-2023 (Sun)197,276 +16.86%53
Day 1107-Aug-2023 (Mon)171,906 -12.86%53
Day 1208-Aug-2023 (Tue)119,509 -30.48%53
Day 1309-Aug-2023 (Wed)83,916 -29.78%52
Day 1410-Aug-2023 (Thu)75,225 -10.36%48
Day 1511-Aug-2023 (Fri)92,596 +23.09%44
Day 1612-Aug-2023 (Sat)123,721 +33.61%44
Day 1713-Aug-2023 (Sun)103,883 -16.03%44
Day 1814-Aug-2023 (Mon)44,669 -57.00%44
Day 1915-Aug-2023 (Tue)89,995 +101.47%44
Day 2016-Aug-2023 (Wed)50,410 -43.99%44
Day 2117-Aug-2023 (Thu)44,706 -11.32%42
Day 2218-Aug-2023 (Fri)61,778 +38.19%35
Day 2319-Aug-2023 (Sat)76,715 +24.18%36
Day 2420-Aug-2023 (Sun)66,690 -13.07%35
Day 2521-Aug-2023 (Mon)30,578 -54.15%35
Day 2622-Aug-2023 (Tue)63,802 +108.65%35
Day 2723-Aug-2023 (Wed)33,363 -47.71%36
Day 2824-Aug-2023 (Thu)27,787 -16.71%31
Day 2925-Aug-2023 (Fri)31,971 +15.06%30
Day 3026-Aug-2023 (Sat)44,433 +38.98%30
Day 3127-Aug-2023 (Sun)2,292 -94.84%5
Day 3228-Aug-2023 (Mon)21,001 +816.27%30
Day 3329-Aug-2023 (Tue)39,552 +88.33%29
Day 3430-Aug-2023 (Wed)1,695 -95.71%4

NEW ZEALAND DAILY BOX OFFICE COLLECTION

DayDateCollections (in USD)Screens
Day 128-Jul-2023 (Fri)24,115 N/A24
Day 229-Jul-2023 (Sat)35,458 +47.04%27
Day 330-Jul-2023 (Sun)34,490 -2.73%27
Day 431-Jul-2023 (Mon)11,151 -67.67%20
Day 501-Aug-2023 (Tue)13,492 +20.99%22
Day 602-Aug-2023 (Wed)12,874 -4.58%19
Day 703-Aug-2023 (Thu)6,419 -50.14%16
Day 804-Aug-2023 (Fri)15,365 +139.37%19
Day 905-Aug-2023 (Sat)25,478 +65.82%17
Day 1006-Aug-2023 (Sun)21,549 -15.42%17
Day 1107-Aug-2023 (Mon)6,440 -70.11%15
Day 1208-Aug-2023 (Tue)7,192 +11.68%13
Day 1309-Aug-2023 (Wed)6,993 -2.77%14
Day 1410-Aug-2023 (Thu)3,517 -49.71%10
Day 1511-Aug-2023 (Fri)7,036 +100.06%6
Day 1612-Aug-2023 (Sat)12,712 +80.67%11
Day 1713-Aug-2023 (Sun)9,755 -23.26%9
Day 1814-Aug-2023 (Mon)2,966 -69.60%10
Day 1915-Aug-2023 (Tue)2,910 -1.89%9
Day 2016-Aug-2023 (Wed)2,171 -25.40%8
Day 2117-Aug-2023 (Thu)2,024 -6.77%11
Day 2218-Aug-2023 (Fri)5,098 +151.88%6
Day 2319-Aug-2023 (Sat)7,872 +54.41%11
Day 2420-Aug-2023 (Sun)5,708 -27.49%9
Day 2521-Aug-2023 (Mon)1,489 -73.91%7
Day 2622-Aug-2023 (Tue)2,032 +36.47%8
Day 2723-Aug-2023 (Wed)1,767 -13.04%10
Day 2824-Aug-2023 (Thu)819 -53.65%5
Day 2925-Aug-2023 (Fri)667 -18.56%3
Day 3026-Aug-2023 (Sat)1,261 +89.06%4
Day 3127-Aug-2023 (Sun)1,679 +33.15%4
Day 3228-Aug-2023 (Mon)246 -85.35%3
Day 3329-Aug-2023 (Tue)739 +200.41%4
Day 3430-Aug-2023 (Wed)669 -9.47%5

UNITED KINGDOM DAILY BOX OFFICE COLLECTION

DayDateCollections (in USD)Screens
Day 128-Jul-2023 (Fri)131,277 N/A131
Day 229-Jul-2023 (Sat)162,579 +23.84%138
Day 330-Jul-2023 (Sun)181,996 +11.94%139
Day 431-Jul-2023 (Mon)105,779 -41.88%121
Day 501-Aug-2023 (Tue)100,901 -4.61%102
Day 602-Aug-2023 (Wed)111,349 +10.35%107
Day 703-Aug-2023 (Thu)94,730 -14.93%95
Day 804-Aug-2023 (Fri)87,523 -7.61%64
Day 905-Aug-2023 (Sat)129,606 +48.08%66
Day 1006-Aug-2023 (Sun)125,050 -3.52%66
Day 1107-Aug-2023 (Mon)67,350 -46.14%56
Day 1208-Aug-2023 (Tue)78,867 +17.10%66
Day 1309-Aug-2023 (Wed)61,898 -21.52%49
Day 1410-Aug-2023 (Thu)40,287 -34.91%39
Day 1511-Aug-2023 (Fri)70,425 +74.81%54
Day 1612-Aug-2023 (Sat)97,345 +38.23%61
Day 1713-Aug-2023 (Sun)101,383 +4.15%63
Day 1814-Aug-2023 (Mon)51,178 -49.52%53
Day 1915-Aug-2023 (Tue)29,802 -41.77%33
Day 2016-Aug-2023 (Wed)47,755 +60.24%55
Day 2117-Aug-2023 (Thu)42,937 -10.09%44
Day 2218-Aug-2023 (Fri)66,922 +55.86%66
Day 2319-Aug-2023 (Sat)83,586 +24.90%63
Day 2420-Aug-2023 (Sun)88,113 +5.42%72
Day 2521-Aug-2023 (Mon)37,264 -57.71%50
Day 2622-Aug-2023 (Tue)44,782 +20.17%59
Day 2723-Aug-2023 (Wed)44,257 -1.17%59
Day 2824-Aug-2023 (Thu)35,668 -19.41%61
Day 2925-Aug-2023 (Fri)52,154 +46.22%75
Day 3026-Aug-2023 (Sat)68,001 +30.39%72
Day 3127-Aug-2023 (Sun)74,750 +9.92%70
Day 3228-Aug-2023 (Mon)58,858 -21.26%67
Day 3329-Aug-2023 (Tue)34,809 -40.86%68
Day 3430-Aug-2023 (Wed)20,259 -41.80%53

UNITED STATES OF AMERICA DAILY BOX OFFICE COLLECTION

DayDateCollections (in USD)Screens
Day 128-Jul-2023 (Fri)330,081 N/A293
Day 229-Jul-2023 (Sat)456,556 +38.32%294
Day 330-Jul-2023 (Sun)438,863 -3.88%293
Day 431-Jul-2023 (Mon)251,230 -42.75%289
Day 501-Aug-2023 (Tue)243,556 -3.05%266
Day 602-Aug-2023 (Wed)227,402 -6.63%249
Day 703-Aug-2023 (Thu)181,674 -20.11%220
Day 804-Aug-2023 (Fri)324,016 +78.35%214
Day 905-Aug-2023 (Sat)448,268 +38.35%214
Day 1006-Aug-2023 (Sun)389,294 -13.16%212
Day 1107-Aug-2023 (Mon)189,070 -51.43%211
Day 1208-Aug-2023 (Tue)216,115 +14.30%213
Day 1309-Aug-2023 (Wed)156,531 -27.57%188
Day 1410-Aug-2023 (Thu)145,622 -6.97%167
Day 1511-Aug-2023 (Fri)264,365 +81.54%177
Day 1612-Aug-2023 (Sat)355,383 +34.43%178
Day 1713-Aug-2023 (Sun)298,610 -15.98%177
Day 1814-Aug-2023 (Mon)116,241 -61.07%171
Day 1915-Aug-2023 (Tue)151,488 +30.32%174
Day 2016-Aug-2023 (Wed)113,043 -25.38%170
Day 2117-Aug-2023 (Thu)89,776 -20.58%154
Day 2218-Aug-2023 (Fri)168,214 +87.37%146
Day 2319-Aug-2023 (Sat)227,932 +35.50%146
Day 2420-Aug-2023 (Sun)180,795 -20.68%145
Day 2521-Aug-2023 (Mon)57,370 -68.27%141
Day 2622-Aug-2023 (Tue)88,581 +54.40%143
Day 2723-Aug-2023 (Wed)57,602 -34.97%138
Day 2824-Aug-2023 (Thu)43,998 -23.62%126
Day 2925-Aug-2023 (Fri)85,432 +94.17%116
Day 3026-Aug-2023 (Sat)131,266 +53.65%120
Day 3127-Aug-2023 (Sun)68,380 -47.91%73
Day 3228-Aug-2023 (Mon)34,731 -49.21%113
Day 3329-Aug-2023 (Tue)47,543 +36.89%117
Day 3430-Aug-2023 (Wed)17,648 -62.88%71
Track the latest Box Office Collection of Rocky Aur Rani Kii Prem Kahaani (2023) on Bollywood Hungama. This page brings you the complete day-wise box office breakdown of Rocky Aur Rani Kii Prem Kahaani, including its opening day collection, opening weekend business, first-week earnings, and total India net collection. Whether you are following Rocky Aur Rani Kii Prem Kahaani’s daily performance or its overall theatrical run, you will find the numbers you need updated regularly on this page.
Rocky Aur Rani Kii Prem Kahaani box office report covers domestic (India net) collections, worldwide gross, and overseas earnings, along with lifetime totals once the film completes its run in cinemas. You can also check occupancy trends, show counts, and how Rocky Aur Rani Kii Prem Kahaani performs day over day. The figures are compiled from trade sources and market estimates and refreshed frequently, giving fans, trade analysts, and film enthusiasts an accurate and adequately indicative picture of Rocky Aur Rani Kii Prem Kahaani’s box office performance. Bookmark this page for the most up-to-date Rocky Aur Rani Kii Prem Kahaani day wise collection, total collection, and worldwide box office numbers.
Disclaimer:
The box office figures are compiled from various sources and our own research. The figures can be approximate and Bollywood Hungama does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).

Frequently Asked Questions


Q: Is Rocky Aur Rani Kii Prem Kahaani Flop or Hit?
A: The performance of Rocky Aur Rani Kii Prem Kahaani was Hit.

Q: What is the overall Box Office Collection of Rocky Aur Rani Kii Prem Kahaani?
A:Rocky Aur Rani Kii Prem Kahaani collected ₹355.61 cr. at the worldwide box office. In India, it collected ₹153.60 cr. Nett (₹182.86 cr. Gross) and in overseas, it grossed ₹172.75 cr.

Q: What is the Day 1 Box Office Collection of Rocky Aur Rani Kii Prem Kahaani?
A: Rocky Aur Rani Kii Prem Kahaani collected ₹11.10 cr. on Day 1 at the India box office.

Q: What were the opening weekend collections of Rocky Aur Rani Kii Prem Kahaani?
A: Rocky Aur Rani Kii Prem Kahaani collected ₹45.90 cr. in its opening weekend at the India box office.

Q: What were the opening week collections of Rocky Aur Rani Kii Prem Kahaani?
A: Rocky Aur Rani Kii Prem Kahaani collected ₹73.33 cr. in its opening week at the India box office.

Q: What is the overseas box office collection of Rocky Aur Rani Kii Prem Kahaani?
A: Rocky Aur Rani Kii Prem Kahaani collected 21 mil. USD at the overseas box office.

Q: What was Rocky Aur Rani Kii Prem Kahaani opening day collection?
A: Opening Day Collection of Rocky Aur Rani Kii Prem Kahaani: ₹11.10 cr.

Q: What is Rocky Aur Rani Kii Prem Kahaani lifetime collection?
A: Current Lifetime Collection of Rocky Aur Rani Kii Prem Kahaani is: ₹153.60 cr.


Rocky Aur Rani Kii Prem Kahaani Movie Box Office, Rocky Aur Rani Kii Prem Kahaani Movie Box Office Collection

Forgot Password
Please provide your registered email address or username
  • OR
Write A Review
  • Click to rate on scale of 1-5
  • 5000 characters remaining

New notification