
Singham Again Box Office
All amounts in their respective local currencies
INDIA BOX OFFICE COLLECTION
Schedule | Amount |
---|---|
Opening Day | 43.70 cr. |
End of Opening Weekend | 125 cr. |
End of Week 1 | 186.60 cr. |
End of Week 2 | 241.21 cr. |
End of Week 3 | 259.10 cr. |
End of Week 4 | 265.35 cr. |
End of Week 5 | 268.35 cr. |
Lifetime Collection | 268.35 cr. |
DAY WISE BOX OFFICE COLLECTION
Day | Date | Amount | %± |
---|---|---|---|
Day 1 | 01-Nov-2024 (Fri) | ₹43.70 cr. | N/A |
Day 2 | 02-Nov-2024 (Sat) | ₹44.50 cr. | +1.83% |
Day 3 | 03-Nov-2024 (Sun) | ₹36.80 cr. | -17.30% |
Day 4 | 04-Nov-2024 (Mon) | ₹19.20 cr. | -47.83% |
Day 5 | 05-Nov-2024 (Tue) | ₹16.50 cr. | -14.06% |
Day 6 | 06-Nov-2024 (Wed) | ₹14.70 cr. | -10.91% |
Day 7 | 07-Nov-2024 (Thu) | ₹11.20 cr. | -23.81% |
Day 8 | 08-Nov-2024 (Fri) | ₹10.15 cr. | -9.37% |
Day 9 | 09-Nov-2024 (Sat) | ₹13.75 cr. | +35.47% |
Day 10 | 10-Nov-2024 (Sun) | ₹14.80 cr. | +7.64% |
Day 11 | 11-Nov-2024 (Mon) | ₹4.58 cr. | -69.05% |
Day 12 | 12-Nov-2024 (Tue) | ₹4.04 cr. | -11.79% |
Day 13 | 13-Nov-2024 (Wed) | ₹3.68 cr. | -8.91% |
Day 14 | 14-Nov-2024 (Thu) | ₹3.61 cr. | -1.90% |
Day 15 | 15-Nov-2024 (Fri) | ₹3.34 cr. | -7.48% |
Day 16 | 16-Nov-2024 (Sat) | ₹4.18 cr. | +25.15% |
Day 17 | 17-Nov-2024 (Sun) | ₹5.62 cr. | +34.45% |
Day 18 | 18-Nov-2024 (Mon) | ₹1.15 cr. | -79.54% |
Day 19 | 19-Nov-2024 (Tue) | ₹1.30 cr. | +13.04% |
Day 20 | 20-Nov-2024 (Wed) | ₹1.30 cr. | -0.00% |
Day 21 | 21-Nov-2024 (Thu) | ₹1 cr. | -23.08% |
Day 22 | 22-Nov-2024 (Fri) | ₹0.85 cr. | -15.00% |
Day 23 | 23-Nov-2024 (Sat) | ₹1.50 cr. | +76.47% |
Day 24 | 24-Nov-2024 (Sun) | ₹1.90 cr. | +26.67% |
Day 25 | 25-Nov-2024 (Mon) | ₹0.50 cr. | -73.68% |
Day 26 | 26-Nov-2024 (Tue) | ₹0.50 cr. | -0.00% |
Day 27 | 27-Nov-2024 (Wed) | ₹0.50 cr. | -0.00% |
Day 28 | 28-Nov-2024 (Thu) | ₹0.50 cr. | -0.00% |
Day 29 | 29-Nov-2024 (Fri) | ₹0.60 cr. | +20.00% |
Day 30 | 30-Nov-2024 (Sat) | ₹0.65 cr. | +8.33% |
Day 31 | 01-Dec-2024 (Sun) | ₹0.75 cr. | +15.38% |
Day 32 | 02-Dec-2024 (Mon) | ₹0.28 cr. | -62.67% |
Day 33 | 03-Dec-2024 (Tue) | ₹0.26 cr. | -7.14% |
Day 34 | 04-Dec-2024 (Wed) | ₹0.24 cr. | -7.69% |
Day 35 | 05-Dec-2024 (Thu) | ₹0.22 cr. | -8.33% |
WEEK WISE BOX OFFICE COLLECTION
Day | Amount | %± |
---|---|---|
Week 1 | 186.60 cr. | N/A |
Week 2 | 54.61 cr. | -70.73% |
Week 3 | 17.89 cr. | -67.24% |
Week 4 | 6.25 cr. | -65.06% |
Week 5 | 3.00 cr. | -52.00% |
WEEKEND BOX OFFICE COLLECTION
Day | Amount | %± |
---|---|---|
Weekend 1 | 125 cr. | N/A |
Weekend 2 | 38.7 cr. | -69.04% |
Weekend 3 | 13.14 cr. | -66.05% |
Weekend 4 | 4.25 cr. | -67.66% |
Weekend 5 | 2 cr. | -52.94% |
TERRITORY WISE BOX OFFICE COLLECTION
Day | Amount | |
---|---|---|
Mumbai | 70.72 cr. | View |
Delhi-U.P | 44.20 cr. | View |
East Punjab | 22.10 cr. | View |
CP | 13.26 cr. | View |
CI | 8.84 cr. | View |
Rajasthan | 12.14 cr. | View |
Nizam-AP | 12.69 cr. | View |
Mysore | 11.05 cr. | View |
West Bengal | 9.93 cr. | View |
Bihar & Jharkhand | 8.37 cr. | View |
Assam | 2.88 cr. | View |
Orissa | 2.75 cr. | View |
Tamil Nadu & Kerala | 2.07 cr. | View |
CINEMA CHAIN BOX OFFICE COLLECTION
Cinema | Amount | |
---|---|---|
PVR | 52.02 cr. | View |
INOX | 37.67 cr. | View |
Cinepolis | 19.37 cr. | View |
Movie Time | 2.92 cr. | View |
Wave | 2.07 cr. | |
Miraj | 10.56 cr. | |
Rajhans | 6.82 cr. | |
Mukta | 3.21 cr. | |
Gold Digital | 1.90 cr. | |
SVF | 0.81 cr. | |
Maxus | 1.53 cr. | |
Fortune | 0.13 cr. | |
Priya | 0.39 cr. | |
City Pride | 2.80 cr. | |
M2K | 0.40 cr. | |
SRS | 0.18 cr. | |
Movie Max | 4.88 cr. |
OVERSEAS BOX OFFICE COLLECTION
Schedule | Amount (in mil. USD) |
---|---|
Opening Weekend | 4.59 |
Day 1 | 1.54 |
Day 2 | 1.65 |
Day 3 | 1.40 |
Week 1 | 6.20 |
Total Overseas Gross | 8.70 |
WORLDWIDE GROSS BOX OFFICE COLLECTION
Schedule | Amount |
---|---|
India box office Nett cr. | 268.35 cr. |
India box office Gross cr. | 316.45 cr. |
Overseas Gross cr. | 73.19 cr. |
Worldwide collections Gross cr. | 389.64 cr. |
AUSTRALIA BOX OFFICE COLLECTION
Date | Rank | Weekend Amount (in A$) | Screens | Total Gross (in A$) |
---|---|---|---|---|
06-Dec-2024 | 177 | 365 | 1 | 1,305,794 |
29-Nov-2024 | 67 | 2,379 | 2 | 1,304,530 |
22-Nov-2024 | 27 | 13,867 | 13 | 1,298,762 |
15-Nov-2024 | 15 | 56,901 | 32 | 1,268,496 |
08-Nov-2024 | 8 | 227,013 | 86 | 1,158,302 |
01-Nov-2024 | 5 | 618,442 | 131 | 618,442 |
GERMANY BOX OFFICE COLLECTION
Date | Rank | Weekend Amount (in EUR) | Screens | Total Gross (in EUR) |
---|---|---|---|---|
15-Nov-2024 | 339 | 206 | 4 | 52,644 |
08-Nov-2024 | 6 | 9,357 | 21 | 51,569 |
01-Nov-2024 | 33 | 36,477 | 44 | 36,477 |
MALAYSIA BOX OFFICE COLLECTION
Date | Rank | Weekend Amount (in MR) | Screens | Total Gross (in MR) |
---|---|---|---|---|
15-Nov-2024 | 28 | 2,510 | 3 | 141,257 |
08-Nov-2024 | 15 | 21,996 | 14 | 132,080 |
01-Nov-2024 | 13 | 88,495 | 14 | 88,495 |
NEW ZEALAND BOX OFFICE COLLECTION
Date | Rank | Weekend Amount (in NZD) | Screens | Total Gross (in NZD) |
---|---|---|---|---|
06-Dec-2024 | 80 | 57 | 5 | 446,875 |
29-Nov-2024 | 15 | 5,869 | 8 | 444,195 |
22-Nov-2024 | 9 | 17,669 | 11 | 433,015 |
15-Nov-2024 | 8 | 35,700 | 20 | 404,980 |
08-Nov-2024 | 5 | 101,508 | 35 | 347,065 |
01-Nov-2024 | 3 | 178,424 | 48 | 178,424 |
RUSSIAN FEDERATION BOX OFFICE COLLECTION
Date | Rank | Weekend Amount (in USD) | Screens | Total Gross (in USD) |
---|---|---|---|---|
15-Nov-2024 | N.A. | 256 | N.A. | 7,415 |
08-Nov-2024 | N.A. | 334 | N.A. | 7,203 |
01-Nov-2024 | N.A. | 5,233 | N.A. | 5,233 |
SINGAPORE BOX OFFICE COLLECTION
Date | Rank | Weekend Amount (in SGD) | Screens | Total Gross (in SGD) |
---|---|---|---|---|
06-Dec-2024 | 27 | 1,137 | 1 | 69,779 |
29-Nov-2024 | 20 | 2,604 | 2 | 68,068 |
22-Nov-2024 | 15 | 5,964 | 4 | 64,160 |
15-Nov-2024 | 12 | 15,633 | 4 | 55,195 |
08-Nov-2024 | 8 | 32,928 | 10 | 32,928 |
SPAIN BOX OFFICE COLLECTION
Date | Rank | Weekend Amount (in USD) | Screens | Total Gross (in USD) |
---|---|---|---|---|
01-Nov-2024 | 25 | 15,146 | 11 | 15,146 |
UNITED ARAB EMIRATES BOX OFFICE COLLECTION
Date | Rank | Weekend Amount (in AED) | Screens | Total Gross (in AED) |
---|---|---|---|---|
01-Nov-2024 | N.A. | 4,407,600 | N.A. | 4,407,600 |
UNITED KINGDOM BOX OFFICE COLLECTION
Date | Rank | Weekend Amount (in Pound) | Screens | Total Gross (in Pound) |
---|---|---|---|---|
20-Dec-2024 | 167 | 60 | 1 | 725,333 |
13-Dec-2024 | 113 | 719 | 12 | 724,025 |
06-Dec-2024 | 86 | 1,635 | 18 | 721,683 |
29-Nov-2024 | 34 | 5,679 | 45 | 716,709 |
22-Nov-2024 | 35 | 8,689 | 28 | 707,010 |
15-Nov-2024 | 20 | 29,398 | 68 | 682,810 |
08-Nov-2024 | 13 | 92,330 | 120 | 593,346 |
01-Nov-2024 | 9 | 285,662 | 225 | 285,662 |
UNITED STATES OF AMERICA BOX OFFICE COLLECTION
Date | Rank | Weekend Amount (in USD) | Screens | Total Gross (in USD) |
---|---|---|---|---|
13-Dec-2024 | N.A. | 1,960 | N.A. | 4,595,665 |
06-Dec-2024 | N.A. | 2,645 | N.A. | 4,591,231 |
29-Nov-2024 | N.A. | 17,866 | N.A. | 4,582,030 |
22-Nov-2024 | N.A. | 40,537 | N.A. | 4,542,850 |
15-Nov-2024 | N.A. | 191,356 | N.A. | 4,430,559 |
08-Nov-2024 | N.A. | 769,490 | N.A. | 3,924,394 |
01-Nov-2024 | N.A. | 2,212,118 | N.A. | 2,212,118 |
The box office figures are compiled from various sources and our own research. The figures can be approximate and Bollywood Hungama does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).
Box Office Update & Special Features


Bhool Bhulaiyaa 3 surpasses Singham Again in second weekend at Global Box Office; emerges as 6th highest weekend grosser

Singham Again Box Office: Ajay Devgn starrer collects an impressive Rs. 187.43 crore at the worldwide box office

Ajay Devgn & Rohit Shetty’s Singham Again keeps the momentum with Rs. 16.5 crores on Day 4

Singham Again and Bhool Bhulaiyaa 3 secure third and fourth spot at the worldwide box office

Ajay Devgn and Rohit Shetty’s Singham Again collects Rs. 126 crores in 3 days
Frequently Asked Questions
Q: Is Singham Again Flop or Hit?
A: The performance of Singham Again was Average.
Q: What is the overall Box Office Collection of Singham Again?
A:Singham Again collected ₹389.64 cr. at the worldwide box office. In India, it collected ₹268.35 cr. Nett (₹316.45 cr. Gross) and in overseas, it grossed ₹73.19 cr.
Q: What is the Day 1 Box Office Collection of Singham Again?
A: Singham Again collected ₹43.70 cr. on Day 1 at the India box office.
Q: What were the opening weekend collections of Singham Again?
A: Singham Again collected ₹125 cr. in its opening weekend at the India box office.
Q: What were the opening week collections of Singham Again?
A: Singham Again collected ₹186.60 cr. in its opening weekend at the India box office.
Q: What is the overseas box office collection of Singham Again?
A: Singham Again collected 8.70 mil. USD at the overseas box office.