comscore
Bollywood Hungama
Bollywood Entertainment at its best
  • LANGUAGE

  • FOLLOW US ON

  • FEEDBACK

Rohit Shetty
Singham Returns

Singham Returns

Release date:

Singham Returns Box Office

All amounts in their respective local currencies

INDIA BOX OFFICE COLLECTION

ScheduleAmount
Opening Day32.09 cr.
End of Opening Weekend77.69 cr.
End of Week 1112.59 cr.
End of Week 2135.5 cr.
End of Week 3139.64 cr.
Total Collection 140.62 cr.

DAY WISE BOX OFFICE COLLECTION

DayDateAmount
Day 1 15-Aug-2014 (Fri) ₹32.09 cr. N/A
Day 2 16-Aug-2014 (Sat) ₹21.05 cr. -34.40%
Day 3 17-Aug-2014 (Sun) ₹24.55 cr. +16.63%
Day 4 18-Aug-2014 (Mon) ₹14.78 cr. -39.80%
Day 5 19-Aug-2014 (Tue) ₹8.21 cr. -44.45%
Day 6 20-Aug-2014 (Wed) ₹6.53 cr. -20.46%
Day 7 21-Aug-2014 (Thu) ₹5.47 cr. -16.23%
Day 8 22-Aug-2014 (Fri) ₹3.42 cr. -37.48%
Day 9 23-Aug-2014 (Sat) ₹5.03 cr. +47.08%
Day 10 24-Aug-2014 (Sun) ₹7.04 cr. +39.96%
Day 11 25-Aug-2014 (Mon) ₹2.33 cr. -66.90%
Day 12 26-Aug-2014 (Tue) ₹1.9 cr. -18.45%
Day 13 27-Aug-2014 (Wed) ₹1.57 cr. -17.37%
Day 14 28-Aug-2014 (Thu) ₹1.53 cr. -2.55%
Day 15 29-Aug-2014 (Fri) ₹0.76 cr. -50.33%
Day 16 30-Aug-2014 (Sat) ₹0.8 cr. +5.26%
Day 17 31-Aug-2014 (Sun) ₹1.22 cr. +52.50%
Day 18 01-Sep-2014 (Mon) ₹0.38 cr. -68.85%
Day 19 02-Sep-2014 (Tue) ₹0.31 cr. -18.42%
Day 20 03-Sep-2014 (Wed) ₹0.29 cr. -6.45%
Day 21 04-Sep-2014 (Thu) ₹0.38 cr. +31.03%

WEEK WISE BOX OFFICE COLLECTION

DayAmount
Week 1 112.59 cr. N/A
Week 2 22.91 cr. -79.65%
Week 3 4.14 cr. -81.93%

WEEKEND BOX OFFICE COLLECTION

DayAmount
Weekend 1 77.69 cr. N/A
Weekend 2 15.49 cr. -80.06%
Weekend 3 2.78 cr. -82.05%

TERRITORY WISE BOX OFFICE COLLECTION

TerritoryAmount 
Mumbai 57.20 cr. View
Delhi-U.P 24.20 cr. View
East Punjab 11.85 cr. View
CP 9.35 cr. View
CI 6.18 cr. View
Rajasthan 8.80 cr. View
Nizam-AP 6.45 cr. View
Mysore 4.59 cr. View
West Bengal 4.04 cr. View
Bihar & Jharkhand 3.65 cr. View
Assam 0.92 cr. View
Orissa 1.35 cr. View
Tamil Nadu & Kerala 1.22 cr. View

OVERSEAS BOX OFFICE COLLECTION

ScheduleAmount (in mil. USD)
Opening Weekend2.4
Total Overseas Gross4.01

WORLDWIDE GROSS BOX OFFICE COLLECTION

ScheduleAmount
India box office Nett cr. 140.62 cr.
India box office Gross cr. 195.31 cr.
Overseas Gross cr. 25.19 cr.
Worldwide collections Gross cr. 220.5 cr.

AUSTRALIA BOX OFFICE COLLECTION

DateRankWeekend Amount (in A$)ScreensTotal Gross (in A$)
05-Sep-2014103191260,613
29-Aug-2014455,2037259,635
22-Aug-20142742,38118244,447
15-Aug-201412147,56519147,565

MALAYSIA BOX OFFICE COLLECTION

DateRankWeekend Amount (in MR)ScreensTotal Gross (in MR)
22-Aug-2014198,043230,491
15-Aug-20141616,387216,387

NEW ZEALAND BOX OFFICE COLLECTION

DateRankWeekend Amount (in NZD)ScreensTotal Gross (in NZD)
22-Aug-20141610,170870,618

UNITED ARAB EMIRATES BOX OFFICE COLLECTION

DateRankWeekend Amount (in AED)ScreensTotal Gross (in AED)
22-Aug-2014N.A.N.A.N.A.4,532,450
15-Aug-2014N.A.3,000,000N.A.3,000,000

UNITED KINGDOM BOX OFFICE COLLECTION

DateRankWeekend Amount (in Pound)ScreensTotal Gross (in Pound)
05-Sep-20141073964366,176
29-Aug-20143812,05013358,757
22-Aug-20142047,60733312,313
15-Aug-201413157,52357157,523

UNITED STATES OF AMERICA BOX OFFICE COLLECTION

DateRankWeekend Amount (in USD)ScreensTotal Gross (in USD)
12-Sep-2014N.A.5,255N.A.962,158
05-Sep-2014N.A.9,677N.A.959,283
29-Aug-2014N.A.34,287N.A.937,106
22-Aug-2014N.A.171,828N.A.863,493
15-Aug-2014N.A.533,698N.A.533,698

AUSTRALIA DAILY BOX OFFICE COLLECTION

DayDateCollections (in USD)Screens
Day 115-Aug-2014 (Fri)36,874 N/A18
Day 216-Aug-2014 (Sat)56,561 +53.39%19
Day 317-Aug-2014 (Sun)43,933 -22.33%19
Day 418-Aug-2014 (Mon)16,434 -62.59%18
Day 519-Aug-2014 (Tue)25,118 +52.84%18
Day 620-Aug-2014 (Wed)9,183 -63.44%18
Day 721-Aug-2014 (Thu)6,444 -29.83%17
Day 822-Aug-2014 (Fri)10,217 +58.55%18
Day 923-Aug-2014 (Sat)14,186 +38.85%18
Day 1024-Aug-2014 (Sun)8,492 -40.14%17
Day 1125-Aug-2014 (Mon)2,930 -65.50%17
Day 1226-Aug-2014 (Tue)4,719 +61.06%16
Day 1327-Aug-2014 (Wed)1,619 -65.69%15
Day 1428-Aug-2014 (Thu)627 -61.27%7
Day 1529-Aug-2014 (Fri)1,115 +77.83%5
Day 1630-Aug-2014 (Sat)1,618 +45.11%6
Day 1731-Aug-2014 (Sun)1,507 -6.86%5
Day 1801-Sep-2014 (Mon)266 -82.35%3
Day 1902-Sep-2014 (Tue)294 +10.53%6
Day 2003-Sep-2014 (Wed)338 +14.97%4
Day 2104-Sep-2014 (Thu)18 -94.67%1

CANADA DAILY BOX OFFICE COLLECTION

DayDateCollections (in USD)Screens
Day 115-Aug-2014 (Fri)29,020 N/A17
Day 216-Aug-2014 (Sat)48,168 +65.98%17
Day 317-Aug-2014 (Sun)34,889 -27.57%17
Day 418-Aug-2014 (Mon)10,701 -69.33%15
Day 519-Aug-2014 (Tue)30,788 +187.71%15
Day 620-Aug-2014 (Wed)9,836 -68.05%15
Day 721-Aug-2014 (Thu)7,062 -28.20%15
Day 822-Aug-2014 (Fri)11,486 +62.65%15
Day 923-Aug-2014 (Sat)18,672 +62.56%15
Day 1024-Aug-2014 (Sun)14,164 -24.14%15
Day 1125-Aug-2014 (Mon)3,990 -71.83%15
Day 1226-Aug-2014 (Tue)12,310 +208.52%15
Day 1327-Aug-2014 (Wed)3,497 -71.59%15
Day 1428-Aug-2014 (Thu)2,817 -19.45%15
Day 1529-Aug-2014 (Fri)3,057 +8.52%7
Day 1630-Aug-2014 (Sat)5,552 +81.62%7
Day 1731-Aug-2014 (Sun)8,003 +44.15%7
Day 1801-Sep-2014 (Mon)4,311 -46.13%8
Day 1902-Sep-2014 (Tue)2,506 -41.87%8
Day 2003-Sep-2014 (Wed)378 -84.92%8
Day 2104-Sep-2014 (Thu)228 -39.68%7
Day 2205-Sep-2014 (Fri)720 +215.79%4
Day 2306-Sep-2014 (Sat)1,568 +117.78%5
Day 2407-Sep-2014 (Sun)1,355 -13.58%5
Day 2508-Sep-2014 (Mon)297 -78.08%5
Day 2609-Sep-2014 (Tue)1,209 +307.07%4
Day 2710-Sep-2014 (Wed)245 -79.74%3
Day 2811-Sep-2014 (Thu)343 +40.00%4

NEW ZEALAND DAILY BOX OFFICE COLLECTION

DayDateCollections (in USD)Screens
Day 115-Aug-2014 (Fri)9,524 N/A8
Day 216-Aug-2014 (Sat)13,868 +45.61%8
Day 317-Aug-2014 (Sun)11,514 -16.97%8
Day 418-Aug-2014 (Mon)4,298 -62.67%8
Day 519-Aug-2014 (Tue)7,191 +67.31%8
Day 620-Aug-2014 (Wed)3,042 -57.70%8
Day 721-Aug-2014 (Thu)1,193 -60.78%5
Day 822-Aug-2014 (Fri)2,610 +118.78%5
Day 923-Aug-2014 (Sat)3,349 +28.31%5
Day 1024-Aug-2014 (Sun)1,371 -59.06%5
Day 1125-Aug-2014 (Mon)706 -48.50%5
Day 1226-Aug-2014 (Tue)1,142 +61.76%5
Day 1327-Aug-2014 (Wed)437 -61.73%5

UNITED KINGDOM DAILY BOX OFFICE COLLECTION

DayDateCollections (in USD)Screens
Day 115-Aug-2014 (Fri)69,413 N/A49
Day 216-Aug-2014 (Sat)104,217 +50.14%57
Day 317-Aug-2014 (Sun)90,951 -12.73%50
Day 418-Aug-2014 (Mon)44,961 -50.57%57
Day 519-Aug-2014 (Tue)48,151 +7.10%50
Day 620-Aug-2014 (Wed)56,586 +17.52%47
Day 721-Aug-2014 (Thu)27,516 -51.37%47
Day 822-Aug-2014 (Fri)17,356 -36.92%30
Day 923-Aug-2014 (Sat)26,608 +53.31%25
Day 1024-Aug-2014 (Sun)35,542 +33.58%29
Day 1125-Aug-2014 (Mon)24,361 -31.46%24
Day 1226-Aug-2014 (Tue)12,305 -49.49%24
Day 1327-Aug-2014 (Wed)12,726 +3.42%18
Day 1428-Aug-2014 (Thu)7,067 -44.47%17
Day 1529-Aug-2014 (Fri)4,033 -42.93%11
Day 1630-Aug-2014 (Sat)7,842 +94.45%12
Day 1731-Aug-2014 (Sun)8,112 +3.44%11
Day 1801-Sep-2014 (Mon)2,774 -65.80%9
Day 1902-Sep-2014 (Tue)3,170 +14.28%9
Day 2003-Sep-2014 (Wed)3,955 +24.76%9
Day 2104-Sep-2014 (Thu)1,750 -55.75%6
Day 2205-Sep-2014 (Fri)269 -84.63%3
Day 2306-Sep-2014 (Sat)376 +39.78%2
Day 2508-Sep-2014 (Mon)72 -80.85%2
Day 2609-Sep-2014 (Tue)179 +148.61%2
Day 2710-Sep-2014 (Wed)325 +81.56%3
Day 2811-Sep-2014 (Thu)349 +7.38%3

UNITED STATES OF AMERICA DAILY BOX OFFICE COLLECTION

DayDateCollections (in USD)Screens
Day 115-Aug-2014 (Fri)171,656 N/A106
Day 216-Aug-2014 (Sat)227,897 +32.76%106
Day 317-Aug-2014 (Sun)146,010 -35.93%106
Day 418-Aug-2014 (Mon)42,336 -71.00%105
Day 519-Aug-2014 (Tue)45,900 +8.42%104
Day 620-Aug-2014 (Wed)40,560 -11.63%104
Day 721-Aug-2014 (Thu)22,801 -43.78%102
Day 822-Aug-2014 (Fri)51,732 +126.88%104
Day 923-Aug-2014 (Sat)74,926 +44.83%105
Day 1024-Aug-2014 (Sun)48,093 -35.81%103
Day 1125-Aug-2014 (Mon)9,997 -79.21%87
Day 1226-Aug-2014 (Tue)11,510 +15.13%90
Day 1327-Aug-2014 (Wed)9,764 -15.17%76
Day 1428-Aug-2014 (Thu)6,196 -36.54%69
Day 1529-Aug-2014 (Fri)5,294 -14.56%29
Day 1630-Aug-2014 (Sat)13,965 +163.79%33
Day 1731-Aug-2014 (Sun)15,613 +11.80%32
Day 1801-Sep-2014 (Mon)7,558 -51.59%30
Day 1902-Sep-2014 (Tue)1,352 -82.11%25
Day 2003-Sep-2014 (Wed)1,612 +19.23%22
Day 2104-Sep-2014 (Thu)1,165 -27.73%22
Day 2205-Sep-2014 (Fri)1,491 +27.98%10
Day 2306-Sep-2014 (Sat)2,839 +90.41%12
Day 2407-Sep-2014 (Sun)1,755 -38.18%11
Day 2508-Sep-2014 (Mon)370 -78.92%9
Day 2609-Sep-2014 (Tue)502 +35.68%8
Day 2710-Sep-2014 (Wed)183 -63.55%6
Day 2811-Sep-2014 (Thu)208 +13.66%6
Track the latest Box Office Collection of Singham Returns (2014) on Bollywood Hungama. This page brings you the complete day-wise box office breakdown of Singham Returns, including its opening day collection, opening weekend business, first-week earnings, and total India net collection. Whether you are following Singham Returns’s daily performance or its overall theatrical run, you will find the numbers you need updated regularly on this page.
Singham Returns box office report covers domestic (India net) collections, worldwide gross, and overseas earnings, along with lifetime totals once the film completes its run in cinemas. You can also check occupancy trends, show counts, and how Singham Returns performs day over day. The figures are compiled from trade sources and market estimates and refreshed frequently, giving fans, trade analysts, and film enthusiasts an accurate and adequately indicative picture of Singham Returns’s box office performance. Bookmark this page for the most up-to-date Singham Returns day wise collection, total collection, and worldwide box office numbers.
Disclaimer:
The box office figures are compiled from various sources and our own research. The figures can be approximate and Bollywood Hungama does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).

Frequently Asked Questions


Q: Is Singham Returns Flop or Hit?
A: The performance of Singham Returns was Super-Hit.

Q: What is the overall Box Office Collection of Singham Returns?
A:Singham Returns collected ₹220.5 cr. at the worldwide box office. In India, it collected ₹140.62 cr. Nett (₹195.31 cr. Gross) and in overseas, it grossed ₹25.19 cr.

Q: What is the Day 1 Box Office Collection of Singham Returns?
A: Singham Returns collected ₹32.09 cr. on Day 1 at the India box office.

Q: What were the opening weekend collections of Singham Returns?
A: Singham Returns collected ₹77.69 cr. in its opening weekend at the India box office.

Q: What were the opening week collections of Singham Returns?
A: Singham Returns collected ₹112.59 cr. in its opening week at the India box office.

Q: What is the overseas box office collection of Singham Returns?
A: Singham Returns collected 4.01 mil. USD at the overseas box office.

Q: What was Singham Returns opening day collection?
A: Opening Day Collection of Singham Returns: ₹32.09 cr.

Q: What is Singham Returns lifetime collection?
A: Current Lifetime Collection of Singham Returns is: ₹140.62 cr.


Singham Returns Movie Box Office, Singham Returns Movie Box Office Collection

Forgot Password
Please provide your registered email address or username
  • OR
Write A Review
  • Click to rate on scale of 1-5
  • 5000 characters remaining

New notification