Rank | Celeb Name | No. of movies | Total Footfalls (in million) | Avg. footfalls per movie (in million) |
---|---|---|---|---|
1 | 107 | 843.45 | 7.88 | |
2 | 63 | 815.49 | 12.94 | |
3 | 57 | 794.84 | 13.94 | |
4 | 78 | 605.66 | 7.76 | |
5 | 28 | 417.35 | 14.91 | |
6 | 47 | 405.77 | 8.63 | |
7 | 63 | 398.68 | 6.33 | |
8 | 72 | 378.66 | 5.26 | |
9 | 27 | 341.01 | 12.63 | |
10 | 45 | 314.36 | 6.99 | |
11 | 50 | 313.73 | 6.27 | |
12 | 56 | 313.09 | 5.59 | |
13 | 40 | 287.28 | 7.18 | |
14 | 42 | 274.91 | 6.55 | |
15 | 21 | 209.22 | 9.96 | |
16 | 33 | 200.19 | 6.07 | |
17 | 35 | 180.45 | 5.16 | |
18 | 28 | 178.03 | 6.36 | |
19 | 37 | 177.67 | 4.8 | |
20 | 30 | 162.1 | 5.4 | |
21 | 27 | 154.12 | 5.71 | |
22 | 38 | 138.5 | 3.64 | |
23 | 15 | 132.47 | 8.83 | |
24 | 37 | 127.9 | 3.46 | |
25 | 14 | 109.49 | 7.82 |
Top Celebs by Footfalls – Actors
Note
Data for the past 2 years may be partial or incomplete as the collection data for footfalls remains a work in progress.