comscore
Bollywood Hungama
Bollywood Entertainment at its best
  • LANGUAGE

  • FOLLOW US ON

  • FEEDBACK

Sanjay Leela Bhansali
Gangubai Kathiawadi

Gangubai Kathiawadi

Release date:

Predictometer

Weekend Collection
25 To 28Crore

Predictometer

Weekend Collection
25 To 28Crore

Gangubai Kathiawadi Box Office

All amounts in their respective local currencies

INDIA BOX OFFICE COLLECTION

ScheduleAmount
Opening Day10.50 cr.
End of Opening Weekend39.12 cr.
End of Week 168.93 cr.
End of Week 2105.26 cr.
End of Week 3121.51 cr.
End of Week 4126.76 cr.
End of Week 5128.50 cr.
End of Week 6129 cr.
End of Week 7129.10 cr.
Total Collection 129.10 cr.

DAY WISE BOX OFFICE COLLECTION

DayDateAmount
Day 1 25-Feb-2022 (Fri) ₹10.50 cr. N/A
Day 2 26-Feb-2022 (Sat) ₹13.32 cr. +26.86%
Day 3 27-Feb-2022 (Sun) ₹15.30 cr. +14.86%
Day 4 28-Feb-2022 (Mon) ₹8.19 cr. -46.47%
Day 5 01-Mar-2022 (Tue) ₹10.01 cr. +22.22%
Day 6 02-Mar-2022 (Wed) ₹6.21 cr. -37.96%
Day 7 03-Mar-2022 (Thu) ₹5.40 cr. -13.04%
Day 8 04-Mar-2022 (Fri) ₹5.01 cr. -7.22%
Day 9 05-Mar-2022 (Sat) ₹8.20 cr. +63.67%
Day 10 06-Mar-2022 (Sun) ₹10.08 cr. +22.93%
Day 11 07-Mar-2022 (Mon) ₹3.41 cr. -66.17%
Day 12 08-Mar-2022 (Tue) ₹4.01 cr. +17.60%
Day 13 09-Mar-2022 (Wed) ₹2.97 cr. -25.94%
Day 14 10-Mar-2022 (Thu) ₹2.65 cr. -10.77%
Day 15 11-Mar-2022 (Fri) ₹2.50 cr. -5.66%
Day 16 12-Mar-2022 (Sat) ₹4.25 cr. +70.00%
Day 17 13-Mar-2022 (Sun) ₹4.75 cr. +11.76%
Day 18 14-Mar-2022 (Mon) ₹1.50 cr. -68.42%
Day 19 15-Mar-2022 (Tue) ₹1.25 cr. -16.67%
Day 20 16-Mar-2022 (Wed) ₹1 cr. -20.00%
Day 21 17-Mar-2022 (Thu) ₹1 cr. -0.00%
Day 22 18-Mar-2022 (Fri) ₹0.85 cr. -15.00%
Day 23 19-Mar-2022 (Sat) ₹1.15 cr. +35.29%
Day 24 20-Mar-2022 (Sun) ₹1.35 cr. +17.39%
Day 25 21-Mar-2022 (Mon) ₹0.50 cr. -62.96%
Day 26 22-Mar-2022 (Tue) ₹0.50 cr. -0.00%
Day 27 23-Mar-2022 (Wed) ₹0.45 cr. -10.00%
Day 28 24-Mar-2022 (Thu) ₹0.45 cr. -0.00%
Day 29 - Day 35 ₹1.74 cr.
Day 36 - Day 42 ₹0.50 cr.
Day 43 - Day 49 ₹0.10 cr.

WEEK WISE BOX OFFICE COLLECTION

DayAmount
Week 1 68.93 cr. N/A
Week 2 36.33 cr. -47.29%
Week 3 16.25 cr. -55.27%
Week 4 5.25 cr. -67.69%
Week 5 1.74 cr. -66.86%
Week 6 0.50 cr. -71.26%
Week 7 0.10 cr. -80.00%

WEEKEND BOX OFFICE COLLECTION

DayAmount
Weekend 1 39.12 cr. N/A
Weekend 2 23.29 cr. -40.47%
Weekend 3 11.5 cr. -50.62%
Weekend 4 3.35 cr. -70.87%

TERRITORY WISE BOX OFFICE COLLECTION

TerritoryAmount 
Mumbai 49.08 cr. View
Delhi-U.P 23.61 cr. View
East Punjab 10.85 cr. View
CP 5.30 cr. View
CI 5.40 cr. View
Rajasthan 6.96 cr. View
Nizam-AP 6.24 cr. View
Mysore 6.70 cr. View
West Bengal 6.43 cr. View
Bihar & Jharkhand 2.44 cr. View
Assam 0.75 cr. View
Orissa 0.92 cr. View
Tamil Nadu & Kerala 1.25 cr. View

CINEMA CHAIN BOX OFFICE COLLECTION

CinemaAmount 
PVR 33.17 cr. View
INOX 25.12 cr. View
Cinepolis 5.26 cr. View
Movie Time 12.00 cr. View
Wave 0.11 cr.
Miraj 1.46 cr.
Rajhans 1.67 cr.
Mukta 1.32 cr.
Gold Digital 0.46 cr.
SVF 3.89 cr.
Maxus 1.84 cr.
Fortune 0.24 cr.
Priya 0.58 cr.
City Pride 1.15 cr.
M2K 0.19 cr.
E Square 0.29 cr.
IP Cinemas 0.12 cr.
Vinay 0.45 cr.
London Paris 0.30 cr.

OVERSEAS BOX OFFICE COLLECTION

ScheduleAmount (in mil. USD)
Opening Weekend2.75
Total Overseas Gross7.47

WORLDWIDE GROSS BOX OFFICE COLLECTION

ScheduleAmount
India box office Nett cr. 129.10 cr.
India box office Gross cr. 153.69 cr.
Overseas Gross cr. 56.08 cr.
Worldwide collections Gross cr. 209.77 cr.

AUSTRALIA BOX OFFICE COLLECTION

DateRankWeekend Amount (in A$)ScreensTotal Gross (in A$)
27-May-20221428711,049,505
01-Apr-202210396011,049,380
25-Mar-2022417,453311,046,364
18-Mar-2022403,740311,042,652
11-Mar-202211114,003105944,011
04-Mar-20226219,038104750,893
25-Feb-20227376,237106376,237

GERMANY BOX OFFICE COLLECTION

DateRankWeekend Amount (in EUR)ScreensTotal Gross (in EUR)
15-Sep-2023300109128,775
04-Mar-2022473,623728,666
25-Feb-20222421,8514321,851

MALAYSIA BOX OFFICE COLLECTION

DateRankWeekend Amount (in MR)ScreensTotal Gross (in MR)
08-Apr-2022181,426145,037
01-Apr-202222874141,869
25-Mar-2022211,510140,029
18-Mar-202216190138,709
11-Mar-2022154,659520,924
04-Mar-2022134,41864,418

NEW ZEALAND BOX OFFICE COLLECTION

DateRankWeekend Amount (in NZD)ScreensTotal Gross (in NZD)
15-Apr-202265141133,617
25-Mar-202281643133,603
18-Mar-2022186,9278133,603
11-Mar-2022912,88210122,916
04-Mar-2022619,49314102,378
25-Feb-2022462,4833262,483

SOUTH AFRICA BOX OFFICE COLLECTION

DateRankWeekend Amount (in USD)ScreensTotal Gross (in USD)
25-Feb-202297,622207,622

UNITED ARAB EMIRATES BOX OFFICE COLLECTION

DateRankWeekend Amount (in AED)ScreensTotal Gross (in AED)
25-Feb-2022N.A.1,652,850N.A.1,652,850

UNITED KINGDOM BOX OFFICE COLLECTION

DateRankWeekend Amount (in Pound)ScreensTotal Gross (in Pound)
06-May-2022169331712,125
29-Apr-202211428314711,762
22-Apr-20221022779711,262
15-Apr-2022541,03612709,994
08-Apr-2022452,67118708,340
01-Apr-2022374,75716701,996
25-Mar-20222216,16734683,602
18-Mar-20221630,18242668,472
11-Mar-20221461,72558582,635
04-Mar-2022984,07967456,272
25-Feb-202211223,367151223,367

UNITED STATES OF AMERICA BOX OFFICE COLLECTION

DateRankWeekend Amount (in USD)ScreensTotal Gross (in USD)
22-Apr-2022N.A.2,705N.A.3,326,230
15-Apr-2022N.A.2,938N.A.3,326,081
08-Apr-2022N.A.4,988N.A.3,325,356
01-Apr-2022N.A.26,829N.A.3,308,648
25-Mar-2022N.A.59,076N.A.3,252,854
18-Mar-2022N.A.142,962N.A.3,193,729
11-Mar-2022N.A.347,521N.A.2,822,540
04-Mar-2022N.A.577,513N.A.2,197,234
25-Feb-2022N.A.1,084,567N.A.1,084,567

AUSTRALIA DAILY BOX OFFICE COLLECTION

DayDateCollections (in USD)Screens
Day 124-Feb-2022 (Thu)25,700 N/A89
Day 225-Feb-2022 (Fri)62,692 +143.94%89
Day 326-Feb-2022 (Sat)99,165 +58.18%94
Day 427-Feb-2022 (Sun)84,364 -14.93%87
Day 528-Feb-2022 (Mon)39,051 -53.71%79
Day 601-Mar-2022 (Tue)40,186 +2.91%84
Day 702-Mar-2022 (Wed)31,341 -22.01%81
Day 803-Mar-2022 (Thu)27,744 -11.48%64
Day 904-Mar-2022 (Fri)34,017 +22.61%64
Day 1005-Mar-2022 (Sat)50,145 +47.41%61
Day 1106-Mar-2022 (Sun)47,848 -4.58%66
Day 1207-Mar-2022 (Mon)21,583 -54.89%58
Day 1308-Mar-2022 (Tue)20,069 -7.01%61
Day 1409-Mar-2022 (Wed)16,050 -20.03%56
Day 1510-Mar-2022 (Thu)14,091 -12.21%54
Day 1611-Mar-2022 (Fri)18,752 +33.08%47
Day 1712-Mar-2022 (Sat)23,517 +25.41%45
Day 1813-Mar-2022 (Sun)26,299 +11.83%48
Day 1914-Mar-2022 (Mon)14,041 -46.61%42
Day 2015-Mar-2022 (Tue)8,908 -36.56%48
Day 2116-Mar-2022 (Wed)7,667 -13.93%46
Day 2217-Mar-2022 (Thu)4,981 -35.03%28
Day 2318-Mar-2022 (Fri)5,770 +15.84%27
Day 2419-Mar-2022 (Sat)11,548 +100.14%29
Day 2520-Mar-2022 (Sun)7,081 -38.68%24
Day 2621-Mar-2022 (Mon)2,669 -62.31%25
Day 2722-Mar-2022 (Tue)3,313 +24.13%26
Day 2823-Mar-2022 (Wed)3,308 -0.15%30
Day 2924-Mar-2022 (Thu)1,887 -42.96%14
Day 3025-Mar-2022 (Fri)917 -51.40%5

CANADA DAILY BOX OFFICE COLLECTION

DayDateCollections (in USD)Screens
Day 125-Feb-2022 (Fri)50,100 N/A25
Day 226-Feb-2022 (Sat)81,761 +63.20%25
Day 327-Feb-2022 (Sun)80,549 -1.48%25
Day 428-Feb-2022 (Mon)30,237 -62.46%22
Day 501-Mar-2022 (Tue)39,707 +31.32%22
Day 602-Mar-2022 (Wed)32,621 -17.85%22
Day 703-Mar-2022 (Thu)20,593 -36.87%19
Day 804-Mar-2022 (Fri)44,614 +116.65%23
Day 905-Mar-2022 (Sat)68,997 +54.65%23
Day 1006-Mar-2022 (Sun)61,687 -10.59%22
Day 1107-Mar-2022 (Mon)20,165 -67.31%22
Day 1208-Mar-2022 (Tue)33,799 +67.61%22
Day 1309-Mar-2022 (Wed)19,595 -42.02%22
Day 1410-Mar-2022 (Thu)18,995 -3.06%19
Day 1511-Mar-2022 (Fri)28,359 +49.30%17
Day 1612-Mar-2022 (Sat)48,201 +69.97%17
Day 1713-Mar-2022 (Sun)37,792 -21.59%17
Day 1814-Mar-2022 (Mon)14,214 -62.39%17
Day 1915-Mar-2022 (Tue)2,492 -82.47%3
Day 2016-Mar-2022 (Wed)13,047 +423.56%17
Day 2117-Mar-2022 (Thu)12,492 -4.25%16
Day 2218-Mar-2022 (Fri)14,081 +12.72%15
Day 2319-Mar-2022 (Sat)23,766 +68.78%15
Day 2420-Mar-2022 (Sun)17,813 -25.05%15
Day 2521-Mar-2022 (Mon)6,819 -61.72%15
Day 2622-Mar-2022 (Tue)10,746 +57.59%15
Day 2723-Mar-2022 (Wed)6,907 -35.72%15
Day 2824-Mar-2022 (Thu)5,841 -15.43%15

NEW ZEALAND DAILY BOX OFFICE COLLECTION

DayDateCollections (in USD)Screens
Day 124-Feb-2022 (Thu)3,837 N/A23
Day 225-Feb-2022 (Fri)9,411 +145.27%30
Day 326-Feb-2022 (Sat)15,412 +63.77%30
Day 427-Feb-2022 (Sun)13,648 -11.45%32
Day 528-Feb-2022 (Mon)4,704 -65.53%22
Day 601-Mar-2022 (Tue)5,228 +11.14%25
Day 702-Mar-2022 (Wed)3,704 -29.15%21
Day 803-Mar-2022 (Thu)2,168 -41.47%13
Day 904-Mar-2022 (Fri)2,035 -6.13%12
Day 1005-Mar-2022 (Sat)4,723 +132.09%13
Day 1106-Mar-2022 (Sun)4,295 -9.06%13
Day 1207-Mar-2022 (Mon)1,817 -57.69%12
Day 1308-Mar-2022 (Tue)1,693 -6.82%12
Day 1409-Mar-2022 (Wed)1,682 -0.65%10
Day 1510-Mar-2022 (Thu)1,608 -4.40%10
Day 1611-Mar-2022 (Fri)2,082 +29.48%10
Day 1712-Mar-2022 (Sat)2,648 +27.19%8
Day 1813-Mar-2022 (Sun)2,648 -0.00%8
Day 1914-Mar-2022 (Mon)790 -70.17%8
Day 2015-Mar-2022 (Tue)791 +0.13%9
Day 2116-Mar-2022 (Wed)946 +19.60%8
Day 2217-Mar-2022 (Thu)757 -19.98%8
Day 2318-Mar-2022 (Fri)539 -28.80%5
Day 2419-Mar-2022 (Sat)1,081 +100.56%3
Day 2520-Mar-2022 (Sun)596 -44.87%3
Day 2621-Mar-2022 (Mon)611 +2.52%5
Day 2722-Mar-2022 (Tue)535 -12.44%4
Day 2823-Mar-2022 (Wed)612 +14.39%4
Day 2924-Mar-2022 (Thu)45 -92.65%1

UNITED KINGDOM DAILY BOX OFFICE COLLECTION

DayDateCollections (in USD)Screens
Day 125-Feb-2022 (Fri)66,386 N/A139
Day 226-Feb-2022 (Sat)124,173 +87.05%135
Day 327-Feb-2022 (Sun)99,328 -20.01%142
Day 428-Feb-2022 (Mon)43,080 -56.63%118
Day 501-Mar-2022 (Tue)39,314 -8.74%122
Day 602-Mar-2022 (Wed)43,638 +11.00%124
Day 703-Mar-2022 (Thu)45,591 +4.48%121
Day 804-Mar-2022 (Fri)31,059 -31.87%42
Day 905-Mar-2022 (Sat)50,012 +61.02%54
Day 1006-Mar-2022 (Sun)42,593 -14.83%52
Day 1107-Mar-2022 (Mon)17,839 -58.12%44
Day 1208-Mar-2022 (Tue)20,928 +17.32%50
Day 1309-Mar-2022 (Wed)18,586 -11.19%50
Day 1410-Mar-2022 (Thu)17,528 -5.69%43
Day 1511-Mar-2022 (Fri)22,148 +26.36%41
Day 1612-Mar-2022 (Sat)30,040 +35.63%43
Day 1713-Mar-2022 (Sun)29,280 -2.53%50
Day 1814-Mar-2022 (Mon)10,859 -62.91%35
Day 1915-Mar-2022 (Tue)13,919 +28.18%40
Day 2016-Mar-2022 (Wed)13,389 -3.81%38
Day 2117-Mar-2022 (Thu)10,970 -18.07%38
Day 2218-Mar-2022 (Fri)8,881 -19.04%23
Day 2319-Mar-2022 (Sat)16,131 +81.63%31
Day 2420-Mar-2022 (Sun)14,924 -7.48%38
Day 2521-Mar-2022 (Mon)5,019 -66.37%21
Day 2622-Mar-2022 (Tue)6,981 +39.09%33
Day 2723-Mar-2022 (Wed)6,815 -2.38%31
Day 2824-Mar-2022 (Thu)4,176 -38.72%27

UNITED STATES OF AMERICA DAILY BOX OFFICE COLLECTION

DayDateCollections (in USD)Screens
Day 125-Feb-2022 (Fri)262,620 N/A442
Day 226-Feb-2022 (Sat)360,232 +37.17%450
Day 327-Feb-2022 (Sun)281,707 -21.80%441
Day 428-Feb-2022 (Mon)77,958 -72.33%408
Day 501-Mar-2022 (Tue)156,939 +101.31%429
Day 602-Mar-2022 (Wed)94,921 -39.52%402
Day 703-Mar-2022 (Thu)40,854 -56.96%240
Day 804-Mar-2022 (Fri)111,996 +174.14%229
Day 905-Mar-2022 (Sat)172,706 +54.21%240
Day 1006-Mar-2022 (Sun)117,394 -32.03%210
Day 1107-Mar-2022 (Mon)41,005 -65.07%219
Day 1208-Mar-2022 (Tue)53,207 +29.76%230
Day 1309-Mar-2022 (Wed)41,003 -22.94%217
Day 1410-Mar-2022 (Thu)34,213 -16.56%167
Day 1511-Mar-2022 (Fri)66,602 +94.67%138
Day 1612-Mar-2022 (Sat)92,442 +38.80%147
Day 1713-Mar-2022 (Sun)76,848 -16.87%149
Day 1814-Mar-2022 (Mon)23,972 -68.81%130
Day 1915-Mar-2022 (Tue)18,921 -21.07%97
Day 2016-Mar-2022 (Wed)22,869 +20.87%130
Day 2117-Mar-2022 (Thu)15,016 -34.34%117
Day 2218-Mar-2022 (Fri)24,890 +65.76%84
Day 2319-Mar-2022 (Sat)34,813 +39.87%83
Day 2420-Mar-2022 (Sun)27,598 -20.73%81
Day 2521-Mar-2022 (Mon)8,817 -68.05%65
Day 2622-Mar-2022 (Tue)12,005 +36.16%73
Day 2723-Mar-2022 (Wed)9,845 -17.99%63
Day 2824-Mar-2022 (Thu)5,004 -49.17%45
Track the latest Box Office Collection of Gangubai Kathiawadi (2022) on Bollywood Hungama. This page brings you the complete day-wise box office breakdown of Gangubai Kathiawadi, including its opening day collection, opening weekend business, first-week earnings, and total India net collection. Whether you are following Gangubai Kathiawadi’s daily performance or its overall theatrical run, you will find the numbers you need updated regularly on this page.
Gangubai Kathiawadi box office report covers domestic (India net) collections, worldwide gross, and overseas earnings, along with lifetime totals once the film completes its run in cinemas. You can also check occupancy trends, show counts, and how Gangubai Kathiawadi performs day over day. The figures are compiled from trade sources and market estimates and refreshed frequently, giving fans, trade analysts, and film enthusiasts an accurate and adequately indicative picture of Gangubai Kathiawadi’s box office performance. Bookmark this page for the most up-to-date Gangubai Kathiawadi day wise collection, total collection, and worldwide box office numbers.
Disclaimer:
The box office figures are compiled from various sources and our own research. The figures can be approximate and Bollywood Hungama does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).

Frequently Asked Questions


Q: Is Gangubai Kathiawadi Flop or Hit?
A: The performance of Gangubai Kathiawadi was Hit.

Q: What is the overall Box Office Collection of Gangubai Kathiawadi?
A:Gangubai Kathiawadi collected ₹209.77 cr. at the worldwide box office. In India, it collected ₹129.10 cr. Nett (₹153.69 cr. Gross) and in overseas, it grossed ₹56.08 cr.

Q: What is the Day 1 Box Office Collection of Gangubai Kathiawadi?
A: Gangubai Kathiawadi collected ₹10.50 cr. on Day 1 at the India box office.

Q: What were the opening weekend collections of Gangubai Kathiawadi?
A: Gangubai Kathiawadi collected ₹39.12 cr. in its opening weekend at the India box office.

Q: What were the opening week collections of Gangubai Kathiawadi?
A: Gangubai Kathiawadi collected ₹68.93 cr. in its opening week at the India box office.

Q: What is the overseas box office collection of Gangubai Kathiawadi?
A: Gangubai Kathiawadi collected 7.47 mil. USD at the overseas box office.

Q: What was Gangubai Kathiawadi opening day collection?
A: Opening Day Collection of Gangubai Kathiawadi: ₹10.50 cr.

Q: What is Gangubai Kathiawadi lifetime collection?
A: Current Lifetime Collection of Gangubai Kathiawadi is: ₹129.10 cr.


Gangubai Kathiawadi Movie Box Office, Gangubai Kathiawadi Movie Box Office Collection

Forgot Password
Please provide your registered email address or username
  • OR
Write A Review
  • Click to rate on scale of 1-5
  • 5000 characters remaining

New notification