comscore
Bollywood Hungama
Bollywood Entertainment at its best
  • LANGUAGE

  • FOLLOW US ON

  • FEEDBACK

Ali Abbas Zafar
Bharat

Bharat

Release date:

Bharat Box Office

All amounts in their respective local currencies

INDIA BOX OFFICE COLLECTION

ScheduleAmount
Opening Day42.30 cr.
End of Opening Weekend150.10 cr.
End of Week 1180.05 cr.
End of Week 2205.61 cr.
End of Week 3210.68 cr.
End of Week 4211.07 cr.
Total Collection 211.07 cr.

DAY WISE BOX OFFICE COLLECTION

DayDateAmount
Day 1 05-Jun-2019 (Wed) ₹42.30 cr. N/A
Day 2 06-Jun-2019 (Thu) ₹31 cr. -26.71%
Day 3 07-Jun-2019 (Fri) ₹22.20 cr. -28.39%
Day 4 08-Jun-2019 (Sat) ₹26.70 cr. +20.27%
Day 5 09-Jun-2019 (Sun) ₹27.90 cr. +4.49%
Day 6 10-Jun-2019 (Mon) ₹9.20 cr. -67.03%
Day 7 11-Jun-2019 (Tue) ₹8.30 cr. -9.78%
Day 8 12-Jun-2019 (Wed) ₹6.75 cr. -18.67%
Day 9 13-Jun-2019 (Thu) ₹5.70 cr. -15.56%
Day 10 14-Jun-2019 (Fri) ₹4.30 cr. -24.56%
Day 11 15-Jun-2019 (Sat) ₹6.37 cr. +48.14%
Day 12 16-Jun-2019 (Sun) ₹6.19 cr. -2.83%
Day 13 17-Jun-2019 (Mon) ₹2.63 cr. -57.51%
Day 14 18-Jun-2019 (Tue) ₹2.32 cr. -11.79%
Day 15 19-Jun-2019 (Wed) ₹2 cr. -13.79%
Day 16 20-Jun-2019 (Thu) ₹1.75 cr. -12.50%
Day 17 21-Jun-2019 (Fri) ₹0.75 cr. -57.14%
Day 18 22-Jun-2019 (Sat) ₹1.15 cr. +53.33%
Day 19 23-Jun-2019 (Sun) ₹1.65 cr. +43.48%
Day 20 24-Jun-2019 (Mon) ₹0.45 cr. -72.73%
Day 21 25-Jun-2019 (Tue) ₹0.40 cr. -11.11%
Day 22 26-Jun-2019 (Wed) ₹0.35 cr. -12.50%
Day 23 27-Jun-2019 (Thu) ₹0.32 cr. -8.57%
Day 24 - Day 30 ₹0.39 cr.

WEEK WISE BOX OFFICE COLLECTION

DayAmount
Week 1 180.05 cr. N/A
Week 2 25.56 cr. -85.80%
Week 3 5.07 cr. -80.16%
Week 4 0.39 cr. -92.31%

WEEKEND BOX OFFICE COLLECTION

DayAmount
Weekend 1 76.8 cr. N/A
Weekend 2 16.86 cr. -78.05%
Weekend 3 3.55 cr. -78.94%

TERRITORY WISE BOX OFFICE COLLECTION

TerritoryAmount 
Mumbai 62.47 cr. View
Delhi-U.P 44.56 cr. View
East Punjab 17.39 cr. View
CP 11.80 cr. View
CI 7.19 cr. View
Rajasthan 11.14 cr. View
Nizam-AP 11.73 cr. View
Mysore 9.75 cr. View
West Bengal 9.64 cr. View
Bihar & Jharkhand 6.41 cr. View
Assam 2.20 cr. View
Orissa 2.51 cr. View
Tamil Nadu & Kerala 3.40 cr. View

CINEMA CHAIN BOX OFFICE COLLECTION

CinemaAmount 
PVR 36.32 cr. View
INOX 27.83 cr. View
Cinepolis 15.52 cr. View
Movie Time 14.70 cr. View
Miraj 3.98 cr.
Rajhans 1.33 cr.
Mukta 1.80 cr.
Gold Digital 2.13 cr.
SVF 4.66 cr.
Fortune 2.12 cr.
Priya 1.06 cr.
City Pride 0.86 cr.

OVERSEAS BOX OFFICE COLLECTION

ScheduleAmount (in mil. USD)
Opening Weekend7
Total Overseas Gross10.70

WORLDWIDE GROSS BOX OFFICE COLLECTION

ScheduleAmount
India box office Nett cr. 211.07 cr.
India box office Gross cr. 251.27 cr.
Overseas Gross cr. 74.31 cr.
Worldwide collections Gross cr. 325.58 cr.

AUSTRALIA BOX OFFICE COLLECTION

DateRankWeekend Amount (in A$)ScreensTotal Gross (in A$)
21-Jun-20192714,0399849,365
14-Jun-20191393,38933812,865
07-Jun-20199446,24967559,763

GERMANY BOX OFFICE COLLECTION

DateRankWeekend Amount (in EUR)ScreensTotal Gross (in EUR)
14-Jun-2019891,417653,692
07-Jun-20191648,6133352,071

MALAYSIA BOX OFFICE COLLECTION

DateRankWeekend Amount (in MR)ScreensTotal Gross (in MR)
28-Jun-2019291,5781258,420
21-Jun-2019226,1523255,435
14-Jun-20191513,9356244,466
07-Jun-201910132,27214193,484

NEW ZEALAND BOX OFFICE COLLECTION

DateRankWeekend Amount (in NZD)ScreensTotal Gross (in NZD)
12-Jul-201968471450,646
05-Jul-2019436943450,324
28-Jun-2019235,8007448,198
21-Jun-20191722,7129437,314
14-Jun-2019875,51216396,075
07-Jun-20194221,96430261,392

NORWAY BOX OFFICE COLLECTION

DateRankWeekend Amount (in USD)ScreensTotal Gross (in USD)
07-Jun-2019N.A.54,787N.A.54,787

PORTUGAL BOX OFFICE COLLECTION

DateRankWeekend Amount (in USD)ScreensTotal Gross (in USD)
14-Jun-201934331110,358

SPAIN BOX OFFICE COLLECTION

DateRankWeekend Amount (in USD)ScreensTotal Gross (in USD)
07-Jun-20191825,9361725,936

UNITED ARAB EMIRATES BOX OFFICE COLLECTION

DateRankWeekend Amount (in AED)ScreensTotal Gross (in AED)
07-Jun-2019N.A.N.A.N.A.16,184,000

UNITED KINGDOM BOX OFFICE COLLECTION

DateRankWeekend Amount (in Pound)ScreensTotal Gross (in Pound)
05-Jul-2019856523913,114
28-Jun-2019433,6035911,229
21-Jun-20192121,34637893,710
14-Jun-20191396,44583831,067
07-Jun-201910360,900144608,229

UNITED STATES OF AMERICA BOX OFFICE COLLECTION

DateRankWeekend Amount (in USD)ScreensTotal Gross (in USD)
12-Jul-2019N.A.909N.A.2,921,228
05-Jul-2019N.A.2,779N.A.2,920,037
28-Jun-2019N.A.18,385N.A.2,907,118
21-Jun-2019N.A.63,816N.A.2,856,383
14-Jun-2019N.A.369,933N.A.2,629,943
07-Jun-2019N.A.1,788,142N.A.1,788,142

AUSTRALIA DAILY BOX OFFICE COLLECTION

DayDateCollections (in USD)Screens
Day 105-Jun-2019 (Wed)78,533 N/A62
Day 206-Jun-2019 (Thu)51,716 -34.15%63
Day 307-Jun-2019 (Fri)77,790 +50.42%62
Day 408-Jun-2019 (Sat)97,790 +25.71%62
Day 509-Jun-2019 (Sun)83,789 -14.32%65
Day 610-Jun-2019 (Mon)65,131 -22.27%60
Day 711-Jun-2019 (Tue)23,532 -63.87%59
Day 812-Jun-2019 (Wed)14,719 -37.45%56
Day 913-Jun-2019 (Thu)8,707 -40.85%33
Day 1014-Jun-2019 (Fri)17,708 +103.38%31
Day 1116-Jun-2019 (Sun)12,964 -26.79%31
Day 1217-Jun-2019 (Mon)5,273 -59.33%27
Day 1318-Jun-2019 (Tue)6,277 +19.04%33
Day 1419-Jun-2019 (Wed)4,017 -36.00%27
Day 1520-Jun-2019 (Thu)2,324 -42.15%9
Day 1621-Jun-2019 (Fri)2,265 -2.54%5
Day 1722-Jun-2019 (Sat)3,480 +53.64%6
Day 1823-Jun-2019 (Sun)1,597 -54.11%5
Day 1924-Jun-2019 (Mon)589 -63.12%6

CANADA DAILY BOX OFFICE COLLECTION

DayDateCollections (in USD)Screens
Day 105-Jun-2019 (Wed)73,137 N/A33
Day 206-Jun-2019 (Thu)46,160 -36.89%34
Day 307-Jun-2019 (Fri)65,652 +42.23%37
Day 408-Jun-2019 (Sat)105,734 +61.05%43
Day 509-Jun-2019 (Sun)78,308 -25.94%42
Day 610-Jun-2019 (Mon)18,843 -75.94%37
Day 711-Jun-2019 (Tue)57,688 +206.15%34
Day 812-Jun-2019 (Wed)17,209 -70.17%35
Day 913-Jun-2019 (Thu)12,866 -25.24%34
Day 1014-Jun-2019 (Fri)26,284 +104.29%27
Day 1116-Jun-2019 (Sun)31,550 +20.04%27
Day 1217-Jun-2019 (Mon)8,299 -73.70%28
Day 1318-Jun-2019 (Tue)25,198 +203.63%28
Day 1419-Jun-2019 (Wed)7,620 -69.76%28
Day 1520-Jun-2019 (Thu)7,245 -4.92%24
Day 1621-Jun-2019 (Fri)6,341 -12.48%8
Day 1722-Jun-2019 (Sat)10,615 +67.40%8
Day 1823-Jun-2019 (Sun)9,227 -13.08%9
Day 1924-Jun-2019 (Mon)2,385 -74.15%8

NEW ZEALAND DAILY BOX OFFICE COLLECTION

DayDateCollections (in USD)Screens
Day 105-Jun-2019 (Wed)25,682 N/A26
Day 206-Jun-2019 (Thu)13,025 -49.28%20
Day 307-Jun-2019 (Fri)33,719 +158.88%27
Day 408-Jun-2019 (Sat)57,390 +70.20%27
Day 509-Jun-2019 (Sun)42,960 -25.14%30
Day 610-Jun-2019 (Mon)14,020 -67.36%23
Day 711-Jun-2019 (Tue)14,418 +2.84%22
Day 812-Jun-2019 (Wed)6,888 -52.23%20
Day 913-Jun-2019 (Thu)4,301 -37.56%13
Day 1014-Jun-2019 (Fri)11,146 +159.15%14
Day 1116-Jun-2019 (Sun)13,543 +21.51%14
Day 1217-Jun-2019 (Mon)4,239 -68.70%16
Day 1318-Jun-2019 (Tue)4,880 +15.12%15
Day 1419-Jun-2019 (Wed)3,065 -37.19%15
Day 1520-Jun-2019 (Thu)1,984 -35.27%9
Day 1621-Jun-2019 (Fri)3,067 +54.59%8
Day 1722-Jun-2019 (Sat)5,548 +80.89%9
Day 1823-Jun-2019 (Sun)4,285 -22.76%9
Day 1924-Jun-2019 (Mon)1,389 -67.58%8

UNITED KINGDOM DAILY BOX OFFICE COLLECTION

DayDateCollections (in USD)Screens
Day 105-Jun-2019 (Wed)200,748 N/A113
Day 206-Jun-2019 (Thu)108,509 -45.95%117
Day 307-Jun-2019 (Fri)138,368 +27.52%139
Day 408-Jun-2019 (Sat)186,969 +35.12%122
Day 509-Jun-2019 (Sun)131,190 -29.83%139
Day 610-Jun-2019 (Mon)43,442 -66.89%101
Day 711-Jun-2019 (Tue)46,504 +7.05%106
Day 812-Jun-2019 (Wed)41,176 -11.46%116
Day 913-Jun-2019 (Thu)26,944 -34.56%105
Day 1014-Jun-2019 (Fri)31,045 +15.22%64
Day 1116-Jun-2019 (Sun)33,796 +8.86%74
Day 1217-Jun-2019 (Mon)13,930 -58.78%52
Day 1318-Jun-2019 (Tue)16,471 +18.24%59
Day 1419-Jun-2019 (Wed)11,416 -30.69%45
Day 1520-Jun-2019 (Thu)9,993 -12.46%52
Day 1621-Jun-2019 (Fri)7,310 -26.85%25
Day 1722-Jun-2019 (Sat)11,747 +60.70%29
Day 1823-Jun-2019 (Sun)8,372 -28.73%21
Day 1924-Jun-2019 (Mon)3,962 -52.68%19

UNITED STATES OF AMERICA DAILY BOX OFFICE COLLECTION

DayDateCollections (in USD)Screens
Day 105-Jun-2019 (Wed)277,614 N/A238
Day 206-Jun-2019 (Thu)172,475 -37.87%245
Day 307-Jun-2019 (Fri)267,104 +54.87%258
Day 408-Jun-2019 (Sat)396,641 +48.50%259
Day 509-Jun-2019 (Sun)305,317 -23.02%258
Day 610-Jun-2019 (Mon)84,701 -72.26%249
Day 711-Jun-2019 (Tue)152,695 +80.28%249
Day 812-Jun-2019 (Wed)76,614 -49.83%249
Day 913-Jun-2019 (Thu)38,974 -49.13%210
Day 1014-Jun-2019 (Fri)74,171 +90.31%163
Day 1116-Jun-2019 (Sun)86,708 +16.90%167
Day 1217-Jun-2019 (Mon)23,425 -72.98%148
Day 1318-Jun-2019 (Tue)48,287 +106.13%162
Day 1419-Jun-2019 (Wed)25,384 -47.43%145
Day 1520-Jun-2019 (Thu)12,008 -52.69%125
Day 1621-Jun-2019 (Fri)12,034 +0.22%34
Day 1722-Jun-2019 (Sat)16,478 +36.93%37
Day 1823-Jun-2019 (Sun)12,459 -24.39%34
Day 1924-Jun-2019 (Mon)3,650 -70.70%33
Disclaimer:
The box office figures are compiled from various sources and our own research. The figures can be approximate and Bollywood Hungama does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).

Frequently Asked Questions


Q: Is Bharat Flop or Hit?
A: The performance of Bharat was Semi-Hit.

Q: What is the overall Box Office Collection of Bharat?
A:Bharat collected ₹325.58 cr. at the worldwide box office. In India, it collected ₹211.07 cr. Nett (₹251.27 cr. Gross) and in overseas, it grossed ₹74.31 cr.

Q: What is the Day 1 Box Office Collection of Bharat?
A: Bharat collected ₹42.30 cr. on Day 1 at the India box office.

Q: What were the opening weekend collections of Bharat?
A: Bharat collected ₹150.10 cr. in its opening weekend at the India box office.

Q: What were the opening week collections of Bharat?
A: Bharat collected ₹180.05 cr. in its opening weekend at the India box office.

Q: What is the overseas box office collection of Bharat?
A: Bharat collected 10.70 mil. USD at the overseas box office.


Bharat Movie Box Office, Bharat Movie Box Office Collection

Forgot Password
Please provide your registered email address or username
  • OR
Write A Review
  • Click to rate on scale of 1-5
  • 5000 characters remaining

New notification