Records by Country and Region
Sr. | Record | Movie | Statistics |
1 | 643.87 cr. | ||
2 | 20,792,334 USD | ||
3 | £ 4,380,848 | ||
4 | A$ 5,022,387 | ||
5 | NZ$ 1,373,787 | ||
6 | 221.02 mil. USD | ||
7 | 1968.03 cr. |
Sr. | Record | Movie | Statistics |
1 | 643.87 cr. | ||
2 | 20,792,334 USD | ||
3 | £ 4,380,848 | ||
4 | A$ 5,022,387 | ||
5 | NZ$ 1,373,787 | ||
6 | 221.02 mil. USD | ||
7 | 1968.03 cr. |
Sr. | Record | Movie | Statistics |
1 | 291 cr. | ||
2 | 95.39 cr. | ||
3 | 48.75 cr. | ||
4 | 25.01 cr. | ||
5 | 16 cr. | ||
6 | 14.32 cr. | ||
7 | 6.04 cr. | ||
8 | Highest Opening Weekend (Overseas) | 25.50 mil. USD |
Sr. | Record | Movie | Statistics |
1 | 391.33 cr. | ||
2 | 145.80 cr. | ||
3 | 72.83 cr. | ||
4 | 37.75 cr. | ||
5 | 30.45 cr. | ||
6 | 25.72 cr. | ||
7 | 11.64 cr. | ||
8 | 5.96 cr. | ||
9 | 1.64 cr. |
Sr. | Record | Movie | Statistics |
1 | Highest Opening Day | 75 cr. | |
2 | Highest Single Day Collections | 86 cr. | |
3 | 77.83 cr. | ||
4 | 80.10 cr. | ||
5 | 44.47 cr. | ||
6 | 55.40 cr. | ||
7 | 32.37 cr. | ||
8 | 27.55 cr. | ||
9 | 23.53 cr. | ||
10 | 35.33 cr. | ||
11 | 40.75 cr. | ||
12 | 20.20 cr. | ||
13 | 15.75 cr. | ||
14 | 17.25 cr. | ||
15 | 14.05 cr. | ||
16 | 10.05 cr. | ||
17 | 17.40 cr. | ||
18 | 22.10 cr. |
Sr. | Record | Movie | Statistics |
1 | Highest Grosser (U certificate) (India) | 387.38 cr. | |
2 | Highest Grosser (UA certificate) (India) | 643.87 cr. | |
3 | Highest Grosser (A certificate) (India) | 556.36 cr. |
Sr. | Record | Movie | Statistics |
1 | Highest Grosser (January) | 543.05 cr. | |
2 | Highest Grosser (February) | 154.23 cr. | |
3 | Highest Grosser (March) | 274.31 cr. | |
4 | Highest Grosser (April) | 510.99 cr. | |
5 | Highest Grosser (May) | 242.20 cr. | |
6 | Highest Grosser (June) | 342.53 cr. | |
7 | Highest Grosser (July) | 320.34 cr. | |
8 | Highest Grosser (August) | 627.02 cr. | |
9 | Highest Grosser (September) | 643.87 cr. | |
10 | Highest Grosser (October) | 318.01 cr. | |
11 | Highest Grosser (November) | 285.52 cr. | |
12 | Highest Grosser (December) | 556.36 cr. |
Sr. | Record | Movie | Statistics |
1 | 191.58 cr. | ||
2 | 141.53 cr. | ||
3 | 70.13 cr. | ||
4 | 37.77 cr. | ||
5 | 28.62 cr. | ||
6 | 34.79 cr. | ||
7 | 30.66 cr. | ||
8 | 32.07 cr. | ||
9 | 29.64 cr. | ||
10 | 22.32 cr. | ||
11 | 10.90 cr. | ||
12 | 11.49 cr. | ||
13 | 14.51 cr. |
Sr. | Record | Movie | Statistics |
1 | 123 | ||
2 | 41 | ||
3 | 15 | ||
4 | 2 days | ||
5 | 3 days | ||
6 | 5 days |
Sr. | Record | Movie | Statistics |
1 | 53.10 cr. | ||
2 | 157.2 cr. | ||
3 | 260.40 cr. | ||
4 | 378.22 cr. |
Sr. | Record | Movie | Statistics |
1 | 323.94 % | ||
2 | 91.81 % | ||
3 |
Sr. | Record | Movie | Statistics |
1 | T-Series Super Cassettes Industries Ltd. | 5,273.78 cr. | |
2 | 10.54 |
Sr. | Record | Movie | Statistics |
1 | Akshay Kumar | 5,148.000 cr | |
2 | Deepika Padukone | 3,201.500 cr. | |
3 | Aamir Khan | 520.853 mil. USD | |
4 | Kareena Kapoor Khan | 244.248 mil. USD | |
5 | Akshay Kumar | 8,269.130 cr | |
6 | Katrina Kaif | 5,434.920 cr. | |
7 | Shah Rukh Khan | 81.18 mil. USD | |
8 | Deepika Padukone | 94.30 mil. USD | |
9 | Shah Rukh Khan | 26.25 mil. Pounds | |
10 | Deepika Padukone | 20.69 mil. Pounds | |
11 | Shah Rukh Khan | 20.33 mil. A$ | |
12 | Deepika Padukone | 20.40 mil. A$ | |
13 | Akshay Kumar | 6.52 mil. NZ$ | |
14 | Deepika Padukone | 5.19 mil. NZ$ |
Sr. | Record | Movie | Statistics |
1 | 11,097,520 USD | ||
2 | 3,390,132 USD | ||
3 | 1,767,019 USD | ||
4 | 1,545,971 USD | ||
5 | 1,715,144 USD | ||
6 | 14,263,641 USD | ||
7 | 4,449,984 USD | ||
8 | 2,159,979 USD | ||
9 | 2,521,420 USD | ||
10 | 2,249,670 USD |
Sr. | Record | Movie | Statistics |
1 | £ 2,001,795 | ||
2 | £ 585,229 | ||
3 | £ 270,158 | ||
4 | £ 180,874 | ||
5 | £ 154,777 | ||
6 | £ 4,570,018 | ||
7 | £ 1,873,963 | ||
8 | £ 1,311,076 | ||
9 | £ 1,184,182 | ||
10 | £ 384,682 |
Sr. | Record | Movie | Statistics |
1 | A$ 2,781,388 | ||
2 | A$ 1,070,497 | ||
3 | A$ 352,903 | ||
4 | A$ 184,846 | ||
5 | A$ 151,962 | ||
6 | A$ 3,355,906 | ||
7 | A$ 1,382,821 | ||
8 | A$ 484,021 | ||
9 | A$ 263,099 | ||
10 | A$ 210,494 |
Sr. | Record | Movie | Statistics |
1 | NZ$ 706,421 | ||
2 | NZ$ 260,433 | ||
3 | NZ$ 80,828 | ||
4 | NZ$ 93,220 | ||
5 | NZ$ 60,956 | ||
6 | NZ$ 922,927 | ||
7 | NZ$ 327,308 | ||
8 | NZ$ 118,220 | ||
9 | NZ$ 126,725 | ||
10 | NZ$ 89,867 |