Records by Country and Region
Sr. | Record | Movie | Statistics |
1 | 543.05 cr. | ||
2 | 20,792,334 USD | ||
3 | £ 4,380,848 | ||
4 | A$ 4,719,697 | ||
5 | NZ$ 1,373,787 | ||
6 | 221.02 mil. USD | ||
7 | 1968.03 cr. |
Sr. | Record | Movie | Statistics |
1 | 543.05 cr. | ||
2 | 20,792,334 USD | ||
3 | £ 4,380,848 | ||
4 | A$ 4,719,697 | ||
5 | NZ$ 1,373,787 | ||
6 | 221.02 mil. USD | ||
7 | 1968.03 cr. |
Sr. | Record | Movie | Statistics |
1 | 280.75 cr. | ||
2 | 80.75 cr. | ||
3 | 42.55 cr. | ||
4 | 18.94 cr. | ||
5 | 12.5 cr. | ||
6 | 5.82 cr. | ||
7 | 4.31 cr. | ||
8 | Highest Opening Weekend (Overseas) | 25.50 mil. USD |
Sr. | Record | Movie | Statistics |
1 | 378.15 cr. | ||
2 | 143.25 cr. | ||
3 | 69.75 cr. | ||
4 | 30.45 cr. | ||
5 | 29.40 cr. | ||
6 | 12.15 cr. | ||
7 | 6.67 cr. | ||
8 | 5.96 cr. | ||
9 | 1.64 cr. |
Sr. | Record | Movie | Statistics |
1 | Highest Opening Day | 57 cr. | |
2 | Highest Single Day Collections | 70.50 cr. | |
3 | 53.25 cr. | ||
4 | 60.75 cr. | ||
5 | 40.25 cr. | ||
6 | 30 cr. | ||
7 | 26 cr. | ||
8 | 27.55 cr. | ||
9 | 19.75 cr. | ||
10 | 26.5 cr. | ||
11 | 34.5 cr. | ||
12 | 18.04 cr. | ||
13 | 15.75 cr. | ||
14 | 17.25 cr. | ||
15 | 14.05 cr. | ||
16 | 10.05 cr. | ||
17 | 14.75 cr. | ||
18 | 17.75 cr. |
Sr. | Record | Movie | Statistics |
1 | Highest Grosser (U certificate) (India) | 387.38 cr. | |
2 | Highest Grosser (UA certificate) (India) | 543.05 cr. | |
3 | Highest Grosser (A certificate) (India) | 278.24 cr. |
Sr. | Record | Movie | Statistics |
1 | Highest Grosser (January) | 543.05 cr. | |
2 | Highest Grosser (February) | 154.23 cr. | |
3 | Highest Grosser (March) | 274.31 cr. | |
4 | Highest Grosser (April) | 510.99 cr. | |
5 | Highest Grosser (May) | 231.72 cr. | |
6 | Highest Grosser (June) | 342.53 cr. | |
7 | Highest Grosser (July) | 320.34 cr. | |
8 | Highest Grosser (August) | 227.13 cr. | |
9 | Highest Grosser (September) | 257.44 cr. | |
10 | Highest Grosser (October) | 317.91 cr. | |
11 | Highest Grosser (November) | 244.92 cr. | |
12 | Highest Grosser (December) | 387.38 cr. |
Sr. | Record | Movie | Statistics |
1 | 191.58 cr. | ||
2 | 100.01 cr. | ||
3 | 51.05 cr. | ||
4 | 34.74 cr. | ||
5 | 25.66 cr. | ||
6 | 31.66 cr. | ||
7 | 30.66 cr. | ||
8 | 32.07 cr. | ||
9 | 28.19 cr. | ||
10 | 14.40 cr. | ||
11 | 7.93 cr. | ||
12 | 11.49 cr. | ||
13 | 14.51 cr. |
Sr. | Record | Movie | Statistics |
1 | 105 | ||
2 | 31 | ||
3 | 11 | ||
4 | 2 days | ||
5 | 4 days | ||
6 | 6 days |
Sr. | Record | Movie | Statistics |
1 | 53.10 cr. | ||
2 | 157.2 cr. | ||
3 | 260.40 cr. | ||
4 | 378.22 cr. |
Sr. | Record | Movie | Statistics |
1 | 323.94 % | ||
2 | 91.81 % | ||
3 |
Sr. | Record | Movie | Statistics |
1 | T-Series Super Cassettes Industries Ltd. | 4,152.65 cr. | |
2 | 10.54 |
Sr. | Record | Movie | Statistics |
1 | Akshay Kumar | 4,842.430 cr | |
2 | Katrina Kaif | 2,826.840 cr. | |
3 | Aamir Khan | 520.853 mil. USD | |
4 | Fatima Sana Shaikh | 238.630 mil. USD | |
5 | Akshay Kumar | 7,814.020 cr | |
6 | Katrina Kaif | 4,942.270 cr. | |
7 | Shah Rukh Khan | 57.34 mil. USD | |
8 | Deepika Padukone | 68.11 mil. USD | |
9 | Shah Rukh Khan | 21.45 mil. Pounds | |
10 | Deepika Padukone | 18.09 mil. Pounds | |
11 | Akshay Kumar | 13.20 mil. A$ | |
12 | Deepika Padukone | 15.30 mil. A$ | |
13 | Akshay Kumar | 5.80 mil. NZ$ | |
14 | Deepika Padukone | 4.20 mil. NZ$ |
Sr. | Record | Movie | Statistics |
1 | 10,392,055 USD | ||
2 | 3,390,132 USD | ||
3 | 1,767,019 USD | ||
4 | 1,545,971 USD | ||
5 | 1,715,144 USD | ||
6 | 12,960,438 USD | ||
7 | 4,449,984 USD | ||
8 | 2,159,979 USD | ||
9 | 2,521,420 USD | ||
10 | 2,249,670 USD |
Sr. | Record | Movie | Statistics |
1 | £ 2,001,795 | ||
2 | £ 585,229 | ||
3 | £ 270,158 | ||
4 | £ 151,435 | ||
5 | £ 89,613 | ||
6 | £ 4,570,018 | ||
7 | £ 1,873,963 | ||
8 | £ 1,311,076 | ||
9 | £ 1,184,182 | ||
10 | £ 384,682 |
Sr. | Record | Movie | Statistics |
1 | A$ 2,781,388 | ||
2 | A$ 696,297 | ||
3 | A$ 244,452 | ||
4 | A$ 184,846 | ||
5 | A$ 151,962 | ||
6 | A$ 3,355,906 | ||
7 | A$ 855,495 | ||
8 | A$ 316,609 | ||
9 | A$ 263,099 | ||
10 | A$ 210,494 |
Sr. | Record | Movie | Statistics |
1 | NZ$ 706,421 | ||
2 | NZ$ 260,433 | ||
3 | NZ$ 80,828 | ||
4 | NZ$ 93,220 | ||
5 | NZ$ 60,956 | ||
6 | NZ$ 922,927 | ||
7 | NZ$ 327,308 | ||
8 | NZ$ 118,220 | ||
9 | NZ$ 126,725 | ||
10 | NZ$ 89,867 |