comscore
Bollywood Hungama
Bollywood Entertainment at its best
  • LANGUAGE

  • FOLLOW US ON

  • FEEDBACK

Vijay Krishna Acharya
Dhoom 3

Dhoom 3

Release date:

Dhoom 3 Box Office

All amounts in their respective local currencies

INDIA BOX OFFICE COLLECTION

ScheduleAmount
Opening Day36.22 cr.
End of Opening Weekend107.61 cr.
End of Week 1188.99 cr.
End of Week 2257.32 cr.
End of Week 3277.74 cr.
Total Collection 284.27 cr.

DAY WISE BOX OFFICE COLLECTION

DayDateAmount
Day 1 20-Dec-2013 (Fri) ₹36.22 cr. N/A
Day 2 21-Dec-2013 (Sat) ₹33.36 cr. -7.90%
Day 3 22-Dec-2013 (Sun) ₹38.03 cr. +14.00%
Day 4 23-Dec-2013 (Mon) ₹21.71 cr. -42.91%
Day 5 24-Dec-2013 (Tue) ₹20.14 cr. -7.23%
Day 6 25-Dec-2013 (Wed) ₹25.52 cr. +26.71%
Day 7 26-Dec-2013 (Thu) ₹14.01 cr. -45.10%
Day 8 27-Dec-2013 (Fri) ₹10.1 cr. -27.91%
Day 9 28-Dec-2013 (Sat) ₹12.04 cr. +19.21%
Day 10 29-Dec-2013 (Sun) ₹16.71 cr. +38.79%
Day 11 30-Dec-2013 (Mon) ₹6.83 cr. -59.13%
Day 12 31-Dec-2013 (Tue) ₹7.26 cr. +6.30%
Day 13 01-Jan-2014 (Wed) ₹10.78 cr. +48.48%
Day 14 02-Jan-2014 (Thu) ₹4.61 cr. -57.24%
Day 15 03-Jan-2014 (Fri) ₹3.14 cr. -31.89%
Day 16 04-Jan-2014 (Sat) ₹4.02 cr. +28.03%
Day 17 05-Jan-2014 (Sun) ₹5.75 cr. +43.03%
Day 18 06-Jan-2014 (Mon) ₹2.1 cr. -63.48%
Day 19 07-Jan-2014 (Tue) ₹2.04 cr. -2.86%
Day 20 08-Jan-2014 (Wed) ₹1.73 cr. -15.20%
Day 21 09-Jan-2014 (Thu) ₹1.64 cr. -5.20%

WEEK WISE BOX OFFICE COLLECTION

DayAmount
Week 1 188.99 cr. N/A
Week 2 68.33 cr. -63.84%
Week 3 20.42 cr. -70.12%

WEEKEND BOX OFFICE COLLECTION

DayAmount
Weekend 1 107.61 cr. N/A
Weekend 2 38.85 cr. -63.90%
Weekend 3 12.91 cr. -66.77%

TERRITORY WISE BOX OFFICE COLLECTION

TerritoryAmount 
Mumbai 82.98 cr. View
Delhi-U.P 51.56 cr. View
East Punjab 26.03 cr. View
CP 13.65 cr. View
CI 9.86 cr. View
Rajasthan 17.34 cr. View
Nizam-AP 16.43 cr. View
Mysore 17.40 cr. View
West Bengal 12.34 cr. View
Bihar & Jharkhand 6.74 cr. View
Assam 2.43 cr. View
Orissa 3.02 cr. View
Tamil Nadu & Kerala 7.38 cr. View

OVERSEAS BOX OFFICE COLLECTION

ScheduleAmount (in mil. USD)
Opening Weekend10.2
Total Overseas Gross31.1

WORLDWIDE GROSS BOX OFFICE COLLECTION

ScheduleAmount
India box office Nett cr. 284.27 cr.
India box office Gross cr. 364.45 cr.
Overseas Gross cr. 192.29 cr.
Worldwide collections Gross cr. 556.74 cr.

AUSTRALIA BOX OFFICE COLLECTION

DateRankWeekend Amount (in A$)ScreensTotal Gross (in A$)
02-May-2014651,37511,752,845
17-Jan-2014325,19131,749,612
10-Jan-20142218,20581,733,924
03-Jan-20141381,191311,677,174
27-Dec-201310320,105321,472,874
20-Dec-20135695,78230695,782

EGYPT BOX OFFICE COLLECTION

DateRankWeekend Amount (in USD)ScreensTotal Gross (in USD)
29-Jan-201423174132,946
24-Jan-2014163,765729,396
03-Jan-2014712,1791012,179

GERMANY BOX OFFICE COLLECTION

DateRankWeekend Amount (in EUR)ScreensTotal Gross (in EUR)
17-Jan-2014652,619879,468
10-Jan-20142263,0634663,063

LEBANON BOX OFFICE COLLECTION

DateRankWeekend Amount (in USD)ScreensTotal Gross (in USD)
27-Dec-2013127,01037,010

MALAYSIA BOX OFFICE COLLECTION

DateRankWeekend Amount (in MR)ScreensTotal Gross (in MR)
10-Jan-20142414,2831346,963

NEW ZEALAND BOX OFFICE COLLECTION

DateRankWeekend Amount (in NZD)ScreensTotal Gross (in NZD)
10-Jan-2014195,3074530,911
03-Jan-20141130,94915514,154
27-Dec-20139110,47317442,051
20-Dec-20133217,92319217,923

PAKISTAN BOX OFFICE COLLECTION

DateRankWeekend Amount (in PR)ScreensTotal Gross (in PR)
20-Dec-2013N.A.66,817,000N.A.66,817,000

PERU BOX OFFICE COLLECTION

DateRankWeekend Amount (in USD)ScreensTotal Gross (in USD)
24-Jan-20141337,2494137,249
23-Jan-2014222,681760,742

TURKEY BOX OFFICE COLLECTION

DateRankWeekend Amount (in USD)ScreensTotal Gross (in USD)
27-Jun-20141019,02938164,131
20-Jun-2014772,3856472,385

UNITED ARAB EMIRATES BOX OFFICE COLLECTION

DateRankWeekend Amount (in AED)ScreensTotal Gross (in AED)
10-Jan-2014N.A.N.A.N.A.23,500,000
03-Jan-2014N.A.N.A.N.A.22,885,839
27-Dec-2013N.A.19,282,445N.A.19,282,445
20-Dec-2013N.A.3,235,00013,235,000

UNITED KINGDOM BOX OFFICE COLLECTION

DateRankWeekend Amount (in Pound)ScreensTotal Gross (in Pound)
07-Feb-20147574412,710,319
31-Jan-2014522,78642,708,046
24-Jan-2014369,16272,701,486
17-Jan-20142527,501162,679,078
10-Jan-20142152,920302,625,962
03-Jan-201416156,504592,488,265
27-Dec-20138424,721771,976,538
20-Dec-20135884,56797884,567

UNITED STATES OF AMERICA BOX OFFICE COLLECTION

DateRankWeekend Amount (in USD)ScreensTotal Gross (in USD)
31-Jan-2014N.A.3,875N.A.8,090,250
24-Jan-2014N.A.12,226N.A.8,080,410
17-Jan-2014N.A.39,100N.A.8,056,862
10-Jan-20143198,120437,991,801
03-Jan-201424310,7341387,846,872
27-Dec-2013171,068,3032206,817,935
20-Dec-201393,880,0002393,880,000

AUSTRALIA DAILY BOX OFFICE COLLECTION

DayDateCollections (in USD)Screens
Day 120-Dec-2013 (Fri)139,175 N/A30
Day 221-Dec-2013 (Sat)239,332 +71.96%30
Day 322-Dec-2013 (Sun)237,468 -0.78%30
Day 423-Dec-2013 (Mon)138,152 -41.82%30
Day 524-Dec-2013 (Tue)164,240 +18.88%30
Day 625-Dec-2013 (Wed)102,179 -37.79%13
Day 726-Dec-2013 (Thu)110,469 +8.11%28
Day 827-Dec-2013 (Fri)68,375 -38.10%29
Day 928-Dec-2013 (Sat)57,870 -15.36%29
Day 1029-Dec-2013 (Sun)54,816 -5.28%29
Day 1130-Dec-2013 (Mon)39,253 -28.39%29
Day 1231-Dec-2013 (Tue)31,971 -18.55%29
Day 1301-Jan-2014 (Wed)31,440 -1.66%22
Day 1402-Jan-2014 (Thu)18,731 -40.42%21
Day 1503-Jan-2014 (Fri)19,235 +2.69%22
Day 1604-Jan-2014 (Sat)18,730 -2.63%22
Day 1705-Jan-2014 (Sun)15,580 -16.82%21
Day 1806-Jan-2014 (Mon)8,455 -45.73%21
Day 1907-Jan-2014 (Tue)18,908 +123.63%22
Day 2008-Jan-2014 (Wed)6,950 -63.24%20
Day 2109-Jan-2014 (Thu)2,736 -60.63%8
Day 2210-Jan-2014 (Fri)4,149 +51.64%8
Day 2311-Jan-2014 (Sat)4,787 +15.38%8
Day 2412-Jan-2014 (Sun)4,505 -5.89%8
Day 2513-Jan-2014 (Mon)2,755 -38.85%8
Day 2614-Jan-2014 (Tue)4,332 +57.24%8
Day 2715-Jan-2014 (Wed)2,241 -48.27%8
Day 2816-Jan-2014 (Thu)957 -57.30%3

CANADA DAILY BOX OFFICE COLLECTION

DayDateCollections (in USD)Screens
Day 120-Dec-2013 (Fri)139,586 N/A23
Day 221-Dec-2013 (Sat)170,846 +22.39%23
Day 322-Dec-2013 (Sun)149,260 -12.63%21
Day 423-Dec-2013 (Mon)79,061 -47.03%20
Day 524-Dec-2013 (Tue)148,389 +87.69%22
Day 625-Dec-2013 (Wed)189,393 +27.63%21
Day 726-Dec-2013 (Thu)113,669 -39.98%21
Day 827-Dec-2013 (Fri)82,826 -27.13%22
Day 928-Dec-2013 (Sat)91,486 +10.46%22
Day 1029-Dec-2013 (Sun)86,394 -5.57%22
Day 1130-Dec-2013 (Mon)45,514 -47.32%22
Day 1231-Dec-2013 (Tue)89,415 +96.46%22
Day 1301-Jan-2014 (Wed)82,349 -7.90%22
Day 1402-Jan-2014 (Thu)23,883 -71.00%22
Day 1503-Jan-2014 (Fri)29,228 +22.38%20
Day 1604-Jan-2014 (Sat)45,538 +55.80%20
Day 1705-Jan-2014 (Sun)21,433 -52.93%20
Day 1806-Jan-2014 (Mon)4,912 -77.08%19
Day 1907-Jan-2014 (Tue)17,964 +265.72%20
Day 2008-Jan-2014 (Wed)5,474 -69.53%19
Day 2109-Jan-2014 (Thu)4,607 -15.84%20
Day 2210-Jan-2014 (Fri)10,960 +137.90%16
Day 2311-Jan-2014 (Sat)23,305 +112.64%15
Day 2412-Jan-2014 (Sun)14,333 -38.50%15
Day 2513-Jan-2014 (Mon)1,975 -86.22%15
Day 2614-Jan-2014 (Tue)9,585 +385.32%15
Day 2715-Jan-2014 (Wed)2,194 -77.11%14
Day 2816-Jan-2014 (Thu)2,348 +7.02%15

NEW ZEALAND DAILY BOX OFFICE COLLECTION

DayDateCollections (in USD)Screens
Day 120-Dec-2013 (Fri)56,651 N/A12
Day 221-Dec-2013 (Sat)61,402 +8.39%15
Day 322-Dec-2013 (Sun)60,537 -1.41%14
Day 423-Dec-2013 (Mon)35,403 -41.52%12
Day 524-Dec-2013 (Tue)40,160 +13.44%11
Day 625-Dec-2013 (Wed)17,442 -56.57%3
Day 726-Dec-2013 (Thu)29,566 +69.51%11
Day 827-Dec-2013 (Fri)25,153 -14.93%11
Day 928-Dec-2013 (Sat)18,506 -26.43%12
Day 1029-Dec-2013 (Sun)17,009 -8.09%11
Day 1130-Dec-2013 (Mon)11,613 -31.72%11
Day 1231-Dec-2013 (Tue)12,047 +3.74%10
Day 1301-Jan-2014 (Wed)9,955 -17.37%7
Day 1402-Jan-2014 (Thu)8,782 -11.78%6
Day 1503-Jan-2014 (Fri)5,952 -32.23%7
Day 1604-Jan-2014 (Sat)5,461 -8.25%7
Day 1705-Jan-2014 (Sun)5,186 -5.04%8
Day 1806-Jan-2014 (Mon)1,983 -61.76%6
Day 1907-Jan-2014 (Tue)5,323 +168.43%6
Day 2008-Jan-2014 (Wed)2,084 -60.85%6
Day 2109-Jan-2014 (Thu)853 -59.07%3
Day 2210-Jan-2014 (Fri)1,303 +52.75%3
Day 2311-Jan-2014 (Sat)1,266 -2.84%3
Day 2412-Jan-2014 (Sun)960 -24.17%4
Day 2513-Jan-2014 (Mon)400 -58.33%3
Day 2614-Jan-2014 (Tue)1,476 +269.00%4
Day 2715-Jan-2014 (Wed)468 -68.29%2

UNITED KINGDOM DAILY BOX OFFICE COLLECTION

DayDateCollections (in USD)Screens
Day 120-Dec-2013 (Fri)408,040 N/A95
Day 221-Dec-2013 (Sat)527,138 +29.19%89
Day 322-Dec-2013 (Sun)511,292 -3.01%86
Day 423-Dec-2013 (Mon)299,358 -41.45%94
Day 524-Dec-2013 (Tue)299,410 +0.02%79
Day 625-Dec-2013 (Wed)118,992 -60.26%6
Day 726-Dec-2013 (Thu)373,462 +213.85%76
Day 827-Dec-2013 (Fri)225,325 -39.67%76
Day 928-Dec-2013 (Sat)244,156 +8.36%77
Day 1029-Dec-2013 (Sun)229,913 -5.83%75
Day 1130-Dec-2013 (Mon)153,869 -33.08%73
Day 1231-Dec-2013 (Tue)103,779 -32.55%66
Day 1301-Jan-2014 (Wed)220,256 +112.24%65
Day 1402-Jan-2014 (Thu)107,348 -51.26%65
Day 1503-Jan-2014 (Fri)72,526 -32.44%57
Day 1604-Jan-2014 (Sat)108,383 +49.44%59
Day 1705-Jan-2014 (Sun)76,367 -29.54%57
Day 1806-Jan-2014 (Mon)31,240 -59.09%53
Day 1907-Jan-2014 (Tue)35,167 +12.57%50
Day 2008-Jan-2014 (Wed)52,122 +48.21%53
Day 2109-Jan-2014 (Thu)20,836 -60.02%51
Day 2210-Jan-2014 (Fri)18,010 -13.56%24
Day 2311-Jan-2014 (Sat)41,782 +131.99%25
Day 2412-Jan-2014 (Sun)27,347 -34.55%26
Day 2513-Jan-2014 (Mon)7,041 -74.25%24
Day 2614-Jan-2014 (Tue)9,963 +41.50%23
Day 2715-Jan-2014 (Wed)18,381 +84.49%25
Day 2816-Jan-2014 (Thu)6,793 -63.04%18

UNITED STATES OF AMERICA DAILY BOX OFFICE COLLECTION

DayDateCollections (in USD)Screens
Day 120-Dec-2013 (Fri)938,483 N/A208
Day 221-Dec-2013 (Sat)1,132,850 +20.71%208
Day 322-Dec-2013 (Sun)884,869 -21.89%209
Day 423-Dec-2013 (Mon)372,150 -57.94%209
Day 524-Dec-2013 (Tue)498,501 +33.95%201
Day 625-Dec-2013 (Wed)677,387 +35.88%191
Day 726-Dec-2013 (Thu)256,584 -62.12%192
Day 827-Dec-2013 (Fri)255,582 -0.39%197
Day 928-Dec-2013 (Sat)308,368 +20.65%198
Day 1029-Dec-2013 (Sun)243,486 -21.04%195
Day 1130-Dec-2013 (Mon)123,538 -49.26%187
Day 1231-Dec-2013 (Tue)109,167 -11.63%187
Day 1301-Jan-2014 (Wed)188,641 +72.80%189
Day 1402-Jan-2014 (Thu)46,517 -75.34%181
Day 1503-Jan-2014 (Fri)64,706 +39.10%116
Day 1604-Jan-2014 (Sat)101,764 +57.27%116
Day 1705-Jan-2014 (Sun)49,360 -51.50%107
Day 1806-Jan-2014 (Mon)10,202 -79.33%97
Day 1907-Jan-2014 (Tue)14,962 +46.66%99
Day 2008-Jan-2014 (Wed)16,312 +9.02%99
Day 2109-Jan-2014 (Thu)11,407 -30.07%99
Day 2210-Jan-2014 (Fri)11,482 +0.66%24
Day 2311-Jan-2014 (Sat)25,123 +118.80%26
Day 2412-Jan-2014 (Sun)14,042 -44.11%26
Day 2513-Jan-2014 (Mon)2,246 -84.01%22
Day 2614-Jan-2014 (Tue)2,279 +1.47%23
Day 2715-Jan-2014 (Wed)3,074 +34.88%21
Day 2816-Jan-2014 (Thu)2,256 -26.61%21
Disclaimer:
The box office figures are compiled from various sources and our own research. The figures can be approximate and Bollywood Hungama does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).

Box Office Update & Special Features


Frequently Asked Questions


Q: Is Dhoom 3 Flop or Hit?
A: The performance of Dhoom 3 was Blockbuster.

Q: What is the overall Box Office Collection of Dhoom 3?
A:Dhoom 3 collected ₹556.74 cr. at the worldwide box office. In India, it collected ₹284.27 cr. Nett (₹364.45 cr. Gross) and in overseas, it grossed ₹192.29 cr.

Q: What is the Day 1 Box Office Collection of Dhoom 3?
A: Dhoom 3 collected ₹36.22 cr. on Day 1 at the India box office.

Q: What were the opening weekend collections of Dhoom 3?
A: Dhoom 3 collected ₹107.61 cr. in its opening weekend at the India box office.

Q: What were the opening week collections of Dhoom 3?
A: Dhoom 3 collected ₹188.99 cr. in its opening weekend at the India box office.

Q: What is the overseas box office collection of Dhoom 3?
A: Dhoom 3 collected 31.1 mil. USD at the overseas box office.


Dhoom 3 Movie Box Office, Dhoom 3 Movie Box Office Collection

Forgot Password
Please provide your registered email address or username
  • OR
Write A Review
  • Click to rate on scale of 1-5
  • 5000 characters remaining

New notification