comscore
Bollywood Hungama
Bollywood Entertainment at its best
  • LANGUAGE

  • FOLLOW US ON

  • FEEDBACK

Siddharth Anand
Fighter

Fighter

Release date:

Predictometer

Overall Collection
250 To 300Crore

Predictometer

Overall Collection
250 To 300Crore

Fighter Box Office

All amounts in their respective local currencies

INDIA BOX OFFICE COLLECTION

ScheduleAmount
Opening Day24.60 cr.
End of Opening Weekend115.30 cr.
End of Week 1140.70 cr.
End of Week 2181.30 cr.
End of Week 3195.50 cr.
End of Week 4202.75 cr.
End of Week 5205.55 cr.
Total Collection 205.55 cr.

DAY WISE BOX OFFICE COLLECTION

DayDateAmount
Day 1 25-Jan-2024 (Thu) ₹24.60 cr. N/A
Day 2 26-Jan-2024 (Fri) ₹41.20 cr. +67.48%
Day 3 27-Jan-2024 (Sat) ₹24.50 cr. -40.53%
Day 4 28-Jan-2024 (Sun) ₹25 cr. +2.04%
Day 5 29-Jan-2024 (Mon) ₹7.25 cr. -71.00%
Day 6 30-Jan-2024 (Tue) ₹6.50 cr. -10.34%
Day 7 31-Jan-2024 (Wed) ₹6.15 cr. -5.38%
Day 8 01-Feb-2024 (Thu) ₹5.50 cr. -10.57%
Day 9 02-Feb-2024 (Fri) ₹6 cr. +9.09%
Day 10 03-Feb-2024 (Sat) ₹11 cr. +83.33%
Day 11 04-Feb-2024 (Sun) ₹12.75 cr. +15.91%
Day 12 05-Feb-2024 (Mon) ₹3 cr. -76.47%
Day 13 06-Feb-2024 (Tue) ₹2.75 cr. -8.33%
Day 14 07-Feb-2024 (Wed) ₹2.60 cr. -5.45%
Day 15 08-Feb-2024 (Thu) ₹2.50 cr. -3.85%
Day 16 09-Feb-2024 (Fri) ₹1.75 cr. -30.00%
Day 17 10-Feb-2024 (Sat) ₹3.65 cr. +108.57%
Day 18 11-Feb-2024 (Sun) ₹4 cr. +9.59%
Day 19 12-Feb-2024 (Mon) ₹1.10 cr. -72.50%
Day 20 13-Feb-2024 (Tue) ₹1.05 cr. -4.55%
Day 21 14-Feb-2024 (Wed) ₹1.75 cr. +66.67%
Day 22 15-Feb-2024 (Thu) ₹0.90 cr. -48.57%
Day 23 16-Feb-2024 (Fri) ₹0.85 cr. -5.56%
Day 24 17-Feb-2024 (Sat) ₹1.65 cr. +94.12%
Day 25 18-Feb-2024 (Sun) ₹2.10 cr. +27.27%
Day 26 19-Feb-2024 (Mon) ₹0.70 cr. -66.67%
Day 27 20-Feb-2024 (Tue) ₹0.70 cr. -0.00%
Day 28 21-Feb-2024 (Wed) ₹0.65 cr. -7.14%
Day 29 22-Feb-2024 (Thu) ₹0.60 cr. -7.69%
Day 30 23-Feb-2024 (Fri) ₹0.80 cr. +33.33%
Day 31 24-Feb-2024 (Sat) ₹0.65 cr. -18.75%
Day 32 25-Feb-2024 (Sun) ₹0.70 cr. +7.69%
Day 33 26-Feb-2024 (Mon) ₹0.20 cr. -71.43%
Day 34 27-Feb-2024 (Tue) ₹0.15 cr. -25.00%
Day 35 28-Feb-2024 (Wed) ₹0.15 cr. -0.00%
Day 36 29-Feb-2024 (Thu) ₹0.15 cr. -0.00%

WEEK WISE BOX OFFICE COLLECTION

DayAmount
Week 1 140.70 cr. N/A
Week 2 40.60 cr. -71.14%
Week 3 14.20 cr. -65.02%
Week 4 7.25 cr. -48.94%
Week 5 2.80 cr. -61.38%

WEEKEND BOX OFFICE COLLECTION

DayAmount
Weekend 1 90.7 cr. N/A
Weekend 2 29.75 cr. -67.20%
Weekend 3 9.4 cr. -68.40%
Weekend 4 4.6 cr. -51.06%
Weekend 5 2.15 cr. -53.26%

TERRITORY WISE BOX OFFICE COLLECTION

TerritoryAmount 
Mumbai 63.80 cr. View
Delhi-U.P 38.89 cr. View
East Punjab 16.16 cr. View
CP 9.98 cr. View
CI 7.72 cr. View
Rajasthan 11.01 cr. View
Nizam-AP 8.19 cr. View
Mysore 8.16 cr. View
West Bengal 9.17 cr. View
Bihar & Jharkhand 4.80 cr. View
Assam 2.30 cr. View
Orissa 1.84 cr. View
Tamil Nadu & Kerala 1.46 cr. View

CINEMA CHAIN BOX OFFICE COLLECTION

CinemaAmount 
PVR 47.37 cr. View
INOX 33.47 cr. View
Cinepolis 20.63 cr. View
Movie Time 2.00 cr. View
Wave 2.50 cr.
Miraj 6.08 cr.
Rajhans 2.42 cr.
Mukta 1.76 cr.
Gold Digital 0.74 cr.
SVF 1.13 cr.
Maxus 0.50 cr.
Fortune 0.05 cr.
Priya 0.23 cr.
City Pride 1.94 cr.
M2K 0.59 cr.
SRS 0.13 cr.
Movie Max 3.25 cr.

OVERSEAS BOX OFFICE COLLECTION

ScheduleAmount (in mil. USD)
Day 11.10
Opening Weekend6.79
Day 21.73
Day 32.36
Day 41.60
Day 50.43
Day 60.68
Day 70.25
Day 80.35
Week 18.50
Total Overseas Gross12

WORLDWIDE GROSS BOX OFFICE COLLECTION

ScheduleAmount
India box office Nett cr. 205.55 cr.
India box office Gross cr. 244.7 cr.
Overseas Gross cr. 99.76 cr.
Worldwide collections Gross cr. 344.46 cr.

AUSTRALIA BOX OFFICE COLLECTION

DateRankWeekend Amount (in A$)ScreensTotal Gross (in A$)
15-Mar-202413289251,966,769
08-Mar-20241131,56881,964,829
01-Mar-2024504,539181,961,783
23-Feb-20244913,861411,954,922
16-Feb-20243525,792741,935,368
09-Feb-20241988,3091161,892,875
02-Feb-20247289,1411181,747,499
26-Jan-202431,224,5631241,224,563

GERMANY BOX OFFICE COLLECTION

DateRankWeekend Amount (in EUR)ScreensTotal Gross (in EUR)
09-Feb-20241388712118,096
02-Feb-20244614,10613115,518
26-Jan-20242487,7155787,715

MALAYSIA BOX OFFICE COLLECTION

DateRankWeekend Amount (in MR)ScreensTotal Gross (in MR)
23-Feb-2024451,0401583,687
16-Feb-20242710,04112579,618
09-Feb-20242041,92917552,611
02-Feb-20248107,12732479,784
26-Jan-20245293,11031293,110

NEW ZEALAND BOX OFFICE COLLECTION

DateRankWeekend Amount (in NZD)ScreensTotal Gross (in NZD)
01-Mar-2024411,5068588,101
23-Feb-2024402,1589586,311
16-Feb-2024257,03711582,881
09-Feb-20241625,79422569,899
02-Feb-2024399,23131506,501
26-Jan-20241322,12945322,129

NORWAY BOX OFFICE COLLECTION

DateRankWeekend Amount (in USD)ScreensTotal Gross (in USD)
26-Jan-20241614,673914,673

PORTUGAL BOX OFFICE COLLECTION

DateRankWeekend Amount (in USD)ScreensTotal Gross (in USD)
02-Feb-2024241,998210,081
26-Jan-2024205,87435,874

RUSSIAN FEDERATION BOX OFFICE COLLECTION

DateRankWeekend Amount (in USD)ScreensTotal Gross (in USD)
09-Feb-2024N.A.165N.A.14,259
02-Feb-2024N.A.629N.A.14,036
26-Jan-2024N.A.12,402N.A.12,402

SINGAPORE BOX OFFICE COLLECTION

DateRankWeekend Amount (in SGD)ScreensTotal Gross (in SGD)
02-Feb-2024135,353453,534
26-Jan-2024839,700839,700

UNITED KINGDOM BOX OFFICE COLLECTION

DateRankWeekend Amount (in Pound)ScreensTotal Gross (in Pound)
15-Mar-2024116745181,043,861
08-Mar-2024112756141,042,996
01-Mar-2024721,959271,041,165
23-Feb-2024683,367281,036,564
16-Feb-2024399,487371,024,166
09-Feb-20242736,60583987,246
02-Feb-202416148,457160888,281
26-Jan-20247590,980253590,980

UNITED STATES OF AMERICA BOX OFFICE COLLECTION

DateRankWeekend Amount (in USD)ScreensTotal Gross (in USD)
08-Mar-2024N.A.5,384N.A.7,619,655
01-Mar-2024N.A.15,994N.A.7,604,160
23-Feb-2024N.A.54,358N.A.7,561,241
16-Feb-2024N.A.173,004N.A.7,396,795
09-Feb-2024N.A.349,273N.A.7,075,427
02-Feb-2024N.A.1,164,736N.A.6,327,073
26-Jan-2024N.A.4,001,137N.A.4,001,137

AUSTRALIA DAILY BOX OFFICE COLLECTION

DayDateCollections (in USD)Screens
Day 125-Jan-2024 (Thu)174,673 N/A108
Day 226-Jan-2024 (Fri)264,859 +51.63%119
Day 327-Jan-2024 (Sat)221,286 -16.45%115
Day 428-Jan-2024 (Sun)144,399 -34.75%116
Day 529-Jan-2024 (Mon)54,913 -61.97%106
Day 630-Jan-2024 (Tue)64,039 +16.62%109
Day 731-Jan-2024 (Wed)34,780 -45.69%106
Day 801-Feb-2024 (Thu)22,560 -35.14%79
Day 902-Feb-2024 (Fri)51,409 +127.88%77
Day 1003-Feb-2024 (Sat)73,535 +43.04%77
Day 1104-Feb-2024 (Sun)42,247 -42.55%71
Day 1205-Feb-2024 (Mon)12,052 -71.47%66
Day 1306-Feb-2024 (Tue)14,933 +23.90%73
Day 1407-Feb-2024 (Wed)10,466 -29.91%64
Day 1508-Feb-2024 (Thu)9,387 -10.31%46
Day 1609-Feb-2024 (Fri)16,480 +75.56%43
Day 1710-Feb-2024 (Sat)20,920 +26.94%44
Day 1811-Feb-2024 (Sun)10,799 -48.38%39
Day 1912-Feb-2024 (Mon)3,932 -63.59%35
Day 2013-Feb-2024 (Tue)4,296 +9.26%34
Day 2114-Feb-2024 (Wed)2,663 -38.01%15
Day 2215-Feb-2024 (Thu)1,445 -45.74%10
Day 2316-Feb-2024 (Fri)3,422 +136.82%11
Day 2417-Feb-2024 (Sat)7,416 +116.72%13
Day 2518-Feb-2024 (Sun)4,479 -39.60%12
Day 2619-Feb-2024 (Mon)1,423 -68.23%10
Day 2720-Feb-2024 (Tue)1,246 -12.44%8
Day 2821-Feb-2024 (Wed)1,031 -17.26%9
Day 2922-Feb-2024 (Thu)1,387 +34.53%7

CANADA DAILY BOX OFFICE COLLECTION

DayDateCollections (in USD)Screens
Day 125-Jan-2024 (Thu)184,498 N/A100
Day 226-Jan-2024 (Fri)294,738 +59.75%101
Day 327-Jan-2024 (Sat)456,276 +54.81%101
Day 428-Jan-2024 (Sun)307,053 -32.70%100
Day 529-Jan-2024 (Mon)86,498 -71.83%98
Day 630-Jan-2024 (Tue)247,060 +185.63%100
Day 731-Jan-2024 (Wed)72,055 -70.84%100
Day 801-Feb-2024 (Thu)58,097 -19.37%99
Day 902-Feb-2024 (Fri)104,020 +79.05%99
Day 1003-Feb-2024 (Sat)184,771 +77.63%96
Day 1104-Feb-2024 (Sun)113,739 -38.44%92
Day 1205-Feb-2024 (Mon)28,601 -74.85%85
Day 1306-Feb-2024 (Tue)113,049 +295.26%96
Day 1407-Feb-2024 (Wed)23,589 -79.13%85
Day 1508-Feb-2024 (Thu)23,627 +0.16%87
Day 1609-Feb-2024 (Fri)37,314 +57.93%66
Day 1710-Feb-2024 (Sat)64,113 +71.82%63
Day 1811-Feb-2024 (Sun)38,306 -40.25%60
Day 1912-Feb-2024 (Mon)10,315 -73.07%52
Day 2013-Feb-2024 (Tue)41,822 +305.45%62
Day 2114-Feb-2024 (Wed)15,324 -63.36%42
Day 2215-Feb-2024 (Thu)8,407 -45.14%36
Day 2316-Feb-2024 (Fri)13,712 +63.10%33
Day 2417-Feb-2024 (Sat)28,949 +111.12%34
Day 2518-Feb-2024 (Sun)36,578 +26.35%35
Day 2619-Feb-2024 (Mon)25,438 -30.46%30
Day 2720-Feb-2024 (Tue)23,451 -7.81%34
Day 2821-Feb-2024 (Wed)6,171 -73.69%28
Day 2922-Feb-2024 (Thu)3,245 -47.42%9

NEW ZEALAND DAILY BOX OFFICE COLLECTION

DayDateCollections (in USD)Screens
Day 125-Jan-2024 (Thu)27,509 N/A39
Day 226-Jan-2024 (Fri)42,591 +54.83%39
Day 327-Jan-2024 (Sat)62,358 +46.41%43
Day 428-Jan-2024 (Sun)64,300 +3.11%44
Day 529-Jan-2024 (Mon)28,556 -55.59%37
Day 630-Jan-2024 (Tue)14,975 -47.56%34
Day 731-Jan-2024 (Wed)8,781 -41.36%28
Day 801-Feb-2024 (Thu)6,410 -27.00%25
Day 902-Feb-2024 (Fri)13,316 +107.74%29
Day 1003-Feb-2024 (Sat)21,719 +63.10%29
Day 1104-Feb-2024 (Sun)16,702 -23.10%29
Day 1205-Feb-2024 (Mon)9,677 -42.06%25
Day 1306-Feb-2024 (Tue)9,896 +2.26%26
Day 1407-Feb-2024 (Wed)3,414 -65.50%22
Day 1508-Feb-2024 (Thu)2,626 -23.08%20
Day 1609-Feb-2024 (Fri)3,739 +42.38%17
Day 1710-Feb-2024 (Sat)5,387 +44.08%19
Day 1811-Feb-2024 (Sun)4,006 -25.64%17
Day 1912-Feb-2024 (Mon)1,271 -68.27%13
Day 2013-Feb-2024 (Tue)1,303 +2.52%14
Day 2114-Feb-2024 (Wed)1,058 -18.80%9
Day 2215-Feb-2024 (Thu)416 -60.68%7
Day 2316-Feb-2024 (Fri)598 +43.75%7
Day 2417-Feb-2024 (Sat)1,918 +220.74%9
Day 2518-Feb-2024 (Sun)1,353 -29.46%9
Day 2619-Feb-2024 (Mon)274 -79.75%5
Day 2720-Feb-2024 (Tue)280 +2.19%7
Day 2821-Feb-2024 (Wed)220 -21.43%6
Day 2922-Feb-2024 (Thu)273 +24.09%4

UNITED KINGDOM DAILY BOX OFFICE COLLECTION

DayDateCollections (in USD)Screens
Day 125-Jan-2024 (Thu)124,584 N/A243
Day 226-Jan-2024 (Fri)188,887 +51.61%244
Day 327-Jan-2024 (Sat)255,506 +35.27%244
Day 428-Jan-2024 (Sun)181,526 -28.95%247
Day 529-Jan-2024 (Mon)57,013 -68.59%198
Day 630-Jan-2024 (Tue)50,884 -10.75%197
Day 731-Jan-2024 (Wed)45,300 -10.97%200
Day 801-Feb-2024 (Thu)28,505 -37.08%127
Day 902-Feb-2024 (Fri)55,921 +96.18%140
Day 1003-Feb-2024 (Sat)80,860 +44.60%133
Day 1104-Feb-2024 (Sun)53,317 -34.06%140
Day 1205-Feb-2024 (Mon)16,753 -68.58%106
Day 1306-Feb-2024 (Tue)15,585 -6.97%104
Day 1407-Feb-2024 (Wed)13,761 -11.70%91
Day 1508-Feb-2024 (Thu)12,655 -8.04%94
Day 1609-Feb-2024 (Fri)12,770 +0.91%50
Day 1710-Feb-2024 (Sat)24,115 +88.84%67
Day 1811-Feb-2024 (Sun)17,875 -25.88%50
Day 1912-Feb-2024 (Mon)6,370 -64.36%42
Day 2013-Feb-2024 (Tue)8,075 +26.77%42
Day 2114-Feb-2024 (Wed)5,846 -27.60%26
Day 2215-Feb-2024 (Thu)4,308 -26.31%24
Day 2316-Feb-2024 (Fri)4,411 +2.39%22
Day 2417-Feb-2024 (Sat)5,989 +35.77%19
Day 2518-Feb-2024 (Sun)5,085 -15.09%21
Day 2619-Feb-2024 (Mon)2,123 -58.25%21
Day 2720-Feb-2024 (Tue)1,652 -22.19%20
Day 2821-Feb-2024 (Wed)1,598 -3.27%14
Day 2922-Feb-2024 (Thu)1,120 -29.91%11

UNITED STATES OF AMERICA DAILY BOX OFFICE COLLECTION

DayDateCollections (in USD)Screens
Day 125-Jan-2024 (Thu)380,688 N/A506
Day 226-Jan-2024 (Fri)750,470 +97.14%556
Day 327-Jan-2024 (Sat)1,086,067 +44.72%554
Day 428-Jan-2024 (Sun)626,465 -42.32%552
Day 529-Jan-2024 (Mon)137,099 -78.12%527
Day 630-Jan-2024 (Tue)300,154 +118.93%548
Day 731-Jan-2024 (Wed)110,022 -63.34%512
Day 801-Feb-2024 (Thu)73,833 -32.89%445
Day 902-Feb-2024 (Fri)223,081 +202.14%470
Day 1003-Feb-2024 (Sat)358,009 +60.48%476
Day 1104-Feb-2024 (Sun)208,341 -41.81%449
Day 1205-Feb-2024 (Mon)34,373 -83.50%386
Day 1306-Feb-2024 (Tue)85,161 +147.76%439
Day 1407-Feb-2024 (Wed)36,864 -56.71%393
Day 1508-Feb-2024 (Thu)26,118 -29.15%307
Day 1609-Feb-2024 (Fri)65,969 +152.58%203
Day 1710-Feb-2024 (Sat)110,580 +67.62%217
Day 1811-Feb-2024 (Sun)40,227 -63.62%199
Day 1912-Feb-2024 (Mon)13,638 -66.10%167
Day 2013-Feb-2024 (Tue)25,469 +86.75%184
Day 2114-Feb-2024 (Wed)13,737 -46.06%90
Day 2215-Feb-2024 (Thu)7,178 -47.75%80
Day 2316-Feb-2024 (Fri)25,503 +255.29%66
Day 2417-Feb-2024 (Sat)40,808 +60.01%65
Day 2518-Feb-2024 (Sun)36,451 -10.68%69
Day 2619-Feb-2024 (Mon)18,727 -48.62%62
Day 2720-Feb-2024 (Tue)9,411 -49.75%66
Day 2821-Feb-2024 (Wed)4,724 -49.80%56
Day 2922-Feb-2024 (Thu)55 -98.84%1
Disclaimer:
The box office figures are compiled from various sources and our own research. The figures can be approximate and Bollywood Hungama does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).

Frequently Asked Questions


Q: Is Fighter Flop or Hit?
A: The performance of Fighter was Average.

Q: What is the overall Box Office Collection of Fighter?
A:Fighter collected ₹344.46 cr. at the worldwide box office. In India, it collected ₹205.55 cr. Nett (₹244.7 cr. Gross) and in overseas, it grossed ₹99.76 cr.

Q: What is the Day 1 Box Office Collection of Fighter?
A: Fighter collected ₹24.60 cr. on Day 1 at the India box office.

Q: What were the opening weekend collections of Fighter?
A: Fighter collected ₹115.30 cr. in its opening weekend at the India box office.

Q: What were the opening week collections of Fighter?
A: Fighter collected ₹140.70 cr. in its opening weekend at the India box office.

Q: What is the overseas box office collection of Fighter?
A: Fighter collected 12 mil. USD at the overseas box office.


Fighter Movie Box Office, Fighter Movie Box Office Collection

Forgot Password
Please provide your registered email address or username
  • OR
Write A Review
  • Click to rate on scale of 1-5
  • 5000 characters remaining

New notification