comscore
Bollywood Hungama
Bollywood Entertainment at its best
  • LANGUAGE

  • FOLLOW US ON

  • FEEDBACK

Siddique
Bodyguard

Bodyguard

Release date:

Bodyguard Box Office

All amounts in their respective local currencies

INDIA BOX OFFICE COLLECTION

ScheduleAmount
Opening Day21.60 cr.
End of Opening Weekend88.75 cr.
End of Week 1115.00 cr.
Total Collection 148.86 cr.

DAY WISE BOX OFFICE COLLECTION

DayDateAmount
Day 1 31-Aug-2011 (Wed) ₹21.60 cr. N/A
Day 2 - Day 3 ₹67.15 cr.
Day 4 - Day 7 ₹26.25 cr.

WEEK WISE BOX OFFICE COLLECTION

DayAmount
Week 1 115.00 cr. N/A

TERRITORY WISE BOX OFFICE COLLECTION

TerritoryAmount 
Mumbai 47.25 cr. View
Delhi-U.P 31.10 cr. View
East Punjab 12.60 cr. View
CP 9.55 cr. View
CI 5.40 cr. View
Rajasthan 8.90 cr. View
Nizam-AP 9.30 cr. View
Mysore 6.27 cr. View
West Bengal 8.50 cr. View
Bihar & Jharkhand 5.44 cr. View
Assam 2.00 cr. View
Orissa 1.32 cr. View
Tamil Nadu & Kerala 1.93 cr. View

OVERSEAS BOX OFFICE COLLECTION

ScheduleAmount (in mil. USD)
Opening Weekend5.3
Total Overseas Gross8.82

WORLDWIDE GROSS BOX OFFICE COLLECTION

ScheduleAmount
India box office Nett cr. 148.86 cr.
India box office Gross cr. 206.75 cr.
Overseas Gross cr. 46.24 cr.
Worldwide collections Gross cr. 252.99 cr.

AUSTRALIA BOX OFFICE COLLECTION

DateRankWeekend Amount (in A$)ScreensTotal Gross (in A$)
23-Sep-2011N.A.601357,035
16-Sep-2011N.A.1,8963356,423
09-Sep-2011N.A.36,50315346,292
02-Sep-2011N.A.247,52416247,524

NEW ZEALAND BOX OFFICE COLLECTION

DateRankWeekend Amount (in NZD)ScreensTotal Gross (in NZD)
16-Sep-2011N.A.5,6164146,846
09-Sep-2011N.A.20,9525134,453
02-Sep-2011N.A.86,344586,344

UNITED ARAB EMIRATES BOX OFFICE COLLECTION

DateRankWeekend Amount (in AED)ScreensTotal Gross (in AED)
02-Sep-2011N.A.N.A.N.A.9,540,000

UNITED KINGDOM BOX OFFICE COLLECTION

DateRankWeekend Amount (in Pound)ScreensTotal Gross (in Pound)
21-Oct-2011N.A.93611,414,503
14-Oct-2011N.A.1,17711,412,914
07-Oct-2011N.A.1,74311,411,112
30-Sep-2011N.A.3,03231,407,855
23-Sep-2011N.A.19,044131,397,116
16-Sep-2011N.A.67,699451,345,634
09-Sep-2011N.A.152,501521,204,206
02-Sep-2011N.A.839,83351839,833

UNITED STATES OF AMERICA BOX OFFICE COLLECTION

DateRankWeekend Amount (in USD)ScreensTotal Gross (in USD)
09-Sep-2011N.A.195,000851,556,790
02-Sep-2011N.A.1,361,790881,361,790

FIJI BOX OFFICE COLLECTION

DateRankWeekend Amount (in FJD)ScreensTotal Gross (in FJD)
16-Sep-2011N.A.8,5452163,027
02-Sep-2011N.A.74,192274,192

AUSTRALIA DAILY BOX OFFICE COLLECTION

DayDateCollections (in USD)Screens
Day 131-Aug-2011 (Wed)40,939 N/A15
Day 201-Sep-2011 (Thu)38,072 -7.00%14
Day 302-Sep-2011 (Fri)57,312 +50.54%15
Day 403-Sep-2011 (Sat)80,053 +39.68%16
Day 504-Sep-2011 (Sun)56,911 -28.91%16
Day 605-Sep-2011 (Mon)20,180 -64.54%16
Day 706-Sep-2011 (Tue)28,002 +38.76%16
Day 807-Sep-2011 (Wed)9,383 -66.49%16
Day 908-Sep-2011 (Thu)5,863 -37.51%15
Day 1009-Sep-2011 (Fri)9,821 +67.51%15
Day 1110-Sep-2011 (Sat)13,073 +33.11%15
Day 1211-Sep-2011 (Sun)9,995 -23.54%15
Day 1312-Sep-2011 (Mon)3,026 -69.72%14
Day 1413-Sep-2011 (Tue)4,235 +39.95%14
Day 1514-Sep-2011 (Wed)1,482 -65.01%13
Day 1615-Sep-2011 (Thu)18 -98.79%1
Day 1716-Sep-2011 (Fri)458 +2,444.44%3
Day 1817-Sep-2011 (Sat)771 +68.34%3
Day 1918-Sep-2011 (Sun)701 -9.08%3
Day 2019-Sep-2011 (Mon)76 -89.16%1
Day 2120-Sep-2011 (Tue)283 +272.37%4
Day 2221-Sep-2011 (Wed)118 -58.30%4

CANADA DAILY BOX OFFICE COLLECTION

DayDateCollections (in USD)Screens
Day 131-Aug-2011 (Wed)65,594 N/A16
Day 201-Sep-2011 (Thu)48,281 -26.39%16
Day 302-Sep-2011 (Fri)60,091 +24.46%16
Day 403-Sep-2011 (Sat)85,279 +41.92%16
Day 504-Sep-2011 (Sun)89,787 +5.29%16
Day 605-Sep-2011 (Mon)65,014 -27.59%16
Day 706-Sep-2011 (Tue)26,252 -59.62%16
Day 807-Sep-2011 (Wed)10,113 -61.48%16
Day 908-Sep-2011 (Thu)7,355 -27.27%16
Day 1009-Sep-2011 (Fri)16,555 +125.08%16
Day 1110-Sep-2011 (Sat)26,791 +61.83%16
Day 1211-Sep-2011 (Sun)17,463 -34.82%16
Day 1312-Sep-2011 (Mon)3,297 -81.12%16
Day 1413-Sep-2011 (Tue)10,623 +222.20%16
Day 1514-Sep-2011 (Wed)3,678 -65.38%15
Day 1615-Sep-2011 (Thu)2,814 -23.49%16
Day 1716-Sep-2011 (Fri)6,133 +117.95%14
Day 1817-Sep-2011 (Sat)12,486 +103.59%14
Day 1918-Sep-2011 (Sun)8,019 -35.78%14
Day 2019-Sep-2011 (Mon)1,436 -82.09%14
Day 2120-Sep-2011 (Tue)4,767 +231.96%15
Day 2221-Sep-2011 (Wed)1,574 -66.98%15
Day 2322-Sep-2011 (Thu)1,311 -16.71%14

NEW ZEALAND DAILY BOX OFFICE COLLECTION

DayDateCollections (in USD)Screens
Day 131-Aug-2011 (Wed)10,523 N/A5
Day 201-Sep-2011 (Thu)8,962 -14.83%5
Day 302-Sep-2011 (Fri)13,851 +54.55%5
Day 403-Sep-2011 (Sat)22,224 +60.45%5
Day 504-Sep-2011 (Sun)17,629 -20.68%5
Day 605-Sep-2011 (Mon)5,793 -67.14%5
Day 706-Sep-2011 (Tue)13,085 +125.88%5
Day 807-Sep-2011 (Wed)4,227 -67.70%5
Day 908-Sep-2011 (Thu)3,065 -27.49%5
Day 1009-Sep-2011 (Fri)2,593 -15.40%5
Day 1110-Sep-2011 (Sat)6,859 +164.52%5
Day 1211-Sep-2011 (Sun)4,956 -27.74%5
Day 1312-Sep-2011 (Mon)1,518 -69.37%5
Day 1413-Sep-2011 (Tue)2,977 +96.11%5
Day 1514-Sep-2011 (Wed)1,157 -61.14%5
Day 1615-Sep-2011 (Thu)777 -32.84%4
Day 1716-Sep-2011 (Fri)997 +28.31%3
Day 1817-Sep-2011 (Sat)1,145 +14.84%3
Day 1918-Sep-2011 (Sun)1,687 +47.34%3
Day 2019-Sep-2011 (Mon)161 -90.46%3
Day 2120-Sep-2011 (Tue)941 +484.47%4
Day 2221-Sep-2011 (Wed)407 -56.75%4
Day 2322-Sep-2011 (Thu)61 -85.01%1

UNITED KINGDOM DAILY BOX OFFICE COLLECTION

DayDateCollections (in USD)Screens
Day 131-Aug-2011 (Wed)317,068 N/A51
Day 201-Sep-2011 (Thu)243,388 -23.24%51
Day 302-Sep-2011 (Fri)197,258 -18.95%51
Day 403-Sep-2011 (Sat)264,022 +33.85%51
Day 504-Sep-2011 (Sun)238,593 -9.63%51
Day 605-Sep-2011 (Mon)90,970 -61.87%51
Day 706-Sep-2011 (Tue)84,226 -7.41%51
Day 807-Sep-2011 (Wed)119,098 +41.40%51
Day 908-Sep-2011 (Thu)48,960 -58.89%51
Day 1009-Sep-2011 (Fri)55,853 +14.08%52
Day 1110-Sep-2011 (Sat)104,585 +87.25%52
Day 1211-Sep-2011 (Sun)82,649 -20.97%52
Day 1312-Sep-2011 (Mon)24,481 -70.38%52
Day 1413-Sep-2011 (Tue)29,676 +21.22%53
Day 1514-Sep-2011 (Wed)43,343 +46.05%53
Day 1615-Sep-2011 (Thu)20,025 -53.80%52
Day 1716-Sep-2011 (Fri)22,793 +13.82%34
Day 1817-Sep-2011 (Sat)44,641 +95.85%36
Day 1918-Sep-2011 (Sun)39,517 -11.48%43
Day 2019-Sep-2011 (Mon)14,667 -62.88%42
Day 2120-Sep-2011 (Tue)10,536 -28.17%41
Day 2221-Sep-2011 (Wed)17,985 +70.70%30
Day 2322-Sep-2011 (Thu)8,058 -55.20%28

UNITED STATES OF AMERICA DAILY BOX OFFICE COLLECTION

DayDateCollections (in USD)Screens
Day 131-Aug-2011 (Wed)118,571 N/A68
Day 201-Sep-2011 (Thu)66,690 -43.76%69
Day 302-Sep-2011 (Fri)169,367 +153.96%70
Day 403-Sep-2011 (Sat)226,292 +33.61%70
Day 504-Sep-2011 (Sun)228,338 +0.90%69
Day 605-Sep-2011 (Mon)122,614 -46.30%68
Day 706-Sep-2011 (Tue)32,335 -73.63%69
Day 807-Sep-2011 (Wed)25,593 -20.85%68
Day 908-Sep-2011 (Thu)14,172 -44.63%67
Day 1009-Sep-2011 (Fri)39,092 +175.84%66
Day 1110-Sep-2011 (Sat)59,282 +51.65%71
Day 1211-Sep-2011 (Sun)36,305 -38.76%69
Day 1312-Sep-2011 (Mon)6,566 -81.91%67
Day 1413-Sep-2011 (Tue)8,888 +35.36%64
Day 1514-Sep-2011 (Wed)6,911 -22.24%61
Day 1615-Sep-2011 (Thu)5,276 -23.66%62
Day 1716-Sep-2011 (Fri)12,590 +138.63%47
Day 1817-Sep-2011 (Sat)22,214 +76.44%49
Day 1918-Sep-2011 (Sun)11,819 -46.79%47
Day 2019-Sep-2011 (Mon)1,858 -84.28%32
Day 2120-Sep-2011 (Tue)3,117 +67.76%38
Day 2221-Sep-2011 (Wed)2,374 -23.84%40
Day 2322-Sep-2011 (Thu)2,168 -8.68%33
Track the latest Box Office Collection of Bodyguard (2011) on Bollywood Hungama. This page brings you the complete day-wise box office breakdown of Bodyguard, including its opening day collection, opening weekend business, first-week earnings, and total India net collection. Whether you are following Bodyguard’s daily performance or its overall theatrical run, you will find the numbers you need updated regularly on this page.
Bodyguard box office report covers domestic (India net) collections, worldwide gross, and overseas earnings, along with lifetime totals once the film completes its run in cinemas. You can also check occupancy trends, show counts, and how Bodyguard performs day over day. The figures are compiled from trade sources and market estimates and refreshed frequently, giving fans, trade analysts, and film enthusiasts an accurate and adequately indicative picture of Bodyguard’s box office performance. Bookmark this page for the most up-to-date Bodyguard day wise collection, total collection, and worldwide box office numbers.
Disclaimer:
The box office figures are compiled from various sources and our own research. The figures can be approximate and Bollywood Hungama does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).

Frequently Asked Questions


Q: Is Bodyguard Flop or Hit?
A: The performance of Bodyguard was Super-Hit.

Q: What is the overall Box Office Collection of Bodyguard?
A:Bodyguard collected ₹252.99 cr. at the worldwide box office. In India, it collected ₹148.86 cr. Nett (₹206.75 cr. Gross) and in overseas, it grossed ₹46.24 cr.

Q: What is the Day 1 Box Office Collection of Bodyguard?
A: Bodyguard collected ₹21.60 cr. on Day 1 at the India box office.

Q: What were the opening weekend collections of Bodyguard?
A: Bodyguard collected ₹88.75 cr. in its opening weekend at the India box office.

Q: What were the opening week collections of Bodyguard?
A: Bodyguard collected ₹115.00 cr. in its opening week at the India box office.

Q: What is the overseas box office collection of Bodyguard?
A: Bodyguard collected 8.82 mil. USD at the overseas box office.

Q: What was Bodyguard opening day collection?
A: Opening Day Collection of Bodyguard: ₹21.60 cr.

Q: What is Bodyguard lifetime collection?
A: Current Lifetime Collection of Bodyguard is: ₹148.86 cr.


Bodyguard Movie Box Office, Bodyguard Movie Box Office Collection

Forgot Password
Please provide your registered email address or username
  • OR
Write A Review
  • Click to rate on scale of 1-5
  • 5000 characters remaining

New notification