Rank | Movie Name | Release Date | Lifetime (Crores) | Days Taken to Reach 400 Crores |
---|---|---|---|---|
1 | 28-Apr-2017 | 510.99 | 18 | |
2 | 25-Jan-2023 | 446.20 | 11 | |
3 | 14-Apr-2022 | 434.70 | 23 |
Club Wise Data
400 Crore breakup year wise
Year | No. of movies | Highest (Cr.) |
---|---|---|
2017 | 1 | 510.99 |
2022 | 1 | 434.7 |
2023 | 1 | 446.2 |
Actors who have made it to the 400 Crore club
Rank | Actor | No. of Films | Highest (Cr.) |
---|---|---|---|
1 | 1 | 434.70 | |
2 | 1 | 446.20 | |
3 | 1 | 434.70 | |
4 | 1 | 510.99 | |
Actress who have made it to the 400 Crore club
Rank | Actress | No. of Films | Highest (Cr.) |
---|---|---|---|
1 | 1 | 510.99 | |
2 | 1 | 446.20 | |
3 | 1 | 510.99 | |
Directors who have made it to the 400 Crore club
Rank | Director | No. of Films | Highest (Cr.) |
---|---|---|---|
1 | 1 | 446.20 | |
2 | 1 | 434.70 | |
3 | 1 | 510.99 | |
Breakup Month-Wise 400 Crore club
Month | No. of Films | Highest (Cr.) |
---|---|---|
January | 1 | 446.20 |
April | 2 | 510.99 |
Breakup Quarter Wise 400 Crore club
Quarter | No. of Films | Highest (Cr.) |
---|---|---|
Q1 | 1 | 446.20 |
Q2 | 2 | 510.99 |