Rank | Celeb Name | No. of movies | Total Footfalls (in million) | Avg. footfalls per movie (in million) |
---|---|---|---|---|
1 | 49 | 405.35 | 8.27 | |
2 | 38 | 390.03 | 10.26 | |
3 | 24 | 358.26 | 14.93 | |
4 | 31 | 352.02 | 11.36 | |
5 | 26 | 287.74 | 11.07 | |
6 | 22 | 261.99 | 11.91 | |
7 | 39 | 259.2 | 6.65 | |
8 | 38 | 254.51 | 6.7 | |
9 | 26 | 221.2 | 8.51 | |
10 | 31 | 216.18 | 6.97 | |
11 | 31 | 200.67 | 6.47 | |
12 | 26 | 198.56 | 7.64 | |
13 | 23 | 197.4 | 8.58 | |
14 | 24 | 177.28 | 7.39 | |
15 | 16 | 165.76 | 10.36 | |
16 | 18 | 164.37 | 9.13 | |
17 | 19 | 157.61 | 8.3 | |
18 | 24 | 139.33 | 5.81 | |
19 | 24 | 137.4 | 5.73 | |
20 | 32 | 136.75 | 4.27 | |
21 | 24 | 134.62 | 5.61 | |
22 | 18 | 134.37 | 7.47 | |
23 | 16 | 132.99 | 8.31 | |
24 | 17 | 127.65 | 7.51 | |
25 | 16 | 125.96 | 7.87 |
Top Celebs by Footfalls – Actresses
Note
Data for the past 2 years may be partial or incomplete as the collection data for footfalls remains a work in progress.