Rank | Movie Name | Release Year | Collections (INR cr.) |
---|---|---|---|
1 | 2017 | 510.99 | |
2 | 2022 | 434.70 | |
3 | 2024 | 375 | |
4 | 2024 | 294.25 | |
5 | 2022 | 274.31 | |
6 | 2018 | 189.55 | |
7 | 2023 | 153.84 | |
8 | 2019 | 142.95 | |
9 | 2015 | 118.7 | |
10 | 2021 | 108.26 | |
11 | 2022 | 79.25 | |
12 | 2024 | 67.24 | |
13 | 2024 | 57.05 | |
14 | 2018 | 44.09 | |
15 | 2022 | 31.05 | |
16 | 2023 | 30.18 | |
17 | 2016 | 28 | |
18 | 2022 | 26.05 | |
19 | 2022 | 25.12 | |
20 | 2010 | 23.84 | |
21 | 2022 | 19.30 | |
22 | 2023 | 17.39 | |
23 | 2022 | 12.71 | |
24 | 2024 | 12.62 | |
25 | 2013 | 11.5 | |
26 | 2022 | 10.49 | |
27 | 2018 | 10.38 | |
28 | 2023 | 9.39 | |
29 | 2022 | 8.19 | |
30 | 2019 | 7.93 | |
31 | 2022 | 6.64 | |
32 | 2023 | 5.35 | |
33 | 2021 | 4.73 | |
34 | 2019 | 4.69 | |
35 | 2018 | 4.08 | |
36 | 2022 | 4 | |
37 | 2020 | 3.81 | |
38 | 2024 | 3.65 | |
39 | 2023 | 3.25 | |
40 | 2024 | 3.03 | |
41 | 2022 | 2.30 | |
42 | 2022 | 2.10 | |
43 | 2023 | 1.27 | |
44 | 2022 | 1.25 | |
45 | 2024 | 1.15 | |
46 | 2022 | 1 | |
47 | 2023 | 1 | |
48 | 2019 | 0.60 | |
49 | 2022 | 0.40 | |
50 | 2022 | 0.01 |
Hindi Dubbed Movies
(India Box Office Lifetime)
Tamil Movies Dubbed in Hindi
Rank | Movie Name | Release Year | Collections (INR cr.) |
---|---|---|---|
1 | 2018 | 189.55 | |
2 | 2023 | 30.18 | |
3 | 2016 | 28 | |
4 | 2022 | 26.05 | |
5 | 2022 | 25.12 | |
6 | 2010 | 23.84 | |
7 | 2023 | 17.39 | |
8 | 2024 | 12.62 | |
9 | 2018 | 10.38 | |
10 | 2023 | 9.39 | |
11 | 2022 | 6.64 | |
12 | 2023 | 5.35 | |
13 | 2021 | 4.73 | |
14 | 2019 | 4.69 | |
15 | 2018 | 4.08 | |
16 | 2020 | 3.81 | |
17 | 2024 | 3.65 | |
18 | 2024 | 3.03 | |
19 | 2022 | 2.30 | |
20 | 2022 | 2.10 | |
21 | 2023 | 1 |
Telugu Movies Dubbed in Hindi
Rank | Movie Name | Release Year | Collections (INR cr.) |
---|---|---|---|
1 | 2017 | 510.99 | |
2 | 2024 | 375 | |
3 | 2024 | 294.25 | |
4 | 2022 | 274.31 | |
5 | 2023 | 153.84 | |
6 | 2019 | 142.95 | |
7 | 2015 | 118.7 | |
8 | 2021 | 108.26 | |
9 | 2024 | 67.24 | |
10 | 2024 | 57.05 | |
11 | 2022 | 31.05 | |
12 | 2022 | 19.30 | |
13 | 2022 | 12.71 | |
14 | 2013 | 11.5 | |
15 | 2022 | 10.49 | |
16 | 2022 | 8.19 | |
17 | 2019 | 7.93 | |
18 | 2022 | 4 | |
19 | 2023 | 1.27 | |
20 | 2022 | 1.25 | |
21 | 2024 | 1.15 | |
22 | 2022 | 0.01 |
Kannada Movies Dubbed in Hindi
Rank | Movie Name | Release Year | Collections (INR cr.) |
---|---|---|---|
1 | 2022 | 434.70 | |
2 | 2022 | 79.25 | |
3 | 2018 | 44.09 | |
4 | 2023 | 3.25 | |
5 | 2022 | 1 | |
6 | 2019 | 0.60 | |
7 | 2022 | 0.40 |
100 Crore Club
Rank | Movie Name | Release Year | Days Taken to Reach 100 Crores |
---|---|---|---|
1 | 2017 | 3 | |
2 | 2022 | 2 | |
3 | 2024 | 2 | |
4 | 2024 | 4 | |
5 | 2022 | 5 | |
6 | 2018 | 5 | |
7 | 2023 | 8 | |
8 | 2019 | 5 | |
9 | 2015 | 23 | |
10 | 2021 | 45 |
200 Crore Club
Rank | Movie Name | Release Year | Days Taken to Reach 200 Crores |
---|---|---|---|
1 | 2017 | 6 | |
2 | 2022 | 5 | |
3 | 2024 | 3 | |
4 | 2024 | 11 | |
5 | 2022 | 13 |
400 Crore Club
Rank | Movie Name | Release Year | Days Taken to Reach 400 Crores |
---|---|---|---|
1 | 2017 | 18 | |
2 | 2022 | 23 |
500 Crore Club
Rank | Movie Name | Release Year | Days Taken to Reach 500 Crores |
---|---|---|---|
1 | 2017 | 34 |