comscore
Bollywood Hungama
Bollywood Entertainment at its best
  • LANGUAGE

  • FOLLOW US ON

  • FEEDBACK

Sandeep Kewlani
Sky Force

Sky Force

Release date:

Sky Force Box Office

All amounts in their respective local currencies

INDIA BOX OFFICE COLLECTION

ScheduleAmount
Opening Day15.30 cr.
End of Opening Weekend73.20 cr.
End of Week 199.70 cr.
End of Week 2124.60 cr.
End of Week 3129.95 cr.
End of Week 4131.20 cr.
End of Week 5131.44 cr.
Total Collection 131.44 cr.

DAY WISE BOX OFFICE COLLECTION

DayDateAmount
Day 1 24-Jan-2025 (Fri) ₹15.30 cr. N/A
Day 2 25-Jan-2025 (Sat) ₹26.30 cr. +71.90%
Day 3 26-Jan-2025 (Sun) ₹31.60 cr. +20.15%
Day 4 27-Jan-2025 (Mon) ₹8.10 cr. -74.37%
Day 5 28-Jan-2025 (Tue) ₹6.30 cr. -22.22%
Day 6 29-Jan-2025 (Wed) ₹6.60 cr. +4.76%
Day 7 30-Jan-2025 (Thu) ₹5.50 cr. -16.67%
Day 8 31-Jan-2025 (Fri) ₹4.60 cr. -16.36%
Day 9 01-Feb-2025 (Sat) ₹7.40 cr. +60.87%
Day 10 02-Feb-2025 (Sun) ₹7.80 cr. +5.41%
Day 11 03-Feb-2025 (Mon) ₹1.50 cr. -80.77%
Day 12 04-Feb-2025 (Tue) ₹1.30 cr. -13.33%
Day 13 05-Feb-2025 (Wed) ₹1.20 cr. -7.69%
Day 14 06-Feb-2025 (Thu) ₹1.10 cr. -8.33%
Day 15 07-Feb-2025 (Fri) ₹0.80 cr. -27.27%
Day 16 08-Feb-2025 (Sat) ₹1.50 cr. +87.50%
Day 17 09-Feb-2025 (Sun) ₹1.75 cr. +16.67%
Day 18 10-Feb-2025 (Mon) ₹0.40 cr. -77.14%
Day 19 11-Feb-2025 (Tue) ₹0.35 cr. -12.50%
Day 20 12-Feb-2025 (Wed) ₹0.30 cr. -14.29%
Day 21 13-Feb-2025 (Thu) ₹0.25 cr. -16.67%
Day 22 14-Feb-2025 (Fri) ₹0.22 cr. -12.00%
Day 23 15-Feb-2025 (Sat) ₹0.27 cr. +22.73%
Day 24 16-Feb-2025 (Sun) ₹0.39 cr. +44.44%
Day 25 17-Feb-2025 (Mon) ₹0.12 cr. -69.23%
Day 26 18-Feb-2025 (Tue) ₹0.10 cr. -16.67%
Day 27 19-Feb-2025 (Wed) ₹0.08 cr. -20.00%
Day 28 20-Feb-2025 (Thu) ₹0.07 cr. -12.50%
Day 29 21-Feb-2025 (Fri) ₹0.05 cr. -28.57%
Day 30 22-Feb-2025 (Sat) ₹0.06 cr. +20.00%
Day 31 23-Feb-2025 (Sun) ₹0.07 cr. +16.67%
Day 32 24-Feb-2025 (Mon) ₹0.02 cr. -71.43%
Day 33 25-Feb-2025 (Tue) ₹0.02 cr. -0.00%
Day 34 26-Feb-2025 (Wed) ₹0.01 cr. -50.00%
Day 35 27-Feb-2025 (Thu) ₹0.01 cr. -0.00%

WEEK WISE BOX OFFICE COLLECTION

DayAmount
Week 1 99.70 cr. N/A
Week 2 24.90 cr. -75.03%
Week 3 5.35 cr. -78.51%
Week 4 1.25 cr. -76.64%
Week 5 0.24 cr. -80.80%

WEEKEND BOX OFFICE COLLECTION

DayAmount
Weekend 1 73.2 cr. N/A
Weekend 2 19.8 cr. -72.95%
Weekend 3 4.05 cr. -79.55%
Weekend 4 0.88 cr. -78.27%
Weekend 5 0.18 cr. -79.55%

TERRITORY WISE BOX OFFICE COLLECTION

TerritoryAmount 
Mumbai 33.90 cr. View
Delhi-U.P 19.97 cr. View
East Punjab 9.41 cr. View
CP 5.21 cr. View
CI 4.36 cr. View
Rajasthan 5.67 cr. View
Nizam-AP 8.44 cr. View
Mysore 7.34 cr. View
West Bengal 6.16 cr. View
Bihar & Jharkhand 3.78 cr. View
Assam 1.10 cr. View
Orissa 1.32 cr. View
Tamil Nadu & Kerala 2.34 cr. View

CINEMA CHAIN BOX OFFICE COLLECTION

CinemaAmount 
PVR 27.89 cr. View
INOX 20.21 cr. View
Cinepolis 14.02 cr. View
Movie Time 2.86 cr. View
Wave 0.96 cr.
Miraj 4.18 cr.
Rajhans 1.41 cr.
Mukta 0.85 cr.
Gold Digital 0.49 cr.
SVF 0.30 cr.
Maxus 0.58 cr.
Fortune 0.02 cr.
Priya 0.07 cr.
City Pride 0.75 cr.
M2K 0.23 cr.
SRS 0.11 cr.
Movie Max 3.84 cr.

OVERSEAS BOX OFFICE COLLECTION

ScheduleAmount (in mil. USD)
Opening Weekend0.75
Total Overseas Gross1.59

WORLDWIDE GROSS BOX OFFICE COLLECTION

ScheduleAmount
India box office Nett cr. 131.44 cr.
India box office Gross cr. 155.18 cr.
Overseas Gross cr. 13.7 cr.
Worldwide collections Gross cr. 168.88 cr.

AUSTRALIA BOX OFFICE COLLECTION

DateRankWeekend Amount (in A$)ScreensTotal Gross (in A$)
14-Feb-20251041,2331254,778
07-Feb-2025586,5957251,967
31-Jan-20253035,42629238,955
24-Jan-202515127,87280127,872

GERMANY BOX OFFICE COLLECTION

DateRankWeekend Amount (in EUR)ScreensTotal Gross (in EUR)
24-Jan-20251321,442151,442

MALAYSIA BOX OFFICE COLLECTION

DateRankWeekend Amount (in MR)ScreensTotal Gross (in MR)
07-Feb-202540741245,618
31-Jan-20252516,375442,702
24-Jan-20252616,770716,770

NEW ZEALAND BOX OFFICE COLLECTION

DateRankWeekend Amount (in NZD)ScreensTotal Gross (in NZD)
21-Feb-2025711286123,908
14-Feb-2025292,8949123,347
07-Feb-2025269,93110118,540
31-Jan-20251921,04614103,508
24-Jan-20251059,9543759,954

SINGAPORE BOX OFFICE COLLECTION

DateRankWeekend Amount (in SGD)ScreensTotal Gross (in SGD)
14-Feb-2025261,594153,375
07-Feb-2025214,039151,201
31-Jan-20251618,274145,808
24-Jan-20251212,134412,134

UNITED KINGDOM BOX OFFICE COLLECTION

DateRankWeekend Amount (in Pound)ScreensTotal Gross (in Pound)
14-Feb-202513461211124,982
07-Feb-2025604,52732122,703
31-Jan-20252919,34366113,338
24-Jan-20251964,80716064,807

UNITED STATES OF AMERICA BOX OFFICE COLLECTION

DateRankWeekend Amount (in USD)ScreensTotal Gross (in USD)
14-Feb-2025N.A.14,098N.A.834,418
07-Feb-2025N.A.28,364N.A.830,895
31-Jan-2025N.A.112,633N.A.755,164
24-Jan-2025N.A.422,210N.A.422,210

AUSTRALIA DAILY BOX OFFICE COLLECTION

DayDateCollections (in USD)Screens
Day 124-Jan-2025 (Fri)18,283 N/A72
Day 225-Jan-2025 (Sat)27,102 +48.24%79
Day 326-Jan-2025 (Sun)34,765 +28.27%78
Day 427-Jan-2025 (Mon)28,022 -19.40%70
Day 528-Jan-2025 (Tue)12,247 -56.30%72
Day 629-Jan-2025 (Wed)7,189 -41.30%59
Day 730-Jan-2025 (Thu)3,636 -49.42%29
Day 831-Jan-2025 (Fri)5,875 +61.58%26
Day 901-Feb-2025 (Sat)8,780 +49.45%29
Day 1002-Feb-2025 (Sun)3,813 -56.57%21
Day 1103-Feb-2025 (Mon)1,480 -61.19%20
Day 1204-Feb-2025 (Tue)1,891 +27.77%23
Day 1305-Feb-2025 (Wed)633 -66.53%15
Day 1406-Feb-2025 (Thu)495 -21.80%7

CANADA DAILY BOX OFFICE COLLECTION

DayDateCollections (in USD)Screens
Day 124-Jan-2025 (Fri)42,558 N/A70
Day 225-Jan-2025 (Sat)75,844 +78.21%70
Day 326-Jan-2025 (Sun)54,785 -27.77%71
Day 427-Jan-2025 (Mon)14,581 -73.39%62
Day 528-Jan-2025 (Tue)66,168 +353.80%69
Day 629-Jan-2025 (Wed)15,259 -76.94%61
Day 730-Jan-2025 (Thu)13,436 -11.95%56
Day 831-Jan-2025 (Fri)15,164 +12.86%42
Day 901-Feb-2025 (Sat)27,042 +78.33%42
Day 1002-Feb-2025 (Sun)14,517 -46.32%39
Day 1103-Feb-2025 (Mon)4,015 -72.34%31
Day 1204-Feb-2025 (Tue)16,973 +322.74%41
Day 1305-Feb-2025 (Wed)4,054 -76.12%32
Day 1406-Feb-2025 (Thu)3,867 -4.61%28

NEW ZEALAND DAILY BOX OFFICE COLLECTION

DayDateCollections (in USD)Screens
Day 124-Jan-2025 (Fri)7,521 N/A35
Day 225-Jan-2025 (Sat)11,238 +49.42%36
Day 326-Jan-2025 (Sun)14,992 +33.40%37
Day 427-Jan-2025 (Mon)6,490 -56.71%35
Day 528-Jan-2025 (Tue)4,052 -37.57%29
Day 629-Jan-2025 (Wed)2,204 -45.61%24
Day 730-Jan-2025 (Thu)1,943 -11.84%13
Day 831-Jan-2025 (Fri)2,272 +16.93%14
Day 901-Feb-2025 (Sat)4,441 +95.47%13
Day 1002-Feb-2025 (Sun)3,266 -26.46%10
Day 1103-Feb-2025 (Mon)653 -80.01%11
Day 1204-Feb-2025 (Tue)783 +19.91%11
Day 1305-Feb-2025 (Wed)1,454 +85.70%12
Day 1406-Feb-2025 (Thu)998 -31.36%10

UNITED KINGDOM DAILY BOX OFFICE COLLECTION

DayDateCollections (in USD)Screens
Day 124-Jan-2025 (Fri)20,461 N/A131
Day 225-Jan-2025 (Sat)30,856 +50.80%137
Day 326-Jan-2025 (Sun)28,724 -6.91%142
Day 427-Jan-2025 (Mon)10,260 -64.28%87
Day 528-Jan-2025 (Tue)9,319 -9.17%95
Day 629-Jan-2025 (Wed)9,289 -0.32%85
Day 730-Jan-2025 (Thu)7,247 -21.98%63
Day 831-Jan-2025 (Fri)5,674 -21.71%25
Day 901-Feb-2025 (Sat)10,586 +86.57%37
Day 1002-Feb-2025 (Sun)7,902 -25.35%40
Day 1103-Feb-2025 (Mon)1,500 -81.02%17
Day 1204-Feb-2025 (Tue)2,110 +40.67%21
Day 1305-Feb-2025 (Wed)1,345 -36.26%16
Day 1406-Feb-2025 (Thu)938 -30.26%11

UNITED STATES OF AMERICA DAILY BOX OFFICE COLLECTION

DayDateCollections (in USD)Screens
Day 124-Jan-2025 (Fri)65,777 N/A266
Day 225-Jan-2025 (Sat)117,653 +78.87%280
Day 326-Jan-2025 (Sun)77,128 -34.44%270
Day 427-Jan-2025 (Mon)19,016 -75.34%217
Day 528-Jan-2025 (Tue)46,538 +144.73%274
Day 629-Jan-2025 (Wed)21,326 -54.18%232
Day 730-Jan-2025 (Thu)12,130 -43.12%138
Day 831-Jan-2025 (Fri)16,134 +33.01%42
Day 901-Feb-2025 (Sat)28,652 +77.59%44
Day 1002-Feb-2025 (Sun)15,383 -46.31%44
Day 1103-Feb-2025 (Mon)3,279 -78.68%36
Day 1204-Feb-2025 (Tue)7,191 +119.30%41
Day 1305-Feb-2025 (Wed)1,938 -73.05%27
Day 1406-Feb-2025 (Thu)1,792 -7.53%24
Track the latest Box Office Collection of Sky Force (2025) on Bollywood Hungama. This page brings you the complete day-wise box office breakdown of Sky Force, including its opening day collection, opening weekend business, first-week earnings, and total India net collection. Whether you are following Sky Force’s daily performance or its overall theatrical run, you will find the numbers you need updated regularly on this page.
Sky Force box office report covers domestic (India net) collections, worldwide gross, and overseas earnings, along with lifetime totals once the film completes its run in cinemas. You can also check occupancy trends, show counts, and how Sky Force performs day over day. The figures are compiled from trade sources and market estimates and refreshed frequently, giving fans, trade analysts, and film enthusiasts an accurate and adequately indicative picture of Sky Force’s box office performance. Bookmark this page for the most up-to-date Sky Force day wise collection, total collection, and worldwide box office numbers.
Disclaimer:
The box office figures are compiled from various sources and our own research. The figures can be approximate and Bollywood Hungama does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).

Box Office Update & Special Features


Frequently Asked Questions


Q: Is Sky Force Flop or Hit?
A: The performance of Sky Force was Average.

Q: What is the overall Box Office Collection of Sky Force?
A:Sky Force collected ₹168.88 cr. at the worldwide box office. In India, it collected ₹131.44 cr. Nett (₹155.18 cr. Gross) and in overseas, it grossed ₹13.7 cr.

Q: What is the Day 1 Box Office Collection of Sky Force?
A: Sky Force collected ₹15.30 cr. on Day 1 at the India box office.

Q: What were the opening weekend collections of Sky Force?
A: Sky Force collected ₹73.20 cr. in its opening weekend at the India box office.

Q: What were the opening week collections of Sky Force?
A: Sky Force collected ₹99.70 cr. in its opening week at the India box office.

Q: What is the overseas box office collection of Sky Force?
A: Sky Force collected 1.59 mil. USD at the overseas box office.

Q: What was Sky Force opening day collection?
A: Opening Day Collection of Sky Force: ₹15.30 cr.

Q: What is Sky Force lifetime collection?
A: Current Lifetime Collection of Sky Force is: ₹131.44 cr.


Sky Force Movie Box Office, Sky Force Movie Box Office Collection

Forgot Password
Please provide your registered email address or username
  • OR
Write A Review
  • Click to rate on scale of 1-5
  • 5000 characters remaining

New notification