Rank | Production House / Studio | No. of movies | Collections [in INR cr.] | View |
---|---|---|---|---|
1 | T-Series Super Cassettes Industries Ltd. | 113 | 5273.451 | |
2 | Yash Raj Films | 74 | 4402.070 | |
3 | Dharma Productions | 57 | 4358.550 | |
4 | Fox Star Studios | 57 | 3900.250 | |
5 | Utv Motion Pictures/ Disney India | 82 | 3900.140 | |
6 | Eros International | 93 | 3433.670 | |
7 | Nadiadwala Grandson Entertainment | 34 | 2635.590 | |
8 | Reliance Entertainment | 62 | 2573.797 | |
9 | Viacom 18 Motion Pictures | 72 | 2489.680 | |
10 | Red Chillies Entertainment | 21 | 2353.040 | |
11 | Zee Studios | 47 | 2171.900 | |
12 | Balaji Motion Pictures | 51 | 1774.030 | |
13 | Cape of Good Films | 17 | 1750.040 | |
14 | Excel Entertainment | 27 | 1696.870 | |
15 | Maddock Films | 18 | 1576.980 | |
16 | Salman Khan Films | 16 | 1197.115 | |
17 | Ajay Devgn Films | 12 | 1194.050 | |
18 | SLB Films | 13 | 1075.240 | |
19 | Vidhu Vinod Chopra Productions | 9 | 1063.710 | |
20 | Rajkumar Hirani Films | 5 | 930.820 | |
21 | Aamir Khan Productions | 11 | 871.090 | |
22 | Rohit Shetty Productions | 4 | 763.380 | |
23 | Panorama Studios | 17 | 727.876 | |
24 | Shree Ashtavinayak Cinevision Ltd | 14 | 709.400 | |
25 | Arka Media Works Pvt Ltd | 2 | 629.690 | |
26 | Vishesh Films | 39 | 629.340 | |
27 | Filmkraft Productions | 10 | 623.430 | |
28 | Phantom Productions | 19 | 615.720 | |
29 | Junglee Pictures | 14 | 600.610 | |
30 | A Friday Filmworks | 11 | 573.920 | |
31 | Emmay Entertainment Pvt. Ltd | 14 | 548.220 | |
32 | Sunshine Pictures Pvt. Ltd | 10 | 529.990 | |
33 | Pen India Limited | 23 | 490.650 | |
34 | Pooja Entertainment India Ltd. | 33 | 486.160 | |
35 | Maruti International | 14 | 476.220 | |
36 | Kriaj Entertainment Pvt. Ltd. | 6 | 475.140 | |
37 | Hope Productions | 7 | 472.340 | |
38 | RSVP | 10 | 460.360 | |
39 | Arbaaz Khan Productions | 5 | 459.620 | |
40 | Hari Om Entertainment Co. | 9 | 446.960 | |
41 | Luv Films | 7 | 428.390 | |
42 | Colour Yellow Production | 13 | 417.150 | |
43 | Sony Pictures | 17 | 414.605 | |
44 | Rajshri Productions Pvt Ltd | 14 | 412.730 | |
45 | Sohail Khan Productions | 9 | 367.410 | |
46 | JA Entertainment Pvt. Ltd. | 9 | 328.575 | |
47 | Base Industries Group | 8 | 305.960 | |
48 | Prakash Jha Productions | 12 | 294.890 | |
49 | Mukta Arts Ltd | 28 | 277.970 | |
50 | Rising Sun Films Production | 7 | 264.620 |
Top Grossers by Studios
NOTE :
Box office data has been combined and presented together for the following studios
Box office data has been combined and presented together for the following studios
Yash Raj Films and Y-Films
Eros International, Eros Entertainment and Eros International Media Ltd.
UTV Motion Pictures, UTV Spot Boy, Disney India Studio and Walt Disney Pictures.
Fox Star Studios and Fox Searchlight Pictures
Viacom 18 Motion Pictures and Studio 18
T-Series, T-Series Films and Super Cassettes Industries Ltd.
Nadiadwala Grandson Entertainment and Sajid Nadiadwala Productions - U.K.
Reliance Entertainment and Reliance Big Pictures
SLB Films and Sanjay Leela Bhansali Films
Balaji Motion Pictures, Balaji Telefilms Ltd and ALT Entertainment
Salman Khan Films and Salman Khan Being Human Productions
Vidhu Vinod Chopra Productions To be clubbed with Vinod Chopra Production
Junglee Pictures and Mirchi Movies Limited
Phantom Productions and Phantom Films
Zee Studios, Zee Motion Pictures and Essel Vision Productions Ltd.
Kriaj Entertainment Pvt. Ltd. and KriArj Entertainment
Sony Pictures, Sony Pictures Networks Productions, Sony Music and MSM Motion Pictures
J.A. Entertainment and J A Entertainment Pvt. Ltd.
Sahara Motion Pictures Club and Sahara Movie Studios
PNC Productions and Pritish Nandy Communications
Eros International, Eros Entertainment and Eros International Media Ltd.
UTV Motion Pictures, UTV Spot Boy, Disney India Studio and Walt Disney Pictures.
Fox Star Studios and Fox Searchlight Pictures
Viacom 18 Motion Pictures and Studio 18
T-Series, T-Series Films and Super Cassettes Industries Ltd.
Nadiadwala Grandson Entertainment and Sajid Nadiadwala Productions - U.K.
Reliance Entertainment and Reliance Big Pictures
SLB Films and Sanjay Leela Bhansali Films
Balaji Motion Pictures, Balaji Telefilms Ltd and ALT Entertainment
Salman Khan Films and Salman Khan Being Human Productions
Vidhu Vinod Chopra Productions To be clubbed with Vinod Chopra Production
Junglee Pictures and Mirchi Movies Limited
Phantom Productions and Phantom Films
Zee Studios, Zee Motion Pictures and Essel Vision Productions Ltd.
Kriaj Entertainment Pvt. Ltd. and KriArj Entertainment
Sony Pictures, Sony Pictures Networks Productions, Sony Music and MSM Motion Pictures
J.A. Entertainment and J A Entertainment Pvt. Ltd.
Sahara Motion Pictures Club and Sahara Movie Studios
PNC Productions and Pritish Nandy Communications