Rank | Production House / Studio | No. of movies | Collections [in INR cr.] | View |
---|---|---|---|---|
1 | Dharma Productions | 48 | 3920.840 | |
2 | Fox Star Studios | 57 | 3900.250 | |
3 | Utv Motion Pictures/ Disney India | 82 | 3900.140 | |
4 | Yash Raj Films | 72 | 3873.500 | |
5 | T-Series Super Cassettes Industries Ltd. | 92 | 3858.571 | |
6 | Eros International | 93 | 3433.670 | |
7 | Nadiadwala Grandson Entertainment | 32 | 2495.090 | |
8 | Reliance Entertainment | 56 | 2467.507 | |
9 | Viacom 18 Motion Pictures | 70 | 2335.280 | |
10 | Cape of Good Films | 14 | 1560.890 | |
11 | Excel Entertainment | 24 | 1550.440 | |
12 | Balaji Motion Pictures | 44 | 1502.840 | |
13 | Red Chillies Entertainment | 19 | 1496.750 | |
14 | Zee Studios | 38 | 1458.550 | |
15 | Salman Khan Films | 14 | 1084.335 | |
16 | SLB Films | 13 | 1075.240 | |
17 | Vidhu Vinod Chopra Productions | 7 | 983.830 | |
18 | Ajay Devgn Ffilms | 10 | 962.520 | |
19 | Aamir Khan Productions | 10 | 850.850 | |
20 | Tips Music Films | 27 | 773.700 | |
21 | Rajkumar Hirani Films | 4 | 718.400 | |
22 | Shree Ashtavinayak Cinevision Ltd | 14 | 709.400 | |
23 | Maddock Films | 13 | 673.200 | |
24 | Arka Media Works Pvt Ltd | 2 | 629.690 | |
25 | Phantom Productions | 19 | 615.720 | |
26 | Vishesh Films | 37 | 608.010 | |
27 | Filmkraft Productions | 9 | 598.140 | |
28 | Junglee Pictures | 13 | 592.310 | |
29 | Panorama Studios | 13 | 578.216 | |
30 | A Friday Filmworks | 10 | 565.330 | |
31 | Emmay Entertainment Pvt. Ltd | 12 | 506.300 | |
32 | Rohit Shetty Productions | 3 | 495.030 | |
33 | Pen India Limited | 23 | 490.650 | |
34 | Maruti International | 14 | 476.220 | |
35 | Kriaj Entertainment Pvt. Ltd. | 6 | 475.140 | |
36 | Hope Productions | 7 | 472.340 | |
37 | Arbaaz Khan Productions | 4 | 459.250 | |
38 | Hari Om Entertainment Co. | 9 | 446.960 | |
39 | Colour Yellow Production | 13 | 417.150 | |
40 | Sony Pictures | 15 | 413.005 | |
41 | Rajshri Productions Pvt Ltd | 13 | 412.030 | |
42 | Pooja Entertainment India Ltd. | 30 | 383.550 | |
43 | Sohail Khan Productions | 9 | 367.410 | |
44 | RSVP | 8 | 363.240 | |
45 | JA Entertainment Pvt. Ltd. | 8 | 308.325 | |
46 | Base Industries Group | 8 | 305.960 | |
47 | Prakash Jha Productions | 12 | 294.890 | |
48 | Sunshine Pictures Pvt. Ltd | 8 | 286.490 | |
49 | Luv Films | 6 | 279.340 | |
50 | Mukta Arts Ltd | 28 | 277.970 |
Top Grossers by Studios
NOTE :
Box office data has been combined and presented together for the following studios
Box office data has been combined and presented together for the following studios
Yash Raj Films and Y-Films
Eros International, Eros Entertainment and Eros International Media Ltd.
UTV Motion Pictures, UTV Spot Boy, Disney India Studio and Walt Disney Pictures.
Fox Star Studios and Fox Searchlight Pictures
Viacom 18 Motion Pictures and Studio 18
T-Series, T-Series Films and Super Cassettes Industries Ltd.
Nadiadwala Grandson Entertainment and Sajid Nadiadwala Productions - U.K.
Reliance Entertainment and Reliance Big Pictures
SLB Films and Sanjay Leela Bhansali Films
Balaji Motion Pictures, Balaji Telefilms Ltd and ALT Entertainment
Salman Khan Films and Salman Khan Being Human Productions
Vidhu Vinod Chopra Productions To be clubbed with Vinod Chopra Production
Junglee Pictures and Mirchi Movies Limited
Phantom Productions and Phantom Films
Zee Studios, Zee Motion Pictures and Essel Vision Productions Ltd.
Kriaj Entertainment Pvt. Ltd. and KriArj Entertainment
Sony Pictures, Sony Pictures Networks Productions, Sony Music and MSM Motion Pictures
J.A. Entertainment and J A Entertainment Pvt. Ltd.
Sahara Motion Pictures Club and Sahara Movie Studios
PNC Productions and Pritish Nandy Communications
Eros International, Eros Entertainment and Eros International Media Ltd.
UTV Motion Pictures, UTV Spot Boy, Disney India Studio and Walt Disney Pictures.
Fox Star Studios and Fox Searchlight Pictures
Viacom 18 Motion Pictures and Studio 18
T-Series, T-Series Films and Super Cassettes Industries Ltd.
Nadiadwala Grandson Entertainment and Sajid Nadiadwala Productions - U.K.
Reliance Entertainment and Reliance Big Pictures
SLB Films and Sanjay Leela Bhansali Films
Balaji Motion Pictures, Balaji Telefilms Ltd and ALT Entertainment
Salman Khan Films and Salman Khan Being Human Productions
Vidhu Vinod Chopra Productions To be clubbed with Vinod Chopra Production
Junglee Pictures and Mirchi Movies Limited
Phantom Productions and Phantom Films
Zee Studios, Zee Motion Pictures and Essel Vision Productions Ltd.
Kriaj Entertainment Pvt. Ltd. and KriArj Entertainment
Sony Pictures, Sony Pictures Networks Productions, Sony Music and MSM Motion Pictures
J.A. Entertainment and J A Entertainment Pvt. Ltd.
Sahara Motion Pictures Club and Sahara Movie Studios
PNC Productions and Pritish Nandy Communications