Rank | Production House / Studio | No. of movies | Collections [in INR cr.] | View |
---|---|---|---|---|
1 | T-Series Super Cassettes Industries Ltd. | 113 | 5278.831 | |
2 | Dharma Productions | 57 | 4358.550 | |
3 | Red Chillies Entertainment | 21 | 2353.040 | |
4 | Maddock Films | 20 | 2211.120 | |
5 | Jio Studios | 19 | 2036.510 | |
6 | Cape of Good Films | 17 | 1750.040 | |
7 | Excel Entertainment | 28 | 1698.920 | |
8 | Ajay Devgn Films | 12 | 1194.050 | |
9 | Rajkumar Hirani Films | 5 | 930.820 | |
10 | Aamir Khan Productions | 11 | 871.090 | |
11 | Rohit Shetty Productions | 4 | 763.380 | |
12 | Panorama Studios | 17 | 727.876 | |
13 | Shree Ashtavinayak Cinevision Ltd | 14 | 709.400 | |
14 | Arka Media Works Pvt Ltd | 2 | 629.690 | |
15 | Vishesh Films | 39 | 629.340 | |
16 | Filmkraft Productions | 10 | 623.430 | |
17 | A Friday Filmworks | 11 | 573.920 | |
18 | Emmay Entertainment Pvt. Ltd | 14 | 548.220 | |
19 | Sunshine Pictures Pvt. Ltd | 10 | 529.990 | |
20 | Pooja Entertainment India Ltd. | 34 | 494.130 | |
21 | Maruti International | 14 | 476.220 | |
22 | Hope Productions | 7 | 472.340 | |
23 | RSVP | 11 | 466.680 | |
24 | Arbaaz Khan Productions | 5 | 459.620 | |
25 | Hari Om Entertainment Co. | 9 | 446.960 | |
26 | Luv Films | 7 | 428.390 | |
27 | Rajshri Productions Pvt Ltd | 14 | 412.730 | |
28 | Vinod Chopra Production | 2 | 381.820 | |
29 | Sohail Khan Productions | 9 | 367.410 | |
30 | Reliance Big Pictures | 11 | 321.060 | |
31 | Base Industries Group | 8 | 305.960 | |
32 | Phantom Films | 6 | 302.060 | |
33 | Prakash Jha Productions | 12 | 294.890 | |
34 | Mukta Arts Ltd | 28 | 277.970 | |
35 | Rising Sun Films Production | 7 | 264.620 | |
36 | Anil Kapoor Films Company | 8 | 260.050 | |
37 | Abundantia Entertainment | 9 | 254.040 | |
38 | Sanjay Leela Bhansali Films | 4 | 248.190 | |
39 | Pen India Ltd. | 12 | 241.180 | |
40 | Crouching Tiger Motion Pictures | 5 | 236.980 | |
41 | Venus Records & Tapes | 16 | 229.940 | |
42 | Vishal Bhardwaj Pictures Pvt Ltd | 9 | 228.910 | |
43 | Illuminati Films | 6 | 227.940 | |
44 | Mangal Murti Films PVT. LTD. | 3 | 220.770 | |
45 | KriArj Entertainment | 4 | 213.430 | |
46 | Reel Life Production Pvt Ltd | 3 | 213.370 | |
47 | PVR Pictures | 18 | 212.110 | |
48 | Marflix Pictures | 1 | 205.550 | |
49 | White Feather Films | 11 | 192.140 | |
50 | Blockbuster Movie Entertainers | 6 | 191.490 |
Top Grossers by Studios
NOTE :
Box office data has been combined and presented together for the following studios
Box office data has been combined and presented together for the following studios
Yash Raj Films and Y-Films
Eros International, Eros Entertainment and Eros International Media Ltd.
UTV Motion Pictures, UTV Spot Boy, Disney India Studio and Walt Disney Pictures.
Fox Star Studios and Fox Searchlight Pictures
Viacom 18 Motion Pictures and Studio 18
T-Series, T-Series Films and Super Cassettes Industries Ltd.
Nadiadwala Grandson Entertainment and Sajid Nadiadwala Productions - U.K.
Reliance Entertainment and Reliance Big Pictures
SLB Films and Sanjay Leela Bhansali Films
Balaji Motion Pictures, Balaji Telefilms Ltd and ALT Entertainment
Salman Khan Films and Salman Khan Being Human Productions
Vidhu Vinod Chopra Productions To be clubbed with Vinod Chopra Production
Junglee Pictures and Mirchi Movies Limited
Phantom Productions and Phantom Films
Zee Studios, Zee Motion Pictures and Essel Vision Productions Ltd.
Kriaj Entertainment Pvt. Ltd. and KriArj Entertainment
Sony Pictures, Sony Pictures Networks Productions, Sony Music and MSM Motion Pictures
J.A. Entertainment and J A Entertainment Pvt. Ltd.
Sahara Motion Pictures Club and Sahara Movie Studios
PNC Productions and Pritish Nandy Communications
Eros International, Eros Entertainment and Eros International Media Ltd.
UTV Motion Pictures, UTV Spot Boy, Disney India Studio and Walt Disney Pictures.
Fox Star Studios and Fox Searchlight Pictures
Viacom 18 Motion Pictures and Studio 18
T-Series, T-Series Films and Super Cassettes Industries Ltd.
Nadiadwala Grandson Entertainment and Sajid Nadiadwala Productions - U.K.
Reliance Entertainment and Reliance Big Pictures
SLB Films and Sanjay Leela Bhansali Films
Balaji Motion Pictures, Balaji Telefilms Ltd and ALT Entertainment
Salman Khan Films and Salman Khan Being Human Productions
Vidhu Vinod Chopra Productions To be clubbed with Vinod Chopra Production
Junglee Pictures and Mirchi Movies Limited
Phantom Productions and Phantom Films
Zee Studios, Zee Motion Pictures and Essel Vision Productions Ltd.
Kriaj Entertainment Pvt. Ltd. and KriArj Entertainment
Sony Pictures, Sony Pictures Networks Productions, Sony Music and MSM Motion Pictures
J.A. Entertainment and J A Entertainment Pvt. Ltd.
Sahara Motion Pictures Club and Sahara Movie Studios
PNC Productions and Pritish Nandy Communications