Rank | Production House / Studio | No. of movies | Collections [in INR cr.] | View |
---|---|---|---|---|
1 | Yash Raj Films | 74 | 4354.550 | |
2 | T-Series Super Cassettes Industries Ltd. | 105 | 4300.481 | |
3 | Dharma Productions | 51 | 4101.460 | |
4 | Fox Star Studios | 57 | 3900.250 | |
5 | Utv Motion Pictures/ Disney India | 82 | 3900.140 | |
6 | Eros International | 93 | 3433.670 | |
7 | Reliance Entertainment | 60 | 2573.697 | |
8 | Nadiadwala Grandson Entertainment | 33 | 2572.640 | |
9 | Viacom 18 Motion Pictures | 72 | 2489.680 | |
10 | Red Chillies Entertainment | 20 | 2140.620 | |
11 | Zee Studios | 43 | 2041.580 | |
12 | Cape of Good Films | 16 | 1727.910 | |
13 | Excel Entertainment | 25 | 1647.090 | |
14 | Balaji Motion Pictures | 46 | 1615.070 | |
15 | Salman Khan Films | 15 | 1194.865 | |
16 | SLB Films | 13 | 1075.240 | |
17 | Ajay Devgn Films | 11 | 1044.560 | |
18 | Vidhu Vinod Chopra Productions | 9 | 1042.610 | |
19 | Aamir Khan Productions | 10 | 850.850 | |
20 | Tips Music Films | 27 | 773.700 | |
21 | Maddock Films | 15 | 761.600 | |
22 | Rajkumar Hirani Films | 4 | 718.400 | |
23 | Shree Ashtavinayak Cinevision Ltd | 14 | 709.400 | |
24 | Arka Media Works Pvt Ltd | 2 | 629.690 | |
25 | Vishesh Films | 38 | 621.370 | |
26 | Phantom Productions | 19 | 615.720 | |
27 | Filmkraft Productions | 9 | 598.140 | |
28 | Junglee Pictures | 13 | 592.310 | |
29 | Panorama Studios | 14 | 578.286 | |
30 | A Friday Filmworks | 10 | 565.330 | |
31 | Sunshine Pictures Pvt. Ltd | 9 | 528.690 | |
32 | Emmay Entertainment Pvt. Ltd | 13 | 527.970 | |
33 | Rohit Shetty Productions | 3 | 495.030 | |
34 | Pen India Limited | 23 | 490.650 | |
35 | Maruti International | 14 | 476.220 | |
36 | Kriaj Entertainment Pvt. Ltd. | 6 | 475.140 | |
37 | Hope Productions | 7 | 472.340 | |
38 | Arbaaz Khan Productions | 4 | 459.250 | |
39 | Hari Om Entertainment Co. | 9 | 446.960 | |
40 | Luv Films | 7 | 428.390 | |
41 | Pooja Entertainment India Ltd. | 32 | 426.990 | |
42 | Colour Yellow Production | 13 | 417.150 | |
43 | Sony Pictures | 16 | 414.505 | |
44 | Rajshri Productions Pvt Ltd | 14 | 412.730 | |
45 | Sohail Khan Productions | 9 | 367.410 | |
46 | RSVP | 9 | 367.380 | |
47 | JA Entertainment Pvt. Ltd. | 8 | 308.325 | |
48 | Base Industries Group | 8 | 305.960 | |
49 | Prakash Jha Productions | 12 | 294.890 | |
50 | Mukta Arts Ltd | 28 | 277.970 |
Top Grossers by Studios
NOTE :
Box office data has been combined and presented together for the following studios
Box office data has been combined and presented together for the following studios
Yash Raj Films and Y-Films
Eros International, Eros Entertainment and Eros International Media Ltd.
UTV Motion Pictures, UTV Spot Boy, Disney India Studio and Walt Disney Pictures.
Fox Star Studios and Fox Searchlight Pictures
Viacom 18 Motion Pictures and Studio 18
T-Series, T-Series Films and Super Cassettes Industries Ltd.
Nadiadwala Grandson Entertainment and Sajid Nadiadwala Productions - U.K.
Reliance Entertainment and Reliance Big Pictures
SLB Films and Sanjay Leela Bhansali Films
Balaji Motion Pictures, Balaji Telefilms Ltd and ALT Entertainment
Salman Khan Films and Salman Khan Being Human Productions
Vidhu Vinod Chopra Productions To be clubbed with Vinod Chopra Production
Junglee Pictures and Mirchi Movies Limited
Phantom Productions and Phantom Films
Zee Studios, Zee Motion Pictures and Essel Vision Productions Ltd.
Kriaj Entertainment Pvt. Ltd. and KriArj Entertainment
Sony Pictures, Sony Pictures Networks Productions, Sony Music and MSM Motion Pictures
J.A. Entertainment and J A Entertainment Pvt. Ltd.
Sahara Motion Pictures Club and Sahara Movie Studios
PNC Productions and Pritish Nandy Communications
Eros International, Eros Entertainment and Eros International Media Ltd.
UTV Motion Pictures, UTV Spot Boy, Disney India Studio and Walt Disney Pictures.
Fox Star Studios and Fox Searchlight Pictures
Viacom 18 Motion Pictures and Studio 18
T-Series, T-Series Films and Super Cassettes Industries Ltd.
Nadiadwala Grandson Entertainment and Sajid Nadiadwala Productions - U.K.
Reliance Entertainment and Reliance Big Pictures
SLB Films and Sanjay Leela Bhansali Films
Balaji Motion Pictures, Balaji Telefilms Ltd and ALT Entertainment
Salman Khan Films and Salman Khan Being Human Productions
Vidhu Vinod Chopra Productions To be clubbed with Vinod Chopra Production
Junglee Pictures and Mirchi Movies Limited
Phantom Productions and Phantom Films
Zee Studios, Zee Motion Pictures and Essel Vision Productions Ltd.
Kriaj Entertainment Pvt. Ltd. and KriArj Entertainment
Sony Pictures, Sony Pictures Networks Productions, Sony Music and MSM Motion Pictures
J.A. Entertainment and J A Entertainment Pvt. Ltd.
Sahara Motion Pictures Club and Sahara Movie Studios
PNC Productions and Pritish Nandy Communications