Awarapan 2 Box Office
All amounts in their respective local currencies
INDIA BOX OFFICE COLLECTION
| Schedule | Amount |
|---|---|
| Opening Day | 21.89 cr. |
| End of Opening Weekend | 81.50 cr. |
| End of Week 1 | 111.16 cr. |
| End of Week 2 | 140.21 cr. |
| End of Week 3 | 145.52 cr. |
| End of Week 4 | 146.07 cr. |
| Total Collection | 146.07 cr. |
| Predicted Lifetime Collection | 148 - 152 cr. |
DAY WISE BOX OFFICE COLLECTION
| Day | Date | Amount | %± | Shows | Occupancy | |
|---|---|---|---|---|---|---|
| Day 1 | 14-Aug-2026 (Fri) | ₹21.89 cr. | N/A | 10,164 | 42.00% | |
Day 1 Summary 885,143 Tickets Sold 10,164 Total Shows 1,788 Total Venues 42.00% Total Occupancy Occupancy by Time of Day Morning 23.20% Afternoon 30.90% Evening 42.50% Night 65.30% | ||||||
| Day 2 | 15-Aug-2026 (Sat) | ₹33.77 cr. | +54.27% | 11,490 | 55.00% | |
Day 2 Summary 1,313,830 Tickets Sold 11,490 Total Shows 1,816 Total Venues 55.00% Total Occupancy Occupancy by Time of Day Morning 26.60% Afternoon 57.90% Evening 62.90% Night 64.20% | ||||||
| Day 3 | 16-Aug-2026 (Sun) | ₹25.84 cr. | -23.48% | 11,760 | 41.20% | |
Day 3 Summary 1,015,111 Tickets Sold 11,760 Total Shows 1,827 Total Venues 41.20% Total Occupancy Occupancy by Time of Day Morning 20.90% Afternoon 46.50% Evening 53.50% Night 38.30% | ||||||
| Day 4 | 17-Aug-2026 (Mon) | ₹9.07 cr. | -64.90% | 11,610 | 17.80% | |
Day 4 Summary 448,990 Tickets Sold 11,610 Total Shows 1,829 Total Venues 17.80% Total Occupancy Occupancy by Time of Day Morning 10.30% Afternoon 17.00% Evening 19.00% Night 22.10% | ||||||
| Day 5 | 18-Aug-2026 (Tue) | ₹8.89 cr. | -1.98% | 11,597 | 23.20% | |
Day 5 Summary 583,928 Tickets Sold 11,597 Total Shows 1,827 Total Venues 23.20% Total Occupancy Occupancy by Time of Day Morning 12.20% Afternoon 20.40% Evening 25.80% Night 30.90% | ||||||
| Day 6 | 19-Aug-2026 (Wed) | ₹6.28 cr. | -29.36% | 11,582 | 12.70% | |
Day 6 Summary 319,054 Tickets Sold 11,582 Total Shows 1,838 Total Venues 12.70% Total Occupancy Occupancy by Time of Day Morning 9.10% Afternoon 12.20% Evening 14.00% Night 14.10% | ||||||
| Day 7 | 20-Aug-2026 (Thu) | ₹5.42 cr. | -13.69% | 11,135 | 11.50% | |
Day 7 Summary 279,685 Tickets Sold 11,135 Total Shows 1,823 Total Venues 11.50% Total Occupancy Occupancy by Time of Day Morning 8.30% Afternoon 11.40% Evening 12.00% Night 13.40% | ||||||
| Day 8 | 21-Aug-2026 (Fri) | ₹5.27 cr. | -2.77% | 10,382 | 10.60% | |
Day 8 Summary 244,323 Tickets Sold 10,382 Total Shows 1,769 Total Venues 10.60% Total Occupancy Occupancy by Time of Day Morning 7.00% Afternoon 9.60% Evening 10.60% Night 14.30% | ||||||
| Day 9 | 22-Aug-2026 (Sat) | ₹8.03 cr. | +52.37% | 10,326 | 15.20% | |
Day 9 Summary 348,502 Tickets Sold 10,326 Total Shows 1,761 Total Venues 15.20% Total Occupancy Occupancy by Time of Day Morning 9.30% Afternoon 14.30% Evening 15.90% Night 19.90% | ||||||
| Day 10 | 23-Aug-2026 (Sun) | ₹8.36 cr. | +4.11% | 9,946 | 17.10% | |
Day 10 Summary 376,065 Tickets Sold 9,946 Total Shows 1,757 Total Venues 17.10% Total Occupancy Occupancy by Time of Day Morning 9.30% Afternoon 19.90% Evening 22.20% Night 13.50% | ||||||
| Day 11 | 24-Aug-2026 (Mon) | ₹2.83 cr. | -66.15% | 9,294 | 8.10% | |
Day 11 Summary 163,622 Tickets Sold 9,294 Total Shows 1,750 Total Venues 8.10% Total Occupancy Occupancy by Time of Day Morning 6.60% Afternoon 8.20% Evening 8.10% Night 8.80% | ||||||
| Day 12 | 25-Aug-2026 (Tue) | ₹3.28 cr. | +15.90% | 9,030 | 13.00% | |
Day 12 Summary 256,414 Tickets Sold 9,030 Total Shows 1,731 Total Venues 13.00% Total Occupancy Occupancy by Time of Day Morning 8.80% Afternoon 11.30% Evening 12.90% Night 18.20% | ||||||
| Day 13 | 26-Aug-2026 (Wed) | ₹0.74 cr. | -77.44% | 1,039 | 21.40% | |
Day 13 Summary 35,844 Tickets Sold 1,039 Total Shows 665 Total Venues 21.40% Total Occupancy Occupancy by Time of Day Morning 10.80% Afternoon 23.60% Evening 24.00% Night 25.60% | ||||||
| Day 14 | 27-Aug-2026 (Thu) | ₹0.54 cr. | -27.03% | 1,012 | 16.80% | |
Day 14 Summary 26,712 Tickets Sold 1,012 Total Shows 656 Total Venues 16.80% Total Occupancy Occupancy by Time of Day Morning 11.20% Afternoon 16.90% Evening 17.50% Night 22.70% | ||||||
| Day 15 | 28-Aug-2026 (Fri) | ₹1.12 cr. | +107.41% | 1,156 | 28.00% | |
Day 15 Summary 50,269 Tickets Sold 1,156 Total Shows 726 Total Venues 28.00% Total Occupancy Occupancy by Time of Day Morning 6.60% Afternoon 23.70% Evening 44.30% Night 40.30% | ||||||
| Day 16 | 29-Aug-2026 (Sat) | ₹1.17 cr. | +4.46% | 1,142 | 27.30% | |
Day 16 Summary 48,177 Tickets Sold 1,142 Total Shows 726 Total Venues 27.30% Total Occupancy Occupancy by Time of Day Morning 10.90% Afternoon 27.60% Evening 36.40% Night 34.80% | ||||||
| Day 17 | 30-Aug-2026 (Sun) | ₹1.23 cr. | +5.13% | 1,097 | 30.20% | |
Day 17 Summary 50,878 Tickets Sold 1,097 Total Shows 696 Total Venues 30.20% Total Occupancy Occupancy by Time of Day Morning 12.20% Afternoon 35.30% Evening 44.40% Night 24.10% | ||||||
| Day 18 | 31-Aug-2026 (Mon) | ₹0.48 cr. | -60.98% | 1,285 | 12.70% | |
Day 18 Summary 25,927 Tickets Sold 1,285 Total Shows 722 Total Venues 12.70% Total Occupancy Occupancy by Time of Day Morning 8.60% Afternoon 13.00% Evening 15.90% Night 13.20% | ||||||
| Day 19 | 01-Sep-2026 (Tue) | ₹0.47 cr. | -2.08% | 1,192 | 19.10% | |
Day 19 Summary 36,359 Tickets Sold 1,192 Total Shows 695 Total Venues 19.10% Total Occupancy Occupancy by Time of Day Morning 9.90% Afternoon 18.60% Evening 26.20% Night 22.00% | ||||||
| Day 20 | 02-Sep-2026 (Wed) | ₹0.43 cr. | -8.51% | 1,244 | 11.60% | |
Day 20 Summary 22,932 Tickets Sold 1,244 Total Shows 706 Total Venues 11.60% Total Occupancy Occupancy by Time of Day Morning 7.70% Afternoon 11.80% Evening 14.80% Night 11.80% | ||||||
| Day 21 | 03-Sep-2026 (Thu) | ₹0.41 cr. | -4.65% | 1,164 | 12.04% | |
Day 21 Summary 22,243 Tickets Sold 1,164 Total Shows 685 Total Venues 12.04% Total Occupancy Occupancy by Time of Day Morning 9.34% Afternoon 12.27% Evening 13.61% Night 13.24% | ||||||
| Day 22 | 04-Sep-2026 (Fri) | ₹0.10 cr. | -75.61% | 241 | 13.00% | |
Day 22 Summary 4,715 Tickets Sold 241 Total Shows 200 Total Venues 13.00% Total Occupancy Occupancy by Time of Day Morning 8.67% Afternoon 16.26% Evening 15.20% Night 17.62% | ||||||
| Day 23 | 05-Sep-2026 (Sat) | ₹0.16 cr. | +60.00% | 209 | 22.53% | |
Day 23 Summary 6,903 Tickets Sold 209 Total Shows 168 Total Venues 22.53% Total Occupancy Occupancy by Time of Day Morning 16.49% Afternoon 26.40% Evening 23.16% Night 32.05% | ||||||
| Day 24 | 06-Sep-2026 (Sun) | ₹0.14 cr. | -12.50% | 166 | 24.32% | |
Day 24 Summary 5,617 Tickets Sold 166 Total Shows 131 Total Venues 24.32% Total Occupancy Occupancy by Time of Day Morning 16.73% Afternoon 28.45% Evening 35.68% Night 18.97% | ||||||
| Day 25 | 07-Sep-2026 (Mon) | ₹0.04 cr. | -71.43% | 160 | 11.20% | |
Day 25 Summary 2,571 Tickets Sold 160 Total Shows 132 Total Venues 11.20% Total Occupancy Occupancy by Time of Day Morning 9.85% Afternoon 11.30% Evening 11.11% Night 16.03% | ||||||
| Day 26 | 08-Sep-2026 (Tue) | ₹0.04 cr. | -0.00% | 148 | 16.23% | |
Day 26 Summary 3,486 Tickets Sold 148 Total Shows 119 Total Venues 16.23% Total Occupancy Occupancy by Time of Day Morning 14.01% Afternoon 15.03% Evening 21.82% Night 18.61% | ||||||
| Day 27 | 09-Sep-2026 (Wed) | ₹0.04 cr. | -0.00% | 148 | 11.07% | |
Day 27 Summary 2,373 Tickets Sold 148 Total Shows 120 Total Venues 11.07% Total Occupancy Occupancy by Time of Day Morning 10.32% Afternoon 10.63% Evening 10.04% Night 15.77% | ||||||
| Day 28 | 10-Sep-2026 (Thu) | ₹0.03 cr. | -25.00% | N.A. | N.A. | |
WEEK WISE BOX OFFICE COLLECTION
| Day | Amount | %± |
|---|---|---|
| Week 1 | 111.16 cr. | N/A |
| Week 2 | 29.05 cr. | -73.87% |
| Week 3 | 5.31 cr. | -81.72% |
| Week 4 | 0.55 cr. | -89.64% |
WEEKEND BOX OFFICE COLLECTION
| Day | Amount | %± |
|---|---|---|
| Weekend 1 | 81.5 cr. | N/A |
| Weekend 2 | 21.66 cr. | -73.42% |
| Weekend 3 | 3.52 cr. | -83.75% |
| Weekend 4 | 0.4 cr. | -88.64% |
TERRITORY WISE BOX OFFICE COLLECTION
| Territory | Amount | |
|---|---|---|
| Mumbai | 44.43 cr. | View |
| Delhi-U.P | 30.82 cr. | View |
| East Punjab | 15.80 cr. | View |
| CP | 8.60 cr. | View |
| CI | 6.07 cr. | View |
| Rajasthan | 7.90 cr. | View |
| Nizam-AP | 6.45 cr. | View |
| Mysore | 7.17 cr. | View |
| West Bengal | 6.80 cr. | View |
| Bihar & Jharkhand | 4.28 cr. | View |
| Assam | 2.14 cr. | View |
| Orissa | 1.79 cr. | View |
| Tamil Nadu & Kerala | 1.43 cr. | View |
CINEMA CHAIN BOX OFFICE COLLECTION
| Cinema | Amount | |
|---|---|---|
| PVR | 29.58 cr. | View |
| INOX | 21.42 cr. | View |
| Cinepolis | 15.53 cr. | View |
| Movie Time | 2.11 cr. | View |
| Wave | 2.67 cr. | |
| Miraj | 6.16 cr. | |
| Rajhans | 2.41 cr. | |
| Mukta | 1.55 cr. | |
| Gold Digital | 1.25 cr. | |
| SVF | 1.61 cr. | |
| Maxus | 0.70 cr. | |
| Fortune | 0.06 cr. | |
| Priya | 0.58 cr. | |
| City Pride | 1.34 cr. | |
| M2K | 0.38 cr. | |
| SRS | 0.15 cr. | |
| Movie Max | 3.07 cr. |
OVERSEAS BOX OFFICE COLLECTION
| Schedule | Amount (in mil. USD) |
|---|---|
| Opening Weekend | 2.02 |
| Total Overseas Gross | 3.50 |
WORLDWIDE GROSS BOX OFFICE COLLECTION
| Schedule | Amount |
|---|---|
| India box office Nett cr. | 146.07 cr. |
| India box office Gross cr. | 173.89 cr. |
| Overseas Gross cr. | 33.41 cr. |
| Worldwide collections Gross cr. | 207.3 cr. |
AUSTRALIA BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in A$) | Screens | Total Gross (in A$) |
|---|---|---|---|---|
| 11-Sep-2026 | 165 | 285 | 3 | 395,319 |
| 04-Sep-2026 | 92 | 2,054 | 47 | 393,656 |
| 28-Aug-2026 | 44 | 14,167 | 51 | 386,727 |
| 21-Aug-2026 | 21 | 64,489 | 51 | 352,315 |
| 14-Aug-2026 | 10 | 180,027 | 51 | 180,027 |
GERMANY BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in EUR) | Screens | Total Gross (in EUR) |
|---|---|---|---|---|
| 28-Aug-2026 | 198 | 547 | 3 | 34,484 |
| 21-Aug-2026 | 57 | 6,428 | 8 | 31,180 |
| 14-Aug-2026 | 34 | 18,711 | 18 | 18,711 |
MALAYSIA BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in MR) | Screens | Total Gross (in MR) |
|---|---|---|---|---|
| 21-Aug-2026 | 16 | 11,041 | 5 | 61,235 |
| 14-Aug-2026 | 13 | 33,770 | 6 | 33,770 |
NEW ZEALAND BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in NZD) | Screens | Total Gross (in NZD) |
|---|---|---|---|---|
| 11-Sep-2026 | 85 | 246 | 6 | 132,336 |
| 04-Sep-2026 | 38 | 3,100 | 8 | 131,042 |
| 28-Aug-2026 | 28 | 6,177 | 7 | 125,014 |
| 21-Aug-2026 | 12 | 27,536 | 13 | 103,758 |
| 14-Aug-2026 | 8 | 46,807 | 17 | 46,807 |
UNITED ARAB EMIRATES BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in AED) | Screens | Total Gross (in AED) |
|---|---|---|---|---|
| 14-Aug-2026 | N.A. | 3,672,500 | N.A. | 3,672,500 |
UNITED KINGDOM BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in Pound) | Screens | Total Gross (in Pound) |
|---|---|---|---|---|
| 11-Sep-2026 | 51 | 9,561 | 12 | 729,350 |
| 04-Sep-2026 | 37 | 20,661 | 28 | 704,159 |
| 28-Aug-2026 | 26 | 64,404 | N.A. | 641,381 |
| 21-Aug-2026 | 16 | 122,940 | 54 | 506,170 |
| 14-Aug-2026 | 11 | 196,902 | 67 | 196,902 |
UNITED STATES OF AMERICA BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in USD) | Screens | Total Gross (in USD) |
|---|---|---|---|---|
| 11-Sep-2026 | N.A. | 1,826 | N.A. | 577,377 |
| 04-Sep-2026 | N.A. | 12,821 | N.A. | 1,070,769 |
| 28-Aug-2026 | N.A. | 37,716 | N.A. | 1,034,008 |
| 21-Aug-2026 | N.A. | 182,600 | N.A. | 915,221 |
| 14-Aug-2026 | N.A. | 460,522 | N.A. | 460,522 |
AUSTRALIA DAILY BOX OFFICE COLLECTION
| Day | Date | Collections (in USD) | %± | Screens |
|---|---|---|---|---|
| Day 1 | 14-Aug-2026 (Fri) | 40,010 | N/A | 48 |
| Day 2 | 15-Aug-2026 (Sat) | 45,466 | +13.64% | 45 |
| Day 3 | 16-Aug-2026 (Sun) | 41,691 | -8.30% | 48 |
| Day 4 | 17-Aug-2026 (Mon) | 28,680 | -31.21% | 44 |
| Day 5 | 18-Aug-2026 (Tue) | 29,142 | +1.61% | 45 |
| Day 6 | 19-Aug-2026 (Wed) | 18,324 | -37.12% | 44 |
| Day 7 | 20-Aug-2026 (Thu) | 7,619 | -58.42% | 21 |
| Day 8 | 21-Aug-2026 (Fri) | 13,290 | +74.43% | 20 |
| Day 9 | 22-Aug-2026 (Sat) | 14,896 | +12.08% | 15 |
| Day 10 | 23-Aug-2026 (Sun) | 10,130 | -32.00% | 16 |
| Day 11 | 24-Aug-2026 (Mon) | 5,611 | -44.61% | 19 |
| Day 12 | 25-Aug-2026 (Tue) | 6,704 | +19.48% | 21 |
| Day 13 | 26-Aug-2026 (Wed) | 2,106 | -68.59% | 12 |
| Day 14 | 27-Aug-2026 (Thu) | 1,682 | -20.13% | 9 |
| Day 15 | 28-Aug-2026 (Fri) | 1,797 | +6.84% | 8 |
| Day 16 | 29-Aug-2026 (Sat) | 3,808 | +111.91% | 7 |
| Day 17 | 30-Aug-2026 (Sun) | 2,886 | -24.21% | 9 |
CANADA DAILY BOX OFFICE COLLECTION
| Day | Date | Collections (in USD) | %± | Screens |
|---|---|---|---|---|
| Day 1 | 14-Aug-2026 (Fri) | 60,287 | N/A | 42 |
| Day 2 | 15-Aug-2026 (Sat) | 78,678 | +30.51% | 42 |
| Day 3 | 16-Aug-2026 (Sun) | 74,813 | -4.91% | 39 |
| Day 4 | 17-Aug-2026 (Mon) | 35,766 | -52.19% | 42 |
| Day 5 | 18-Aug-2026 (Tue) | 48,913 | +36.76% | 40 |
| Day 6 | 19-Aug-2026 (Wed) | 31,495 | -35.61% | 39 |
| Day 7 | 20-Aug-2026 (Thu) | 25,763 | -18.20% | 38 |
| Day 8 | 21-Aug-2026 (Fri) | 32,842 | +27.48% | 31 |
| Day 9 | 22-Aug-2026 (Sat) | 45,075 | +37.25% | 30 |
| Day 10 | 23-Aug-2026 (Sun) | 26,426 | -41.37% | 30 |
| Day 11 | 24-Aug-2026 (Mon) | 10,217 | -61.34% | 26 |
| Day 12 | 25-Aug-2026 (Tue) | 25,199 | +146.64% | 30 |
| Day 13 | 26-Aug-2026 (Wed) | 7,985 | -68.31% | 23 |
| Day 14 | 27-Aug-2026 (Thu) | 5,743 | -28.08% | 23 |
| Day 15 | 28-Aug-2026 (Fri) | 7,782 | +35.50% | 13 |
| Day 16 | 29-Aug-2026 (Sat) | 11,558 | +48.52% | 13 |
| Day 17 | 30-Aug-2026 (Sun) | 1,298 | -88.77% | 5 |
NEW ZEALAND DAILY BOX OFFICE COLLECTION
| Day | Date | Collections (in USD) | %± | Screens |
|---|---|---|---|---|
| Day 1 | 14-Aug-2026 (Fri) | 8,044 | N/A | 16 |
| Day 2 | 15-Aug-2026 (Sat) | 9,479 | +17.84% | 16 |
| Day 3 | 16-Aug-2026 (Sun) | 9,906 | +4.50% | 17 |
| Day 4 | 17-Aug-2026 (Mon) | 4,695 | -52.60% | 17 |
| Day 5 | 18-Aug-2026 (Tue) | 5,200 | +10.76% | 16 |
| Day 6 | 19-Aug-2026 (Wed) | 4,447 | -14.48% | 16 |
| Day 7 | 20-Aug-2026 (Thu) | 2,596 | -41.62% | 13 |
| Day 8 | 21-Aug-2026 (Fri) | 3,224 | +24.19% | 11 |
| Day 9 | 22-Aug-2026 (Sat) | 6,149 | +90.73% | 12 |
| Day 10 | 23-Aug-2026 (Sun) | 4,373 | -28.88% | 8 |
| Day 11 | 24-Aug-2026 (Mon) | 3,942 | -9.86% | 11 |
| Day 12 | 25-Aug-2026 (Tue) | 1,842 | -53.27% | 10 |
| Day 13 | 26-Aug-2026 (Wed) | 1,149 | -37.62% | 6 |
| Day 14 | 27-Aug-2026 (Thu) | 561 | -51.17% | 6 |
| Day 15 | 28-Aug-2026 (Fri) | 889 | +58.47% | 5 |
| Day 16 | 29-Aug-2026 (Sat) | 1,448 | +62.88% | 6 |
| Day 17 | 30-Aug-2026 (Sun) | 775 | -46.48% | 6 |
UNITED KINGDOM DAILY BOX OFFICE COLLECTION
| Day | Date | Collections (in USD) | %± | Screens |
|---|---|---|---|---|
| Day 1 | 14-Aug-2026 (Fri) | 69,242 | N/A | 50 |
| Day 2 | 15-Aug-2026 (Sat) | 107,495 | +55.25% | 64 |
| Day 3 | 16-Aug-2026 (Sun) | 91,193 | -15.17% | 58 |
| Day 4 | 17-Aug-2026 (Mon) | 65,734 | -27.92% | 60 |
| Day 5 | 18-Aug-2026 (Tue) | 63,531 | -3.35% | 55 |
| Day 6 | 19-Aug-2026 (Wed) | 66,066 | +3.99% | 58 |
| Day 7 | 20-Aug-2026 (Thu) | 53,752 | -18.64% | 49 |
| Day 8 | 21-Aug-2026 (Fri) | 51,125 | -4.89% | 44 |
| Day 9 | 22-Aug-2026 (Sat) | 65,723 | +28.55% | 49 |
| Day 10 | 23-Aug-2026 (Sun) | 50,851 | -22.63% | 41 |
| Day 11 | 24-Aug-2026 (Mon) | 29,249 | -42.48% | 41 |
| Day 12 | 25-Aug-2026 (Tue) | 27,036 | -7.57% | 37 |
| Day 13 | 26-Aug-2026 (Wed) | 21,999 | -18.63% | 35 |
| Day 14 | 27-Aug-2026 (Thu) | 18,825 | -14.43% | 30 |
| Day 15 | 28-Aug-2026 (Fri) | 24,626 | +30.82% | 32 |
| Day 16 | 29-Aug-2026 (Sat) | 30,420 | +23.53% | 32 |
| Day 17 | 30-Aug-2026 (Sun) | 32,522 | +6.91% | 31 |
UNITED STATES OF AMERICA DAILY BOX OFFICE COLLECTION
| Day | Date | Collections (in USD) | %± | Screens |
|---|---|---|---|---|
| Day 1 | 14-Aug-2026 (Fri) | 81,262 | N/A | 131 |
| Day 2 | 15-Aug-2026 (Sat) | 93,534 | +15.10% | 134 |
| Day 3 | 16-Aug-2026 (Sun) | 74,874 | -19.95% | 132 |
| Day 4 | 17-Aug-2026 (Mon) | 36,805 | -50.84% | 125 |
| Day 5 | 18-Aug-2026 (Tue) | 47,815 | +29.91% | 128 |
| Day 6 | 19-Aug-2026 (Wed) | 31,011 | -35.14% | 124 |
| Day 7 | 20-Aug-2026 (Thu) | 10,516 | -66.09% | 57 |
| Day 8 | 21-Aug-2026 (Fri) | 24,470 | +132.69% | 64 |
| Day 9 | 22-Aug-2026 (Sat) | 30,098 | +23.00% | 65 |
| Day 10 | 23-Aug-2026 (Sun) | 20,752 | -31.05% | 63 |
| Day 11 | 24-Aug-2026 (Mon) | 11,412 | -45.01% | 59 |
| Day 12 | 25-Aug-2026 (Tue) | 10,642 | -6.75% | 56 |
| Day 13 | 26-Aug-2026 (Wed) | 6,677 | -37.26% | 42 |
| Day 14 | 27-Aug-2026 (Thu) | 2,865 | -57.09% | 51 |
| Day 15 | 28-Aug-2026 (Fri) | 3,190 | +11.34% | 10 |
| Day 16 | 29-Aug-2026 (Sat) | 4,655 | +45.92% | 11 |
| Day 17 | 30-Aug-2026 (Sun) | 703 | -84.90% | 4 |
The box office figures are compiled from various sources and our own research. The figures can be approximate and Bollywood Hungama does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).
Box Office Update & Special Features
Awarapan 2 Box Office: Emraan Hashmi starrer surpasses Welcome To The Jungle, becomes 5th highest grosser of 2026
Awarapan 2 Box Office: Emraan Hashmi starrer scores Rs. 21.66 crore in second weekend, ranks 6th highest of 2026
Awarapan 2 Box Office: Emraan Hashmi starrer enters the Rs. 100 cr club in 6 days; becomes the 3rd fastest Rs. 100 cr grosser of 2026
Awarapan 2 Box Office: Emraan Hashmi starrer crosses Rs. 100 crore in 6 days
Awarapan 2 Box Office: Emraan Hashmi starrer emerges as 4th highest first Monday grosser of 2026
Frequently Asked Questions
Q: Is Awarapan 2 Flop or Hit?
A: No Data Found..
Q: What is the overall Box Office Collection of Awarapan 2?
A:Awarapan 2 collected ₹207.3 cr. at the worldwide box office. In India, it collected ₹146.07 cr. Nett (₹173.89 cr. Gross) and in overseas, it grossed ₹33.41 cr.
Q: What is the Day 1 Box Office Collection of Awarapan 2?
A: Awarapan 2 collected ₹21.89 cr. on Day 1 at the India box office.
Q: What were the opening weekend collections of Awarapan 2?
A: Awarapan 2 collected ₹81.50 cr. in its opening weekend at the India box office.
Q: What were the opening week collections of Awarapan 2?
A: Awarapan 2 collected ₹111.16 cr. in its opening week at the India box office.
Q: What is the overseas box office collection of Awarapan 2?
A: Awarapan 2 collected 3.50 mil. USD at the overseas box office.
Q: What was Awarapan 2 opening day collection?
A: Opening Day Collection of Awarapan 2: ₹21.89 cr.
Q: What is Awarapan 2 lifetime collection?
A: Current Lifetime Collection of Awarapan 2 is: ₹146.07 cr.
