Jailer 2 Box Office
All amounts in their respective local currencies
INDIA BOX OFFICE COLLECTION
| Schedule | Amount |
|---|---|
| Opening Day | 2.56 cr. |
| End of Opening Weekend | 13.16 cr. |
| End of Week 1 | 23.48 cr. |
| End of Week 2 | 34.38 cr. |
| End of Week 3 | 40.39 cr. |
| Total Collection | 40.65 cr. |
DAY WISE BOX OFFICE COLLECTION
| Day | Date | Amount | %± | Shows | Occupancy | |
|---|---|---|---|---|---|---|
| Day 1 | 15-Oct-2026 (Thu) | ₹2.56 cr. | N/A | 3,498 | 18.20% | |
Day 1 Summary 138,170 Tickets Sold 3,498 Total Shows 895 Total Venues 18.20% Total Occupancy Occupancy by Time of Day Morning 14.39% Afternoon 13.97% Evening 16.33% Night 27.69% | ||||||
| Day 2 | 16-Oct-2026 (Fri) | ₹2.41 cr. | -5.86% | 3,266 | 18.18% | |
Day 2 Summary 131,862 Tickets Sold 3,266 Total Shows 964 Total Venues 18.18% Total Occupancy Occupancy by Time of Day Morning 11.71% Afternoon 13.25% Evening 16.48% Night 28.88% | ||||||
| Day 3 | 17-Oct-2026 (Sat) | ₹3.63 cr. | +50.62% | 3,690 | 22.84% | |
Day 3 Summary 187,099 Tickets Sold 3,690 Total Shows 970 Total Venues 22.84% Total Occupancy Occupancy by Time of Day Morning 17.37% Afternoon 18.74% Evening 19.72% Night 32.78% | ||||||
| Day 4 | 18-Oct-2026 (Sun) | ₹4.56 cr. | +25.62% | 3,930 | 27.11% | |
Day 4 Summary 237,929 Tickets Sold 3,930 Total Shows 973 Total Venues 27.11% Total Occupancy Occupancy by Time of Day Morning 22.08% Afternoon 28.40% Evening 28.70% Night 26.45% | ||||||
| Day 5 | 19-Oct-2026 (Mon) | ₹2.60 cr. | -42.98% | 4,027 | 15.51% | |
Day 5 Summary 142,402 Tickets Sold 4,027 Total Shows 976 Total Venues 15.51% Total Occupancy Occupancy by Time of Day Morning 11.22% Afternoon 12.48% Evening 13.89% Night 22.98% | ||||||
| Day 6 | 20-Oct-2026 (Tue) | ₹3.90 cr. | +50.00% | 4,107 | 21.91% | |
Day 6 Summary 205,578 Tickets Sold 4,107 Total Shows 978 Total Venues 21.91% Total Occupancy Occupancy by Time of Day Morning 15.16% Afternoon 21.60% Evening 23.39% Night 24.13% | ||||||
| Day 7 | 21-Oct-2026 (Wed) | ₹2.08 cr. | -46.67% | 4,032 | 12.79% | |
Day 7 Summary 117,550 Tickets Sold 4,032 Total Shows 967 Total Venues 12.79% Total Occupancy Occupancy by Time of Day Morning 9.77% Afternoon 10.61% Evening 12.94% Night 16.93% | ||||||
| Day 8 | 22-Oct-2026 (Thu) | ₹1.74 cr. | -16.35% | 4,000 | 10.92% | |
Day 8 Summary 99,296 Tickets Sold 4,000 Total Shows 974 Total Venues 10.92% Total Occupancy Occupancy by Time of Day Morning 8.74% Afternoon 8.62% Evening 10.81% Night 15.06% | ||||||
| Day 9 | 23-Oct-2026 (Fri) | ₹1.43 cr. | -17.82% | 27 | 6.12% | |
Day 9 Summary 364 Tickets Sold 27 Total Shows 26 Total Venues 6.12% Total Occupancy Occupancy by Time of Day Morning 6.12% Afternoon N.A. Evening N.A. Night N.A. | ||||||
| Day 10 | 24-Oct-2026 (Sat) | ₹2.40 cr. | +67.83% | 2,931 | 18.65% | |
Day 10 Summary 119,287 Tickets Sold 2,931 Total Shows 1,069 Total Venues 18.65% Total Occupancy Occupancy by Time of Day Morning 6.57% Afternoon 13.09% Evening 16.17% Night 26.40% | ||||||
| Day 11 | 25-Oct-2026 (Sun) | ₹2.66 cr. | +10.83% | 3,684 | 17.28% | |
Day 11 Summary 140,403 Tickets Sold 3,684 Total Shows 1,016 Total Venues 17.28% Total Occupancy Occupancy by Time of Day Morning 12.31% Afternoon 17.34% Evening 20.86% Night 16.05% | ||||||
| Day 12 | 26-Oct-2026 (Mon) | ₹1.20 cr. | -54.89% | 3,732 | 9.06% | |
Day 12 Summary 74,314 Tickets Sold 3,732 Total Shows 1,071 Total Venues 9.06% Total Occupancy Occupancy by Time of Day Morning 6.52% Afternoon 7.56% Evening 9.49% Night 11.76% | ||||||
| Day 13 | 27-Oct-2026 (Tue) | ₹1.27 cr. | +5.83% | 3,807 | 11.56% | |
Day 13 Summary 96,152 Tickets Sold 3,807 Total Shows 1,076 Total Venues 11.56% Total Occupancy Occupancy by Time of Day Morning 7.27% Afternoon 7.85% Evening 11.70% Night 18.29% | ||||||
| Day 14 | 28-Oct-2026 (Wed) | ₹1 cr. | -21.26% | 3,741 | 8.03% | |
Day 14 Summary 65,406 Tickets Sold 3,741 Total Shows 1,074 Total Venues 8.03% Total Occupancy Occupancy by Time of Day Morning 6.47% Afternoon 6.58% Evening 8.28% Night 10.41% | ||||||
| Day 15 | 29-Oct-2026 (Thu) | ₹0.94 cr. | -6.00% | 3,704 | 7.39% | |
Day 15 Summary 59,468 Tickets Sold 3,704 Total Shows 1,064 Total Venues 7.39% Total Occupancy Occupancy by Time of Day Morning 6.21% Afternoon 6.61% Evening 7.20% Night 9.08% | ||||||
| Day 16 | 30-Oct-2026 (Fri) | ₹0.93 cr. | -1.06% | 3,217 | 8.02% | |
Day 16 Summary 56,059 Tickets Sold 3,217 Total Shows 934 Total Venues 8.02% Total Occupancy Occupancy by Time of Day Morning 5.54% Afternoon 6.56% Evening 7.90% Night 11.43% | ||||||
| Day 17 | 31-Oct-2026 (Sat) | ₹1.36 cr. | +46.24% | 3,276 | 11.16% | |
Day 17 Summary 78,234 Tickets Sold 3,276 Total Shows 934 Total Venues 11.16% Total Occupancy Occupancy by Time of Day Morning 7.71% Afternoon 8.70% Evening 10.64% Night 16.82% | ||||||
| Day 18 | 01-Nov-2026 (Sun) | ₹1.51 cr. | +11.03% | 3,318 | 12.41% | |
Day 18 Summary 88,370 Tickets Sold 3,318 Total Shows 933 Total Venues 12.41% Total Occupancy Occupancy by Time of Day Morning 8.81% Afternoon 12.86% Evening 14.05% Night 11.67% | ||||||
| Day 19 | 02-Nov-2026 (Mon) | ₹0.70 cr. | -53.64% | 3,137 | 7.29% | |
Day 19 Summary 48,867 Tickets Sold 3,137 Total Shows 923 Total Venues 7.29% Total Occupancy Occupancy by Time of Day Morning 6.34% Afternoon 6.35% Evening 7.23% Night 9.20% | ||||||
| Day 20 | 03-Nov-2026 (Tue) | ₹0.78 cr. | +11.43% | 3,159 | 9.35% | |
Day 20 Summary 63,125 Tickets Sold 3,159 Total Shows 920 Total Venues 9.35% Total Occupancy Occupancy by Time of Day Morning 6.80% Afternoon 7.67% Evening 8.41% Night 14.01% | ||||||
| Day 21 | 04-Nov-2026 (Wed) | ₹0.67 cr. | -14.10% | 3,083 | 7.36% | |
Day 21 Summary 48,286 Tickets Sold 3,083 Total Shows 904 Total Venues 7.36% Total Occupancy Occupancy by Time of Day Morning 6.51% Afternoon 6.65% Evening 6.75% Night 9.51% | ||||||
| Day 22 | 05-Nov-2026 (Thu) | ₹0.06 cr. | -91.04% | 105 | 17.85% | |
Day 22 Summary 3,469 Tickets Sold 105 Total Shows 63 Total Venues 17.85% Total Occupancy Occupancy by Time of Day Morning 7.78% Afternoon 10.62% Evening 19.31% Night 27.52% | ||||||
| Day 23 | 06-Nov-2026 (Fri) | ₹0.06 cr. | -0.00% | 141 | 12.02% | |
Day 23 Summary 3,157 Tickets Sold 141 Total Shows 80 Total Venues 12.02% Total Occupancy Occupancy by Time of Day Morning 5.93% Afternoon 7.97% Evening 12.35% Night 21.93% | ||||||
| Day 24 | 07-Nov-2026 (Sat) | ₹0.10 cr. | +66.67% | 157 | 17.67% | |
Day 24 Summary 5,056 Tickets Sold 157 Total Shows 87 Total Venues 17.67% Total Occupancy Occupancy by Time of Day Morning 8.27% Afternoon 13.60% Evening 21.81% Night 23.62% | ||||||
| Day 25 | 08-Nov-2026 (Sun) | ₹0.10 cr. | -0.00% | 155 | 18.14% | |
Day 25 Summary 5,186 Tickets Sold 155 Total Shows 85 Total Venues 18.14% Total Occupancy Occupancy by Time of Day Morning 10.20% Afternoon 15.62% Evening 20.75% Night 23.14% | ||||||
WEEK WISE BOX OFFICE COLLECTION
| Day | Amount | %± |
|---|---|---|
| Week 1 | 23.48 cr. | N/A |
| Week 2 | 10.90 cr. | -53.58% |
| Week 3 | 6.01 cr. | -44.86% |
WEEKEND BOX OFFICE COLLECTION
| Day | Amount | %± |
|---|---|---|
| Weekend 1 | 13.16 cr. | N/A |
| Weekend 2 | 6.49 cr. | -50.68% |
| Weekend 3 | 3.8 cr. | -41.45% |
| Weekend 4 | 0.26 cr. | -93.16% |
OVERSEAS
No data to Display.
WORLDWIDE GROSS
No data to Display.
AUSTRALIA BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in A$) | Screens | Total Gross (in A$) |
|---|---|---|---|---|
| 06-Nov-2026 | 59 | 6,277 | 15 | 2,196,641 |
| 30-Oct-2026 | 23 | 71,214 | 43 | 2,157,713 |
| 23-Oct-2026 | 10 | 335,125 | 80 | 2,022,299 |
| 16-Oct-2026 | 2 | 1,411,211 | 112 | 1,411,211 |
GERMANY BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in EUR) | Screens | Total Gross (in EUR) |
|---|---|---|---|---|
| 06-Nov-2026 | 165 | 1,013 | 3 | 451,154 |
| 30-Oct-2026 | 49 | 22,576 | 38 | 447,065 |
| 23-Oct-2026 | 26 | 97,609 | 56 | 413,460 |
| 16-Oct-2026 | 14 | 298,751 | 50 | 298,751 |
MALAYSIA BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in MR) | Screens | Total Gross (in MR) |
|---|---|---|---|---|
| 06-Nov-2026 | 13 | 47,428 | 16 | 7,539,281 |
| 30-Oct-2026 | 4 | 291,579 | 21 | 7,421,574 |
| 23-Oct-2026 | 2 | 1,378,359 | 24 | 6,845,340 |
| 16-Oct-2026 | 1 | 4,598,266 | 20 | 4,598,266 |
NEW ZEALAND BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in NZD) | Screens | Total Gross (in NZD) |
|---|---|---|---|---|
| 30-Oct-2026 | 39 | 3,121 | 15 | 257,264 |
| 23-Oct-2026 | 10 | 22,949 | 31 | 246,521 |
| 16-Oct-2026 | 4 | 179,516 | 46 | 179,516 |
SINGAPORE BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in SGD) | Screens | Total Gross (in SGD) |
|---|---|---|---|---|
| 06-Nov-2026 | 9 | 20,175 | 2 | 1,034,100 |
| 30-Oct-2026 | 3 | 59,564 | 15 | 1,001,169 |
| 23-Oct-2026 | 3 | 176,979 | 15 | 911,466 |
| 16-Oct-2026 | 1 | 638,384 | 16 | 638,384 |
UNITED KINGDOM BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in Pound) | Screens | Total Gross (in Pound) |
|---|---|---|---|---|
| 06-Nov-2026 | 76 | 1,823 | 13 | 1,585,524 |
| 30-Oct-2026 | 36 | 33,644 | 54 | 1,725,731 |
| 23-Oct-2026 | 18 | 180,586 | 143 | 1,614,184 |
| 16-Oct-2026 | 5 | 1,147,049 | 230 | 1,147,049 |
UNITED STATES OF AMERICA BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in USD) | Screens | Total Gross (in USD) |
|---|---|---|---|---|
| 06-Nov-2026 | N.A. | 41,557 | N.A. | 7,955,390 |
| 30-Oct-2026 | N.A. | 286,396 | N.A. | 7,809,030 |
| 23-Oct-2026 | N.A. | 1,138,749 | N.A. | 7,197,171 |
| 16-Oct-2026 | N.A. | 5,174,851 | N.A. | 5,174,851 |
The box office figures are compiled from various sources and our own research. The figures can be approximate and Bollywood Hungama does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).
Box Office Update & Special Features
8 Days, Rs. 616 Cr! Rajinikanth's Worldwide Rampage Is Far From Over
Rajinikanth's Jailer 2 crosses Rs. 325 CRORES worldwide in just 3 days; races towards Rs. 425 crore weekend!
Box Office: Rajinikanth starrer Jailer 2 hits Rs. 10 crore in 3 days flat
Frequently Asked Questions
Q: Is Jailer 2 Flop or Hit?
A: No Data Found..
Q: What is the overall Box Office Collection of Jailer 2?
A: No Data Found..
Q: What is the Day 1 Box Office Collection of Jailer 2?
A: Jailer 2 collected ₹2.56 cr. on Day 1 at the India box office.
Q: What were the opening weekend collections of Jailer 2?
A: Jailer 2 collected ₹13.16 cr. in its opening weekend at the India box office.
Q: What were the opening week collections of Jailer 2?
A: Jailer 2 collected ₹23.48 cr. in its opening week at the India box office.
Q: What is the overseas box office collection of Jailer 2?
A: No Data Found..
Q: What was Jailer 2 opening day collection?
A: Opening Day Collection of Jailer 2: ₹2.56 cr.
Q: What is Jailer 2 lifetime collection?
A: Current Lifetime Collection of Jailer 2 is: ₹40.65 cr.
