
Box Office: Vishwaroop II Day 11 in overseas
Bollywood Hungama News Network
All amounts in their respective local currencies
Schedule | Amount |
---|---|
End of Week 1 | 4.08 cr. |
Lifetime Collection | 4.08 cr. |
Day | Amount | %± |
---|---|---|
Week 1 | 4.08 cr. | N/A |
Date | Rank | Weekend Amount (in A$) | Screens | Total Gross (in A$) |
---|---|---|---|---|
17-Aug-2018 | 37 | 12,626 | 11 | 143,434 |
10-Aug-2018 | 15 | 115,184 | 42 | 115,184 |
Date | Rank | Weekend Amount (in EUR) | Screens | Total Gross (in EUR) |
---|---|---|---|---|
10-Aug-2018 | 72 | 4,204 | 4 | 4,204 |
Date | Rank | Weekend Amount (in MR) | Screens | Total Gross (in MR) |
---|---|---|---|---|
24-Aug-2018 | 30 | 1,218 | 4 | 300,988 |
17-Aug-2018 | 17 | 24,346 | 19 | 289,819 |
10-Aug-2018 | 7 | 218,895 | 24 | 218,895 |
Date | Rank | Weekend Amount (in NZD) | Screens | Total Gross (in NZD) |
---|---|---|---|---|
10-Aug-2018 | 36 | 1,944 | 7 | 1,944 |
Date | Rank | Weekend Amount (in Pound) | Screens | Total Gross (in Pound) |
---|---|---|---|---|
17-Aug-2018 | 52 | 4,420 | 8 | 82,714 |
10-Aug-2018 | 12 | 59,930 | 60 | 59,930 |
Date | Rank | Weekend Amount (in USD) | Screens | Total Gross (in USD) |
---|---|---|---|---|
24-Aug-2018 | N.A. | 3,348 | N.A. | 402,436 |
17-Aug-2018 | N.A. | 16,199 | N.A. | 398,514 |
10-Aug-2018 | N.A. | 17,865 | N.A. | 17,865 |
Q: Is Vishwaroop II Flop or Hit?
A: The performance of Vishwaroop II was Flop.
Q: What is the overall Box Office Collection of Vishwaroop II?
A: No Data Found..
Q: What is the Day 1 Box Office Collection of Vishwaroop II?
A: No Data Found..
Q: What were the opening weekend collections of Vishwaroop II?
A: No Data Found..
Q: What were the opening week collections of Vishwaroop II?
A: Vishwaroop II collected ₹4.08 cr. in its opening weekend at the India box office.
Q: What is the overseas box office collection of Vishwaroop II?
A: No Data Found..