Vikrant Rona Box Office
All amounts in their respective local currencies
INDIA BOX OFFICE COLLECTION
| Schedule | Amount |
|---|---|
| Opening Day | 1.11 cr. |
| End of Opening Weekend | 5.96 cr. |
| End of Week 1 | 8.14 cr. |
| End of Week 2 | 11.14 cr. |
| End of Week 3 | 11.99 cr. |
| End of Week 4 | 12.49 cr. |
| Total Collection | 12.49 cr. |
DAY WISE BOX OFFICE COLLECTION
| Day | Date | Amount | %± | |
|---|---|---|---|---|
| Day 1 | 28-Jul-2022 (Thu) | ₹1.11 cr. | N/A | |
| Day 2 | 29-Jul-2022 (Fri) | ₹0.93 cr. | -16.22% | |
| Day 3 | 30-Jul-2022 (Sat) | ₹1.52 cr. | +63.44% | |
| Day 4 | 31-Jul-2022 (Sun) | ₹2.21 cr. | +45.39% | |
| Day 5 | 01-Aug-2022 (Mon) | ₹0.70 cr. | -68.33% | |
| Day 6 | 02-Aug-2022 (Tue) | ₹0.66 cr. | -5.71% | |
| Day 7 | 03-Aug-2022 (Wed) | ₹0.57 cr. | -13.64% | |
| Day 8 | 04-Aug-2022 (Thu) | ₹0.44 cr. | -22.81% | |
| Day 9 - Day 15 | ₹3 cr. | |||
| Day 16 - Day 22 | ₹0.85 cr. | |||
| Day 23 - Day 29 | ₹0.50 cr. |
WEEK WISE BOX OFFICE COLLECTION
| Day | Amount | %± |
|---|---|---|
| Week 1 | 8.14 cr. | N/A |
| Week 2 | 3.00 cr. | -63.14% |
| Week 3 | 0.85 cr. | -71.67% |
| Week 4 | 0.50 cr. | -41.18% |
WEEKEND BOX OFFICE COLLECTION
| Day | Amount | %± |
|---|---|---|
| Weekend 1 | 4.66 cr. | N/A |
TERRITORY WISE BOX OFFICE COLLECTION
| Territory | Amount | |
|---|---|---|
| Mumbai | 3.97 cr. | View |
| Delhi-U.P | 2.71 cr. | View |
| East Punjab | 1.24 cr. | View |
| CP | 0.60 cr. | View |
| CI | 0.42 cr. | View |
| Rajasthan | 0.63 cr. | View |
| Nizam-AP | 0.36 cr. | View |
| Mysore | 0.12 cr. | View |
| West Bengal | 0.54 cr. | View |
| Bihar & Jharkhand | 0.29 cr. | View |
| Assam | 0.11 cr. | View |
| Orissa | 0.11 cr. | View |
| Tamil Nadu & Kerala | 0.06 cr. | View |
CINEMA CHAIN BOX OFFICE COLLECTION
| Cinema | Amount | |
|---|---|---|
| PVR | 5.06 cr. | View |
| INOX | 3.07 cr. | View |
| Movie Time | 1.93 cr. | View |
| Miraj | 0.19 cr. | |
| Rajhans | 0.14 cr. | |
| Mukta | 0.16 cr. | |
| Gold Digital | 0.23 cr. | |
| SVF | 0.59 cr. | |
| Maxus | 0.12 cr. |
OVERSEAS
No data to Display.
WORLDWIDE GROSS
No data to Display.
AUSTRALIA BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in A$) | Screens | Total Gross (in A$) |
|---|---|---|---|---|
| 05-Aug-2022 | 45 | 3,506 | 8 | 62,843 |
| 29-Jul-2022 | 17 | 47,920 | 23 | 47,920 |
GERMANY BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in EUR) | Screens | Total Gross (in EUR) |
|---|---|---|---|---|
| 05-Aug-2022 | 81 | 2,318 | 5 | 13,254 |
| 29-Jul-2022 | 39 | 10,937 | 15 | 10,937 |
NEW ZEALAND BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in NZD) | Screens | Total Gross (in NZD) |
|---|---|---|---|---|
| 19-Aug-2022 | 103 | 81 | 7 | 8,463 |
| 12-Aug-2022 | 85 | 395 | 8 | 8,203 |
| 05-Aug-2022 | 21 | 5,964 | 11 | 5,964 |
SINGAPORE BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in SGD) | Screens | Total Gross (in SGD) |
|---|---|---|---|---|
| 29-Jul-2022 | 23 | 315 | 1 | 315 |
UNITED KINGDOM BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in Pound) | Screens | Total Gross (in Pound) |
|---|---|---|---|---|
| 05-Aug-2022 | N.A. | 244 | N.A. | 19,295 |
| 29-Jul-2022 | N.A. | 17,147 | N.A. | 17,147 |
UNITED STATES OF AMERICA BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in USD) | Screens | Total Gross (in USD) |
|---|---|---|---|---|
| 05-Aug-2022 | N.A. | 7,575 | N.A. | 188,051 |
| 29-Jul-2022 | N.A. | 147,713 | N.A. | 147,713 |
AUSTRALIA DAILY BOX OFFICE COLLECTION
| Day | Date | Collections (in USD) | %± | Screens |
|---|---|---|---|---|
| Day 1 | 28-Jul-2022 (Thu) | 6,006 | N/A | 21 |
| Day 2 | 29-Jul-2022 (Fri) | 7,856 | +30.80% | 21 |
| Day 3 | 30-Jul-2022 (Sat) | 13,376 | +70.26% | 23 |
| Day 4 | 31-Jul-2022 (Sun) | 6,279 | -53.06% | 22 |
| Day 5 | 01-Aug-2022 (Mon) | 3,457 | -44.94% | 21 |
| Day 6 | 02-Aug-2022 (Tue) | 2,482 | -28.20% | 16 |
| Day 7 | 03-Aug-2022 (Wed) | 2,046 | -17.57% | 18 |
| Day 8 | 04-Aug-2022 (Thu) | 565 | -72.39% | 8 |
| Day 9 | 05-Aug-2022 (Fri) | 463 | -18.05% | 4 |
| Day 10 | 06-Aug-2022 (Sat) | 675 | +45.79% | 3 |
| Day 11 | 07-Aug-2022 (Sun) | 729 | +8.00% | 4 |
CANADA DAILY BOX OFFICE COLLECTION
| Day | Date | Collections (in USD) | %± | Screens |
|---|---|---|---|---|
| Day 1 | 29-Jul-2022 (Fri) | 430 | N/A | 2 |
| Day 2 | 30-Jul-2022 (Sat) | 124 | -71.16% | 2 |
| Day 3 | 31-Jul-2022 (Sun) | 153 | +23.39% | 2 |
| Day 4 | 01-Aug-2022 (Mon) | 202 | +32.03% | 2 |
| Day 5 | 02-Aug-2022 (Tue) | 334 | +65.35% | 2 |
| Day 6 | 03-Aug-2022 (Wed) | 89 | -73.35% | 1 |
| Day 7 | 04-Aug-2022 (Thu) | 41 | -53.93% | 1 |
UNITED KINGDOM DAILY BOX OFFICE COLLECTION
| Day | Date | Collections (in USD) | %± | Screens |
|---|---|---|---|---|
| Day 1 | 29-Jul-2022 (Fri) | 7,517 | N/A | 29 |
| Day 2 | 30-Jul-2022 (Sat) | 5,256 | -30.08% | 28 |
| Day 3 | 31-Jul-2022 (Sun) | 5,135 | -2.30% | 27 |
| Day 4 | 01-Aug-2022 (Mon) | 2,281 | -55.58% | 18 |
| Day 5 | 02-Aug-2022 (Tue) | 1,154 | -49.41% | 16 |
| Day 6 | 03-Aug-2022 (Wed) | 1,015 | -12.05% | 12 |
| Day 7 | 04-Aug-2022 (Thu) | 877 | -13.60% | 11 |
UNITED STATES OF AMERICA DAILY BOX OFFICE COLLECTION
| Day | Date | Collections (in USD) | %± | Screens |
|---|---|---|---|---|
| Day 1 | 29-Jul-2022 (Fri) | 34,456 | N/A | 138 |
| Day 2 | 30-Jul-2022 (Sat) | 42,024 | +21.96% | 145 |
| Day 3 | 31-Jul-2022 (Sun) | 28,003 | -33.36% | 130 |
| Day 4 | 01-Aug-2022 (Mon) | 7,907 | -71.76% | 102 |
| Day 5 | 02-Aug-2022 (Tue) | 11,976 | +51.46% | 128 |
| Day 6 | 03-Aug-2022 (Wed) | 7,550 | -36.96% | 98 |
| Day 7 | 04-Aug-2022 (Thu) | 2,533 | -66.45% | 49 |
| Day 8 | 05-Aug-2022 (Fri) | 1,576 | -37.78% | 11 |
| Day 9 | 06-Aug-2022 (Sat) | 3,366 | +113.58% | 14 |
| Day 10 | 07-Aug-2022 (Sun) | 1,610 | -52.17% | 9 |
The box office figures are compiled from various sources and our own research. The figures can be approximate and Bollywood Hungama does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).
Box Office Update & Special Features
Awarapan 2 Box Office: Emraan Hashmi starrer surpasses Welcome To The Jungle, becomes 5th highest grosser of 2026
Batwara 1947 Box Office: Sunny Deol starrer collects Rs. 3.10 crore in second weekend
Awarapan 2 Box Office: Emraan Hashmi starrer scores Rs. 21.66 crore in second weekend, ranks 6th highest of 2026
Toxic Advance Booking EXPLODES: Yash starrer sells 30,000 tickets in 6 hours; Rs. 50 crore Hindi opening on cards
Spider-Man: Brand New Day Box Office: Tom Holland starrer set to cross Rs. 500 crore in India; will emerge as 2nd highest grosser of 2026
Frequently Asked Questions
Q: Is Vikrant Rona Flop or Hit?
A: No Data Found..
Q: What is the overall Box Office Collection of Vikrant Rona?
A: No Data Found..
Q: What is the Day 1 Box Office Collection of Vikrant Rona?
A: Vikrant Rona collected ₹1.11 cr. on Day 1 at the India box office.
Q: What were the opening weekend collections of Vikrant Rona?
A: Vikrant Rona collected ₹5.96 cr. in its opening weekend at the India box office.
Q: What were the opening week collections of Vikrant Rona?
A: Vikrant Rona collected ₹8.14 cr. in its opening week at the India box office.
Q: What is the overseas box office collection of Vikrant Rona?
A: No Data Found..
Q: What was Vikrant Rona opening day collection?
A: Opening Day Collection of Vikrant Rona: ₹1.11 cr.
Q: What is Vikrant Rona lifetime collection?
A: Current Lifetime Collection of Vikrant Rona is: ₹12.49 cr.
