Kalki 2898 AD Box Office
All amounts in their respective local currencies
INDIA BOX OFFICE COLLECTION
Schedule | Amount |
---|---|
Opening Day | 22.50 cr. |
End of Opening Weekend | 112.15 cr. |
End of Week 1 | 163.25 cr. |
End of Week 2 | 233.20 cr. |
End of Week 3 | 267.65 cr. |
End of Week 4 | 281.35 cr. |
End of Week 5 | 288.21 cr. |
End of Week 6 | 291.50 cr. |
End of Week 7 | 294.25 cr. |
Lifetime Collection | 294.25 cr. |
DAY WISE BOX OFFICE COLLECTION
Day | Date | Amount | %± |
---|---|---|---|
Day 1 | 27-Jun-2024 (Thu) | ₹22.50 cr. | N/A |
Day 2 | 28-Jun-2024 (Fri) | ₹23.25 cr. | +3.33% |
Day 3 | 29-Jun-2024 (Sat) | ₹26.25 cr. | +12.90% |
Day 4 | 30-Jun-2024 (Sun) | ₹40.15 cr. | +52.95% |
Day 5 | 01-Jul-2024 (Mon) | ₹16.50 cr. | -58.90% |
Day 6 | 02-Jul-2024 (Tue) | ₹13 cr. | -21.21% |
Day 7 | 03-Jul-2024 (Wed) | ₹11.50 cr. | -11.54% |
Day 8 | 04-Jul-2024 (Thu) | ₹10.10 cr. | -12.17% |
Day 9 | 05-Jul-2024 (Fri) | ₹9.75 cr. | -3.47% |
Day 10 | 06-Jul-2024 (Sat) | ₹17.50 cr. | +79.49% |
Day 11 | 07-Jul-2024 (Sun) | ₹22 cr. | +25.71% |
Day 12 | 08-Jul-2024 (Mon) | ₹6.75 cr. | -69.32% |
Day 13 | 09-Jul-2024 (Tue) | ₹5.15 cr. | -23.70% |
Day 14 | 10-Jul-2024 (Wed) | ₹4.30 cr. | -16.50% |
Day 15 | 11-Jul-2024 (Thu) | ₹4.50 cr. | +4.65% |
Day 16 | 12-Jul-2024 (Fri) | ₹4.25 cr. | -5.56% |
Day 17 | 13-Jul-2024 (Sat) | ₹7.95 cr. | +87.06% |
Day 18 | 14-Jul-2024 (Sun) | ₹9.75 cr. | +22.64% |
Day 19 | 15-Jul-2024 (Mon) | ₹3 cr. | -69.23% |
Day 20 | 16-Jul-2024 (Tue) | ₹3 cr. | -0.00% |
Day 21 | 17-Jul-2024 (Wed) | ₹4.25 cr. | +41.67% |
Day 22 | 18-Jul-2024 (Thu) | ₹2.25 cr. | -47.06% |
Day 23 | 19-Jul-2024 (Fri) | ₹1.47 cr. | -34.67% |
Day 24 | 20-Jul-2024 (Sat) | ₹3.51 cr. | +138.78% |
Day 25 | 21-Jul-2024 (Sun) | ₹4.77 cr. | +35.90% |
Day 26 | 22-Jul-2024 (Mon) | ₹1 cr. | -79.04% |
Day 27 | 23-Jul-2024 (Tue) | ₹1.10 cr. | +10.00% |
Day 28 | 24-Jul-2024 (Wed) | ₹1 cr. | -9.09% |
Day 29 | 25-Jul-2024 (Thu) | ₹0.85 cr. | -15.00% |
Day 30 | 26-Jul-2024 (Fri) | ₹0.67 cr. | -21.18% |
Day 31 | 27-Jul-2024 (Sat) | ₹1.72 cr. | +156.72% |
Day 32 | 28-Jul-2024 (Sun) | ₹2.31 cr. | +34.30% |
Day 33 | 29-Jul-2024 (Mon) | ₹0.52 cr. | -77.49% |
Day 34 | 30-Jul-2024 (Tue) | ₹0.56 cr. | +7.69% |
Day 35 | 31-Jul-2024 (Wed) | ₹0.56 cr. | -0.00% |
Day 36 | 01-Aug-2024 (Thu) | ₹0.52 cr. | -7.14% |
Day 37 | 02-Aug-2024 (Fri) | ₹0.30 cr. | -42.31% |
Day 38 | 03-Aug-2024 (Sat) | ₹0.73 cr. | +143.33% |
Day 39 | 04-Aug-2024 (Sun) | ₹1.23 cr. | +68.49% |
Day 40 | 05-Aug-2024 (Mon) | ₹0.29 cr. | -76.42% |
Day 41 | 06-Aug-2024 (Tue) | ₹0.24 cr. | -17.24% |
Day 42 | 07-Aug-2024 (Wed) | ₹0.27 cr. | +12.50% |
Day 43 | 08-Aug-2024 (Thu) | ₹0.23 cr. | -14.81% |
Day 44 | 09-Aug-2024 (Fri) | ₹0.37 cr. | +60.87% |
Day 45 | 10-Aug-2024 (Sat) | ₹0.75 cr. | +102.70% |
Day 46 | 11-Aug-2024 (Sun) | ₹1 cr. | +33.33% |
Day 47 | 12-Aug-2024 (Mon) | ₹0.24 cr. | -76.00% |
Day 48 | 13-Aug-2024 (Tue) | ₹0.20 cr. | -16.67% |
Day 49 | 14-Aug-2024 (Wed) | ₹0.18 cr. | -10.00% |
Day 50 | 15-Aug-2024 (Thu) | ₹0.01 cr. | -94.44% |
WEEK WISE BOX OFFICE COLLECTION
Day | Amount | %± |
---|---|---|
Week 1 | 163.25 cr. | N/A |
Week 2 | 69.95 cr. | -57.15% |
Week 3 | 34.45 cr. | -50.75% |
Week 4 | 13.70 cr. | -60.23% |
Week 5 | 6.86 cr. | -49.93% |
Week 6 | 3.29 cr. | -52.04% |
Week 7 | 2.75 cr. | -16.41% |
WEEKEND BOX OFFICE COLLECTION
Day | Amount | %± |
---|---|---|
Weekend 1 | 112.15 cr. | N/A |
Weekend 2 | 49.25 cr. | -56.09% |
Weekend 3 | 21.95 cr. | -55.43% |
Weekend 4 | 9.75 cr. | -55.58% |
Weekend 5 | 4.7 cr. | -51.79% |
Weekend 6 | 2.26 cr. | -51.91% |
Weekend 7 | 2.12 cr. | -6.19% |
TERRITORY WISE BOX OFFICE COLLECTION
Day | Amount | |
---|---|---|
Mumbai | 107.41 cr. | View |
Delhi-U.P | 51.65 cr. | View |
East Punjab | 32.21 cr. | View |
CP | 19.65 cr. | View |
CI | 13.34 cr. | View |
Rajasthan | 16.63 cr. | View |
Nizam-AP | 6.74 cr. | View |
Mysore | 4.67 cr. | View |
West Bengal | 15.56 cr. | View |
Bihar & Jharkhand | 6.99 cr. | View |
Assam | 3.41 cr. | View |
Orissa | 5.42 cr. | View |
Tamil Nadu & Kerala | 1.14 cr. | View |
CINEMA CHAIN BOX OFFICE COLLECTION
Cinema | Amount | |
---|---|---|
PVR | 48.06 cr. | View |
INOX | 57.86 cr. | View |
Cinepolis | 32.76 cr. | View |
Movie Time | 3.36 cr. | View |
Wave | 3.53 cr. | |
Miraj | 9.52 cr. | |
Rajhans | 5.14 cr. | |
Mukta | 2.65 cr. | |
Gold Digital | 1.91 cr. | |
SVF | 1.94 cr. | |
Maxus | 1.08 cr. | |
Fortune | 0.11 cr. | |
Priya | 0.47 cr. | |
City Pride | 2.97 cr. | |
M2K | 0.69 cr. | |
SRS | 0.29 cr. | |
Movie Max | 5.89 cr. |
OVERSEAS
No data to Display.
WORLDWIDE GROSS
No data to Display.
AUSTRALIA BOX OFFICE COLLECTION
Date | Rank | Weekend Amount (in A$) | Screens | Total Gross (in A$) |
---|---|---|---|---|
09-Aug-2024 | 82 | 1,375 | 45 | 3,129,473 |
02-Aug-2024 | 92 | 1,242 | 46 | 3,127,964 |
26-Jul-2024 | 32 | 7,670 | 45 | 3,124,048 |
19-Jul-2024 | 17 | 48,698 | 74 | 3,106,090 |
12-Jul-2024 | 12 | 132,809 | 107 | 3,018,916 |
05-Jul-2024 | 6 | 555,219 | 126 | 2,725,834 |
28-Jun-2024 | 4 | 1,650,603 | 135 | 1,650,603 |
GERMANY BOX OFFICE COLLECTION
Date | Rank | Weekend Amount (in EUR) | Screens | Total Gross (in EUR) |
---|---|---|---|---|
26-Jul-2024 | 219 | 318 | 2 | 236,073 |
19-Jul-2024 | 84 | 2,337 | 9 | 235,290 |
12-Jul-2024 | 34 | 10,339 | 26 | 231,797 |
05-Jul-2024 | 13 | 60,248 | 74 | 215,872 |
28-Jun-2024 | 6 | 144,535 | 73 | 144,535 |
MALAYSIA BOX OFFICE COLLECTION
Date | Rank | Weekend Amount (in MR) | Screens | Total Gross (in MR) |
---|---|---|---|---|
09-Aug-2024 | 35 | 1,025 | 4 | 1,576,166 |
02-Aug-2024 | 29 | 2,398 | 4 | 1,574,593 |
26-Jul-2024 | 25 | 4,877 | 4 | 1,571,543 |
19-Jul-2024 | 19 | 28,743 | 15 | 1,559,904 |
12-Jul-2024 | 16 | 55,446 | 27 | 1,513,924 |
05-Jul-2024 | 5 | 316,595 | 36 | 1,334,339 |
28-Jun-2024 | 3 | 810,245 | 39 | 810,245 |
NEW ZEALAND BOX OFFICE COLLECTION
Date | Rank | Weekend Amount (in NZD) | Screens | Total Gross (in NZD) |
---|---|---|---|---|
09-Aug-2024 | 70 | 51 | 15 | 396,829 |
26-Jul-2024 | 39 | 1,202 | 15 | 396,381 |
19-Jul-2024 | 21 | 8,999 | 23 | 393,480 |
12-Jul-2024 | 14 | 23,246 | 33 | 378,657 |
05-Jul-2024 | 6 | 91,075 | 40 | 331,570 |
28-Jun-2024 | 6 | 184,196 | 40 | 184,196 |
NORWAY BOX OFFICE COLLECTION
Date | Rank | Weekend Amount (in USD) | Screens | Total Gross (in USD) |
---|---|---|---|---|
05-Jul-2024 | 13 | 6,209 | 5 | 6,209 |
28-Jun-2024 | 15 | 4,530 | 5 | 4,530 |
RUSSIAN FEDERATION BOX OFFICE COLLECTION
Date | Rank | Weekend Amount (in USD) | Screens | Total Gross (in USD) |
---|---|---|---|---|
12-Jul-2024 | N.A. | 283 | N.A. | 16,803 |
05-Jul-2024 | N.A. | 16,355 | N.A. | 16,355 |
SINGAPORE BOX OFFICE COLLECTION
Date | Rank | Weekend Amount (in SGD) | Screens | Total Gross (in SGD) |
---|---|---|---|---|
02-Aug-2024 | 28 | 544 | 1 | 355,512 |
26-Jul-2024 | 21 | 2,152 | 3 | 354,968 |
19-Jul-2024 | 16 | 6,572 | 5 | 351,940 |
12-Jul-2024 | 12 | 18,392 | 7 | 342,018 |
05-Jul-2024 | 7 | 54,792 | 16 | 315,816 |
28-Jun-2024 | 4 | 231,483 | 19 | 231,483 |
SPAIN BOX OFFICE COLLECTION
Date | Rank | Weekend Amount (in USD) | Screens | Total Gross (in USD) |
---|---|---|---|---|
12-Jul-2024 | 23 | 4,682 | 4 | 5,162 |
UNITED KINGDOM BOX OFFICE COLLECTION
Date | Rank | Weekend Amount (in Pound) | Screens | Total Gross (in Pound) |
---|---|---|---|---|
09-Aug-2024 | 253 | 1,133 | 4 | 1,557,234 |
02-Aug-2024 | 231 | 1,809 | 6 | 1,555,736 |
26-Jul-2024 | 165 | 5,972 | 38 | 1,549,095 |
19-Jul-2024 | 155 | 14,298 | 59 | 1,529,843 |
12-Jul-2024 | 72 | 37,881 | 93 | 1,495,801 |
05-Jul-2024 | 33 | 201,205 | 204 | 1,371,777 |
28-Jun-2024 | 18 | 946,283 | 249 | 946,283 |
UNITED STATES OF AMERICA BOX OFFICE COLLECTION
Date | Rank | Weekend Amount (in USD) | Screens | Total Gross (in USD) |
---|---|---|---|---|
16-Aug-2024 | N.A. | 1,924 | N.A. | 18,573,429 |
09-Aug-2024 | N.A. | 16,278 | N.A. | 18,565,192 |
02-Aug-2024 | N.A. | 21,599 | N.A. | 18,538,860 |
26-Jul-2024 | N.A. | 67,306 | N.A. | 18,475,565 |
19-Jul-2024 | N.A. | 256,896 | N.A. | 18,282,247 |
12-Jul-2024 | N.A. | 742,181 | N.A. | 17,685,678 |
05-Jul-2024 | N.A. | 1,723,211 | N.A. | 15,986,852 |
28-Jun-2024 | N.A. | 11,097,520 | N.A. | 11,097,520 |
The box office figures are compiled from various sources and our own research. The figures can be approximate and Bollywood Hungama does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).
Box Office Update & Special Features
Top 10 Box Office Celebrities of 2024 so far: Prabhas and Amitabh Bachchan remain unstoppable; Kartik Aaryan and Akshay Kumar also in the list
Half Yearly Box Office Report 2024: Kalki 2898 AD reigns supreme; Hrithik Roshan’s Fighter bags the no. 2 spot
Kalki 2898 AD (Hindi) Box Office Estimate 2nd Saturday: Jumps by 90%; ready to enter the 200 crore club
Kalki 2898 AD Box Office: Film [Hindi] stays stable, has the best second Friday for any release in 2024
Kalki 2898 AD Box Office: Prabhas starrer concludes extended Week One on a high, will enter Rs. 200 Crores Club this weekend
Frequently Asked Questions
Q: Is Kalki 2898 AD Flop or Hit?
A: No Data Found..
Q: What is the overall Box Office Collection of Kalki 2898 AD?
A: No Data Found..
Q: What is the Day 1 Box Office Collection of Kalki 2898 AD?
A: Kalki 2898 AD collected ₹22.50 cr. on Day 1 at the India box office.
Q: What were the opening weekend collections of Kalki 2898 AD?
A: Kalki 2898 AD collected ₹112.15 cr. in its opening weekend at the India box office.
Q: What were the opening week collections of Kalki 2898 AD?
A: Kalki 2898 AD collected ₹163.25 cr. in its opening weekend at the India box office.
Q: What is the overseas box office collection of Kalki 2898 AD?
A: No Data Found..