
Pushpa: The Rise – Part 1 Box Office
All amounts in their respective local currencies
INDIA BOX OFFICE COLLECTION
Schedule | Amount |
---|---|
Opening Day | 3.33 cr. |
End of Opening Weekend | 12.68 cr. |
End of Week 1 | 26.89 cr. |
End of Week 2 | 47.09 cr. |
End of Week 3 | 72.49 cr. |
End of Week 4 | 84.75 cr. |
End of Week 5 | 91.81 cr. |
End of Week 6 | 97.98 cr. |
End of Week 7 | 102.39 cr. |
End of Week 8 | 105.64 cr. |
End of Week 9 | 107.03 cr. |
End of Week 10 | 108.03 cr. |
End of Week 11 | 108.23 cr. |
End of Week 12 | 108.26 cr. |
Lifetime Collection | 108.26 cr. |
DAY WISE BOX OFFICE COLLECTION
Day | Date | Amount | %± |
---|---|---|---|
Day 1 | 17-Dec-2021 (Fri) | ₹3.33 cr. | N/A |
Day 2 | 18-Dec-2021 (Sat) | ₹3.79 cr. | +13.81% |
Day 3 | 19-Dec-2021 (Sun) | ₹5.56 cr. | +46.70% |
Day 4 | 20-Dec-2021 (Mon) | ₹3.70 cr. | -33.45% |
Day 5 | 21-Dec-2021 (Tue) | ₹3.60 cr. | -2.70% |
Day 6 | 22-Dec-2021 (Wed) | ₹3.53 cr. | -1.94% |
Day 7 | 23-Dec-2021 (Thu) | ₹3.38 cr. | -4.25% |
Day 8 | 24-Dec-2021 (Fri) | ₹2.31 cr. | -31.66% |
Day 9 | 25-Dec-2021 (Sat) | ₹3.75 cr. | +62.34% |
Day 10 | 26-Dec-2021 (Sun) | ₹4.25 cr. | +13.33% |
Day 11 | 27-Dec-2021 (Mon) | ₹2.75 cr. | -35.29% |
Day 12 | 28-Dec-2021 (Tue) | ₹2.50 cr. | -9.09% |
Day 13 | 29-Dec-2021 (Wed) | ₹2.40 cr. | -4.00% |
Day 14 | 30-Dec-2021 (Thu) | ₹2.24 cr. | -6.67% |
Day 15 | 31-Dec-2021 (Fri) | ₹3.50 cr. | +56.25% |
Day 16 | 01-Jan-2022 (Sat) | ₹6.10 cr. | +74.29% |
Day 17 | 02-Jan-2022 (Sun) | ₹6.25 cr. | +2.46% |
Day 18 | 03-Jan-2022 (Mon) | ₹2.75 cr. | -56.00% |
Day 19 | 04-Jan-2022 (Tue) | ₹2.50 cr. | -9.09% |
Day 20 | 05-Jan-2022 (Wed) | ₹2.25 cr. | -10.00% |
Day 21 | 06-Jan-2022 (Thu) | ₹2.05 cr. | -8.89% |
Day 22 | 07-Jan-2022 (Fri) | ₹1.96 cr. | -4.39% |
Day 23 | 08-Jan-2022 (Sat) | ₹2.66 cr. | +35.71% |
Day 24 | 09-Jan-2022 (Sun) | ₹3.61 cr. | +35.71% |
Day 25 | 10-Jan-2022 (Mon) | ₹1.18 cr. | -67.31% |
Day 26 | 11-Jan-2022 (Tue) | ₹1.06 cr. | -10.17% |
Day 27 | 12-Jan-2022 (Wed) | ₹0.94 cr. | -11.32% |
Day 28 | 13-Jan-2022 (Thu) | ₹0.85 cr. | -9.57% |
Day 29 | 14-Jan-2022 (Fri) | ₹1.30 cr. | +52.94% |
Day 30 | 15-Jan-2022 (Sat) | ₹1.34 cr. | +3.08% |
Day 31 | 16-Jan-2022 (Sun) | ₹1.84 cr. | +37.31% |
Day 32 | 17-Jan-2022 (Mon) | ₹0.70 cr. | -61.96% |
Day 33 | 18-Jan-2022 (Tue) | ₹0.66 cr. | -5.71% |
Day 34 | 19-Jan-2022 (Wed) | ₹0.63 cr. | -4.55% |
Day 35 | 20-Jan-2022 (Thu) | ₹0.59 cr. | -6.35% |
Day 36 | 21-Jan-2022 (Fri) | ₹0.57 cr. | -3.39% |
Day 37 | 22-Jan-2022 (Sat) | ₹0.90 cr. | +57.89% |
Day 38 | 23-Jan-2022 (Sun) | ₹1.53 cr. | +70.00% |
Day 39 | 24-Jan-2022 (Mon) | ₹0.58 cr. | -62.09% |
Day 40 | 25-Jan-2022 (Tue) | ₹0.55 cr. | -5.17% |
Day 41 | 26-Jan-2022 (Wed) | ₹1.55 cr. | +181.82% |
Day 42 | 27-Jan-2022 (Thu) | ₹0.49 cr. | -68.39% |
Day 43 | 28-Jan-2022 (Fri) | ₹0.48 cr. | -2.04% |
Day 44 | 29-Jan-2022 (Sat) | ₹0.68 cr. | +41.67% |
Day 45 | 30-Jan-2022 (Sun) | ₹1.42 cr. | +108.82% |
Day 46 | 31-Jan-2022 (Mon) | ₹0.51 cr. | -64.08% |
Day 47 | 01-Feb-2022 (Tue) | ₹0.50 cr. | -1.96% |
Day 48 | 02-Feb-2022 (Wed) | ₹0.44 cr. | -12.00% |
Day 49 | 03-Feb-2022 (Thu) | ₹0.38 cr. | -13.64% |
Day 50 - Day 56 | ₹3.25 cr. | ||
Day 57 - Day 63 | ₹1.39 cr. | ||
Day 64 - Day 70 | ₹1 cr. | ||
Day 71 - Day 77 | ₹0.20 cr. | ||
Day 78 - Day 84 | ₹0.03 cr. |
WEEK WISE BOX OFFICE COLLECTION
Day | Amount | %± |
---|---|---|
Week 1 | 26.89 cr. | N/A |
Week 2 | 20.20 cr. | -24.88% |
Week 3 | 25.40 cr. | +25.74% |
Week 4 | 12.26 cr. | -51.73% |
Week 5 | 7.06 cr. | -42.41% |
Week 6 | 6.17 cr. | -12.61% |
Week 7 | 4.41 cr. | -28.53% |
Week 8 | 3.25 cr. | -26.30% |
Week 9 | 1.39 cr. | -57.23% |
Week 10 | 1.00 cr. | -28.06% |
Week 11 | 0.20 cr. | -80.00% |
Week 12 | 0.03 cr. | -85.00% |
WEEKEND BOX OFFICE COLLECTION
Day | Amount | %± |
---|---|---|
Weekend 1 | 12.68 cr. | N/A |
Weekend 2 | 10.31 cr. | -18.69% |
Weekend 3 | 15.85 cr. | +53.73% |
Weekend 4 | 8.23 cr. | -48.08% |
Weekend 5 | 4.48 cr. | -45.57% |
Weekend 6 | 3 cr. | -33.04% |
Weekend 7 | 2.58 cr. | -14.00% |
TERRITORY WISE BOX OFFICE COLLECTION
Day | Amount | |
---|---|---|
Mumbai | 42.24 cr. | View |
Delhi-U.P | 15.40 cr. | View |
East Punjab | 5.04 cr. | View |
CP | 13.83 cr. | View |
CI | 3.53 cr. | View |
Rajasthan | 4.88 cr. | View |
Nizam-AP | 5.38 cr. | View |
West Bengal | 5.32 cr. | View |
Bihar & Jharkhand | 4.85 cr. | View |
Assam | 1.33 cr. | View |
Orissa | 4.72 cr. | View |
CINEMA CHAIN BOX OFFICE COLLECTION
Cinema | Amount | |
---|---|---|
PVR | 26.58 cr. | View |
INOX | 22.57 cr. | View |
Cinepolis | 3.83 cr. | View |
Movie Time | 10.72 cr. | View |
Miraj | 1.08 cr. | |
Rajhans | 3.71 cr. | |
Mukta | 2.03 cr. | |
SVF | 3.60 cr. | |
Maxus | 2.06 cr. | |
Fortune | 0.36 cr. | |
Priya | 1.76 cr. | |
City Pride | 0.98 cr. | |
Vinay | 0.09 cr. | |
London Paris | 0.14 cr. |
OVERSEAS
No data to Display.
WORLDWIDE GROSS
No data to Display.
AUSTRALIA BOX OFFICE COLLECTION
Date | Rank | Weekend Amount (in A$) | Screens | Total Gross (in A$) |
---|---|---|---|---|
04-Feb-2022 | 97 | 509 | 1 | 629,475 |
28-Jan-2022 | 45 | 2,609 | 2 | 628,806 |
21-Jan-2022 | 34 | 4,791 | 5 | 623,305 |
14-Jan-2022 | 28 | 12,096 | 7 | 614,582 |
31-Dec-2021 | 19 | 40,285 | 6 | 500,816 |
24-Dec-2021 | 17 | 34,891 | 24 | 445,508 |
17-Dec-2021 | 7 | 326,467 | 51 | 326,467 |
MALAYSIA BOX OFFICE COLLECTION
Date | Rank | Weekend Amount (in MR) | Screens | Total Gross (in MR) |
---|---|---|---|---|
04-Feb-2022 | 28 | 840 | 1 | 7,441 |
28-Jan-2022 | 29 | 460 | 2 | 5,221 |
21-Jan-2022 | 20 | 2,481 | 6 | 2,481 |
NEW ZEALAND BOX OFFICE COLLECTION
Date | Rank | Weekend Amount (in NZD) | Screens | Total Gross (in NZD) |
---|---|---|---|---|
11-Feb-2022 | 49 | 317 | 4 | 95,620 |
04-Feb-2022 | 30 | 2,661 | 7 | 94,916 |
28-Jan-2022 | 22 | 5,032 | 9 | 91,126 |
21-Jan-2022 | 22 | 5,648 | 9 | 84,096 |
14-Jan-2022 | 17 | 6,199 | 11 | 76,812 |
07-Jan-2022 | 14 | 18,134 | 12 | 66,283 |
31-Dec-2021 | 18 | 4,505 | 7 | 45,423 |
24-Dec-2021 | 17 | 2,845 | 6 | 38,223 |
17-Dec-2021 | 11 | 25,761 | 12 | 25,761 |
UNITED KINGDOM BOX OFFICE COLLECTION
Date | Rank | Weekend Amount (in Pound) | Screens | Total Gross (in Pound) |
---|---|---|---|---|
07-Jan-2022 | 88 | 150 | 3 | 161,351 |
31-Dec-2021 | 32 | 2,017 | 13 | 159,736 |
24-Dec-2021 | 21 | 7,381 | 28 | 151,056 |
17-Dec-2021 | 11 | 69,395 | 48 | 121,865 |
UNITED STATES OF AMERICA BOX OFFICE COLLECTION
Date | Rank | Weekend Amount (in USD) | Screens | Total Gross (in USD) |
---|---|---|---|---|
28-Jan-2022 | N.A. | 331 | N.A. | 2,484,336 |
21-Jan-2022 | N.A. | 453 | N.A. | 2,484,167 |
14-Jan-2022 | N.A. | 3,194 | N.A. | 2,482,983 |
07-Jan-2022 | N.A. | 48,437 | N.A. | 2,459,575 |
31-Dec-2021 | N.A. | 79,625 | N.A. | 2,382,978 |
24-Dec-2021 | N.A. | 166,293 | N.A. | 2,165,914 |
17-Dec-2021 | N.A. | 1,046,332 | N.A. | 1,051,997 |
The box office figures are compiled from various sources and our own research. The figures can be approximate and Bollywood Hungama does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).
Box Office Update & Special Features

![Box Office: Pushpa [Hindi] is still in theatres in Week 10, is better than War and Kabir Singh, will equal Uri – The Surgical Strike Box Office: Pushpa [Hindi] is still in theatres in Week 10, is better than War and Kabir Singh, will equal Uri – The Surgical Strike](https://stat4.bollywoodhungama.in/wp-content/uploads/2022/02/Box-Office-Pushpa-Hindi-is-still-in-theatres-in-Week-10-354x199.jpg)
Box Office: Pushpa [Hindi] is still in theatres in Week 10, is better than War and Kabir Singh, will equal Uri – The Surgical Strike

Box Office: Pushpa surpasses Sooryavanshi in terms of in theatre footfalls

Pushpa: The Rise Box Office: Allu Arjun starrer collects Rs. 1.39 cr in week 9; total collections at Rs. 107.03 cr

Pushpa – The Rise Box Office: Film becomes the second highest all-time 9th week grosser

Pushpa: The Rise Box Office: Pushpa beats Baahubali 2 again; becomes the 2nd highest all-time 8th week grosser
Frequently Asked Questions
Q: Is Pushpa: The Rise – Part 1 Flop or Hit?
A: The performance of Pushpa: The Rise – Part 1 was Hit.
Q: What is the overall Box Office Collection of Pushpa: The Rise – Part 1?
A: No Data Found..
Q: What is the Day 1 Box Office Collection of Pushpa: The Rise – Part 1?
A: Pushpa: The Rise – Part 1 collected ₹3.33 cr. on Day 1 at the India box office.
Q: What were the opening weekend collections of Pushpa: The Rise – Part 1?
A: Pushpa: The Rise – Part 1 collected ₹12.68 cr. in its opening weekend at the India box office.
Q: What were the opening week collections of Pushpa: The Rise – Part 1?
A: Pushpa: The Rise – Part 1 collected ₹26.89 cr. in its opening weekend at the India box office.
Q: What is the overseas box office collection of Pushpa: The Rise – Part 1?
A: No Data Found..