Godfather Box Office
All amounts in their respective local currencies
INDIA BOX OFFICE COLLECTION
| Schedule | Amount |
|---|---|
| Opening Day | 1.61 cr. |
| End of Opening Weekend | 6.56 cr. |
| End of Week 1 | 9.03 cr. |
| End of Week 2 | 10.14 cr. |
| End of Week 3 | 10.49 cr. |
| Total Collection | 10.49 cr. |
DAY WISE BOX OFFICE COLLECTION
| Day | Date | Amount | %± | |
|---|---|---|---|---|
| Day 1 | 05-Oct-2022 (Wed) | ₹1.61 cr. | N/A | |
| Day 2 | 06-Oct-2022 (Thu) | ₹0.87 cr. | -45.96% | |
| Day 3 | 07-Oct-2022 (Fri) | ₹0.96 cr. | +10.34% | |
| Day 4 | 08-Oct-2022 (Sat) | ₹1.45 cr. | +51.04% | |
| Day 5 | 09-Oct-2022 (Sun) | ₹1.67 cr. | +15.17% | |
| Day 6 | 10-Oct-2022 (Mon) | ₹0.84 cr. | -49.70% | |
| Day 7 | 11-Oct-2022 (Tue) | ₹0.63 cr. | -25.00% | |
| Day 8 | 12-Oct-2022 (Wed) | ₹0.56 cr. | -11.11% | |
| Day 9 | 13-Oct-2022 (Thu) | ₹0.44 cr. | -21.43% | |
| Day 10 - Day 12 | ₹0.68 cr. | |||
| Day 13 - Day 16 | ₹0.43 cr. | |||
| Day 17 - Day 23 | ₹0.35 cr. |
WEEK WISE BOX OFFICE COLLECTION
| Day | Amount | %± |
|---|---|---|
| Week 1 | 9.03 cr. | N/A |
| Week 2 | 1.11 cr. | -87.71% |
| Week 3 | 0.35 cr. | -68.47% |
WEEKEND BOX OFFICE COLLECTION
| Day | Amount | %± |
|---|---|---|
| Weekend 1 | 6.56 cr. | N/A |
TERRITORY WISE BOX OFFICE COLLECTION
| Territory | Amount | |
|---|---|---|
| Mumbai | 2.65 cr. | View |
| Delhi-U.P | 1.69 cr. | View |
| East Punjab | 0.90 cr. | View |
| CP | 0.55 cr. | View |
| CI | 0.35 cr. | View |
| Rajasthan | 0.50 cr. | View |
| Nizam-AP | 0.60 cr. | View |
| Mysore | 0.30 cr. | View |
| West Bengal | 0.44 cr. | View |
| Bihar & Jharkhand | 0.25 cr. | View |
| Assam | 0.12 cr. | View |
| Orissa | 0.10 cr. | View |
| Tamil Nadu & Kerala | 0.05 cr. | View |
OVERSEAS
No data to Display.
WORLDWIDE GROSS
No data to Display.
AUSTRALIA BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in A$) | Screens | Total Gross (in A$) |
|---|---|---|---|---|
| 07-Oct-2022 | 19 | 55,596 | 6 | 55,596 |
MALAYSIA BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in MR) | Screens | Total Gross (in MR) |
|---|---|---|---|---|
| 14-Oct-2022 | 44 | 537 | 1 | 8,628 |
| 07-Oct-2022 | 26 | 6,691 | 5 | 6,691 |
NEW ZEALAND BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in NZD) | Screens | Total Gross (in NZD) |
|---|---|---|---|---|
| 21-Oct-2022 | 26 | 1,789 | 7 | 24,968 |
| 14-Oct-2022 | 23 | 7,978 | 7 | 21,426 |
| 07-Oct-2022 | 16 | 12,442 | 7 | 12,442 |
UNITED KINGDOM BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in Pound) | Screens | Total Gross (in Pound) |
|---|---|---|---|---|
| 14-Oct-2022 | N.A. | 3,144 | N.A. | 109,717 |
| 07-Oct-2022 | N.A. | 96,074 | N.A. | 96,074 |
UNITED STATES OF AMERICA BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in USD) | Screens | Total Gross (in USD) |
|---|---|---|---|---|
| 21-Oct-2022 | N.A. | 1,730 | N.A. | 1,283,455 |
| 14-Oct-2022 | N.A. | 70,307 | N.A. | 1,258,320 |
| 07-Oct-2022 | N.A. | 1,046,909 | N.A. | 1,046,909 |
AUSTRALIA DAILY BOX OFFICE COLLECTION
| Day | Date | Collections (in USD) | %± | Screens |
|---|---|---|---|---|
| Day 1 | 07-Oct-2022 (Fri) | 15,584 | N/A | 6 |
| Day 2 | 08-Oct-2022 (Sat) | 11,009 | -29.36% | 5 |
| Day 3 | 09-Oct-2022 (Sun) | 9,614 | -12.67% | 4 |
| Day 4 | 10-Oct-2022 (Mon) | 1,502 | -84.38% | 3 |
| Day 5 | 11-Oct-2022 (Tue) | 1,802 | +19.97% | 2 |
CANADA DAILY BOX OFFICE COLLECTION
| Day | Date | Collections (in USD) | %± | Screens |
|---|---|---|---|---|
| Day 1 | 07-Oct-2022 (Fri) | 10,481 | N/A | 44 |
| Day 2 | 08-Oct-2022 (Sat) | 16,110 | +53.71% | 47 |
| Day 3 | 09-Oct-2022 (Sun) | 13,856 | -13.99% | 47 |
| Day 4 | 10-Oct-2022 (Mon) | 7,629 | -44.94% | 44 |
| Day 5 | 11-Oct-2022 (Tue) | 3,105 | -59.30% | 37 |
NEW ZEALAND DAILY BOX OFFICE COLLECTION
| Day | Date | Collections (in USD) | %± | Screens |
|---|---|---|---|---|
| Day 1 | 07-Oct-2022 (Fri) | 1,783 | N/A | 7 |
| Day 2 | 08-Oct-2022 (Sat) | 1,941 | +8.86% | 6 |
| Day 3 | 09-Oct-2022 (Sun) | 575 | -70.38% | 6 |
| Day 4 | 10-Oct-2022 (Mon) | 200 | -65.22% | 3 |
| Day 5 | 11-Oct-2022 (Tue) | 145 | -27.50% | 4 |
UNITED KINGDOM DAILY BOX OFFICE COLLECTION
| Day | Date | Collections (in USD) | %± | Screens |
|---|---|---|---|---|
| Day 1 | 07-Oct-2022 (Fri) | 13,137 | N/A | 42 |
| Day 2 | 08-Oct-2022 (Sat) | 16,700 | +27.12% | 42 |
| Day 3 | 09-Oct-2022 (Sun) | 10,054 | -39.80% | 39 |
| Day 4 | 10-Oct-2022 (Mon) | 2,955 | -70.61% | 24 |
| Day 5 | 11-Oct-2022 (Tue) | 2,346 | -20.61% | 26 |
UNITED STATES OF AMERICA DAILY BOX OFFICE COLLECTION
| Day | Date | Collections (in USD) | %± | Screens |
|---|---|---|---|---|
| Day 1 | 07-Oct-2022 (Fri) | 143,417 | N/A | 296 |
| Day 2 | 08-Oct-2022 (Sat) | 181,065 | +26.25% | 303 |
| Day 3 | 09-Oct-2022 (Sun) | 97,887 | -45.94% | 283 |
| Day 4 | 10-Oct-2022 (Mon) | 33,577 | -65.70% | 233 |
| Day 5 | 11-Oct-2022 (Tue) | 47,903 | +42.67% | 149 |
The box office figures are compiled from various sources and our own research. The figures can be approximate and Bollywood Hungama does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).
Box Office Update & Special Features
Ramayana – Part I Box Office: Ranbir Kapoor enters the Rs. 700 cr club, joins Allu Arjun and Ranveer Singh in the elite list
Ramayana Worldwide Box Office: Rs. 1400 CRORE CLUB CONQUERED! Ranbir Kapoor–Yash epic BEATS Dhurandhar to become Bollywood's No. 2 worldwide grosser
Ramayana Day 13 FINAL Advance Booking: Tuesday pre-sales SOAR to Rs. 12.69 crores; 5 lakh tickets sold
Ramayana – Part I Box Office: Ranbir Kapoor – Yash starrer enters the Rs. 700 cr club; emerges as the second fastest Rs. 700 cr grosser
All-time highest second-Monday collections: Ramayana bags the No. 2 spot; BEATS Dhurandhar 2, Pushpa 2 and Stree 2
Frequently Asked Questions
Q: Is Godfather Flop or Hit?
A: The performance of Godfather was Flop.
Q: What is the overall Box Office Collection of Godfather?
A: No Data Found..
Q: What is the Day 1 Box Office Collection of Godfather?
A: Godfather collected ₹1.61 cr. on Day 1 at the India box office.
Q: What were the opening weekend collections of Godfather?
A: Godfather collected ₹6.56 cr. in its opening weekend at the India box office.
Q: What were the opening week collections of Godfather?
A: Godfather collected ₹9.03 cr. in its opening week at the India box office.
Q: What is the overseas box office collection of Godfather?
A: No Data Found..
Q: What was Godfather opening day collection?
A: Opening Day Collection of Godfather: ₹1.61 cr.
Q: What is Godfather lifetime collection?
A: Current Lifetime Collection of Godfather is: ₹10.49 cr.
