Check out the latest and the updated Bollywood box office collections and figures for your favorite Bollywood & Hollywood movies. The data in the table showcases Opening Day, Opening Weekend, Week 1 and Lifetime box office collections.
Box Office Collection 2022
Movie Name | Release Date | Total Gross |
---|---|---|
2022-07-01 01 Jul 2022 | 209,609 | |
2022-07-01 01 Jul 2022 | 32,585 | |
2022-06-24 24 Jun 2022 | 1,466,756 | |
2022-06-17 17 Jun 2022 | 29,394 | |
2022-06-10 10 Jun 2022 | 36,630 | |
2022-06-10 10 Jun 2022 | 173,382 | |
2022-06-03 03 Jun 2022 | 1,181,045 | |
2022-06-03 03 Jun 2022 | 479,810 | |
2022-06-03 03 Jun 2022 | 2,787,628 | |
2022-05-27 27 May 2022 | 155,623 | |
2022-05-20 20 May 2022 | 2,565,212 | |
2022-05-20 20 May 2022 | 45,435 | |
2022-05-13 13 May 2022 | 448,284 | |
2022-05-06 06 May 2022 | 5,173 | |
2022-04-29 29 Apr 2022 | 636,648 | |
2022-04-29 29 Apr 2022 | 228,886 | |
2022-04-22 22 Apr 2022 | 318,607 | |
2022-04-14 14 Apr 2022 | 7,589,643 | |
2022-04-13 13 Apr 2022 | 1,376,689 | |
2022-04-01 01 Apr 2022 | 220,962 | |
2022-03-25 25 Mar 2022 | 14,296,663 | |
2022-03-18 18 Mar 2022 | 617,902 | |
2022-03-11 11 Mar 2022 | 2,066,944 | |
2022-03-11 11 Mar 2022 | 4,057,737 | |
2022-03-04 04 Mar 2022 | 203,139 | |
2022-02-25 25 Feb 2022 | 2,424,931 | |
2022-02-25 25 Feb 2022 | 3,326,230 | |
2022-02-24 24 Feb 2022 | 408,209 | |
2022-02-11 11 Feb 2022 | 331,975 | |
2022-02-11 11 Feb 2022 | 99,476 |
Box office figures compiled and provided by
