Beast Box Office: Thalapathy Vijay starrer scores well in opening weekend despite negative reviews - Thalapathy Power
Bollywood Hungama News Network
All amounts in their respective local currencies
| Schedule | Amount |
|---|---|
| Opening Day | 0.55 cr. |
| End of Opening Weekend | 1.50 cr. |
| End of Week 1 | 1.76 cr. |
| Total Collection | 2.30 cr. |
| Day | Date | Amount | %± | |
|---|---|---|---|---|
| Day 1 | 13-Apr-2022 (Wed) | ₹0.55 cr. | N/A | |
| Day 2 | 14-Apr-2022 (Thu) | ₹0.20 cr. | -63.64% | |
| Day 3 | 15-Apr-2022 (Fri) | ₹0.15 cr. | -25.00% | |
| Day 4 | 16-Apr-2022 (Sat) | ₹0.25 cr. | +66.67% | |
| Day 5 | 17-Apr-2022 (Sun) | ₹0.35 cr. | +40.00% | |
| Day 6 | 18-Apr-2022 (Mon) | ₹0.08 cr. | -77.14% | |
| Day 7 | 19-Apr-2022 (Tue) | ₹0.07 cr. | -12.50% | |
| Day 8 | 20-Apr-2022 (Wed) | ₹0.06 cr. | -14.29% | |
| Day 9 | 21-Apr-2022 (Thu) | ₹0.05 cr. | -16.67% |
| Day | Amount | %± |
|---|---|---|
| Week 1 | 1.76 cr. | N/A |
| Day | Amount | %± |
|---|---|---|
| Weekend 1 | 0.75 cr. | N/A |
| Date | Rank | Weekend Amount (in A$) | Screens | Total Gross (in A$) |
|---|---|---|---|---|
| 29-Apr-2022 | 93 | 1,082 | 4 | 619,794 |
| 22-Apr-2022 | 27 | 23,270 | 19 | 612,351 |
| 15-Apr-2022 | 10 | 254,024 | 57 | 537,037 |
| Date | Rank | Weekend Amount (in EUR) | Screens | Total Gross (in EUR) |
|---|---|---|---|---|
| 22-Apr-2022 | 50 | 3,923 | 8 | 19,703 |
| 15-Apr-2022 | 34 | 11,037 | 9 | 14,974 |
| Date | Rank | Weekend Amount (in MR) | Screens | Total Gross (in MR) |
|---|---|---|---|---|
| 06-May-2022 | 17 | 4,180 | 7 | 1,846,932 |
| 29-Apr-2022 | 10 | 36,064 | 26 | 1,794,037 |
| 22-Apr-2022 | 6 | 128,492 | 25 | 1,734,064 |
| 15-Apr-2022 | 3 | 884,396 | 28 | 1,413,324 |
| Date | Rank | Weekend Amount (in NZD) | Screens | Total Gross (in NZD) |
|---|---|---|---|---|
| 29-Apr-2022 | 45 | 498 | 5 | 63,713 |
| 22-Apr-2022 | 26 | 3,712 | 7 | 62,348 |
| 15-Apr-2022 | 12 | 18,304 | 15 | 56,717 |
| Date | Rank | Weekend Amount (in SGD) | Screens | Total Gross (in SGD) |
|---|---|---|---|---|
| 22-Apr-2022 | 12 | 4,674 | 6 | 105,756 |
| 15-Apr-2022 | 4 | 65,520 | 8 | 95,859 |
| Date | Rank | Weekend Amount (in Pound) | Screens | Total Gross (in Pound) |
|---|---|---|---|---|
| 29-Apr-2022 | 108 | 318 | 7 | 569,950 |
| 22-Apr-2022 | 20 | 13,383 | 43 | 565,873 |
| 15-Apr-2022 | 11 | 501,626 | 158 | 501,626 |
| Date | Rank | Weekend Amount (in USD) | Screens | Total Gross (in USD) |
|---|---|---|---|---|
| 29-Apr-2022 | N.A. | 30,094 | N.A. | 1,376,689 |
| 22-Apr-2022 | N.A. | 29,418 | N.A. | 1,370,149 |
| 15-Apr-2022 | N.A. | 378,931 | N.A. | 1,287,566 |
| Day | Date | Collections (in USD) | %± | Screens |
|---|---|---|---|---|
| Day 1 | 13-Apr-2022 (Wed) | 212,391 | N/A | 67 |
| Day 2 | 14-Apr-2022 (Thu) | 51,010 | -75.98% | 56 |
| Day 3 | 15-Apr-2022 (Fri) | 63,074 | +23.65% | 55 |
| Day 4 | 16-Apr-2022 (Sat) | 38,550 | -38.88% | 57 |
| Day 5 | 17-Apr-2022 (Sun) | 36,641 | -4.95% | 56 |
| Day 6 | 18-Apr-2022 (Mon) | 22,928 | -37.43% | 48 |
| Day 7 | 19-Apr-2022 (Tue) | 9,260 | -59.61% | 45 |
| Day 8 | 20-Apr-2022 (Wed) | 6,256 | -32.44% | 36 |
| Day 9 | 21-Apr-2022 (Thu) | 1,866 | -70.17% | 13 |
| Day 10 | 22-Apr-2022 (Fri) | 4,655 | +149.46% | 17 |
| Day 11 | 23-Apr-2022 (Sat) | 5,650 | +21.37% | 16 |
| Day 12 | 24-Apr-2022 (Sun) | 5,152 | -8.81% | 14 |
| Day 13 | 25-Apr-2022 (Mon) | 3,422 | -33.58% | 11 |
| Day 14 | 26-Apr-2022 (Tue) | 753 | -78.00% | 11 |
| Day | Date | Collections (in USD) | %± | Screens |
|---|---|---|---|---|
| Day 1 | 13-Apr-2022 (Wed) | 26,547 | N/A | 23 |
| Day 2 | 14-Apr-2022 (Thu) | 4,341 | -83.65% | 15 |
| Day 3 | 15-Apr-2022 (Fri) | 3,709 | -14.56% | 14 |
| Day 4 | 16-Apr-2022 (Sat) | 2,076 | -44.03% | 13 |
| Day 5 | 17-Apr-2022 (Sun) | 2,321 | +11.80% | 11 |
| Day 6 | 18-Apr-2022 (Mon) | 957 | -58.77% | 10 |
| Day 7 | 19-Apr-2022 (Tue) | 300 | -68.65% | 7 |
| Day 8 | 20-Apr-2022 (Wed) | 48 | -84.00% | 1 |
| Day 9 | 21-Apr-2022 (Thu) | 476 | +891.67% | 6 |
| Day 10 | 22-Apr-2022 (Fri) | 548 | +15.13% | 7 |
| Day 11 | 23-Apr-2022 (Sat) | 747 | +36.31% | 6 |
| Day 12 | 24-Apr-2022 (Sun) | 746 | -0.13% | 6 |
| Day 13 | 25-Apr-2022 (Mon) | 143 | -80.83% | 4 |
| Day 14 | 26-Apr-2022 (Tue) | 190 | +32.87% | 5 |
| Day | Date | Collections (in USD) | %± | Screens |
|---|---|---|---|---|
| Day 1 | 13-Apr-2022 (Wed) | 265,853 | N/A | 143 |
| Day 2 | 14-Apr-2022 (Thu) | 155,742 | -41.42% | 133 |
| Day 3 | 15-Apr-2022 (Fri) | 99,171 | -36.32% | 135 |
| Day 4 | 16-Apr-2022 (Sat) | 69,402 | -30.02% | 126 |
| Day 5 | 17-Apr-2022 (Sun) | 69,561 | +0.23% | 108 |
| Day 6 | 18-Apr-2022 (Mon) | 33,074 | -52.45% | 80 |
| Day 7 | 19-Apr-2022 (Tue) | 12,410 | -62.48% | 74 |
| Day 8 | 20-Apr-2022 (Wed) | 9,020 | -27.32% | 73 |
| Day 9 | 21-Apr-2022 (Thu) | 6,177 | -31.52% | 62 |
| Day 10 | 22-Apr-2022 (Fri) | 5,287 | -14.41% | 36 |
| Day 11 | 23-Apr-2022 (Sat) | 7,608 | +43.90% | 35 |
| Day 12 | 24-Apr-2022 (Sun) | 4,537 | -40.37% | 30 |
| Day 13 | 25-Apr-2022 (Mon) | 1,389 | -69.39% | 23 |
| Day 14 | 26-Apr-2022 (Tue) | 1,196 | -13.89% | 24 |
| Day | Date | Collections (in USD) | %± | Screens |
|---|---|---|---|---|
| Day 1 | 12-Apr-2022 (Tue) | 658,584 | N/A | 313 |
| Day 2 | 13-Apr-2022 (Wed) | 149,072 | -77.36% | 290 |
| Day 3 | 14-Apr-2022 (Thu) | 103,858 | -30.33% | 280 |
| Day 4 | 15-Apr-2022 (Fri) | 154,448 | +48.71% | 302 |
| Day 5 | 16-Apr-2022 (Sat) | 148,727 | -3.70% | 289 |
| Day 6 | 17-Apr-2022 (Sun) | 14,584 | -90.19% | 182 |
| Day 7 | 18-Apr-2022 (Mon) | 14,447 | -0.94% | 180 |
| Day 8 | 19-Apr-2022 (Tue) | 17,417 | +20.56% | 190 |
| Day 9 | 20-Apr-2022 (Wed) | 10,302 | -40.85% | 164 |
| Day 10 | 21-Apr-2022 (Thu) | 3,328 | -67.70% | 61 |
| Day 11 | 22-Apr-2022 (Fri) | 9,425 | +183.20% | 61 |
| Day 12 | 23-Apr-2022 (Sat) | 12,704 | +34.79% | 65 |
| Day 13 | 24-Apr-2022 (Sun) | 7,328 | -42.32% | 62 |
| Day 14 | 25-Apr-2022 (Mon) | 845 | -88.47% | 25 |
| Day 15 | 26-Apr-2022 (Tue) | 1,094 | +29.47% | 22 |
Q: Is Beast Flop or Hit?
A: The performance of Beast was Flop.
Q: What is the overall Box Office Collection of Beast?
A: No Data Found..
Q: What is the Day 1 Box Office Collection of Beast?
A: Beast collected ₹0.55 cr. on Day 1 at the India box office.
Q: What were the opening weekend collections of Beast?
A: Beast collected ₹1.50 cr. in its opening weekend at the India box office.
Q: What were the opening week collections of Beast?
A: Beast collected ₹1.76 cr. in its opening weekend at the India box office.
Q: What is the overseas box office collection of Beast?
A: No Data Found..