Jhund Box Office
All amounts in their respective local currencies
INDIA BOX OFFICE COLLECTION
| Schedule | Amount |
|---|---|
| Opening Day | 1.38 cr. |
| End of Opening Weekend | 5.58 cr. |
| End of Week 1 | 9.51 cr. |
| End of Week 2 | 13.51 cr. |
| End of Week 3 | 14.76 cr. |
| End of Week 4 | 15.16 cr. |
| Total Collection | 15.16 cr. |
DAY WISE BOX OFFICE COLLECTION
| Day | Date | Amount | %± | |
|---|---|---|---|---|
| Day 1 | 04-Mar-2022 (Fri) | ₹1.38 cr. | N/A | |
| Day 2 | 05-Mar-2022 (Sat) | ₹1.94 cr. | +40.58% | |
| Day 3 | 06-Mar-2022 (Sun) | ₹2.26 cr. | +16.49% | |
| Day 4 | 07-Mar-2022 (Mon) | ₹1 cr. | -55.75% | |
| Day 5 | 08-Mar-2022 (Tue) | ₹1.07 cr. | +7.00% | |
| Day 6 | 09-Mar-2022 (Wed) | ₹0.96 cr. | -10.28% | |
| Day 7 | 10-Mar-2022 (Thu) | ₹0.90 cr. | -6.25% | |
| Day 8 | 11-Mar-2022 (Fri) | ₹0.55 cr. | -38.89% | |
| Day 9 | 12-Mar-2022 (Sat) | ₹0.95 cr. | +72.73% | |
| Day 10 | 13-Mar-2022 (Sun) | ₹1.10 cr. | +15.79% | |
| Day 11 | 14-Mar-2022 (Mon) | ₹0.40 cr. | -63.64% | |
| Day 12 | 15-Mar-2022 (Tue) | ₹0.35 cr. | -12.50% | |
| Day 13 | 16-Mar-2022 (Wed) | ₹0.35 cr. | -0.00% | |
| Day 14 | 17-Mar-2022 (Thu) | ₹0.30 cr. | -14.29% | |
| Day 15 - Day 21 | ₹1.25 cr. | |||
| Day 22 - Day 28 | ₹0.40 cr. |
WEEK WISE BOX OFFICE COLLECTION
| Day | Amount | %± |
|---|---|---|
| Week 1 | 9.51 cr. | N/A |
| Week 2 | 4.00 cr. | -57.94% |
| Week 3 | 1.25 cr. | -68.75% |
| Week 4 | 0.40 cr. | -68.00% |
WEEKEND BOX OFFICE COLLECTION
| Day | Amount | %± |
|---|---|---|
| Weekend 1 | 5.58 cr. | N/A |
| Weekend 2 | 2.6 cr. | -53.41% |
TERRITORY WISE BOX OFFICE COLLECTION
| Territory | Amount | |
|---|---|---|
| Mumbai | 4.94 cr. | View |
| Delhi-U.P | 2.97 cr. | View |
| East Punjab | 1.36 cr. | View |
| CP | 0.83 cr. | View |
| CI | 0.49 cr. | View |
| Rajasthan | 0.64 cr. | View |
| Nizam-AP | 0.77 cr. | View |
| Mysore | 0.54 cr. | View |
| West Bengal | 0.60 cr. | View |
| Bihar & Jharkhand | 0.15 cr. | View |
| Assam | 0.10 cr. | View |
| Orissa | 0.10 cr. | View |
| Tamil Nadu & Kerala | 0.10 cr. | View |
CINEMA CHAIN BOX OFFICE COLLECTION
| Cinema | Amount | |
|---|---|---|
| PVR | 3.11 cr. | View |
| INOX | 2.46 cr. | View |
| Cinepolis | 0.92 cr. | View |
| Movie Time | 1.65 cr. | View |
| Miraj | 0.06 cr. | |
| Rajhans | 0.95 cr. | |
| Mukta | 0.14 cr. | |
| Gold Digital | 0.13 cr. | |
| SVF | 0.43 cr. | |
| Maxus | 0.07 cr. | |
| Fortune | 0.08 cr. | |
| Priya | 0.24 cr. | |
| City Pride | 0.11 cr. | |
| E Square | 0.01 cr. | |
| IP Cinemas | 0.02 cr. |
OVERSEAS
No data to Display.
WORLDWIDE GROSS
No data to Display.
AUSTRALIA BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in A$) | Screens | Total Gross (in A$) |
|---|---|---|---|---|
| 11-Mar-2022 | 75 | 4,602 | 5 | 42,568 |
| 04-Mar-2022 | 23 | 28,508 | 33 | 28,508 |
GERMANY BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in EUR) | Screens | Total Gross (in EUR) |
|---|---|---|---|---|
| 04-Mar-2022 | 94 | 839 | 5 | 839 |
MALAYSIA BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in MR) | Screens | Total Gross (in MR) |
|---|---|---|---|---|
| 11-Mar-2022 | 18 | 1,410 | 4 | 4,304 |
| 04-Mar-2022 | 16 | 1,714 | 6 | 1,714 |
NEW ZEALAND BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in NZD) | Screens | Total Gross (in NZD) |
|---|---|---|---|---|
| 18-Mar-2022 | 25 | 762 | 1 | 7,654 |
| 11-Mar-2022 | 65 | 162 | 4 | 6,892 |
| 04-Mar-2022 | 18 | 4,895 | 21 | 4,895 |
UNITED KINGDOM BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in Pound) | Screens | Total Gross (in Pound) |
|---|---|---|---|---|
| 18-Mar-2022 | 173 | 66 | 2 | 14,586 |
| 11-Mar-2022 | 135 | 194 | 5 | 14,311 |
| 04-Mar-2022 | 24 | 8,999 | 34 | 8,999 |
UNITED STATES OF AMERICA BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in USD) | Screens | Total Gross (in USD) |
|---|---|---|---|---|
| 25-Mar-2022 | N.A. | 249 | N.A. | 203,139 |
| 18-Mar-2022 | N.A. | 2,260 | N.A. | 203,117 |
| 11-Mar-2022 | N.A. | 29,548 | N.A. | 191,229 |
| 04-Mar-2022 | N.A. | 105,765 | N.A. | 105,765 |
AUSTRALIA DAILY BOX OFFICE COLLECTION
| Day | Date | Collections (in USD) | %± | Screens |
|---|---|---|---|---|
| Day 1 | 03-Mar-2022 (Thu) | 136 | N/A | 2 |
| Day 2 | 04-Mar-2022 (Fri) | 6,258 | +4,501.47% | 33 |
| Day 3 | 05-Mar-2022 (Sat) | 8,527 | +36.26% | 33 |
| Day 4 | 06-Mar-2022 (Sun) | 5,871 | -31.15% | 31 |
| Day 5 | 07-Mar-2022 (Mon) | 2,401 | -59.10% | 28 |
| Day 6 | 08-Mar-2022 (Tue) | 2,130 | -11.29% | 30 |
| Day 7 | 09-Mar-2022 (Wed) | 2,367 | +11.13% | 31 |
| Day 8 | 10-Mar-2022 (Thu) | 508 | -78.54% | 4 |
| Day 9 | 11-Mar-2022 (Fri) | 970 | +90.94% | 3 |
| Day 10 | 12-Mar-2022 (Sat) | 1,049 | +8.14% | 2 |
| Day 11 | 13-Mar-2022 (Sun) | 840 | -19.92% | 2 |
| Day 12 | 14-Mar-2022 (Mon) | 133 | -84.17% | 2 |
| Day 13 | 15-Mar-2022 (Tue) | 361 | +171.43% | 4 |
| Day 14 | 16-Mar-2022 (Wed) | 74 | -79.50% | 2 |
CANADA DAILY BOX OFFICE COLLECTION
| Day | Date | Collections (in USD) | %± | Screens |
|---|---|---|---|---|
| Day 1 | 04-Mar-2022 (Fri) | 3,237 | N/A | 21 |
| Day 2 | 05-Mar-2022 (Sat) | 5,733 | +77.11% | 24 |
| Day 3 | 06-Mar-2022 (Sun) | 4,848 | -15.44% | 21 |
| Day 4 | 07-Mar-2022 (Mon) | 1,351 | -72.13% | 21 |
| Day 5 | 08-Mar-2022 (Tue) | 3,447 | +155.14% | 22 |
| Day 6 | 09-Mar-2022 (Wed) | 1,746 | -49.35% | 19 |
| Day 7 | 10-Mar-2022 (Thu) | 1,741 | -0.29% | 19 |
| Day 8 | 11-Mar-2022 (Fri) | 2,125 | +22.06% | 11 |
| Day 9 | 12-Mar-2022 (Sat) | 3,717 | +74.92% | 12 |
| Day 10 | 13-Mar-2022 (Sun) | 1,847 | -50.31% | 12 |
| Day 11 | 14-Mar-2022 (Mon) | 532 | -71.20% | 10 |
| Day 12 | 15-Mar-2022 (Tue) | 64 | -87.97% | 2 |
| Day 13 | 16-Mar-2022 (Wed) | 473 | +639.06% | 11 |
| Day 14 | 17-Mar-2022 (Thu) | 669 | +41.44% | 9 |
| Day 15 | 18-Mar-2022 (Fri) | 155 | -76.83% | 1 |
| Day 16 | 19-Mar-2022 (Sat) | 61 | -60.65% | 1 |
| Day 17 | 20-Mar-2022 (Sun) | 11 | -81.97% | 1 |
| Day 18 | 21-Mar-2022 (Mon) | 14 | +27.27% | 1 |
| Day 19 | 22-Mar-2022 (Tue) | 11 | -21.43% | 1 |
| Day 21 | 24-Mar-2022 (Thu) | 24 | +118.18% | 1 |
NEW ZEALAND DAILY BOX OFFICE COLLECTION
| Day | Date | Collections (in USD) | %± | Screens |
|---|---|---|---|---|
| Day 1 | 03-Mar-2022 (Thu) | 52 | N/A | 1 |
| Day 2 | 04-Mar-2022 (Fri) | 697 | +1,240.38% | 14 |
| Day 3 | 05-Mar-2022 (Sat) | 1,634 | +134.43% | 20 |
| Day 4 | 06-Mar-2022 (Sun) | 936 | -42.72% | 14 |
| Day 5 | 07-Mar-2022 (Mon) | 516 | -44.87% | 12 |
| Day 6 | 08-Mar-2022 (Tue) | 371 | -28.10% | 10 |
| Day 7 | 09-Mar-2022 (Wed) | 358 | -3.50% | 9 |
| Day 8 | 10-Mar-2022 (Thu) | 58 | -83.80% | 4 |
| Day 10 | 12-Mar-2022 (Sat) | 5 | -91.38% | 1 |
| Day 11 | 13-Mar-2022 (Sun) | 47 | +840.00% | 2 |
UNITED KINGDOM DAILY BOX OFFICE COLLECTION
| Day | Date | Collections (in USD) | %± | Screens |
|---|---|---|---|---|
| Day 1 | 04-Mar-2022 (Fri) | 3,112 | N/A | 25 |
| Day 2 | 05-Mar-2022 (Sat) | 5,634 | +81.04% | 26 |
| Day 3 | 06-Mar-2022 (Sun) | 3,824 | -32.13% | 27 |
| Day 4 | 07-Mar-2022 (Mon) | 1,407 | -63.21% | 22 |
| Day 5 | 08-Mar-2022 (Tue) | 2,039 | +44.92% | 24 |
| Day 6 | 09-Mar-2022 (Wed) | 1,490 | -26.92% | 22 |
| Day 7 | 10-Mar-2022 (Thu) | 1,341 | -10.00% | 19 |
| Day 8 | 11-Mar-2022 (Fri) | 8 | -99.40% | 1 |
| Day 9 | 12-Mar-2022 (Sat) | 137 | +1,612.50% | 2 |
| Day 10 | 13-Mar-2022 (Sun) | 109 | -20.44% | 1 |
| Day 11 | 14-Mar-2022 (Mon) | 45 | -58.72% | 2 |
| Day 12 | 15-Mar-2022 (Tue) | 27 | -40.00% | 2 |
| Day 13 | 16-Mar-2022 (Wed) | 55 | +103.70% | 2 |
| Day 14 | 17-Mar-2022 (Thu) | 12 | -78.18% | 1 |
| Day 17 | 20-Mar-2022 (Sun) | 87 | +625.00% | 1 |
| Day 19 | 22-Mar-2022 (Tue) | 9 | -89.66% | 1 |
| Day 20 | 23-Mar-2022 (Wed) | 39 | +333.33% | 1 |
| Day 21 | 24-Mar-2022 (Thu) | 76 | +94.87% | 1 |
UNITED STATES OF AMERICA DAILY BOX OFFICE COLLECTION
| Day | Date | Collections (in USD) | %± | Screens |
|---|---|---|---|---|
| Day 1 | 04-Mar-2022 (Fri) | 24,195 | N/A | 194 |
| Day 2 | 05-Mar-2022 (Sat) | 41,664 | +72.20% | 206 |
| Day 3 | 06-Mar-2022 (Sun) | 32,872 | -21.10% | 210 |
| Day 4 | 07-Mar-2022 (Mon) | 7,818 | -76.22% | 160 |
| Day 5 | 08-Mar-2022 (Tue) | 14,732 | +88.44% | 192 |
| Day 6 | 09-Mar-2022 (Wed) | 9,167 | -37.77% | 156 |
| Day 7 | 10-Mar-2022 (Thu) | 8,420 | -8.15% | 117 |
| Day 8 | 11-Mar-2022 (Fri) | 5,130 | -39.07% | 31 |
| Day 9 | 12-Mar-2022 (Sat) | 9,713 | +89.34% | 35 |
| Day 10 | 13-Mar-2022 (Sun) | 7,015 | -27.78% | 30 |
| Day 11 | 14-Mar-2022 (Mon) | 1,321 | -81.17% | 21 |
| Day 12 | 15-Mar-2022 (Tue) | 812 | -38.53% | 17 |
| Day 13 | 16-Mar-2022 (Wed) | 1,507 | +85.59% | 27 |
| Day 14 | 17-Mar-2022 (Thu) | 980 | -34.97% | 16 |
| Day 15 | 18-Mar-2022 (Fri) | 395 | -59.69% | 4 |
| Day 16 | 19-Mar-2022 (Sat) | 1,171 | +196.46% | 5 |
| Day 17 | 20-Mar-2022 (Sun) | 467 | -60.12% | 5 |
| Day 18 | 21-Mar-2022 (Mon) | 176 | -62.31% | 3 |
| Day 19 | 22-Mar-2022 (Tue) | 236 | +34.09% | 4 |
| Day 20 | 23-Mar-2022 (Wed) | 110 | -53.39% | 3 |
| Day 21 | 24-Mar-2022 (Thu) | 9 | -91.82% | 1 |
The box office figures are compiled from various sources and our own research. The figures can be approximate and Bollywood Hungama does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).
Box Office Update & Special Features
Jhund Day 2 Box Office: The Amitabh Bachchan starrer manages to bring in some collections with Rs. 2.10 crore on Saturday
Jhund Day 1 Box Office: Amitabh Bachchan and Nagraj Manjule’s film collects Rs. 1.50 crore
Frequently Asked Questions
Q: Is Jhund Flop or Hit?
A: The performance of Jhund was Flop.
Q: What is the overall Box Office Collection of Jhund?
A: No Data Found..
Q: What is the Day 1 Box Office Collection of Jhund?
A: Jhund collected ₹1.38 cr. on Day 1 at the India box office.
Q: What were the opening weekend collections of Jhund?
A: Jhund collected ₹5.58 cr. in its opening weekend at the India box office.
Q: What were the opening week collections of Jhund?
A: Jhund collected ₹9.51 cr. in its opening week at the India box office.
Q: What is the overseas box office collection of Jhund?
A: No Data Found..
Q: What was Jhund opening day collection?
A: Opening Day Collection of Jhund: ₹1.38 cr.
Q: What is Jhund lifetime collection?
A: Current Lifetime Collection of Jhund is: ₹15.16 cr.

