Prem Geet 3 Box Office: Indo-Nepali film collects Rs. 83 lakhs gross on Saturday; grosses approx. Rs. 9 cr. worldwide in 2 days
Bollywood Hungama News Network
All amounts in their respective local currencies
| Schedule | Amount |
|---|---|
| 0 cr. |
| Day | Date | Amount | %± | |
|---|---|---|---|---|
| Day 0 | 22-Sep-2022 (Thu) | ₹0 cr. | N/A |
| Date | Rank | Weekend Amount (in A$) | Screens | Total Gross (in A$) |
|---|---|---|---|---|
| 14-Oct-2022 | 170 | 294 | 2 | 259,296 |
| 30-Sep-2022 | 29 | 20,380 | 14 | 244,447 |
| 23-Sep-2022 | 12 | 157,042 | 17 | 157,042 |
| Date | Rank | Weekend Amount (in MR) | Screens | Total Gross (in MR) |
|---|---|---|---|---|
| 30-Sep-2022 | 32 | 1,511 | 3 | 19,820 |
| 23-Sep-2022 | 19 | 16,374 | 2 | 16,374 |
| Date | Rank | Weekend Amount (in Pound) | Screens | Total Gross (in Pound) |
|---|---|---|---|---|
| 30-Sep-2022 | 82 | 1,847 | 2 | 13,999 |
| 23-Sep-2022 | 42 | 7,482 | 5 | 7,482 |
| Date | Rank | Weekend Amount (in USD) | Screens | Total Gross (in USD) |
|---|---|---|---|---|
| 14-Oct-2022 | N.A. | 2,803 | N.A. | 365,316 |
| 07-Oct-2022 | N.A. | 5,684 | N.A. | 203,717 |
| 30-Sep-2022 | N.A. | 24,445 | N.A. | 194,748 |
| 23-Sep-2022 | N.A. | 124,627 | N.A. | 124,627 |
| Day | Date | Collections (in USD) | %± | Screens |
|---|---|---|---|---|
| Day 1 | 23-Sep-2022 (Fri) | 37,605 | N/A | 16 |
| Day 2 | 24-Sep-2022 (Sat) | 41,364 | +10.00% | 17 |
| Day 3 | 25-Sep-2022 (Sun) | 24,830 | -39.97% | 16 |
| Day 4 | 26-Sep-2022 (Mon) | 17,088 | -31.18% | 17 |
| Day 5 | 27-Sep-2022 (Tue) | 16,425 | -3.88% | 18 |
| Day 6 | 28-Sep-2022 (Wed) | 10,788 | -34.32% | 17 |
| Day 7 | 29-Sep-2022 (Thu) | 4,864 | -54.91% | 14 |
| Day | Date | Collections (in USD) | %± | Screens |
|---|---|---|---|---|
| Day 1 | 23-Sep-2022 (Fri) | 3,878 | N/A | 5 |
| Day 2 | 24-Sep-2022 (Sat) | 5,934 | +53.02% | 6 |
| Day 3 | 25-Sep-2022 (Sun) | 3,545 | -40.26% | 5 |
| Day 4 | 26-Sep-2022 (Mon) | 1,526 | -56.95% | 5 |
| Day 5 | 27-Sep-2022 (Tue) | 2,310 | +51.38% | 5 |
| Day 6 | 28-Sep-2022 (Wed) | 951 | -58.83% | 5 |
| Day | Date | Collections (in USD) | %± | Screens |
|---|---|---|---|---|
| Day 1 | 23-Sep-2022 (Fri) | 1,774 | N/A | 5 |
| Day 2 | 24-Sep-2022 (Sat) | 2,910 | +64.04% | 5 |
| Day 3 | 25-Sep-2022 (Sun) | 3,743 | +28.63% | 4 |
| Day 4 | 26-Sep-2022 (Mon) | 2,215 | -40.82% | 5 |
| Day 5 | 27-Sep-2022 (Tue) | 1,781 | -19.59% | 5 |
| Day 6 | 28-Sep-2022 (Wed) | 1,191 | -33.13% | 4 |
| Day | Date | Collections (in USD) | %± | Screens |
|---|---|---|---|---|
| Day 1 | 23-Sep-2022 (Fri) | 31,297 | N/A | 41 |
| Day 2 | 24-Sep-2022 (Sat) | 41,703 | +33.25% | 44 |
| Day 3 | 25-Sep-2022 (Sun) | 41,040 | -1.59% | 46 |
| Day 4 | 26-Sep-2022 (Mon) | 15,247 | -62.85% | 37 |
| Day 5 | 27-Sep-2022 (Tue) | 11,454 | -24.88% | 36 |
| Day 6 | 28-Sep-2022 (Wed) | 7,308 | -36.20% | 35 |
Q: Is Prem Geet 3 Flop or Hit?
A: The performance of Prem Geet 3 was Flop.
Q: What is the overall Box Office Collection of Prem Geet 3?
A: No Data Found..
Q: What is the Day 1 Box Office Collection of Prem Geet 3?
A: Prem Geet 3 collected ₹0 cr. on Day 1 at the India box office.
Q: What were the opening weekend collections of Prem Geet 3?
A: No Data Found..
Q: What were the opening week collections of Prem Geet 3?
A: No Data Found..
Q: What is the overseas box office collection of Prem Geet 3?
A: No Data Found..
Q: What was Prem Geet 3 opening day collection?
A: No Data Found..
Q: What is Prem Geet 3 lifetime collection?
A: No Data Found..