
Box Office Collection 2022
|
|
|
---|---|---|
23 Dec 2022 | 206,697 | |
09 Dec 2022 | 5,173 | |
09 Dec 2022 | 6,415 | |
02 Dec 2022 | 59,287 | |
02 Dec 2022 | 29,117 | |
25 Nov 2022 | 83,505 | |
18 Nov 2022 | 456,131 | |
11 Nov 2022 | 77,887 | |
04 Nov 2022 | 28,431 | |
04 Nov 2022 | 38,663 | |
04 Nov 2022 | 969 | |
25 Oct 2022 | 120,076 | |
25 Oct 2022 | 99,375 | |
14 Oct 2022 | 63,174 | |
14 Oct 2022 | 5,611 | |
14 Oct 2022 | 154,437 | |
07 Oct 2022 | 23,039 | |
05 Oct 2022 | 109,717 | |
30 Sep 2022 | 240,511 | |
30 Sep 2022 | 1,339,890 | |
23 Sep 2022 | 21,044 | |
23 Sep 2022 | 10,279 | |
23 Sep 2022 | 13,999 | |
09 Sep 2022 | 1,037,028 | |
25 Aug 2022 | 112,482 | |
11 Aug 2022 | 145,569 | |
11 Aug 2022 | 867,918 | |
29 Jul 2022 | 428,459 | |
28 Jul 2022 | 19,295 | |
22 Jul 2022 | 78,661 | |
15 Jul 2022 | 6,101 | |
15 Jul 2022 | 3,609 | |
01 Jul 2022 | 41,398 | |
01 Jul 2022 | 7,859 | |
24 Jun 2022 | 403,225 | |
10 Jun 2022 | 24,145 | |
03 Jun 2022 | 1,541,512 | |
03 Jun 2022 | 84,128 | |
03 Jun 2022 | 79,773 | |
27 May 2022 | 21,520 | |
20 May 2022 | 7,953 | |
20 May 2022 | 419,411 | |
13 May 2022 | 61,448 | |
29 Apr 2022 | 75,738 | |
29 Apr 2022 | 88,217 | |
22 Apr 2022 | 35,890 | |
14 Apr 2022 | 1,111,915 | |
13 Apr 2022 | 569,950 | |
01 Apr 2022 | 31,330 | |
25 Mar 2022 | 976,762 | |
18 Mar 2022 | 111,197 | |
11 Mar 2022 | 440,840 | |
11 Mar 2022 | 214,264 | |
04 Mar 2022 | 14,586 | |
25 Feb 2022 | 160,869 | |
25 Feb 2022 | 712,125 | |
24 Feb 2022 | 139,272 | |
11 Feb 2022 | 52,831 | |
11 Feb 2022 | 164 |

Related News On Box Office Collection

Frequently Asked Questions
Q: What exactly is the Box Office Collection?
A. Box office collection refers to the financial earnings a movie generates during its theatrical run.
Q: How accurate are the box office collection figures?
A. Bollywood Hungama strives to provide accurate box office collection figures, sourcing data from reliable industry sources and experts.
Q: Which movie holds the record for the highest box office collection on its first day of release?
A: K.G.F – Chapter 2 holds the record for the highest box office collection on its first day of release, ranking in an impressive Rs.53.95 Crores.
Q: Which movie achieved the highest box office earnings on its opening weekend of release?
A. K.G.F – Chapter 2 breaks records, earning Rs.193.99 Crores on its opening weekend.
Q: Which movie holds the title for the biggest box office success in 2023?
A. K.G.F – Chapter 2 dominates 2023's box office, earning a whopping of Rs.434.70 Crores.