Check out the latest and the updated Bollywood box office collections and figures for your favorite Bollywood & Hollywood movies. The data in the table showcases Opening Day, Opening Weekend, Week 1 and Lifetime box office collections.
Box Office Collection 2022
Movie Name | Release Date | Total Gross |
---|---|---|
2022-07-01 01 Jul 2022 | 7,859 | |
2022-07-01 01 Jul 2022 | 22,234 | |
2022-06-24 24 Jun 2022 | 302,553 | |
2022-06-10 10 Jun 2022 | 24,145 | |
2022-06-03 03 Jun 2022 | 1,541,512 | |
2022-06-03 03 Jun 2022 | 79,773 | |
2022-06-03 03 Jun 2022 | 84,128 | |
2022-05-27 27 May 2022 | 21,520 | |
2022-05-20 20 May 2022 | 419,411 | |
2022-05-20 20 May 2022 | 7,953 | |
2022-05-13 13 May 2022 | 61,448 | |
2022-04-29 29 Apr 2022 | 88,217 | |
2022-04-29 29 Apr 2022 | 75,738 | |
2022-04-22 22 Apr 2022 | 35,890 | |
2022-04-14 14 Apr 2022 | 1,111,915 | |
2022-04-13 13 Apr 2022 | 569,950 | |
2022-04-01 01 Apr 2022 | 31,330 | |
2022-03-25 25 Mar 2022 | 968,684 | |
2022-03-18 18 Mar 2022 | 111,197 | |
2022-03-11 11 Mar 2022 | 440,840 | |
2022-03-11 11 Mar 2022 | 214,264 | |
2022-03-04 04 Mar 2022 | 14,586 | |
2022-02-25 25 Feb 2022 | 712,125 | |
2022-02-25 25 Feb 2022 | 160,869 | |
2022-02-24 24 Feb 2022 | 139,272 | |
2022-02-11 11 Feb 2022 | 52,831 | |
2022-02-11 11 Feb 2022 | 164 |
Box office figures compiled and provided by
