Rank | Movie Name | Release Date | Lifetime (Crores) | Days Taken to Reach 100 Crores |
---|---|---|---|---|
1 | 07-Sep-2023 | 643.87 | 2 | |
2 | 15-Aug-2024 | 627.02 | 2 | |
3 | 01-Dec-2023 | 556.36 | 2 | |
4 | 25-Jan-2023 | 543.05 | 2 | |
5 | 11-Aug-2023 | 525.45 | 3 | |
6 | 28-Apr-2017 | 510.99 | 3 | |
7 | 05-Dec-2024 | 507.50 | 2 | |
8 | 14-Apr-2022 | 434.70 | 2 | |
9 | 23-Dec-2016 | 387.38 | 3 | |
10 | 29-Jun-2018 | 342.53 | 3 | |
11 | 19-Dec-2014 | 340.8 | 4 | |
12 | 22-Dec-2017 | 339.16 | 3 | |
13 | 17-Jul-2015 | 320.34 | 3 | |
14 | 02-Oct-2019 | 318.01 | 3 | |
15 | 25-Jan-2018 | 302.15 | 4 | |
16 | 06-Jul-2016 | 300.45 | 3 | |
17 | 27-Jun-2024 | 294.25 | 4 | |
18 | 12-Nov-2023 | 285.52 | 2 | |
19 | 20-Dec-2013 | 284.27 | 3 | |
20 | 10-Jan-2020 | 279.55 | 6 | |
21 | 01-Nov-2024 | 278.42 | 3 | |
22 | 21-Jun-2019 | 278.24 | 5 | |
23 | 25-Mar-2022 | 274.31 | 5 | |
24 | 01-Nov-2024 | 268.35 | 3 | |
25 | 09-Sep-2022 | 257.44 | 3 | |
26 | 11-Mar-2022 | 252.90 | 8 | |
27 | 11-Jan-2019 | 245.36 | 10 | |
28 | 01-Nov-2013 | 244.92 | 4 | |
29 | 05-May-2023 | 242.20 | 9 | |
30 | 18-Nov-2022 | 240.54 | 7 |
Club Wise Data
100 Crore breakup year wise
Year | No. of movies | Highest (Cr.) |
---|---|---|
2008 | 1 | 114 |
2009 | 1 | 202.95 |
2010 | 2 | 138.88 |
2011 | 5 | 148.86 |
2012 | 9 | 198.78 |
2013 | 8 | 284.27 |
2014 | 9 | 340.8 |
2015 | 7 | 320.34 |
2016 | 8 | 387.38 |
2017 | 10 | 510.99 |
2018 | 13 | 342.53 |
2019 | 17 | 318.01 |
2020 | 1 | 279.55 |
2021 | 3 | 196 |
2022 | 7 | 434.7 |
2023 | 14 | 643.87 |
2024 | 9 | 627.02 |
Actors who have made it to the 100 Crore club
Rank | Actor | No. of Films | Highest (Cr.) |
---|---|---|---|
1 | 17 | 339.16 | |
2 | 16 | 205.14 | |
3 | 15 | 279.55 | |
4 | 10 | 643.87 | |
5 | 7 | 302.15 | |
6 | 7 | 318.01 | |
7 | 7 | 556.36 | |
8 | 6 | 387.38 | |
9 | 6 | 194.60 | |
10 | 6 | 510.99 | |
11 | 4 | 148.72 | |
12 | 4 | 284.27 | |
13 | 4 | 142.26 | |
14 | 4 | 294.25 | |
15 | 3 | 434.70 | |
16 | 3 | 278.42 | |
17 | 2 | 279.55 | |
18 | 2 | 302.15 | |
19 | 2 | 507.50 | |
20 | 2 | 106.34 | |
21 | 2 | 154.23 | |
22 | 2 | 106.00 | |
23 | 2 | 245.36 | |
24 | 2 | 318.01 | |
25 | 2 | 153.09 | |
26 | 2 | 627.02 | |
27 | 1 | 128.40 | |
28 | 1 | 284.27 | |
29 | 1 | 434.70 | |
30 | 1 | 150.17 | |
31 | 1 | 150.8 | |
32 | 1 | 252.90 | |
33 | 1 | 106.34 | |
34 | 1 | 108.93 | |
35 | 1 | 114.29 | |
36 | 1 | 102 | |
37 | 1 | 105.62 | |
38 | 1 | 106.34 | |
39 | 1 | 205.14 | |
40 | 1 | 240.54 | |
41 | 1 | 108.95 | |
42 | 1 | 154.23 | |
43 | 1 | 107.48 | |
44 | 1 | 274.31 | |
45 | 1 | 274.31 | |
46 | 1 | 252.90 | |
47 | 1 | 194.60 | |
48 | 1 | 189.55 | |
49 | 1 | 102.13 | |
50 | 1 | 155.00 | |
51 | 1 | 102 | |
52 | 1 | 525.45 | |
Actress who have made it to the 100 Crore club
Rank | Actress | No. of Films | Highest (Cr.) |
---|---|---|---|
1 | 11 | 543.05 | |
2 | 9 | 339.16 | |
3 | 8 | 320.34 | |
4 | 8 | 274.31 | |
5 | 7 | 627.02 | |
6 | 6 | 155.00 | |
7 | 6 | 231.85 | |
8 | 5 | 244.92 | |
9 | 4 | 245.36 | |
10 | 4 | 340.8 | |
11 | 4 | 278.24 | |
12 | 4 | 119.78 | |
13 | 3 | 556.36 | |
14 | 3 | 127.49 | |
15 | 3 | 194.60 | |
16 | 3 | 342.53 | |
17 | 2 | 279.55 | |
18 | 2 | 510.99 | |
19 | 2 | 387.38 | |
20 | 2 | 240.54 | |
21 | 2 | 194.60 | |
22 | 2 | 164.38 | |
23 | 2 | 205.69 | |
24 | 2 | 134.22 | |
25 | 2 | 212.42 | |
26 | 2 | 142.26 | |
27 | 1 | 109.14 | |
28 | 1 | 116 | |
29 | 1 | 525.45 | |
30 | 1 | 127.49 | |
31 | 1 | 137.61 | |
32 | 1 | 240.54 | |
33 | 1 | 102.94 | |
34 | 1 | 104.72 | |
35 | 1 | 242.20 | |
36 | 1 | 202.98 | |
37 | 1 | 107.48 | |
38 | 1 | 106.00 | |
39 | 1 | 100.33 | |
40 | 1 | 278.42 | |
41 | 1 | 318.01 | |
42 | 1 | 137.51 | |
43 | 1 | 155.00 | |
44 | 1 | 128.1 | |
45 | 1 | 154.23 | |
46 | 1 | 510.99 | |
47 | 1 | 153.84 | |
48 | 1 | 117 | |
49 | 1 | 150.8 | |
50 | 1 | 112.48 | |
51 | 1 | 149.49 | |
52 | 1 | 109.14 | |
53 | 1 | 146.94 | |
54 | 1 | 106.00 | |
55 | 1 | 146.11 | |
56 | 1 | 104.90 | |
57 | 1 | 240.31 | |
58 | 1 | 103.64 | |
59 | 1 | 194.60 | |
60 | 1 | 102 | |
61 | 1 | 189.55 | |
62 | 1 | 100.30 | |
63 | 1 | 643.87 | |
Directors who have made it to the 100 Crore club
Rank | Director | No. of Films | Highest (Cr.) |
---|---|---|---|
1 | 10 | 268.35 | |
2 | 4 | 320.34 | |
3 | 4 | 302.15 | |
4 | 4 | 342.53 | |
5 | 4 | 543.05 | |
6 | 3 | 194.60 | |
7 | 3 | 339.16 | |
8 | 3 | 278.42 | |
9 | 3 | 510.99 | |
10 | 3 | 627.02 | |
11 | 2 | 434.70 | |
12 | 2 | 507.50 | |
13 | 2 | 556.36 | |
14 | 2 | 284.27 | |
15 | 2 | 387.38 | |
16 | 2 | 279.55 | |
17 | 2 | 153.60 | |
18 | 2 | 149.49 | |
19 | 2 | 146.11 | |
20 | 2 | 142.26 | |
21 | 2 | 149.05 | |
22 | 2 | 114 | |
23 | 2 | 166.40 | |
24 | 2 | 154.23 | |
25 | 2 | 257.44 | |
26 | 1 | 123.84 | |
27 | 1 | 128.1 | |
28 | 1 | 133.04 | |
29 | 1 | 137.51 | |
30 | 1 | 138.61 | |
31 | 1 | 231.85 | |
32 | 1 | 189.55 | |
33 | 1 | 242.20 | |
34 | 1 | 202.98 | |
35 | 1 | 294.25 | |
36 | 1 | 203 | |
37 | 1 | 205.14 | |
38 | 1 | 210.16 | |
39 | 1 | 117 | |
40 | 1 | 245.36 | |
41 | 1 | 116 | |
42 | 1 | 240.54 | |
43 | 1 | 108.93 | |
44 | 1 | 164.38 | |
45 | 1 | 104.72 | |
46 | 1 | 155.00 | |
47 | 1 | 138.88 | |
48 | 1 | 154.41 | |
49 | 1 | 137.61 | |
50 | 1 | 103.64 | |
51 | 1 | 134.22 | |
52 | 1 | 102.13 | |
53 | 1 | 128.40 | |
54 | 1 | 100.45 | |
55 | 1 | 127.49 | |
56 | 1 | 525.45 | |
57 | 1 | 120.85 | |
58 | 1 | 114.29 | |
59 | 1 | 116.68 | |
60 | 1 | 112.15 | |
61 | 1 | 115.00 | |
62 | 1 | 244.92 | |
63 | 1 | 148.86 | |
64 | 1 | 106.71 | |
65 | 1 | 109.14 | |
66 | 1 | 105.62 | |
67 | 1 | 107.48 | |
68 | 1 | 252.90 | |
69 | 1 | 106.00 | |
70 | 1 | 142.95 | |
71 | 1 | 105.03 | |
72 | 1 | 140.25 | |
73 | 1 | 103.84 | |
74 | 1 | 285.52 | |
75 | 1 | 103.07 | |
76 | 1 | 150.8 | |
77 | 1 | 100.45 | |
78 | 1 | 150.17 | |
79 | 1 | 100.33 | |
80 | 1 | 643.87 | |
Breakup Month-Wise 100 Crore club
Month | No. of Films | Highest (Cr.) |
---|---|---|
January | 11 | 543.05 |
February | 5 | 154.23 |
March | 8 | 274.31 |
April | 5 | 510.99 |
May | 6 | 242.20 |
June | 14 | 342.53 |
July | 10 | 320.34 |
August | 14 | 627.02 |
September | 9 | 643.87 |
October | 9 | 318.01 |
November | 14 | 285.52 |
December | 19 | 556.36 |
Breakup Quarter Wise 100 Crore club
Quarter | No. of Films | Highest (Cr.) |
---|---|---|
Q1 | 24 | 543.05 |
Q2 | 25 | 510.99 |
Q3 | 33 | 643.87 |
Q4 | 42 | 556.36 |