
Avatar: The Way of Water (English) Box Office
All amounts in their respective local currencies
INDIA BOX OFFICE COLLECTION
Schedule | Amount |
---|---|
Opening Day | 40 cr. |
End of Opening Weekend | 127 cr. |
End of Week 1 | 182.85 cr. |
End of Week 2 | 282.47 cr. |
End of Week 3 | 337.21 cr. |
End of Week 4 | 358.72 cr. |
End of Week 5 | 368.27 cr. |
End of Week 6 | 376.02 cr. |
End of Week 7 | 378.22 cr. |
Lifetime Collection | 378.22 cr. |
DAY WISE BOX OFFICE COLLECTION
Day | Date | Amount | %± |
---|---|---|---|
Day 1 | 16-Dec-2022 (Fri) | ₹40 cr. | N/A |
Day 2 | 17-Dec-2022 (Sat) | ₹40 cr. | -0.00% |
Day 3 | 18-Dec-2022 (Sun) | ₹47 cr. | +17.50% |
Day 4 | 19-Dec-2022 (Mon) | ₹16.50 cr. | -64.89% |
Day 5 | 20-Dec-2022 (Tue) | ₹14.50 cr. | -12.12% |
Day 6 | 21-Dec-2022 (Wed) | ₹12.70 cr. | -12.41% |
Day 7 | 22-Dec-2022 (Thu) | ₹12.15 cr. | -4.33% |
Day 8 | 23-Dec-2022 (Fri) | ₹12.01 cr. | -1.15% |
Day 9 | 24-Dec-2022 (Sat) | ₹20.16 cr. | +67.86% |
Day 10 | 25-Dec-2022 (Sun) | ₹25 cr. | +24.01% |
Day 11 | 26-Dec-2022 (Mon) | ₹13 cr. | -48.00% |
Day 12 | 27-Dec-2022 (Tue) | ₹10.10 cr. | -22.31% |
Day 13 | 28-Dec-2022 (Wed) | ₹10 cr. | -0.99% |
Day 14 | 29-Dec-2022 (Thu) | ₹9.35 cr. | -6.50% |
Day 15 | 30-Dec-2022 (Fri) | ₹9.31 cr. | -0.43% |
Day 16 | 31-Dec-2022 (Sat) | ₹11.78 cr. | +26.53% |
Day 17 | 01-Jan-2023 (Sun) | ₹17.97 cr. | +52.55% |
Day 18 | 02-Jan-2023 (Mon) | ₹5.63 cr. | -68.67% |
Day 19 | 03-Jan-2023 (Tue) | ₹3.85 cr. | -31.62% |
Day 20 | 04-Jan-2023 (Wed) | ₹3.26 cr. | -15.32% |
Day 21 | 05-Jan-2023 (Thu) | ₹2.94 cr. | -9.82% |
Day 22 | 06-Jan-2023 (Fri) | ₹2.93 cr. | -0.34% |
Day 23 | 07-Jan-2023 (Sat) | ₹5.69 cr. | +94.20% |
Day 24 | 08-Jan-2023 (Sun) | ₹7.06 cr. | +24.08% |
Day 25 | 09-Jan-2023 (Mon) | ₹1.87 cr. | -73.51% |
Day 26 | 10-Jan-2023 (Tue) | ₹1.45 cr. | -22.46% |
Day 27 | 11-Jan-2023 (Wed) | ₹1.27 cr. | -12.41% |
Day 28 | 12-Jan-2023 (Thu) | ₹1.24 cr. | -2.36% |
Day 29 | 13-Jan-2023 (Fri) | ₹1.21 cr. | -2.42% |
Day 30 | 14-Jan-2023 (Sat) | ₹2.50 cr. | +106.61% |
Day 31 | 15-Jan-2023 (Sun) | ₹2.60 cr. | +4.00% |
Day 32 | 16-Jan-2023 (Mon) | ₹1 cr. | -61.54% |
Day 33 | 17-Jan-2023 (Tue) | ₹0.79 cr. | -21.00% |
Day 34 | 18-Jan-2023 (Wed) | ₹0.75 cr. | -5.06% |
Day 35 | 19-Jan-2023 (Thu) | ₹0.70 cr. | -6.67% |
Day 36 - Day 42 | ₹7.75 cr. | ||
Day 43 - Day 49 | ₹2.20 cr. |
WEEK WISE BOX OFFICE COLLECTION
Day | Amount | %± |
---|---|---|
Week 1 | 182.85 cr. | N/A |
Week 2 | 99.62 cr. | -45.52% |
Week 3 | 54.74 cr. | -45.05% |
Week 4 | 21.51 cr. | -60.71% |
Week 5 | 9.55 cr. | -55.60% |
Week 6 | 7.75 cr. | -18.85% |
Week 7 | 2.20 cr. | -71.61% |
WEEKEND BOX OFFICE COLLECTION
Day | Amount | %± |
---|---|---|
Weekend 1 | 127 cr. | N/A |
Weekend 2 | 57.17 cr. | -54.98% |
Weekend 3 | 39.06 cr. | -31.68% |
Weekend 4 | 15.68 cr. | -59.86% |
Weekend 5 | 6.31 cr. | -59.76% |
TERRITORY WISE BOX OFFICE COLLECTION
Day | Amount | |
---|---|---|
Mumbai | 87.10 cr. | View |
Delhi-U.P | 36.33 cr. | View |
East Punjab | 19.22 cr. | View |
CP | 10.67 cr. | View |
CI | 8.55 cr. | View |
Rajasthan | 9.62 cr. | View |
Nizam-AP | 64.40 cr. | View |
Mysore | 42.39 cr. | View |
West Bengal | 12.82 cr. | View |
Bihar & Jharkhand | 4.28 cr. | View |
Assam | 2.13 cr. | View |
Orissa | 3.19 cr. | View |
Tamil Nadu & Kerala | 72.88 cr. | View |
CINEMA CHAIN BOX OFFICE COLLECTION
Cinema | Amount | |
---|---|---|
PVR | 103.87 cr. | View |
INOX | 58.49 cr. | View |
Movie Time | 38.43 cr. | View |
Wave | 0.08 cr. | |
Miraj | 3.30 cr. | |
Rajhans | 2.68 cr. | |
Mukta | 2.22 cr. | |
Gold Digital | 2.68 cr. | |
SVF | 10.31 cr. | |
Maxus | 2.30 cr. | |
Fortune | 0.93 cr. | |
City Pride | 0.63 cr. | |
M2K | 0.17 cr. | |
E Square | 0.44 cr. | |
IP Cinemas | 0.07 cr. | |
Vinay | 1.05 cr. | |
Raj Mandir | 3.81 cr. |
OVERSEAS
No data to Display.
WORLDWIDE GROSS
No data to Display.
The box office figures are compiled from various sources and our own research. The figures can be approximate and Bollywood Hungama does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).
Box Office Update & Special Features


Shah Rukh Khan’s Pathaan emerges as the HIGHEST international grosser in Nepal; its earnings are more than the COMBINED collections of Avatar: The Way Of Water and Brahmastra

Box Office - Avatar: The Way of Water celebrates 50-day run in theatres, sets the benchmark for Hollywood biggies in India

Pathaan Box Office: Shah Rukh Khan’s Pathaan bags the no. 1 spot at the worldwide box office on Jan 25th; surpasses Avatar: The Way of Water

Box Office: All-time blockbuster Avatar: The Way of Water slows down a bit, will miss entering the Rs 400 Crore Club

Box Office: Avatar: The Way Of Water closing in on Avengers: Endgame’s humongous number of Rs 373 crores in India
Frequently Asked Questions
Q: Is Avatar: The Way of Water (English) Flop or Hit?
A: No Data Found..
Q: What is the overall Box Office Collection of Avatar: The Way of Water (English)?
A: No Data Found..
Q: What is the Day 1 Box Office Collection of Avatar: The Way of Water (English)?
A: Avatar: The Way of Water (English) collected ₹40 cr. on Day 1 at the India box office.
Q: What were the opening weekend collections of Avatar: The Way of Water (English)?
A: Avatar: The Way of Water (English) collected ₹127 cr. in its opening weekend at the India box office.
Q: What were the opening week collections of Avatar: The Way of Water (English)?
A: Avatar: The Way of Water (English) collected ₹182.85 cr. in its opening weekend at the India box office.
Q: What is the overseas box office collection of Avatar: The Way of Water (English)?
A: No Data Found..