Rank | Movie Name | Release Year | Lifetime (in Cr) |
|---|---|---|---|
1 | 2026 | 474.79 | |
2 | 2022 | 378.22 | |
3 | 2019 | 373.22 | |
4 | 2018 | 227.43 | |
5 | 2021 | 218.41 | |
6 | 2025 | 206.55 | |
7 | 2016 | 188 | |
8 | 2026 | 176.53 | |
9 | 2019 | 158.71 | |
10 | 2024 | 132.60 | |
11 | 2022 | 130 | |
12 | 2023 | 128.46 | |
13 | 2024 | 128.40 | |
14 | 2023 | 119.53 | |
15 | 2025 | 110.21 | |
16 | 2023 | 108.83 | |
17 | 2015 | 108 | |
18 | 2024 | 106.42 | |
19 | 2025 | 102.22 | |
20 | 2022 | 101.71 | |
21 | 2015 | 101 | |
22 | 2025 | 100.43 | |
23 | 2017 | 86.23 | |
24 | 2019 | 86.11 | |
25 | 2026 | 85.278 | |
26 | 2019 | 84.36 | |
27 | 2018 | 82.60 | |
28 | 2025 | 82.07 | |
29 | 2018 | 80.20 | |
30 | 2015 | 80 |
Top Hollywood Grossers at the India box office
Days Taken to Reach 100 Cr
Rank | Movie Name | Release Year | Days Taken |
|---|---|---|---|
1 | 2026 | 2 | |
2 | 2022 | 3 | |
3 | 2019 | 2 | |
4 | 2018 | 4 | |
5 | 2021 | 4 | |
6 | 2025 | 14 | |
7 | 2026 | 8 | |
8 | 2019 | 10 | |
9 | 2024 | 13 | |
10 | 2022 | 7 | |
11 | 2024 | 10 | |
12 | 2023 | 16 | |
13 | 2024 | 35 | |
14 | 2022 | 29 | |
15 | 2025 | 49 |
Days Taken to Reach 200 Cr
Rank | Movie Name | Release Year | Days Taken |
|---|---|---|---|
1 | 2026 | 4 | |
2 | 2022 | 8 | |
3 | 2019 | 5 | |
4 | 2021 | 18 | |
5 | 2025 | 28 |
Days Taken to Reach 300 Cr
Rank | Movie Name | Release Year | Days Taken |
|---|---|---|---|
1 | 2026 | 6 | |
2 | 2022 | 16 | |
3 | 2019 | 10 |
Days Taken to Reach 400 Cr
Rank | Movie Name | Release Year | Days Taken |
|---|---|---|---|
1 | 2026 | 11 |
All Time Biggest Single Days
The Biggest Single Day table ranks films according to their highest-ever single-day collections at the Indian box office. It highlights the movie, release year, specific day of release and the net collection recorded on that day, offering a quick comparison of the biggest daily box-office performances in Indian cinema.
Rank | Movie Name | Release Year | Day | Collections (INR cr.) |
|---|---|---|---|---|
1 | 2026 | Day 4 (Sun) | 77.50 | |
2 | 2026 | Day 3 (Sat) | 70.80 | |
3 | 2026 | Day 1 (Thu) | 61.00 | |
4 | 2019 | Day 1 (Fri) | 53.60 | |
5 | 2019 | Day 3 (Sun) | 52.85 | |
6 | 2019 | Day 2 (Sat) | 52.20 | |
7 | 2026 | Day 2 (Fri) | 48.30 | |
8 | 2022 | Day 3 (Sun) | 47.00 | |
9 | 2022 | Day 2 (Sat) | 40.00 | |
10 | 2022 | Day 1 (Fri) | 40.00 | |
11 | 2026 | Day 11 (Sun) | 35.00 | |
12 | 2026 | Day 10 (Sat) | 34.20 | |
13 | 2021 | Day 1 (Thu) | 32.67 | |
14 | 2018 | Day 3 (Sun) | 32.50 | |
15 | 2018 | Day 1 (Fri) | 31.30 | |
16 | 2019 | Day 4 (Mon) | 31.05 | |
17 | 2018 | Day 2 (Sat) | 30.50 | |
18 | 2021 | Day 4 (Sun) | 29.23 | |
19 | 2019 | Day 6 (Wed) | 28.50 | |
20 | 2022 | Day 1 (Fri) | 28.35 | |
21 | 2019 | Day 5 (Tue) | 26.10 | |
22 | 2021 | Day 3 (Sat) | 26.10 | |
23 | 2022 | Day 2 (Sat) | 25.75 | |
24 | 2022 | Day 3 (Sun) | 25.40 | |
25 | 2022 | Day 10 (Sun) | 25.00 |