The Lunchbox Box Office
All amounts in their respective local currencies
INDIA BOX OFFICE COLLECTION
| Schedule | Amount |
|---|---|
| Opening Day | 1.25 cr. |
| End of Opening Weekend | 7.10 cr. |
| End of Week 1 | 11.62 cr. |
| End of Week 2 | 18.87 cr. |
| Total Collection | 20.19 cr. |
DAY WISE BOX OFFICE COLLECTION
| Day | Date | Amount | %± | |
|---|---|---|---|---|
| Day 1 | 20-Sep-2013 (Fri) | ₹1.25 cr. | N/A | |
| Day 2 | 21-Sep-2013 (Sat) | ₹2.6 cr. | +108.00% | |
| Day 3 | 22-Sep-2013 (Sun) | ₹3.25 cr. | +25.00% | |
| Day 4 | 23-Sep-2013 (Mon) | ₹1.19 cr. | -63.38% | |
| Day 5 | 24-Sep-2013 (Tue) | ₹1.15 cr. | -3.36% | |
| Day 6 | 25-Sep-2013 (Wed) | ₹1.12 cr. | -2.61% | |
| Day 7 | 26-Sep-2013 (Thu) | ₹1.06 cr. | -5.36% | |
| Day 8 | 27-Sep-2013 (Fri) | ₹0.95 cr. | -10.38% | |
| Day 9 | 28-Sep-2013 (Sat) | ₹1.91 cr. | +101.05% | |
| Day 10 | 29-Sep-2013 (Sun) | ₹2.15 cr. | +12.57% | |
| Day 11 | 30-Sep-2013 (Mon) | ₹0.55 cr. | -74.42% | |
| Day 12 | 01-Oct-2013 (Tue) | ₹0.7 cr. | +27.27% | |
| Day 13 | 02-Oct-2013 (Wed) | ₹0.72 cr. | +2.86% | |
| Day 14 | 03-Oct-2013 (Thu) | ₹0.27 cr. | -62.50% |
WEEK WISE BOX OFFICE COLLECTION
| Day | Amount | %± |
|---|---|---|
| Week 1 | 11.62 cr. | N/A |
| Week 2 | 7.25 cr. | -37.61% |
WEEKEND BOX OFFICE COLLECTION
| Day | Amount | %± |
|---|---|---|
| Weekend 1 | 7.1 cr. | N/A |
| Weekend 2 | 5.01 cr. | -29.44% |
OVERSEAS BOX OFFICE COLLECTION
| Schedule | Amount (in mil. USD) |
|---|---|
| Total Overseas Gross | 11.58 |
WORLDWIDE GROSS BOX OFFICE COLLECTION
| Schedule | Amount |
|---|---|
| India box office Nett cr. | 20.19 cr. |
| India box office Gross cr. | 25.88 cr. |
| Overseas Gross cr. | 74.14 cr. |
| Worldwide collections Gross cr. | 100.02 cr. |
AUSTRALIA BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in A$) | Screens | Total Gross (in A$) |
|---|---|---|---|---|
| 09-Jan-2015 | 53 | 258 | 2 | 1,553,792 |
| 12-Dec-2014 | 83 | 189 | 2 | 1,553,367 |
| 05-Dec-2014 | 76 | 581 | 2 | 1,552,863 |
| 28-Nov-2014 | 86 | 392 | 2 | 1,552,282 |
| 21-Nov-2014 | 72 | 615 | 3 | 1,551,890 |
| 14-Nov-2014 | 78 | 792 | 5 | 1,551,223 |
| 07-Nov-2014 | 49 | 4,041 | 9 | 1,549,831 |
| 31-Oct-2014 | 50 | 3,815 | 6 | 1,542,049 |
| 24-Oct-2014 | 71 | 606 | 4 | 1,538,234 |
| 17-Oct-2014 | 79 | 547 | 5 | 1,537,572 |
| 10-Oct-2014 | 41 | 7,327 | 11 | 1,535,892 |
| 03-Oct-2014 | 42 | 5,695 | 11 | 1,526,720 |
| 26-Sep-2014 | 44 | 4,184 | 10 | 1,518,282 |
| 19-Sep-2014 | 40 | 5,194 | 12 | 1,511,522 |
| 12-Sep-2014 | 35 | 9,096 | 22 | 1,497,303 |
| 05-Sep-2014 | 25 | 20,600 | 36 | 1,475,917 |
| 29-Aug-2014 | 27 | 30,233 | 42 | 1,441,552 |
| 22-Aug-2014 | 24 | 50,533 | 49 | 1,382,672 |
| 15-Aug-2014 | 20 | 68,736 | 44 | 1,306,003 |
| 08-Aug-2014 | 16 | 101,708 | 47 | 1,182,188 |
| 01-Aug-2014 | 15 | 151,962 | 42 | 1,021,948 |
| 25-Jul-2014 | 14 | 184,846 | 31 | 791,733 |
| 18-Jul-2014 | 10 | 217,231 | 30 | 524,570 |
| 11-Jul-2014 | 12 | 210,899 | 26 | 210,899 |
| 04-Jul-2014 | 40 | 3,513 | 7 | 3,513 |
AUSTRIA BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in USD) | Screens | Total Gross (in USD) |
|---|---|---|---|---|
| 31-Jan-2014 | 24 | 8,279 | 12 | 239,926 |
| 24-Jan-2014 | 23 | 12,818 | 16 | 210,380 |
| 24-Jan-2014 | 28 | 8,768 | 14 | 226,758 |
| 13-Dec-2013 | 13 | 21,319 | 20 | 21,319 |
BELGIUM BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in USD) | Screens | Total Gross (in USD) |
|---|---|---|---|---|
| 12-Mar-2014 | 48 | 2,052 | 2 | 191,156 |
| 29-Jan-2014 | 34 | 6,971 | 4 | 150,331 |
| 24-Jan-2014 | 29 | 10,186 | 6 | 127,893 |
| 22-Jan-2014 | 32 | 9,721 | 4 | 140,393 |
| 13-Dec-2013 | 20 | 13,548 | 8 | 15,641 |
CZECH REPUBLIC BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in USD) | Screens | Total Gross (in USD) |
|---|---|---|---|---|
| 30-Jan-2014 | 18 | 10,407 | 10 | 10,407 |
GERMANY BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in EUR) | Screens | Total Gross (in EUR) |
|---|---|---|---|---|
| 17-Oct-2014 | 115 | 557 | 2 | 1,286,912 |
| 12-Sep-2014 | 224 | 13 | 5 | 1,281,458 |
| 05-Sep-2014 | 195 | 29 | 4 | 1,275,580 |
| 29-Aug-2014 | 136 | 350 | 2 | 1,275,476 |
| 22-Aug-2014 | 110 | 516 | 4 | 1,273,985 |
| 15-Aug-2014 | 81 | 1,343 | 4 | 1,272,752 |
| 08-Aug-2014 | 67 | 2,670 | 5 | 1,270,814 |
| 01-Aug-2014 | 144 | 315 | 5 | 1,267,515 |
| 25-Jul-2014 | 170 | 241 | 4 | 1,266,004 |
| 18-Jul-2014 | 97 | 891 | 4 | 1,265,145 |
| 11-Jul-2014 | 140 | 406 | 7 | 1,261,800 |
| 04-Jul-2014 | 76 | 1,585 | 19 | 1,260,353 |
| 27-Jun-2014 | 124 | 530 | 6 | 1,258,297 |
| 20-Jun-2014 | 220 | 70 | 1 | 1,256,428 |
| 13-Jun-2014 | 131 | 267 | 5 | 1,256,288 |
| 30-May-2014 | 68 | 2,374 | 8 | 1,254,829 |
| 23-May-2014 | 111 | 490 | 4 | 1,251,360 |
| 16-May-2014 | 99 | 886 | 5 | 1,250,456 |
| 09-May-2014 | 127 | 505 | 5 | 1,247,791 |
| 02-May-2014 | 127 | 532 | 6 | 1,246,446 |
| 25-Apr-2014 | 145 | 368 | 6 | 1,244,856 |
| 18-Apr-2014 | 118 | 523 | 2 | 1,242,805 |
| 11-Apr-2014 | 180 | 112 | 1 | 1,239,319 |
| 04-Apr-2014 | 102 | 968 | 3 | 1,236,663 |
| 28-Mar-2014 | 77 | 2,306 | 7 | 1,230,723 |
| 21-Mar-2014 | 70 | 3,134 | 20 | 1,224,986 |
| 14-Mar-2014 | 64 | 3,618 | 22 | 1,219,101 |
| 07-Mar-2014 | 59 | 3,233 | 10 | 1,210,135 |
| 28-Feb-2014 | 58 | 4,696 | 38 | 1,199,734 |
| 21-Feb-2014 | 54 | 4,288 | 45 | 1,188,092 |
| 14-Feb-2014 | 41 | 10,587 | 27 | 1,172,448 |
| 07-Feb-2014 | 43 | 11,952 | 54 | 1,151,524 |
| 31-Jan-2014 | 46 | 13,647 | 58 | 1,130,937 |
| 24-Jan-2014 | 34 | 19,864 | 62 | 1,104,480 |
| 17-Jan-2014 | 30 | 28,640 | 82 | 1,066,024 |
| 10-Jan-2014 | 28 | 46,009 | 96 | 1,015,996 |
| 12-Dec-2013 | 11 | 93,377 | 95 | 667,257 |
| 05-Dec-2013 | 14 | 102,478 | 84 | 533,154 |
| 28-Nov-2013 | 14 | 131,802 | 69 | 382,908 |
| 21-Nov-2013 | 13 | 164,056 | 67 | 191,429 |
Hong Kong SAR, PRC BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in HK$) | Screens | Total Gross (in HK$) |
|---|---|---|---|---|
| 13-Jun-2014 | 34 | 2,722 | 1 | 1,399,615 |
| 06-Jun-2014 | 34 | 1,380 | 1 | 1,396,893 |
| 30-May-2014 | 30 | 1,110 | 1 | 1,390,723 |
| 23-May-2014 | 25 | 8,311 | 1 | 1,383,933 |
| 16-May-2014 | 28 | 5,841 | 1 | 1,370,936 |
| 09-May-2014 | 22 | 10,865 | 1 | 1,360,019 |
| 02-May-2014 | 22 | 27,154 | 2 | 1,329,852 |
| 25-Apr-2014 | 30 | 22,797 | 2 | 1,291,932 |
| 18-Apr-2014 | 27 | 41,670 | 2 | 1,246,216 |
| 11-Apr-2014 | 14 | 57,569 | 3 | 1,183,773 |
| 04-Apr-2014 | 13 | 94,566 | 3 | 1,092,185 |
| 28-Mar-2014 | 14 | 116,741 | 3 | 955,446 |
| 21-Mar-2014 | 13 | 137,329 | 3 | 782,766 |
| 14-Mar-2014 | 12 | 201,639 | 8 | 563,655 |
| 07-Mar-2014 | 10 | 249,970 | 6 | 249,970 |
ITALY BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in USD) | Screens | Total Gross (in USD) |
|---|---|---|---|---|
| 12-Dec-2013 | 16 | 50,751 | 36 | 207,891 |
| 05-Dec-2013 | 16 | 54,238 | 30 | 142,632 |
| 28-Nov-2013 | 16 | 70,080 | 18 | 70,080 |
MEXICO BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in USD) | Screens | Total Gross (in USD) |
|---|---|---|---|---|
| 14-Mar-2014 | 15 | 39,993 | 19 | 39,993 |
NETHERLANDS BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in USD) | Screens | Total Gross (in USD) |
|---|---|---|---|---|
| 13-Dec-2013 | 16 | 26,704 | 20 | 47,407 |
NEW ZEALAND BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in NZD) | Screens | Total Gross (in NZD) |
|---|---|---|---|---|
| 12-Dec-2014 | 43 | 246 | 6 | 431,109 |
| 05-Dec-2014 | 35 | 1,082 | 10 | 430,100 |
| 28-Nov-2014 | 34 | 1,422 | 13 | 428,098 |
| 21-Nov-2014 | 35 | 1,956 | 19 | 425,202 |
| 14-Nov-2014 | 33 | 4,439 | 22 | 421,083 |
| 07-Nov-2014 | 27 | 5,157 | 30 | 414,366 |
| 31-Oct-2014 | 22 | 9,722 | 42 | 404,152 |
| 24-Oct-2014 | 20 | 15,894 | 38 | 383,014 |
| 17-Oct-2014 | 15 | 19,322 | 40 | 357,734 |
| 10-Oct-2014 | 13 | 28,104 | 37 | 326,592 |
| 03-Oct-2014 | 11 | 54,365 | 31 | 270,957 |
| 26-Sep-2014 | 8 | 60,956 | 28 | 187,681 |
| 19-Sep-2014 | 8 | 93,220 | 29 | 93,220 |
| 05-Sep-2014 | 25 | 4,560 | 6 | 13,410 |
| 22-Aug-2014 | 24 | 3,056 | 3 | 7,131 |
| 15-Aug-2014 | 30 | 1,548 | 2 | 4,076 |
UNITED KINGDOM BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in Pound) | Screens | Total Gross (in Pound) |
|---|---|---|---|---|
| 13-Feb-2015 | 141 | 131 | 2 | 493,282 |
| 26-Dec-2014 | 114 | 96 | 1 | 491,163 |
| 24-Oct-2014 | 120 | 252 | 3 | 490,519 |
| 12-Sep-2014 | 119 | 321 | 3 | 489,285 |
| 05-Sep-2014 | 129 | 247 | 2 | 488,964 |
| 08-Aug-2014 | 129 | 150 | 2 | 487,762 |
| 01-Aug-2014 | 91 | 450 | 2 | 487,612 |
| 25-Jul-2014 | 112 | 264 | 5 | 487,162 |
| 18-Jul-2014 | 82 | 544 | 5 | 486,898 |
| 27-Jun-2014 | 97 | 504 | 4 | 483,740 |
| 20-Jun-2014 | 94 | 309 | 1 | 481,775 |
| 06-Jun-2014 | 76 | 616 | 8 | 475,488 |
| 30-May-2014 | 46 | 2,448 | 13 | 470,644 |
| 23-May-2014 | 29 | 7,501 | 21 | 455,152 |
| 16-May-2014 | 40 | 3,596 | 23 | 439,758 |
| 09-May-2014 | 32 | 18,322 | 28 | 422,103 |
| 02-May-2014 | 24 | 31,395 | 39 | 374,289 |
| 18-Apr-2014 | 17 | 73,812 | 44 | 206,407 |
| 11-Apr-2014 | 16 | 63,120 | 30 | 75,668 |
| 21-Mar-2014 | 88 | 613 | 3 | 2,784 |
| 14-Mar-2014 | 55 | 2,171 | 1 | 2,171 |
UNITED STATES OF AMERICA BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in USD) | Screens | Total Gross (in USD) |
|---|---|---|---|---|
| 24-Oct-2014 | N.A. | 258 | N.A. | 4,050,393 |
| 17-Oct-2014 | N.A. | 468 | N.A. | 4,050,233 |
| 10-Oct-2014 | N.A. | 194 | N.A. | 4,049,709 |
| 03-Oct-2014 | N.A. | 498 | N.A. | 4,049,489 |
| 26-Sep-2014 | N.A. | 1,232 | N.A. | 4,048,317 |
| 19-Sep-2014 | N.A. | 772 | N.A. | 4,046,834 |
| 12-Sep-2014 | N.A. | 3,302 | N.A. | 4,043,411 |
| 05-Sep-2014 | N.A. | 1,319 | N.A. | 4,039,660 |
| 29-Aug-2014 | N.A. | 1,302 | N.A. | 4,037,755 |
| 22-Aug-2014 | N.A. | 725 | N.A. | 4,035,675 |
| 15-Aug-2014 | N.A. | 1,652 | N.A. | 4,033,909 |
| 08-Aug-2014 | N.A. | 993 | N.A. | 4,031,729 |
| 01-Aug-2014 | N.A. | 1,201 | N.A. | 4,028,062 |
| 25-Jul-2014 | N.A. | 6,159 | N.A. | 4,025,021 |
| 18-Jul-2014 | N.A. | 3,724 | N.A. | 4,016,849 |
| 11-Jul-2014 | N.A. | 3,015 | N.A. | 4,010,655 |
| 04-Jul-2014 | N.A. | 7,302 | N.A. | 4,004,347 |
| 27-Jun-2014 | N.A. | 10,980 | N.A. | 3,989,032 |
| 20-Jun-2014 | N.A. | 20,354 | N.A. | 3,963,922 |
| 13-Jun-2014 | N.A. | 26,140 | N.A. | 3,924,151 |
| 06-Jun-2014 | N.A. | 35,441 | N.A. | 3,876,800 |
| 30-May-2014 | N.A. | 52,515 | N.A. | 3,814,266 |
| 23-May-2014 | N.A. | 86,749 | N.A. | 3,706,362 |
| 16-May-2014 | N.A. | 148,840 | N.A. | 3,543,358 |
| 09-May-2014 | N.A. | 227,610 | N.A. | 3,302,145 |
| 02-May-2014 | N.A. | 255,736 | N.A. | 2,968,497 |
| 25-Apr-2014 | N.A. | 303,292 | N.A. | 2,591,410 |
| 18-Apr-2014 | N.A. | 343,242 | N.A. | 2,135,144 |
| 11-Apr-2014 | N.A. | 270,977 | N.A. | 1,655,071 |
| 04-Apr-2014 | N.A. | 307,076 | N.A. | 1,266,478 |
| 28-Mar-2014 | N.A. | 277,853 | N.A. | 848,990 |
| 21-Mar-2014 | 29 | 139,033 | 36 | 468,043 |
| 14-Mar-2014 | 38 | 77,044 | 18 | 290,562 |
| 07-Mar-2014 | 34 | 114,779 | 13 | 174,711 |
| 28-Feb-2014 | 49 | 40,634 | 3 | 40,634 |
The box office figures are compiled from various sources and our own research. The figures can be approximate and Bollywood Hungama does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).
Box Office Update & Special Features
Drishyam The Conclusion Box Office: Ajay Devgn starrer records the second-highest second weekend of 2026 with Rs. 65 cr
Drishyam The Conclusion Box Office: Ajay Devgn starrer collects Rs. 65 cr in second weekend, takes total to new heights
Drishyam The Conclusion Box Office: Ajay Devgn starrer crosses Rs. 300 crore mark in India nett collections, worldwide total reaches Rs. 456.48 crore
Drishyam The Conclusion Box Office: Ajay Devgn starrer outperforms Drishyam 2's opening weekend and second weekend collections by 65%
Drishyam The Conclusion Worldwide Box Office: Ajay Devgn starrer crosses Rs. 400 crore mark globally, collects Rs. 402.91 crore
Frequently Asked Questions
Q: Is The Lunchbox Flop or Hit?
A: The performance of The Lunchbox was Flop.
Q: What is the overall Box Office Collection of The Lunchbox?
A:The Lunchbox collected ₹100.02 cr. at the worldwide box office. In India, it collected ₹20.19 cr. Nett (₹25.88 cr. Gross) and in overseas, it grossed ₹74.14 cr.
Q: What is the Day 1 Box Office Collection of The Lunchbox?
A: The Lunchbox collected ₹1.25 cr. on Day 1 at the India box office.
Q: What were the opening weekend collections of The Lunchbox?
A: The Lunchbox collected ₹7.10 cr. in its opening weekend at the India box office.
Q: What were the opening week collections of The Lunchbox?
A: The Lunchbox collected ₹11.62 cr. in its opening week at the India box office.
Q: What is the overseas box office collection of The Lunchbox?
A: The Lunchbox collected 11.58 mil. USD at the overseas box office.
Q: What was The Lunchbox opening day collection?
A: Opening Day Collection of The Lunchbox: ₹1.25 cr.
Q: What is The Lunchbox lifetime collection?
A: Current Lifetime Collection of The Lunchbox is: ₹20.19 cr.





