India Box Office – Footfalls
| Movie Name | Release Year | Footfalls (in million) |
|---|---|---|
| Rangeela | 09-Aug-1995 | 18.36 |
| Judaai | 28-Feb-1997 | 13.98 |
| Satya | 07-Mar-1998 | 11.22 |
| Daud | 13-Jul-1997 | 7.55 |
| Kunwara | 14-Jul-2000 | 7.53 |
| Dillagi | 19-Nov-1999 | 7.48 |
| Jaanam Samjha Karo | 02-Apr-1999 | 7.14 |
| Aa Gale Lag Jaa | 14-May-1994 | 6.25 |
| Bhoot | 30-May-2003 | 6.18 |
| Deewangee | 25-Oct-2002 | 5.96 |
| Jungle | 14-Jul-2000 | 5.36 |
| Aflatoon | 19-Dec-1997 | 5.32 |
| Deewane | 11-Aug-2000 | 4.85 |
| Hum Tum Pe Marte Hain | 24-Sep-1999 | 4.72 |
| Pyaar Tune Kya Kiya | 27-Apr-2001 | 4.13 |
| Mast | 15-Oct-1999 | 3.55 |
| Mere Sapnon Ki Rani | 15-Aug-1997 | 2.87 |
| Kaun | 26-Feb-1999 | 2.52 |
| Khoobsurat | 26-Nov-1999 | 2.41 |
| Karzzzz | 17-Oct-2008 | 2.24 |
| Ek Hasina Thi | 16-Jan-2004 | 1.51 |
| Pinjar | 24-Oct-2003 | 1.34 |
| Naina | 20-May-2005 | 1.22 |
| Emi | 07-Nov-2008 | 0.94 |
Note
Data for the past 2 years may be partial or incomplete as the collection data for footfalls remains a work in progress.

