India Box Office – Footfalls
| Movie Name | Release Year | Footfalls (in million) |
|---|---|---|
| Mohabbatein | 27-Oct-2000 | 26.72 |
| Dhoom 2 | 24-Nov-2006 | 21.56 |
| Devdas | 12-Jul-2002 | 20.55 |
| Hum Dil De Chuke Sanam | 18-Jun-1999 | 17.85 |
| Taal | 13-Aug-1999 | 14.45 |
| Josh | 09-Jun-2000 | 12.13 |
| Ae Dil Hai Mushkil | 28-Oct-2016 | 10.56 |
| Khakee | 23-Jan-2004 | 9.98 |
| Hamara Dil Aapke Paas Hai | 24-Aug-2000 | 9.83 |
| Jodhaa Akbar | 15-Feb-2008 | 9.32 |
| Aa Ab Laut Chalen | 22-Jan-1999 | 8.24 |
| Sarkar Raj | 06-Jun-2008 | 7.56 |
| Hum Kisi Se Kum Nahin | 31-May-2002 | 6.79 |
| Albela | 20-Apr-2001 | 6.57 |
| Dhaai Akshar Prem Ke | 29-Sep-2000 | 5.62 |
| Raavan | 18-Jun-2010 | 4.6 |
| Action Replayy | 05-Nov-2010 | 4.26 |
| Guzaarish | 19-Nov-2010 | 4.22 |
| Dil Ka Rishta | 17-Jan-2003 | 2.72 |
| Kyun! Ho Gaya Na | 13-Aug-2004 | 2.46 |
| Jazbaa | 09-Oct-2015 | 2.42 |
| Kuch Naa Kaho | 05-Sep-2003 | 2.22 |
| Umrao Jaan | 03-Nov-2006 | 1.74 |
| Shabd | 02-Apr-2005 | 1.61 |
| Fanney Khan | 03-Aug-2018 | 0.81 |
Note
Data for the past 2 years may be partial or incomplete as the collection data for footfalls remains a work in progress.

