India Box Office – Footfalls
| Movie Name | Release Year | Footfalls (in million) |
|---|---|---|
| Lage Raho Munnabhai | 01-Sep-2006 | 17.64 |
| Mission Mangal | 15-Aug-2019 | 13.66 |
| Bhool Bhulaiyaa | 12-Oct-2007 | 11.79 |
| The Dirty Picture | 02-Dec-2011 | 11.45 |
| Heyy Babyy | 24-Aug-2007 | 10.86 |
| Thank You | 08-Apr-2011 | 7.01 |
| Kahaani | 09-Mar-2012 | 6.92 |
| Salaam-E-Ishq | 26-Jan-2007 | 5.41 |
| Paa | 04-Dec-2009 | 4.89 |
| Parineeta | 10-Jun-2005 | 4.42 |
| Kismat Konnection | 18-Jul-2008 | 4.39 |
| Eklavya - The Royal Guard | 16-Feb-2007 | 4.27 |
| Dum Maaro Dum | 22-Apr-2011 | 4.27 |
| Hamari Adhuri Kahani | 12-Jun-2015 | 3.97 |
| Shaadi Ke Side Effects | 28-Feb-2014 | 3.84 |
| No One Killed Jessica | 07-Jan-2011 | 3.69 |
| Ishqiya | 29-Jan-2010 | 3.59 |
| Ghanchakkar | 28-Jun-2013 | 3.28 |
| Halla Bol | 11-Jan-2008 | 3.14 |
| Kahaani 2 | 02-Dec-2016 | 3.14 |
| Tumhari Sulu | 17-Nov-2017 | 2.8 |
| Begum Jaan | 14-Apr-2017 | 1.99 |
| TE3N | 10-Jun-2016 | 1.72 |
| Bobby Jasoos | 04-Jul-2014 | 1.19 |
Note
Data for the past 2 years may be partial or incomplete as the collection data for footfalls remains a work in progress.

