India Box Office – Footfalls
| Movie Name | Release Year | Footfalls (in million) |
|---|---|---|
| Phir Hera Pheri | 09-Jun-2006 | 11.58 |
| Race | 21-Mar-2008 | 10.69 |
| Raaz 3 | 07-Sep-2012 | 9.52 |
| All The Best | 16-Oct-2009 | 7.26 |
| Bachna Ae Haseeno | 15-Aug-2008 | 6.62 |
| Humshakals | 20-Jun-2014 | 5.99 |
| Apaharan | 02-Dec-2005 | 5.16 |
| Dum Maaro Dum | 22-Apr-2011 | 4.27 |
| Players | 06-Jan-2012 | 4.1 |
| Barsaat | 19-Aug-2005 | 3.34 |
| Dhan Dhana Dhan Goal | 23-Nov-2007 | 2.86 |
| Aakrosh | 15-Oct-2010 | 2.71 |
| Rudraksh | 13-Feb-2004 | 2.47 |
| Alone | 16-Jan-2015 | 2.41 |
| Corporate | 07-Jul-2006 | 2.26 |
| Rakht | 03-Sep-2004 | 1.98 |
| Creature | 12-Sep-2014 | 1.85 |
| Shikhar | 30-Dec-2005 | 1.85 |
| Darna Zaroori Hai | 28-Apr-2006 | 1.73 |
| Aetbaar | 23-Jan-2004 | 1.59 |
| Lamhaa | 16-Jul-2010 | 1.47 |
| Jodi Breakers | 24-Feb-2012 | 1.24 |
| Nehlle Pe Dehlla | 02-Mar-2007 | 1.07 |
| Madhoshi | 24-Sep-2004 | 1 |
| Aa Dekhen Zara | 27-Mar-2009 | 0.97 |
Note
Data for the past 2 years may be partial or incomplete as the collection data for footfalls remains a work in progress.

