India Box Office – Footfalls
| Movie Name | Release Year | Footfalls (in million) |
|---|---|---|
| Krrish 3 | 01-Nov-2013 | 21.82 |
| Bajirao Mastani | 18-Dec-2015 | 18.75 |
| Agneepath | 26-Jan-2012 | 16.9 |
| Don 2 | 23-Dec-2011 | 14.93 |
| Don - The Chase Begins Again | 20-Oct-2006 | 12.49 |
| Barfi! | 14-Sep-2012 | 12.05 |
| Gunday | 14-Feb-2014 | 8.97 |
| Dostana | 14-Nov-2008 | 8.09 |
| Dil Dhadakne Do | 05-Jun-2015 | 6.96 |
| Kaminey | 14-Aug-2009 | 6.86 |
| Mary Kom | 05-Sep-2014 | 6.59 |
| Anjaana Anjaani | 01-Oct-2010 | 5.66 |
| Salaam-E-Ishq | 26-Jan-2007 | 5.41 |
| Fashion | 29-Oct-2008 | 4.62 |
| Jai Gangaajal | 04-Mar-2016 | 3.76 |
| Teri Meri Kahaani | 22-Jun-2012 | 3.31 |
| God Tussi Great Ho | 15-Aug-2008 | 2.8 |
| 7 Khoon Maaf | 18-Feb-2011 | 2.51 |
| Love Story 2050 | 04-Jul-2008 | 2.44 |
| Drona | 02-Oct-2008 | 1.91 |
| Zanjeer | 06-Sep-2013 | 1.84 |
| Big Brother | 13-Apr-2007 | 1.62 |
| What's Your Raashee? | 25-Sep-2009 | 1.61 |
| Aap Ki Khatir | 25-Aug-2006 | 1.51 |
| Pyaar Impossible | 08-Jan-2010 | 0.86 |
Note
Data for the past 2 years may be partial or incomplete as the collection data for footfalls remains a work in progress.

