India Box Office – Footfalls
| Movie Name | Release Year | Footfalls (in million) |
|---|---|---|
| Stree 2 | 15-Aug-2024 | 32 |
| ABCD - Any Body Can Dance - 2 | 19-Jun-2015 | 12.18 |
| Ek Villain | 27-Jun-2014 | 11.24 |
| Stree | 31-Aug-2018 | 10.5 |
| Chhichhore | 06-Sep-2019 | 10.26 |
| Aashiqui 2 | 26-Apr-2013 | 9.85 |
| Baaghi | 29-Apr-2016 | 9.54 |
| Tu Jhoothi Main Makkaar | 08-Mar-2023 | 8.3 |
| Baaghi 3 | 06-Mar-2020 | 7.25 |
| Half Girlfriend | 19-May-2017 | 5.5 |
| Street Dancer 3D | 24-Jan-2020 | 4.7 |
| Haider | 02-Oct-2014 | 4.45 |
| Batti Gul Meter Chalu | 21-Sep-2018 | 3.02 |
| Ok Jaanu | 13-Jan-2017 | 2.14 |
| Rock On!! 2 | 11-Nov-2016 | 1.01 |
| Teen Patti | 26-Feb-2010 | 0.74 |
| Luv Ka The End | 06-May-2011 | 0.73 |
Note
Data for the past 2 years may be partial or incomplete as the collection data for footfalls remains a work in progress.

