India Box Office – Footfalls
| Movie Name | Release Year | Footfalls (in million) |
|---|---|---|
| Tanhaji - The Unsung Warrior | 10-Jan-2020 | 22.7 |
| Golmaal Again | 20-Oct-2017 | 19.85 |
| Singham Returns | 15-Aug-2014 | 16.93 |
| Drishyam 2 | 18-Nov-2022 | 15 |
| Total Dhamaal | 22-Feb-2019 | 12.56 |
| Singham Again | 01-Nov-2024 | 12.2 |
| Drishyam The Conclusion | 02-Oct-2026 | 10.46 |
| Shivaay | 28-Oct-2016 | 9.49 |
| Raid | 16-Mar-2018 | 9.43 |
| Raid 2 | 01-May-2025 | 9.26 |
| Dhamaal 4 | 10-Jul-2026 | 9.22 |
| Shaitaan | 08-Mar-2024 | 8.92 |
| Gangubai Kathiawadi | 25-Feb-2022 | 8.89 |
| Action Jackson | 05-Dec-2014 | 7.64 |
| Drishyam | 31-Jul-2015 | 7.21 |
| Satyagraha | 30-Aug-2013 | 7.12 |
| Baadshaho | 01-Sep-2017 | 6.86 |
| Himmatwala | 29-Mar-2013 | 6.13 |
| Bholaa | 30-Mar-2023 | 4.91 |
| De De Pyaar De 2 | 14-Nov-2025 | 3.59 |
| Maidaan | 11-Apr-2024 | 3.01 |
| Son Of Sardaar 2 | 01-Aug-2025 | 2.76 |
| Runway 34 | 29-Apr-2022 | 1.25 |
| Auron Mein Kahan Dum Tha | 02-Aug-2024 | 0.65 |
| Azaad | 17-Jan-2025 | 0.42 |
Note
Data for the past 2 years may be partial or incomplete as the collection data for footfalls remains a work in progress.

