India Box Office – Footfalls
| Movie Name | Release Year | Footfalls (in million) |
|---|---|---|
| Housefull 4 | 25-Oct-2019 | 15.8 |
| Housefull 2 | 06-Apr-2012 | 15.76 |
| Total Dhamaal | 22-Feb-2019 | 12.56 |
| Grand Masti | 13-Sep-2013 | 12.14 |
| Housefull | 30-Apr-2010 | 11.87 |
| Housefull 3 | 03-Jun-2016 | 11.69 |
| Ek Villain | 27-Jun-2014 | 11.24 |
| Heyy Babyy | 24-Aug-2007 | 10.86 |
| Dhamaal | 07-Sep-2007 | 8.17 |
| Double Dhamaal | 24-Jun-2011 | 6.61 |
| Humshakals | 20-Jun-2014 | 5.99 |
| Kyaa Super Kool Hain Hum | 27-Jul-2012 | 5.73 |
| Cash | 03-Aug-2007 | 4.54 |
| Marjaavaan | 15-Nov-2019 | 4.33 |
| Kyaa Kool Hain Hum 3 | 22-Jan-2016 | 3.03 |
| Do Knot Disturb | 02-Oct-2009 | 2.85 |
| Tere Naal Love Ho Gaya | 24-Feb-2012 | 2.72 |
| Mastizaade | 29-Jan-2016 | 2.24 |
| De Taali | 20-Jun-2008 | 1.79 |
| Great Grand Masti | 15-Jul-2016 | 1.69 |
| Rann | 29-Jan-2010 | 1.38 |
| Aladin | 30-Oct-2009 | 0.96 |
| Banjo | 23-Sep-2016 | 0.92 |
| Bank Chor | 16-Jun-2017 | 0.76 |
| Jaane Kahan Se Aayi Hai | 09-Apr-2010 | 0.59 |
Note
Data for the past 2 years may be partial or incomplete as the collection data for footfalls remains a work in progress.

