India Box Office – Footfalls
| Movie Name | Release Year | Footfalls (in million) |
|---|---|---|
| Welcome | 27-Dec-2007 | 16.69 |
| Raajneeti | 04-Jun-2010 | 15.36 |
| Yeshwant | 07-Feb-1997 | 11.14 |
| Welcome Back | 04-Sep-2015 | 10.93 |
| Ghulam-E-Mustafa | 31-Oct-1997 | 7.97 |
| Kohram | 13-Aug-1999 | 7.34 |
| Khamoshi The Musical | 09-Aug-1996 | 6.28 |
| Bhoot | 30-May-2003 | 6.18 |
| Apaharan | 02-Dec-2005 | 5.16 |
| Taxi Number 9211 | 24-Feb-2006 | 4.72 |
| Shakti - The Power | 20-Sep-2002 | 4.56 |
| Bluffmaster | 16-Dec-2005 | 4.56 |
| Wajood | 11-Dec-1998 | 4.34 |
| Tarkieb | 23-Jun-2000 | 3.84 |
| Ab Tak Chhappan | 27-Feb-2004 | 2.94 |
| Yugpurush | 27-Mar-1998 | 2.49 |
| The Attacks Of 26/11 | 01-Mar-2013 | 2.02 |
| Darna Mana Hai | 25-Jul-2003 | 1.97 |
| Paathshaala | 16-Apr-2010 | 1.71 |
| Gang | 14-Apr-2000 | 1.71 |
| Dus Kahaniyaan | 07-Dec-2007 | 1.51 |
| Ek - The Power of One | 27-Mar-2009 | 1.41 |
| Kamaal Dhamaal Malamaal | 28-Sep-2012 | 0.98 |
| Hattrick | 16-Mar-2007 | 0.96 |
| Ab Tak Chhappan 2 | 27-Feb-2015 | 0.88 |
Note
Data for the past 2 years may be partial or incomplete as the collection data for footfalls remains a work in progress.

