India Box Office – Footfalls
| Movie Name | Release Year | Footfalls (in million) |
|---|---|---|
| Dhurandhar The Revenge | 19-Mar-2026 | 36 |
| Dhurandhar | 05-Dec-2025 | 30 |
| Padmaavat | 25-Jan-2018 | 23.44 |
| Simmba | 28-Dec-2018 | 19.13 |
| Bajirao Mastani | 18-Dec-2015 | 18.75 |
| Goliyon Ki Raasleela Ram-leela | 15-Nov-2013 | 13.73 |
| Gunday | 14-Feb-2014 | 8.97 |
| Gully Boy | 14-Feb-2019 | 8.93 |
| Rocky Aur Rani Kii Prem Kahaani | 28-Jul-2023 | 7.07 |
| Dil Dhadakne Do | 05-Jun-2015 | 6.96 |
| Befikre | 09-Dec-2016 | 5.92 |
| 83 | 24-Dec-2021 | 5.78 |
| Ladies VS Ricky Bahl | 09-Dec-2011 | 3.72 |
| Kill Dil | 14-Nov-2014 | 3.38 |
| Lootera | 05-Jul-2013 | 3.08 |
| Band Baaja Baaraat | 10-Dec-2010 | 3.02 |
| Jayeshbhai Jordaar | 13-May-2022 | 0.59 |
Note
Data for the past 2 years may be partial or incomplete as the collection data for footfalls remains a work in progress.

