India Box Office – Footfalls
| Movie Name | Release Year | Footfalls (in million) |
|---|---|---|
| Housefull 4 | 25-Oct-2019 | 15.8 |
| Ajnabee | 22-Sep-2001 | 10.72 |
| Humraaz | 05-Jul-2002 | 9.13 |
| Yamla Pagla Deewana | 14-Jan-2011 | 8.93 |
| Thank You | 08-Apr-2011 | 7.01 |
| Aashiq | 26-Jan-2001 | 6.95 |
| Apne | 29-Jun-2007 | 6.05 |
| Jhoom Barabar Jhoom | 15-Jun-2007 | 5.77 |
| 23rd March 1931 Shaheed | 07-Jun-2002 | 4.41 |
| Ab Tumhare Hawale Watan Sathiyo | 24-Dec-2004 | 4.28 |
| Yamla Pagla Deewana 2 | 07-Jun-2013 | 4.23 |
| Chor Machaye Shor | 30-Aug-2002 | 4.15 |
| Players | 06-Jan-2012 | 4.1 |
| Kranti | 15-Mar-2002 | 3.94 |
| Kismat | 20-Feb-2004 | 3.38 |
| Barsaat | 19-Aug-2005 | 3.34 |
| Naqaab | 13-Jul-2007 | 3.12 |
| Dosti - Friends Forever | 23-Dec-2005 | 2.94 |
| Tango Charlie | 25-Mar-2005 | 2.48 |
| Shakalaka Boom Boom | 04-Jun-2007 | 1.8 |
| Jurm | 18-Feb-2005 | 1.49 |
| Ek - The Power of One | 27-Mar-2009 | 1.41 |
| Bardaasht | 23-Apr-2004 | 1.2 |
| Poster Boys | 08-Sep-2017 | 1.18 |
| Yamla Pagla Deewana Phir Se | 31-Aug-2018 | 1.08 |
Note
Data for the past 2 years may be partial or incomplete as the collection data for footfalls remains a work in progress.

