India Box Office – Footfalls
| Movie Name | Release Year | Footfalls (in million) |
|---|---|---|
| Taal | 13-Aug-1999 | 14.45 |
| Race | 21-Mar-2008 | 10.69 |
| Dil Chahta Hai | 10-Aug-2001 | 10.25 |
| Tees Maar Khan | 24-Dec-2010 | 9.53 |
| Humraaz | 05-Jul-2002 | 9.13 |
| Aa Ab Laut Chalen | 22-Jan-1999 | 8.24 |
| LOC Kargil | 26-Dec-2003 | 7.31 |
| Deewangee | 25-Oct-2002 | 5.96 |
| Mohabbat | 19-Sep-1997 | 5 |
| Deewaar - Lets bring our heroes home | 25-Jun-2004 | 4.81 |
| Hungama | 01-Aug-2003 | 4.79 |
| Mere Baap Pehle Aap | 13-Jun-2008 | 4.78 |
| No Problem | 10-Dec-2010 | 4.5 |
| Naqaab | 13-Jul-2007 | 3.12 |
| Shaadi Se Pehle | 04-Jun-2006 | 2.9 |
| Mom | 07-Jul-2017 | 2.82 |
| Aakrosh | 15-Oct-2010 | 2.71 |
| Ittefaq | 03-Nov-2017 | 2.34 |
| Laawaris | 05-Mar-1999 | 2.16 |
| Doli Sajake Rakhna | 27-Nov-1998 | 1.75 |
| The Accidental Prime Minister | 11-Jan-2019 | 1.62 |
| Aap Ki Khatir | 25-Aug-2006 | 1.51 |
| Short Kut - The Con is On | 07-Oct-2009 | 1.36 |
| Hulchul | 26-Nov-2004 | 0.29 |
| Sab Kushal Mangal | 03-Jan-2020 | 0.03 |
Note
Data for the past 2 years may be partial or incomplete as the collection data for footfalls remains a work in progress.

