India Box Office – Footfalls
| Movie Name | Release Year | Footfalls (in million) |
|---|---|---|
| Phir Hera Pheri | 09-Jun-2006 | 11.58 |
| Kaante | 20-Dec-2002 | 10.16 |
| Awara Paagal Deewana | 21-Jun-2002 | 8.98 |
| De Dana Dan | 27-Nov-2009 | 8.94 |
| Qayamat | 11-Jul-2003 | 8.39 |
| Shootout At Lokhandwala | 25-May-2007 | 7.54 |
| LOC Kargil | 26-Dec-2003 | 7.31 |
| Thank You | 08-Apr-2011 | 7.01 |
| Jaani Dushman | 16-Aug-2002 | 6.59 |
| Karz - The Burden of Truth | 06-Dec-2002 | 4.81 |
| Deewane Huye Paagal | 25-Nov-2005 | 4.75 |
| Paheli | 24-Jun-2005 | 3.82 |
| Khel | 03-Oct-2003 | 3.15 |
| Rudraksh | 13-Feb-2004 | 2.47 |
| Yeh Teraa Ghar Yeh Meraa Ghar | 12-Oct-2001 | 2.42 |
| Rakht | 03-Sep-2004 | 1.98 |
| Lakeer | 14-May-2004 | 1.98 |
| Chocolate | 16-Sep-2005 | 1.98 |
| Annarth | 01-Nov-2002 | 1.68 |
| Fight Club - Members Only | 17-Feb-2006 | 1.64 |
| Blackmail | 28-Jan-2005 | 1.51 |
| Dus Kahaniyaan | 07-Dec-2007 | 1.51 |
| Daddy Cool | 28-Aug-2009 | 0.8 |
| Mr. White Mr. Black | 02-May-2008 | 0.7 |
| Ehsaas - A Feeling | 30-Nov-2001 | 0.62 |
Note
Data for the past 2 years may be partial or incomplete as the collection data for footfalls remains a work in progress.

