India Box Office – Footfalls
| Movie Name | Release Year | Footfalls (in million) |
|---|---|---|
| Kabir Singh | 21-Jun-2019 | 26 |
| Padmaavat | 25-Jan-2018 | 23.44 |
| Vivah | 10-Nov-2006 | 10.24 |
| R... Rajkumar | 06-Dec-2013 | 8.94 |
| Kaminey | 14-Aug-2009 | 6.86 |
| 36 China Town | 05-May-2006 | 6.21 |
| Jab We Met | 26-Oct-2007 | 6.2 |
| Udta Punjab | 17-Jun-2016 | 5.63 |
| Badmaash Company | 07-May-2010 | 5.06 |
| Phata Poster Nikhla Hero | 20-Sep-2013 | 5.01 |
| Fool n Final | 01-Jun-2007 | 4.51 |
| Haider | 02-Oct-2014 | 4.45 |
| Kismat Konnection | 18-Jul-2008 | 4.39 |
| Mausam | 23-Sep-2011 | 4.32 |
| Shaandaar | 22-Oct-2015 | 4.02 |
| Dil Bole Hadippa! | 18-Sep-2009 | 3.72 |
| Chup Chup Ke | 09-Jun-2006 | 3.55 |
| Teri Meri Kahaani | 22-Jun-2012 | 3.31 |
| Batti Gul Meter Chalu | 21-Sep-2018 | 3.02 |
| Rangoon | 24-Feb-2017 | 2.05 |
| Shikhar | 30-Dec-2005 | 1.85 |
| Paathshaala | 16-Apr-2010 | 1.71 |
| Chance Pe Dance | 15-Jan-2010 | 1.46 |
| Milenge Milenge | 09-Jul-2010 | 1.03 |
| Jersey | 22-Apr-2022 | 0.69 |
Note
Data for the past 2 years may be partial or incomplete as the collection data for footfalls remains a work in progress.

