Rank | Celeb Name | No. of movies | Total Footfalls (in million) | Avg. footfalls per movie (in million) |
|---|---|---|---|---|
1 | 120 | 913.31 | 7.61 | |
2 | 65 | 827.52 | 12.73 | |
3 | 57 | 796.74 | 13.98 | |
4 | 89 | 671.04 | 7.54 | |
5 | 29 | 425.59 | 14.68 | |
6 | 50 | 422.81 | 8.46 | |
7 | 63 | 398.68 | 6.33 | |
8 | 74 | 355.52 | 4.8 | |
9 | 28 | 352.65 | 12.59 | |
10 | 52 | 318.38 | 6.12 | |
11 | 45 | 314.36 | 6.99 | |
12 | 56 | 313.09 | 5.59 | |
13 | 41 | 287.78 | 7.02 | |
14 | 42 | 234.85 | 5.59 | |
15 | 22 | 220.88 | 10.04 | |
16 | 35 | 216.2 | 6.18 | |
17 | 39 | 215.34 | 5.52 | |
18 | 17 | 211.51 | 12.44 | |
19 | 39 | 180.8 | 4.64 | |
20 | 34 | 176.74 | 5.2 | |
21 | 26 | 160.21 | 6.16 | |
22 | 28 | 154.56 | 5.52 | |
23 | 39 | 140.62 | 3.61 | |
24 | 41 | 137.94 | 3.36 | |
25 | 18 | 132.45 | 7.36 |
Top Celebs by Footfalls – Actors
Note
Data for the past 2 years may be partial or incomplete as the collection data for footfalls remains a work in progress.