Check out the latest and the updated Bollywood box office collections and figures for your favorite Bollywood & Hollywood movies. The data in the table showcases Opening Day, Opening Weekend, Week 1 and Lifetime box office collections.
Box Office Collection 2021
|
|
|
---|---|---|
24 Dec 2021 | 294,850 | |
17 Dec 2021 | 95,620 | |
10 Dec 2021 | 40,671 | |
03 Dec 2021 | 28,511 | |
26 Nov 2021 | 36,988 | |
25 Nov 2021 | 41,053 | |
19 Nov 2021 | 54,287 | |
05 Nov 2021 | 354,273 | |
10 Sep 2021 | 2,112 | |
27 Aug 2021 | 2,782 | |
19 Aug 2021 | 2,270 | |
13 May 2021 | 104,365 | |
16 Apr 2021 | 1,393 | |
26 Mar 2021 | 3,653 | |
19 Mar 2021 | 71,396 | |
19 Mar 2021 | 3,306 | |
11 Mar 2021 | 79,962 | |
22 Jan 2021 | 2,387 | |
14 Jan 2021 | 135,203 | |
01 Jan 2021 | 6,309 |
Box office figures compiled and provided by
