83 Box Office
All amounts in their respective local currencies
INDIA BOX OFFICE COLLECTION
Schedule | Amount |
---|---|
Opening Day | 12.64 cr. |
End of Opening Weekend | 47 cr. |
End of Week 1 | 71.87 cr. |
End of Week 2 | 97 cr. |
End of Week 3 | 102.27 cr. |
End of Week 4 | 103.92 cr. |
End of Week 5 | 105.28 cr. |
End of Week 6 | 106.61 cr. |
End of Week 7 | 107.73 cr. |
End of Week 8 | 108.35 cr. |
End of Week 9 | 108.85 cr. |
End of Week 10 | 108.97 cr. |
End of Week 11 | 109.02 cr. |
Lifetime Collection | 109.02 cr. |
DAY WISE BOX OFFICE COLLECTION
Day | Date | Amount | %± |
---|---|---|---|
Day 1 | 24-Dec-2021 (Fri) | ₹12.64 cr. | N/A |
Day 2 | 25-Dec-2021 (Sat) | ₹16.95 cr. | +34.10% |
Day 3 | 26-Dec-2021 (Sun) | ₹17.41 cr. | +2.71% |
Day 4 | 27-Dec-2021 (Mon) | ₹7.29 cr. | -58.13% |
Day 5 | 28-Dec-2021 (Tue) | ₹6.70 cr. | -8.09% |
Day 6 | 29-Dec-2021 (Wed) | ₹5.67 cr. | -15.37% |
Day 7 | 30-Dec-2021 (Thu) | ₹5.21 cr. | -8.11% |
Day 8 | 31-Dec-2021 (Fri) | ₹4.36 cr. | -16.31% |
Day 9 | 01-Jan-2022 (Sat) | ₹7.73 cr. | +77.29% |
Day 10 | 02-Jan-2022 (Sun) | ₹7.31 cr. | -5.43% |
Day 11 | 03-Jan-2022 (Mon) | ₹2.01 cr. | -72.50% |
Day 12 | 04-Jan-2022 (Tue) | ₹1.52 cr. | -24.38% |
Day 13 | 05-Jan-2022 (Wed) | ₹1.12 cr. | -26.32% |
Day 14 | 06-Jan-2022 (Thu) | ₹1.08 cr. | -3.57% |
Day 15 | 07-Jan-2022 (Fri) | ₹0.80 cr. | -25.93% |
Day 16 | 08-Jan-2022 (Sat) | ₹1.29 cr. | +61.25% |
Day 17 | 09-Jan-2022 (Sun) | ₹1.47 cr. | +13.95% |
Day 18 | 10-Jan-2022 (Mon) | ₹0.50 cr. | -65.99% |
Day 19 | 11-Jan-2022 (Tue) | ₹0.46 cr. | -8.00% |
Day 20 | 12-Jan-2022 (Wed) | ₹0.39 cr. | -15.22% |
Day 21 | 13-Jan-2022 (Thu) | ₹0.36 cr. | -7.69% |
Day 22 | 14-Jan-2022 (Fri) | ₹0.27 cr. | -25.00% |
Day 23 | 15-Jan-2022 (Sat) | ₹0.33 cr. | +22.22% |
Day 24 | 16-Jan-2022 (Sun) | ₹0.49 cr. | +48.48% |
Day 25 | 17-Jan-2022 (Mon) | ₹0.14 cr. | -71.43% |
Day 26 | 18-Jan-2022 (Tue) | ₹0.15 cr. | +7.14% |
Day 27 | 19-Jan-2022 (Wed) | ₹0.15 cr. | -0.00% |
Day 28 | 20-Jan-2022 (Thu) | ₹0.12 cr. | -20.00% |
Day 29 | 21-Jan-2022 (Fri) | ₹0.36 cr. | +200.00% |
Day 30 | 22-Jan-2022 (Sat) | ₹0.26 cr. | -27.78% |
Day 31 | 23-Jan-2022 (Sun) | ₹0.34 cr. | +30.77% |
Day 32 | 24-Jan-2022 (Mon) | ₹0.14 cr. | -58.82% |
Day 33 | 25-Jan-2022 (Tue) | ₹0.10 cr. | -28.57% |
Day 34 | 26-Jan-2022 (Wed) | ₹0.09 cr. | -10.00% |
Day 35 | 27-Jan-2022 (Thu) | ₹0.07 cr. | -22.22% |
Day 36 - Day 42 | ₹1.33 cr. | ||
Day 43 - Day 49 | ₹1.12 cr. | ||
Day 50 - Day 56 | ₹0.62 cr. | ||
Day 57 - Day 63 | ₹0.50 cr. | ||
Day 64 - Day 70 | ₹0.12 cr. | ||
Day 71 - Day 77 | ₹0.05 cr. |
WEEK WISE BOX OFFICE COLLECTION
Day | Amount | %± |
---|---|---|
Week 1 | 71.87 cr. | N/A |
Week 2 | 25.13 cr. | -65.03% |
Week 3 | 5.27 cr. | -79.03% |
Week 4 | 1.65 cr. | -68.69% |
Week 5 | 1.36 cr. | -17.58% |
Week 6 | 1.33 cr. | -2.21% |
Week 7 | 1.12 cr. | -15.79% |
Week 8 | 0.62 cr. | -44.64% |
Week 9 | 0.50 cr. | -19.35% |
Week 10 | 0.12 cr. | -76.00% |
Week 11 | 0.05 cr. | -58.33% |
WEEKEND BOX OFFICE COLLECTION
Day | Amount | %± |
---|---|---|
Weekend 1 | 47 cr. | N/A |
Weekend 2 | 19.4 cr. | -58.72% |
Weekend 3 | 3.56 cr. | -81.65% |
Weekend 4 | 1.09 cr. | -69.38% |
Weekend 5 | 0.96 cr. | -11.93% |
TERRITORY WISE BOX OFFICE COLLECTION
Day | Amount | |
---|---|---|
Mumbai | 35.42 cr. | View |
Delhi-U.P | 20.22 cr. | View |
East Punjab | 11.66 cr. | View |
CP | 4.03 cr. | View |
CI | 2.71 cr. | View |
Rajasthan | 4.44 cr. | View |
Nizam-AP | 4.73 cr. | View |
Mysore | 8.07 cr. | View |
West Bengal | 5.05 cr. | View |
Bihar & Jharkhand | 1.71 cr. | View |
Assam | 1.07 cr. | View |
Orissa | 1.12 cr. | View |
Tamil Nadu & Kerala | 2.52 cr. | View |
CINEMA CHAIN BOX OFFICE COLLECTION
Cinema | Amount | |
---|---|---|
PVR | 30.29 cr. | View |
INOX | 22.11 cr. | View |
Cinepolis | 5.57 cr. | View |
Movie Time | 11.57 cr. | View |
Wave | 0.04 cr. | |
Miraj | 1.91 cr. | |
Rajhans | 2.24 cr. | |
Mukta | 1.16 cr. | |
SVF | 3.04 cr. | |
Fortune | 0.42 cr. | |
Priya | 0.45 cr. | |
City Pride | 0.60 cr. | |
Vinay | 0.37 cr. | |
London Paris | 0.38 cr. |
OVERSEAS BOX OFFICE COLLECTION
Schedule | Amount (in mil. USD) |
---|---|
Opening Day | 1.50 |
Opening Weekend | 3.48 |
Total Overseas Gross | 8.48 |
WORLDWIDE GROSS BOX OFFICE COLLECTION
Schedule | Amount |
---|---|
India box office Nett cr. | 109.02 cr. |
India box office Gross cr. | 129.79 cr. |
Overseas Gross cr. | 63.94 cr. |
Worldwide collections Gross cr. | 193.73 cr. |
AUSTRALIA BOX OFFICE COLLECTION
Date | Rank | Weekend Amount (in A$) | Screens | Total Gross (in A$) |
---|---|---|---|---|
04-Feb-2022 | 62 | 1,956 | 2 | 1,396,191 |
28-Jan-2022 | 42 | 4,057 | 4 | 1,393,125 |
21-Jan-2022 | 31 | 8,215 | 6 | 1,384,936 |
14-Jan-2022 | 29 | 11,832 | 7 | 1,373,073 |
07-Jan-2022 | 19 | 47,762 | 33 | 1,347,832 |
31-Dec-2021 | 10 | 229,407 | 83 | 1,208,667 |
24-Dec-2021 | 5 | 885,788 | 99 | 885,788 |
GERMANY BOX OFFICE COLLECTION
Date | Rank | Weekend Amount (in EUR) | Screens | Total Gross (in EUR) |
---|---|---|---|---|
07-Jan-2022 | 74 | 1,417 | 6 | 54,957 |
31-Dec-2021 | 32 | 10,040 | 16 | 52,192 |
24-Dec-2021 | 14 | 41,802 | 33 | 41,802 |
MALAYSIA BOX OFFICE COLLECTION
Date | Rank | Weekend Amount (in MR) | Screens | Total Gross (in MR) |
---|---|---|---|---|
07-Jan-2022 | 25 | 440 | 1 | 12,667 |
31-Dec-2021 | 21 | 2,169 | 1 | 11,781 |
24-Dec-2021 | 14 | 8,463 | 2 | 8,463 |
NEW ZEALAND BOX OFFICE COLLECTION
Date | Rank | Weekend Amount (in NZD) | Screens | Total Gross (in NZD) |
---|---|---|---|---|
21-Jan-2022 | 45 | 588 | 7 | 294,850 |
14-Jan-2022 | 21 | 4,973 | 12 | 292,599 |
07-Jan-2022 | 13 | 18,918 | 18 | 280,006 |
31-Dec-2021 | 10 | 57,648 | 24 | 229,103 |
24-Dec-2021 | 5 | 148,932 | 26 | 148,932 |
SPAIN BOX OFFICE COLLECTION
Date | Rank | Weekend Amount (in USD) | Screens | Total Gross (in USD) |
---|---|---|---|---|
24-Dec-2021 | 14 | 8,333 | 14 | 8,333 |
UNITED ARAB EMIRATES BOX OFFICE COLLECTION
Date | Rank | Weekend Amount (in AED) | Screens | Total Gross (in AED) |
---|---|---|---|---|
31-Dec-2021 | N.A. | N.A. | N.A. | 5,290,000 |
24-Dec-2021 | N.A. | 3,462,118 | N.A. | 3,462,118 |
UNITED KINGDOM BOX OFFICE COLLECTION
Date | Rank | Weekend Amount (in Pound) | Screens | Total Gross (in Pound) |
---|---|---|---|---|
04-Feb-2022 | 38 | 2,809 | 8 | 584,343 |
28-Jan-2022 | 33 | 4,990 | 14 | 579,705 |
21-Jan-2022 | 23 | 8,269 | 17 | 571,269 |
14-Jan-2022 | 16 | 17,149 | 31 | 556,417 |
07-Jan-2022 | 13 | 32,406 | 54 | 524,488 |
31-Dec-2021 | 10 | 80,127 | 84 | 445,160 |
24-Dec-2021 | 7 | 234,415 | 124 | 234,415 |
UNITED STATES OF AMERICA BOX OFFICE COLLECTION
Date | Rank | Weekend Amount (in USD) | Screens | Total Gross (in USD) |
---|---|---|---|---|
04-Mar-2022 | N.A. | 3,161 | N.A. | 4,271,638 |
25-Feb-2022 | N.A. | 3,660 | N.A. | 4,270,726 |
18-Feb-2022 | N.A. | 6,047 | N.A. | 4,263,852 |
11-Feb-2022 | N.A. | 10,189 | N.A. | 4,250,939 |
04-Feb-2022 | N.A. | 30,587 | N.A. | 4,228,010 |
28-Jan-2022 | N.A. | 29,602 | N.A. | 4,179,454 |
21-Jan-2022 | N.A. | 45,104 | N.A. | 4,135,340 |
14-Jan-2022 | N.A. | 69,361 | N.A. | 4,052,210 |
07-Jan-2022 | N.A. | 186,058 | N.A. | 3,923,753 |
31-Dec-2021 | N.A. | 645,694 | N.A. | 3,502,876 |
24-Dec-2021 | N.A. | 2,025,602 | N.A. | 2,025,602 |
The box office figures are compiled from various sources and our own research. The figures can be approximate and Bollywood Hungama does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).
Box Office Update & Special Features
Box Office: Regional dubbed versions of Ranveer Singh starrer 83 fail at the box office; contribute only 5% to the overall revenue
Pushpa: The Rise Box Office: Allu Arjun film surpasses Ranveer Singh starrer 83 in Mumbai circuit
Box Office: Ranveer Singh starrer 83 surpasses Akshay Kumar’s Sooryavanshi in overseas; collects 8.27 million USD [Rs. 61.52 cr.]
Box Office: Ranveer Singh starrer 83 collects Rs. 102.27 cr. at the close of Week 3
83 Box Office: Ranveer Singh starrer 83 goes a little over Rs. 100 crores, may bring in a couple of crores more
Frequently Asked Questions
Q: Is 83 Flop or Hit?
A: The performance of 83 was Flop.
Q: What is the overall Box Office Collection of 83?
A:83 collected ₹193.73 cr. at the worldwide box office. In India, it collected ₹109.02 cr. Nett (₹129.79 cr. Gross) and in overseas, it grossed ₹63.94 cr.
Q: What is the Day 1 Box Office Collection of 83?
A: 83 collected ₹12.64 cr. on Day 1 at the India box office.
Q: What were the opening weekend collections of 83?
A: 83 collected ₹47 cr. in its opening weekend at the India box office.
Q: What were the opening week collections of 83?
A: 83 collected ₹71.87 cr. in its opening weekend at the India box office.
Q: What is the overseas box office collection of 83?
A: 83 collected 8.48 mil. USD at the overseas box office.